Sat Team | Sun Team | Friendlies | Table | Play-Cricket |
Date | H/A | Opposition | Result | Pts | Card | Summary | |
---|---|---|---|---|---|---|---|
Barnsley and District League Division 3, start time 2pm | |||||||
April 2020 | |||||||
26 | |||||||
May 2020 | |||||||
3 | |||||||
10 | |||||||
17 | |||||||
24 | |||||||
31 | |||||||
June 2020 | |||||||
7 | |||||||
14 | |||||||
21 | |||||||
28 | |||||||
July 2020 | |||||||
5 | |||||||
12 | |||||||
19 | H | Rockingham | Lost | 0 | P-C | SCC 95 (B Wood 56, J Abson 22, M Cox 4-6) Rockingham 96-2 (H Grindle 60*) | |
26 | A | Fishlake | Won | 6 | P-C | SCC 156-8 (W Ward 80, J McLee 37) Fishlake 53 (J McLee 3-1, S Buckley 3-4) | |
August 2020 | |||||||
2 | H | Thurgoland | Cancelled | 3 | P-C | Match cancelled | |
9 | A | Glasshoughton | Won | 6 | P-C | SCC 150 (N Tinker 36, B Wood 22, J Johnson 4-37) Glasshoughton 40 (J McLee 6-14, Jack Pepper 4-20) | |
16 | H | Bradfield | Cancelled | 3 | P-C | Match cancelled due to rain | |
23 | A | Cawthorne | Cancelled | 3 | P-C | Match cancelled | |
B.M. Plastering and Rendering
Highly recommended, professional and reliable
Call Ben McLee for details
07823 778295
*** Website Advertising ***
Advertising opportunities on the Stainborough website - full design service from your logo
Contact Ian Fletcher for details
07765 957226
ianfletcher@wtnet.de