Ball by Ball | 1st Innings | 2nd Innings | Line Ups |
Darton CC - 1st XI - Won by 80 runs |
---|
Batting: Stainborough CC |
No | Batsman | Analysis | How Out | Fielder | Bowler | Runs | Mins | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Atkinson | ....[+]..>> | Run out | Ben Wood | 0 | 12 | 6 | 0 | 0 | 0 | |
2 | Tom Atkinson | 4...W>> | Stumped | Nick Hunter | Joe Wilkinson | 4 | 8 | 5 | 1 | 0 | 80 |
3 | Luke Potter | 14.....W>> | Bowled | Joe Wilkinson | 5 | 5 | 8 | 1 | 0 | 63 | |
4 | Ryan Howarth | 41...............41..W>> | Caught | Andrew Wood | Ben Wood | 10 | 1 | 22 | 2 | 0 | 45 |
5 | Andy Beck | ..[+]....1..[+].[+]4..2....[+]....W>> | Caught | Lewis O'Connor | Joe Wilkinson | 7 | 1 | 23 | 1 | 0 | 30 |
6 | Joe McLee | 2.1...4..[l]....W>> | Caught | Andrew Wood | Harry Moore | 7 | 1 | 15 | 1 | 0 | 47 |
7 | Lewis Shepherd | ..44..W>> | Bowled | Ben Wood | 8 | 1 | 7 | 2 | 0 | 114 | |
8 | Declan French | .......[l]......[+]..14..1...1...4..4...64....1 | Not out | 26 | 35 | 42 | 4 | 1 | 62 | ||
9 | Tom Reid | ....[+]...2..4..W>> | Bowled | Harry Moore | 6 | 9 | 14 | 1 | 0 | 43 | |
10 | Philip Archer | .....4...2..1....1............[+]....14.W>> | Caught | Joshua Hunting | Harry Moore | 13 | 27 | 38 | 2 | 0 | 34 |
11 | David Clayton | ...W>> | Caught | Nick Hunter | Joe Wilkinson | 0 | 1 | 4 | 0 | 0 | 0 |
Extras | BP:0 | B:0 LB:2 FP:0 | W:8 NB:0 | 10 | |||||||
Total | All out | 30.4 overs | 96 |
Fall of wicket: Stainborough CC |
Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Score | 5 | 10 | 10 | 26 | 38 | 47 | 47 | 55 | 95 | 96 | Partnership | 5 | 5 | 0 | 16 | 12 | 9 | 0 | 8 | 40 | 1 | Outgoing | Tom Atkinson | Joseph Atkinson | Luke Potter | Andy Beck | Ryan Howarth | Joe McLee | Lewis Shepherd | Tom Reid | Philip Archer | David Clayton |
Bowling: Darton CC |
No | Bowler | Analysis | Overs | Maidens | Runs | Wickets | Wides | NBs | 4s | 6s | ER | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Wood | |....[+1]..|4.....|41.1..|......|......|.411..|W...44|..W...|.[+1]...2.|......|[+1]..1...|...1.1|......|......| | 14.0 | 6 | 32 | 2 | 3 | 0 | 5 | 0 | 2.29 | 16 |
2 | Joe Wilkinson | |4...W1|W..[+1]...|..[+1].[+1]4..|2....[+1].|...W2.|[+1]....1.|..1W | 6.4 | 0 | 20 | 4 | 5 | 0 | 2 | 0 | 3.33 | 5 |
3 | Harry Moore | |...4..|....W.|......|..4..W|.....4|4..12.|....1.|..4..4|...64.|4.W...| | 10.0 | 2 | 42 | 3 | 0 | 0 | 8 | 1 | 4.2 | 14 |