Over | Commentary | Summary |
---|
| Match finished at 18:28 | Stainborough CC - Sunday XI - 5 point win by 5 wickets |
| Game over, WIN | Josh Abson hits the winning runs for Stainborough CC |
24.5 | Matthew Rushforth to Josh Abson, FOUR | |
24.4 | Matthew Rushforth to Josh Abson, FOUR | |
24.3 | Matthew Rushforth to Josh Abson, FOUR | |
24.2 | Matthew Rushforth to Josh Abson, dot ball | |
24.1 | Matthew Rushforth to Josh Abson, dot ball | |
| End of over 24 (9 runs, 0 wickets) | Stainborough CC 137 for 5, Ryan Howarth 12 (16 balls), Josh Abson 18 (25 balls) |
23.7 | Denny Flynn to Josh Abson, single | |
23.6 | Denny Flynn to Ryan Howarth, single | |
23.5 | Denny Flynn to Josh Abson, 1 bye | |
23.4 | Denny Flynn to Ryan Howarth, 1 bye | |
23.3 | Denny Flynn to Ryan Howarth, FOUR | |
23.2 | Denny Flynn to Josh Abson, single | |
23.1 | Denny Flynn to Josh Abson, dot ball | |
| End of over 23 (5 runs, 0 wickets) | Stainborough CC 128 for 5, Ryan Howarth 7 (13 balls), Josh Abson 16 (21 balls) |
22.6 | Matthew Rushforth to Ryan Howarth, dot ball | |
22.5 | Matthew Rushforth to Josh Abson, single | |
22.4 | Matthew Rushforth to Josh Abson, FOUR | |
22.3 | Matthew Rushforth to Josh Abson, dot ball | |
22.2 | Matthew Rushforth to Josh Abson, dot ball | |
22.1 | Matthew Rushforth to Josh Abson, dot ball | |
| End of over 22 (4 runs, 0 wickets) | Stainborough CC 123 for 5, Ryan Howarth 7 (12 balls), Josh Abson 11 (16 balls) |
21.6 | Denny Flynn to Ryan Howarth, dot ball | |
21.5 | Denny Flynn to Ryan Howarth, 2 runs | |
21.4 | Denny Flynn to Josh Abson, single | |
21.3 | Denny Flynn to Josh Abson, dot ball | |
21.2 | Denny Flynn to Ryan Howarth, single | |
21.1 | Denny Flynn to Ryan Howarth, dot ball | |
| Change of bowling, Denny Flynn coming on to bowl | |
| End of over 21 (0 runs, 0 wickets) | Stainborough CC 119 for 5, Josh Abson 10 (14 balls), Ryan Howarth 4 (8 balls) |
20.6 | Matthew Rushforth to Josh Abson, dot ball | |
20.5 | Matthew Rushforth to Josh Abson, dot ball | |
20.4 | Matthew Rushforth to Josh Abson, dot ball | |
20.3 | Matthew Rushforth to Josh Abson, dot ball | |
20.2 | Matthew Rushforth to Josh Abson, dot ball | |
20.1 | Matthew Rushforth to Josh Abson, dot ball | |
| Change of bowling, Matthew Rushforth coming on to bowl | |
| End of over 20 (8 runs, 0 wickets) | Stainborough CC 119 for 5, Ryan Howarth 4 (8 balls), Josh Abson 10 (8 balls) |
19.6 | Jamie Buttery to Josh Abson, single | |
19.5 | Jamie Buttery to Josh Abson, FOUR | |
19.4 | Jamie Buttery to Ryan Howarth, single | |
19.3 | Jamie Buttery to Josh Abson, single | |
19.2 | Jamie Buttery to Ryan Howarth, single | |
19.1 | Jamie Buttery to Ryan Howarth, dot ball | |
| End of over 19 (2 runs, 0 wickets) | Stainborough CC 111 for 5, Josh Abson 4 (5 balls), Ryan Howarth 2 (5 balls) |
18.6 | Denny Flynn to Josh Abson, dot ball | |
18.5 | Denny Flynn to Josh Abson, dot ball | |
18.4 | Denny Flynn to Ryan Howarth, single | |
18.3 | Denny Flynn to Ryan Howarth, dot ball | |
18.2 | Denny Flynn to Ryan Howarth, dot ball | |
18.1 | Denny Flynn to Josh Abson, single | |
| End of over 18 (6 runs, 1 wicket) | Stainborough CC 109 for 5, Ryan Howarth 1 (2 balls), Josh Abson 3 (2 balls) |
17.6 | Jamie Buttery to Ryan Howarth, 2 byes | |
17.5 | Jamie Buttery to Josh Abson, single | |
17.4 | Jamie Buttery to Josh Abson, 2 runs | |
17.3 | Jamie Buttery to Ryan Howarth, single | |
| The incoming batsman is Ryan Howarth | |
17.2 | Jamie Buttery to Chris Thomas, OUT | Chris Thomas bowled Jamie Buttery 9, 27 mins, 15 balls, 0x4, 0x6 |
17.1 | Jamie Buttery to Chris Thomas, dot ball | |
| End of over 17 (8 runs, 1 wicket) | Stainborough CC 103 for 4, Josh Abson 0 (0 balls), Chris Thomas 9 (13 balls) |
16.6 | Denny Flynn to Chris Thomas, single | |
| The incoming batsman is Josh Abson | |
16.5 | Denny Flynn to Lewis Shepherd, OUT | Lewis Shepherd caught Matthew Rushforth bowled Denny Flynn 6, 6 mins, 5 balls, 0x4, 1x6 |
16.4 | Denny Flynn to Lewis Shepherd, dot ball | |
16.3 | Denny Flynn to Lewis Shepherd, SIX | |
16.2 | Denny Flynn to Lewis Shepherd, dot ball | |
16.1 | Denny Flynn to Chris Thomas, single | |
| Change of bowling, Denny Flynn coming on to bowl | |
| End of over 16 (2 runs, 1 wicket) | Stainborough CC 95 for 3, Lewis Shepherd 0 (1 ball), Chris Thomas 7 (11 balls) |
15.6 | Jamie Buttery to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
15.5 | Jamie Buttery to Paul Brown, OUT | Paul Brown stumped Matthew Nordon bowled Jamie Buttery 73, 56 mins, 49 balls, 12x4, 0x6 |
15.4 | Jamie Buttery to Chris Thomas, single | |
15.3 | Jamie Buttery to Chris Thomas, dot ball | |
15.2 | Jamie Buttery to Chris Thomas, dot ball | |
15.1 | Jamie Buttery to Paul Brown, single | |
| End of over 15 (15 runs, 0 wickets) | Stainborough CC 93 for 2, Chris Thomas 6 (8 balls), Paul Brown 72 (47 balls) |
14.6 | Chris Williams to Paul Brown, single | |
14.5 | Chris Williams to Paul Brown, FOUR | |
14.4 | Chris Williams to Paul Brown, FOUR | |
14.3 | Chris Williams to Paul Brown, FOUR | |
14.2 | Chris Williams to Chris Thomas, single | |
14.1 | Chris Williams to Paul Brown, single | |
| End of over 14 (12 runs, 0 wickets) | Stainborough CC 78 for 2, Chris Thomas 5 (7 balls), Paul Brown 58 (42 balls) |
13.6 | Jamie Buttery to Paul Brown, single | |
13.5 | Jamie Buttery to Paul Brown, 2 runs | |
13.4 | Jamie Buttery to Paul Brown, FOUR | |
13.3 | Jamie Buttery to Paul Brown, FOUR | |
13.2 | Jamie Buttery to Chris Thomas, single | |
13.1 | Jamie Buttery to Chris Thomas, dot ball | |
| End of over 13 (15 runs, 0 wickets) | Stainborough CC 66 for 2, Paul Brown 47 (38 balls), Chris Thomas 4 (5 balls) |
12.6 | Chris Williams to Paul Brown, FOUR | |
12.5 | Chris Williams to Paul Brown, FOUR | |
12.4 | Chris Williams to Paul Brown, FOUR | |
12.3 | Chris Williams to Chris Thomas, single | |
12.2 | Chris Williams to Chris Thomas, 2 runs | |
12.1 | Chris Williams to Chris Thomas, dot ball | |
| Change of bowling, Chris Williams coming on to bowl | |
| End of over 12 (7 runs, 0 wickets) | Stainborough CC 51 for 2, Paul Brown 35 (35 balls), Chris Thomas 1 (2 balls) |
11.6 | Jamie Buttery to Paul Brown, 2 runs | |
11.5 | Jamie Buttery to Paul Brown, dot ball | |
11.4 | Jamie Buttery to Paul Brown, dot ball | |
11.3 | Jamie Buttery to Paul Brown, FOUR | |
11.2 | Jamie Buttery to Chris Thomas, single | |
11.1 | Jamie Buttery to Chris Thomas, dot ball | |
| End of over 11 (6 runs, 0 wickets) | Stainborough CC 44 for 2, Paul Brown 29 (31 balls), Chris Thomas 0 (0 balls) |
10.6 | Matthew Rushforth to Paul Brown, dot ball | |
10.5 | Matthew Rushforth to Paul Brown, dot ball | |
10.4 | Matthew Rushforth to Paul Brown, FOUR | |
10.3 | Matthew Rushforth to Paul Brown, 2 runs | |
10.2 | Matthew Rushforth to Paul Brown, dot ball | |
10.1 | Matthew Rushforth to Paul Brown, dot ball | |
| End of over 10 (1 run, 1 wicket) | Stainborough CC 38 for 2, Chris Thomas 0 (0 balls), Paul Brown 23 (25 balls) |
| The incoming batsman is Chris Thomas | |
9.6 | Jamie Buttery to Jack Steers, OUT | Jack Steers bowled Jamie Buttery 4, 13 mins, 13 balls, 1x4, 0x6 |
9.5 | Jamie Buttery to Jack Steers, dot ball | |
9.4 | Jamie Buttery to Jack Steers, dot ball | |
9.3 | Jamie Buttery to Jack Steers, dot ball | |
9.2 | Jamie Buttery to Paul Brown, single | |
9.1 | Jamie Buttery to Paul Brown, dot ball | |
| End of over 9 (3 runs, 0 wickets) | Stainborough CC 37 for 1, Jack Steers 4 (9 balls), Paul Brown 22 (23 balls) |
8.6 | Matthew Rushforth to Jack Steers, dot ball | |
8.5 | Matthew Rushforth to Jack Steers, dot ball | |
8.4 | Matthew Rushforth to Jack Steers, dot ball | |
8.3 | Matthew Rushforth to Paul Brown, single | |
8.2 | Matthew Rushforth to Paul Brown, 2 runs | |
8.1 | Matthew Rushforth to Paul Brown, dot ball | |
| End of over 8 (7 runs, 0 wickets) | Stainborough CC 34 for 1, Jack Steers 4 (6 balls), Paul Brown 19 (20 balls) |
7.6 | Jamie Buttery to Jack Steers, FOUR | |
7.5 | Jamie Buttery to Jack Steers, dot ball | |
7.4 | Jamie Buttery to Jack Steers, dot ball | |
7.3 | Jamie Buttery to Jack Steers, dot ball | |
7.2 | Jamie Buttery to Paul Brown, single | |
7.1 | Jamie Buttery to Paul Brown, 2 runs | |
| End of over 7 (3 runs, 1 wicket) | Stainborough CC 27 for 1, Jack Steers 0 (2 balls), Paul Brown 16 (18 balls) |
6.6 | Matthew Rushforth to Jack Steers, dot ball | |
6.5 | Matthew Rushforth to Jack Steers, dot ball | |
| The incoming batsman is Jack Steers | |
6.4 | Matthew Rushforth to Luke Potter, OUT | Luke Potter bowled Matthew Rushforth 8, 25 mins, 23 balls, 1x4, 0x6 |
6.3 | Matthew Rushforth to Luke Potter, 2 runs | |
6.2 | Matthew Rushforth to Paul Brown, single | |
6.1 | Matthew Rushforth to Paul Brown, dot ball | |
| End of over 6 (5 runs, 0 wickets) | Stainborough CC 24 for 0, Luke Potter 6 (21 balls), Paul Brown 15 (16 balls) |
5.6 | Jamie Buttery to Luke Potter, dot ball | |
5.5 | Jamie Buttery to Luke Potter, FOUR | |
5.4 | Jamie Buttery to Luke Potter, dot ball | |
5.3 | Jamie Buttery to Luke Potter, dot ball | |
5.2 | Jamie Buttery to Paul Brown, single | |
5.1 | Jamie Buttery to Paul Brown, dot ball | |
| End of over 5 (5 runs, 0 wickets) | Stainborough CC 19 for 0, Luke Potter 2 (17 balls), Paul Brown 14 (14 balls) |
4.6 | Matthew Rushforth to Luke Potter, dot ball | |
4.5 | Matthew Rushforth to Luke Potter, dot ball | |
4.4 | Matthew Rushforth to Luke Potter, dot ball | |
4.3 | Matthew Rushforth to Paul Brown, single | |
4.2 | Matthew Rushforth to Paul Brown, dot ball | |
4.1 | Matthew Rushforth to Paul Brown, FOUR | |
| End of over 4 (5 runs, 0 wickets) | Stainborough CC 14 for 0, Luke Potter 2 (14 balls), Paul Brown 9 (11 balls) |
3.6 | Jamie Buttery to Luke Potter, dot ball | |
3.5 | Jamie Buttery to Paul Brown, 3 runs | |
3.4 | Jamie Buttery to Luke Potter, single | |
3.3 | Jamie Buttery to Paul Brown, single | |
3.2 | Jamie Buttery to Paul Brown, dot ball | |
3.1 | Jamie Buttery to Paul Brown, dot ball | |
| End of over 3 (0 runs, 0 wickets) | Stainborough CC 9 for 0, Luke Potter 1 (12 balls), Paul Brown 5 (7 balls) |
2.6 | Matthew Rushforth to Luke Potter, dot ball | |
2.5 | Matthew Rushforth to Luke Potter, dot ball | |
2.4 | Matthew Rushforth to Luke Potter, dot ball | |
2.3 | Matthew Rushforth to Luke Potter, dot ball | |
2.2 | Matthew Rushforth to Luke Potter, dot ball | |
2.1 | Matthew Rushforth to Luke Potter, dot ball | |
| End of over 2 (9 runs, 0 wickets) | Stainborough CC 9 for 0, Paul Brown 5 (7 balls), Luke Potter 1 (6 balls) |
1.6 | Jamie Buttery to Paul Brown, FOUR | |
1.5 | Jamie Buttery to Paul Brown, dot ball | |
1.4 | Jamie Buttery to Luke Potter, 1 leg bye | |
1.4 | Jamie Buttery to Paul Brown, 1 no ball and 1 run | |
1.3 | Jamie Buttery to Paul Brown, dot ball | |
1.2 | Jamie Buttery to Paul Brown, dot ball | |
1.1 | Jamie Buttery to Luke Potter, 1 bye | |
| Change of bowling, Jamie Buttery coming on to bowl | |
| End of over 1 (1 run, 0 wickets) | Stainborough CC 1 for 0, Paul Brown 0 (2 balls), Luke Potter 1 (4 balls) |
0.6 | Matthew Rushforth to Paul Brown, dot ball | |
0.5 | Matthew Rushforth to Paul Brown, dot ball | |
0.4 | Matthew Rushforth to Luke Potter, single | |
0.3 | Matthew Rushforth to Luke Potter, dot ball | |
0.2 | Matthew Rushforth to Luke Potter, dot ball | |
0.1 | Matthew Rushforth to Luke Potter, dot ball | |
| Matthew Rushforth will open the bowling | |
| Change of bowling, Matthew Rushforth coming on to bowl | |
| Luke Potter will take strike, Paul Brown is the non-striker | |
| Second innings started at 16:23 | Stainborough CC require 149 to win from 40 overs |
| First innings overs complete at 16:22 | West Bretton CC 148 for 8 from 40 overs |
| End of over 40 (2 runs, 0 wickets) | West Bretton CC 148 for 8, Chris Williams 1 (7 balls), Kris Thickett 20 (20 balls) |
39.6 | Lewis Shepherd to Chris Williams, dot ball | |
39.5 | Lewis Shepherd to Kris Thickett, single | |
39.4 | Lewis Shepherd to Chris Williams, single | |
39.3 | Lewis Shepherd to Chris Williams, dot ball | |
39.2 | Lewis Shepherd to Chris Williams, dot ball | |
39.1 | Lewis Shepherd to Chris Williams, dot ball | |
| End of over 39 (6 runs, 1 wicket) | West Bretton CC 146 for 8, Kris Thickett 19 (19 balls), Chris Williams 0 (2 balls) |
38.6 | Josh Abson to Chris Williams, 1 leg bye | |
38.5 | Josh Abson to Chris Williams, dot ball | |
| The incoming batsman is Chris Williams | |
38.4 | Josh Abson to Jamie Buttery, OUT | Jamie Buttery caught Jack Steers bowled Josh Abson 6, 22 mins, 21 balls, 1x4, 0x6 |
38.3 | Josh Abson to Kris Thickett, single | |
38.2 | Josh Abson to Kris Thickett, 4 byes | |
38.1 | Josh Abson to Kris Thickett, dot ball | |
| End of over 38 (1 run, 0 wickets) | West Bretton CC 140 for 7, Jamie Buttery 6 (20 balls), Kris Thickett 18 (16 balls) |
37.6 | Lewis Shepherd to Jamie Buttery, dot ball | |
37.6 | Lewis Shepherd to Jamie Buttery, 1 wide | |
37.5 | Lewis Shepherd to Jamie Buttery, dot ball | |
37.4 | Lewis Shepherd to Jamie Buttery, dot ball | |
37.3 | Lewis Shepherd to Jamie Buttery, dot ball | |
37.2 | Lewis Shepherd to Jamie Buttery, dot ball | |
37.1 | Lewis Shepherd to Jamie Buttery, dot ball | |
| End of over 37 (10 runs, 0 wickets) | West Bretton CC 139 for 7, Kris Thickett 18 (16 balls), Jamie Buttery 6 (14 balls) |
36.6 | Josh Abson to Kris Thickett, dot ball | |
36.5 | Josh Abson to Kris Thickett, dot ball | |
36.4 | Josh Abson to Kris Thickett, SIX | |
36.3 | Josh Abson to Kris Thickett, dot ball | |
36.2 | Josh Abson to Kris Thickett, FOUR | |
36.1 | Josh Abson to Kris Thickett, dot ball | |
| End of over 36 (6 runs, 0 wickets) | West Bretton CC 129 for 7, Jamie Buttery 6 (14 balls), Kris Thickett 8 (10 balls) |
35.6 | Lewis Shepherd to Jamie Buttery, dot ball | |
35.5 | Lewis Shepherd to Jamie Buttery, dot ball | |
35.4 | Lewis Shepherd to Kris Thickett, single | |
35.3 | Lewis Shepherd to Kris Thickett, dot ball | |
35.2 | Lewis Shepherd to Kris Thickett, FOUR | |
35.1 | Lewis Shepherd to Jamie Buttery, 1 bye | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 35 (4 runs, 0 wickets) | West Bretton CC 123 for 7, Kris Thickett 3 (7 balls), Jamie Buttery 6 (11 balls) |
34.6 | Josh Abson to Kris Thickett, 2 runs | |
34.5 | Josh Abson to Kris Thickett, dot ball | |
34.4 | Josh Abson to Kris Thickett, dot ball | |
34.3 | Josh Abson to Jamie Buttery, single | |
34.2 | Josh Abson to Kris Thickett, single | |
34.1 | Josh Abson to Kris Thickett, dot ball | |
| End of over 34 (4 runs, 0 wickets) | West Bretton CC 119 for 7, Jamie Buttery 5 (10 balls), Kris Thickett 0 (2 balls) |
33.6 | Ryan Howarth to Jamie Buttery, dot ball | |
33.5 | Ryan Howarth to Jamie Buttery, dot ball | |
33.4 | Ryan Howarth to Jamie Buttery, dot ball | |
33.3 | Ryan Howarth to Jamie Buttery, dot ball | |
33.2 | Ryan Howarth to Jamie Buttery, FOUR | |
33.1 | Ryan Howarth to Jamie Buttery, dot ball | |
| End of over 33 (1 run, 1 wicket) | West Bretton CC 115 for 7, Kris Thickett 0 (2 balls), Jamie Buttery 1 (4 balls) |
32.6 | Josh Abson to Kris Thickett, dot ball | |
32.5 | Josh Abson to Jamie Buttery, single | |
32.4 | Josh Abson to Jamie Buttery, dot ball | |
32.3 | Josh Abson to Jamie Buttery, dot ball | |
32.2 | Josh Abson to Jamie Buttery, dot ball | |
| The incoming batsman is Jamie Buttery | |
32.1 | Josh Abson to Denny Flynn, OUT | Denny Flynn bowled Josh Abson 44, 82 mins, 65 balls, 6x4, 0x6 |
| End of over 32 (5 runs, 0 wickets) | West Bretton CC 114 for 6, Kris Thickett 0 (1 ball), Denny Flynn 44 (64 balls) |
31.6 | Ryan Howarth to Kris Thickett, dot ball | |
31.5 | Ryan Howarth to Denny Flynn, single | |
31.4 | Ryan Howarth to Denny Flynn, dot ball | |
31.3 | Ryan Howarth to Denny Flynn, dot ball | |
31.2 | Ryan Howarth to Denny Flynn, FOUR | |
31.1 | Ryan Howarth to Denny Flynn, dot ball | |
| End of over 31 (4 runs, 1 wicket) | West Bretton CC 109 for 6, Kris Thickett 0 (0 balls), Denny Flynn 39 (59 balls) |
30.6 | Josh Abson to Denny Flynn, single | |
30.5 | Josh Abson to Denny Flynn, dot ball | |
| The incoming batsman is Kris Thickett | |
30.4 | Josh Abson to Matthew Rushforth, OUT | Matthew Rushforth caught Luke Potter bowled Josh Abson 26, 43 mins, 46 balls, 5x4, 0x6 |
30.3 | Josh Abson to Denny Flynn, single | |
30.2 | Josh Abson to Matthew Rushforth, single | |
30.1 | Josh Abson to Denny Flynn, single | |
| End of over 30 (8 runs, 0 wickets) | West Bretton CC 105 for 5, Matthew Rushforth 25 (44 balls), Denny Flynn 36 (55 balls) |
29.6 | Ryan Howarth to Matthew Rushforth, dot ball | |
29.5 | Ryan Howarth to Matthew Rushforth, FOUR | |
29.4 | Ryan Howarth to Denny Flynn, single | |
29.3 | Ryan Howarth to Denny Flynn, 2 runs | |
29.2 | Ryan Howarth to Matthew Rushforth, single | |
29.1 | Ryan Howarth to Matthew Rushforth, dot ball | |
| End of over 29 (8 runs, 0 wickets) | West Bretton CC 97 for 5, Denny Flynn 33 (53 balls), Matthew Rushforth 20 (40 balls) |
28.6 | Josh Abson to Denny Flynn, dot ball | |
28.5 | Josh Abson to Matthew Rushforth, single | |
28.4 | Josh Abson to Matthew Rushforth, FOUR | |
28.3 | Josh Abson to Denny Flynn, single | |
28.2 | Josh Abson to Matthew Rushforth, single | |
28.1 | Josh Abson to Denny Flynn, single | |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 28 (3 runs, 0 wickets) | West Bretton CC 89 for 5, Matthew Rushforth 14 (37 balls), Denny Flynn 31 (50 balls) |
27.6 | Ryan Howarth to Denny Flynn, single | |
27.5 | Ryan Howarth to Matthew Rushforth, single | |
27.4 | Ryan Howarth to Matthew Rushforth, dot ball | |
27.3 | Ryan Howarth to Matthew Rushforth, dot ball | |
27.2 | Ryan Howarth to Denny Flynn, single | |
27.1 | Ryan Howarth to Denny Flynn, dot ball | |
| End of over 27 (5 runs, 0 wickets) | West Bretton CC 86 for 5, Matthew Rushforth 13 (34 balls), Denny Flynn 29 (47 balls) |
26.6 | David Addy to Matthew Rushforth, FOUR | |
26.5 | David Addy to Matthew Rushforth, dot ball | |
26.4 | David Addy to Matthew Rushforth, dot ball | |
26.3 | David Addy to Matthew Rushforth, dot ball | |
26.2 | David Addy to Denny Flynn, single | |
26.1 | David Addy to Denny Flynn, dot ball | |
| End of over 26 (5 runs, 0 wickets) | West Bretton CC 81 for 5, Matthew Rushforth 9 (30 balls), Denny Flynn 28 (45 balls) |
25.6 | Ryan Howarth to Matthew Rushforth, dot ball | |
25.5 | Ryan Howarth to Matthew Rushforth, dot ball | |
25.4 | Ryan Howarth to Matthew Rushforth, dot ball | |
25.3 | Ryan Howarth to Matthew Rushforth, dot ball | |
25.2 | Ryan Howarth to Matthew Rushforth, FOUR | |
25.1 | Ryan Howarth to Denny Flynn, single | |
| Change of bowling, Ryan Howarth coming on to bowl | |
| End of over 25 (0 runs, 0 wickets) | West Bretton CC 76 for 5, Matthew Rushforth 5 (25 balls), Denny Flynn 27 (44 balls) |
24.6 | David Addy to Matthew Rushforth, dot ball | |
24.5 | David Addy to Matthew Rushforth, dot ball | |
24.4 | David Addy to Matthew Rushforth, dot ball | |
24.3 | David Addy to Matthew Rushforth, dot ball | |
24.2 | David Addy to Matthew Rushforth, dot ball | |
24.1 | David Addy to Matthew Rushforth, dot ball | |
| End of over 24 (0 runs, 0 wickets) | West Bretton CC 76 for 5, Denny Flynn 27 (44 balls), Matthew Rushforth 5 (19 balls) |
23.6 | Robbie Richardson to Denny Flynn, dot ball | |
23.5 | Robbie Richardson to Denny Flynn, dot ball | |
23.4 | Robbie Richardson to Denny Flynn, dot ball | |
23.3 | Robbie Richardson to Denny Flynn, dot ball | |
23.2 | Robbie Richardson to Denny Flynn, dot ball | |
23.1 | Robbie Richardson to Denny Flynn, dot ball | |
| End of over 23 (5 runs, 0 wickets) | West Bretton CC 76 for 5, Matthew Rushforth 5 (19 balls), Denny Flynn 27 (38 balls) |
22.6 | David Addy to Matthew Rushforth, dot ball | |
22.5 | David Addy to Matthew Rushforth, dot ball | |
22.4 | David Addy to Matthew Rushforth, FOUR | |
22.3 | David Addy to Matthew Rushforth, dot ball | |
22.2 | David Addy to Matthew Rushforth, dot ball | |
22.1 | David Addy to Denny Flynn, single | |
| End of over 22 (1 run, 0 wickets) | West Bretton CC 71 for 5, Matthew Rushforth 1 (14 balls), Denny Flynn 26 (37 balls) |
21.6 | Robbie Richardson to Matthew Rushforth, dot ball | |
21.5 | Robbie Richardson to Matthew Rushforth, dot ball | |
21.4 | Robbie Richardson to Matthew Rushforth, dot ball | |
21.3 | Robbie Richardson to Denny Flynn, single | |
21.2 | Robbie Richardson to Denny Flynn, dot ball | |
21.1 | Robbie Richardson to Denny Flynn, dot ball | |
| End of over 21 (0 runs, 0 wickets) | West Bretton CC 70 for 5, Matthew Rushforth 1 (11 balls), Denny Flynn 25 (34 balls) |
20.6 | David Addy to Matthew Rushforth, dot ball | |
20.5 | David Addy to Matthew Rushforth, dot ball | |
20.4 | David Addy to Matthew Rushforth, dot ball | |
20.3 | David Addy to Matthew Rushforth, dot ball | |
20.2 | David Addy to Matthew Rushforth, dot ball | |
20.1 | David Addy to Matthew Rushforth, dot ball | |
| End of over 20 (6 runs, 0 wickets) | West Bretton CC 70 for 5, Denny Flynn 25 (34 balls), Matthew Rushforth 1 (5 balls) |
19.6 | Robbie Richardson to Matthew Rushforth, single | |
19.5 | Robbie Richardson to Matthew Rushforth, dot ball | |
19.4 | Robbie Richardson to Denny Flynn, single | |
19.3 | Robbie Richardson to Denny Flynn, dot ball | |
19.2 | Robbie Richardson to Denny Flynn, FOUR | |
19.1 | Robbie Richardson to Denny Flynn, dot ball | |
| End of over 19 (1 run, 1 wicket) | West Bretton CC 64 for 5, Matthew Rushforth 0 (3 balls), Denny Flynn 20 (30 balls) |
18.6 | David Addy to Matthew Rushforth, dot ball | |
18.5 | David Addy to Matthew Rushforth, dot ball | |
18.4 | David Addy to Matthew Rushforth, dot ball | |
| The incoming batsman is Matthew Rushforth | |
18.3 | David Addy to Scott Ledger, OUT | Scott Ledger bowled David Addy 0, 5 mins, 4 balls, 0x4, 0x6 |
18.2 | David Addy to Denny Flynn, single | |
18.1 | David Addy to Denny Flynn, dot ball | |
| End of over 18 (0 runs, 1 wicket) | West Bretton CC 63 for 4, Scott Ledger 0 (3 balls), Denny Flynn 19 (28 balls) |
17.6 | Robbie Richardson to Scott Ledger, dot ball | |
17.5 | Robbie Richardson to Scott Ledger, dot ball | |
17.4 | Robbie Richardson to Scott Ledger, dot ball | |
| The incoming batsman is Scott Ledger | |
17.3 | Robbie Richardson to Denny Flynn, 0 runs, OUT | Matthew Nordon run out (Ryan Howarth) 0, 5 mins, 3 balls, 0x4, 0x6 |
17.2 | Robbie Richardson to Denny Flynn, dot ball | |
17.1 | Robbie Richardson to Denny Flynn, dot ball | |
| End of over 17 (2 runs, 1 wicket) | West Bretton CC 63 for 3, Matthew Nordon 0 (3 balls), Denny Flynn 19 (25 balls) |
16.6 | David Addy to Matthew Nordon, dot ball | |
16.5 | David Addy to Matthew Nordon, dot ball | |
16.5 | David Addy to Matthew Nordon, 1 wide | |
16.4 | David Addy to Matthew Nordon, dot ball | |
| The incoming batsman is Matthew Nordon | |
16.3 | David Addy to Lincoln Steele, OUT | Lincoln Steele caught Lewis Shepherd bowled David Addy 4, 9 mins, 5 balls, 1x4, 0x6 |
16.2 | David Addy to Lincoln Steele, dot ball | |
16.1 | David Addy to Denny Flynn, single | |
| End of over 16 (5 runs, 0 wickets) | West Bretton CC 61 for 2, Lincoln Steele 4 (3 balls), Denny Flynn 18 (24 balls) |
15.6 | Robbie Richardson to Denny Flynn, single | |
15.5 | Robbie Richardson to Denny Flynn, dot ball | |
15.4 | Robbie Richardson to Denny Flynn, dot ball | |
15.3 | Robbie Richardson to Denny Flynn, dot ball | |
15.2 | Robbie Richardson to Denny Flynn, FOUR | |
15.1 | Robbie Richardson to Denny Flynn, dot ball | |
| End of over 15 (5 runs, 1 wicket) | West Bretton CC 56 for 2, Lincoln Steele 4 (3 balls), Denny Flynn 13 (18 balls) |
14.6 | David Addy to Lincoln Steele, dot ball | |
14.5 | David Addy to Lincoln Steele, FOUR | |
14.5 | David Addy to Lincoln Steele, 1 wide | |
14.4 | David Addy to Lincoln Steele, dot ball | |
| The incoming batsman is Lincoln Steele | |
14.3 | David Addy to Richard Briggs, OUT | Richard Briggs lbw David Addy 17, 45 mins, 40 balls, 2x4, 0x6 |
14.2 | David Addy to Richard Briggs, dot ball | |
14.1 | David Addy to Richard Briggs, dot ball | |
| End of over 14 (8 runs, 0 wickets) | West Bretton CC 51 for 1, Denny Flynn 13 (18 balls), Richard Briggs 17 (37 balls) |
13.6 | Robbie Richardson to Denny Flynn, dot ball | |
13.5 | Robbie Richardson to Denny Flynn, FOUR | |
13.4 | Robbie Richardson to Denny Flynn, dot ball | |
13.3 | Robbie Richardson to Denny Flynn, FOUR | |
13.2 | Robbie Richardson to Denny Flynn, dot ball | |
13.1 | Robbie Richardson to Denny Flynn, dot ball | |
| End of over 13 (6 runs, 0 wickets) | West Bretton CC 43 for 1, Richard Briggs 17 (37 balls), Denny Flynn 5 (12 balls) |
12.6 | David Addy to Richard Briggs, dot ball | |
12.5 | David Addy to Richard Briggs, dot ball | |
12.4 | David Addy to Richard Briggs, dot ball | |
12.3 | David Addy to Richard Briggs, FOUR | |
12.2 | David Addy to Richard Briggs, dot ball | |
12.1 | David Addy to Richard Briggs, 2 runs | |
| Change of bowling, David Addy coming on to bowl | |
| End of over 12 (0 runs, 0 wickets) | West Bretton CC 37 for 1, Denny Flynn 5 (12 balls), Richard Briggs 11 (31 balls) |
11.6 | Robbie Richardson to Denny Flynn, dot ball | |
11.5 | Robbie Richardson to Denny Flynn, dot ball | |
11.4 | Robbie Richardson to Denny Flynn, dot ball | |
