Over | Commentary | Summary |
---|
| Match finished at 18:55 | Wath CC - Sunday XI - 6 point win by 68 runs |
| Game over, WIN | The last wicket has won the game for Wath CC |
33.2 | Ben Dickinson to Carl Griffiths, OUT | Carl Griffiths caught Jack Whitlam bowled Ben Dickinson 1, 5 mins, 5 balls, 0x4, 0x6 |
33.1 | Ben Dickinson to Carl Griffiths, dot ball | |
| End of over 33 (1 run, 1 wicket) | Stainborough CC 139 for 9, Robbie Richardson 2 (17 balls), Carl Griffiths 1 (3 balls) |
32.6 | Damian De Vos to Robbie Richardson, dot ball | |
32.5 | Damian De Vos to Robbie Richardson, dot ball | |
32.4 | Damian De Vos to Carl Griffiths, single | |
32.3 | Damian De Vos to Carl Griffiths, dot ball | |
32.2 | Damian De Vos to Carl Griffiths, dot ball | |
| The incoming batsman is Carl Griffiths | |
32.1 | Damian De Vos to Jack Pepper, OUT | Jack Pepper bowled Damian De Vos 5, 9 mins, 9 balls, 1x4, 0x6 |
| End of over 32 (3 runs, 0 wickets) | Stainborough CC 138 for 8, Robbie Richardson 2 (15 balls), Jack Pepper 5 (8 balls) |
31.6 | Ben Dickinson to Robbie Richardson, 2 runs | |
31.5 | Ben Dickinson to Robbie Richardson, dot ball | |
31.4 | Ben Dickinson to Jack Pepper, single | |
31.3 | Ben Dickinson to Jack Pepper, dot ball | |
31.2 | Ben Dickinson to Jack Pepper, dot ball | |
31.1 | Ben Dickinson to Jack Pepper, dot ball | |
| Change of bowling, Ben Dickinson coming on to bowl | |
| End of over 31 (0 runs, 0 wickets) | Stainborough CC 135 for 8, Robbie Richardson 0 (13 balls), Jack Pepper 4 (4 balls) |
30.6 | Damian De Vos to Robbie Richardson, dot ball | |
30.5 | Damian De Vos to Robbie Richardson, dot ball | |
30.4 | Damian De Vos to Robbie Richardson, dot ball | |
30.3 | Damian De Vos to Robbie Richardson, dot ball | |
30.2 | Damian De Vos to Robbie Richardson, dot ball | |
30.1 | Damian De Vos to Robbie Richardson, dot ball | |
| End of over 30 (4 runs, 1 wicket) | Stainborough CC 135 for 8, Jack Pepper 4 (4 balls), Robbie Richardson 0 (7 balls) |
29.6 | Nathan Gunn to Jack Pepper, dot ball | |
29.5 | Nathan Gunn to Jack Pepper, dot ball | |
29.4 | Nathan Gunn to Jack Pepper, FOUR | |
29.3 | Nathan Gunn to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
29.2 | Nathan Gunn to Jack Steers, OUT | Jack Steers bowled Nathan Gunn 15, 16 mins, 14 balls, 1x4, 1x6 |
29.1 | Nathan Gunn to Jack Steers, dot ball | |
| End of over 29 (7 runs, 0 wickets) | Stainborough CC 131 for 7, Robbie Richardson 0 (7 balls), Jack Steers 15 (12 balls) |
28.6 | Damian De Vos to Robbie Richardson, dot ball | |
28.5 | Damian De Vos to Robbie Richardson, dot ball | |
28.4 | Damian De Vos to Robbie Richardson, dot ball | |
28.3 | Damian De Vos to Jack Steers, 1 leg bye | |
28.2 | Damian De Vos to Jack Steers, SIX | |
28.1 | Damian De Vos to Jack Steers, dot ball | |
| End of over 28 (1 run, 1 wicket) | Stainborough CC 124 for 7, Robbie Richardson 0 (4 balls), Jack Steers 9 (9 balls) |
27.6 | Nathan Gunn to Robbie Richardson, dot ball | |
27.5 | Nathan Gunn to Robbie Richardson, dot ball | |
27.4 | Nathan Gunn to Robbie Richardson, dot ball | |
27.3 | Nathan Gunn to Robbie Richardson, dot ball | |
| The incoming batsman is Robbie Richardson | |
27.2 | Nathan Gunn to Joe McLee, OUT | Joe McLee bowled Nathan Gunn 9, 15 mins, 11 balls, 2x4, 0x6 |
27.1 | Nathan Gunn to Jack Steers, single | |
| End of over 27 (9 runs, 0 wickets) | Stainborough CC 123 for 6, Joe McLee 9 (10 balls), Jack Steers 8 (8 balls) |
26.6 | Damian De Vos to Joe McLee, FOUR | |
26.5 | Damian De Vos to Joe McLee, dot ball | |
26.4 | Damian De Vos to Jack Steers, single | |
26.3 | Damian De Vos to Jack Steers, dot ball | |
26.2 | Damian De Vos to Jack Steers, dot ball | |
26.1 | Damian De Vos to Jack Steers, FOUR | |
| Change of bowling, Damian De Vos coming on to bowl | |
| End of over 26 (5 runs, 1 wicket) | Stainborough CC 114 for 6, Joe McLee 5 (8 balls), Jack Steers 3 (4 balls) |
25.6 | Nathan Gunn to Jack Steers, 1 leg bye | |
25.5 | Nathan Gunn to Jack Steers, dot ball | |
25.4 | Nathan Gunn to Joe McLee, single | |
25.3 | Nathan Gunn to Jack Steers, 3 runs | |
25.2 | Nathan Gunn to Jack Steers, dot ball | |
| The incoming batsman is Jack Steers | |
25.1 | Nathan Gunn to Brandon Fearn, OUT | Brandon Fearn lbw Nathan Gunn 5, 37 mins, 26 balls, 0x4, 0x6 |
| End of over 25 (5 runs, 0 wickets) | Stainborough CC 109 for 5, Joe McLee 4 (7 balls), Brandon Fearn 5 (25 balls) |
24.6 | Kelham Bennett to Joe McLee, dot ball | |
24.5 | Kelham Bennett to Joe McLee, FOUR | |
24.4 | Kelham Bennett to Joe McLee, dot ball | |
24.3 | Kelham Bennett to Joe McLee, dot ball | |
24.3 | Kelham Bennett to Joe McLee, 1 wide | |
24.2 | Kelham Bennett to Joe McLee, dot ball | |
24.1 | Kelham Bennett to Joe McLee, dot ball | |
| End of over 24 (3 runs, 1 wicket) | Stainborough CC 104 for 5, Brandon Fearn 5 (25 balls), Joe McLee 0 (1 ball) |
23.6 | Nathan Gunn to Brandon Fearn, dot ball | |
23.5 | Nathan Gunn to Joe McLee, 1 leg bye | |
23.5 | Nathan Gunn to Joe McLee, 1 wide | |
| The incoming batsman is Joe McLee | |
23.4 | Nathan Gunn to Lewis Shepherd, OUT | Lewis Shepherd bowled Nathan Gunn 20, 28 mins, 23 balls, 1x4, 2x6 |
23.3 | Nathan Gunn to Lewis Shepherd, dot ball | |
23.2 | Nathan Gunn to Lewis Shepherd, dot ball | |
23.1 | Nathan Gunn to Lewis Shepherd, dot ball | |
23.1 | Nathan Gunn to Lewis Shepherd, 1 wide | |
| End of over 23 (5 runs, 0 wickets) | Stainborough CC 101 for 4, Brandon Fearn 5 (24 balls), Lewis Shepherd 20 (19 balls) |
22.6 | Kelham Bennett to Brandon Fearn, dot ball | |
22.5 | Kelham Bennett to Brandon Fearn, dot ball | |
22.5 | Kelham Bennett to Brandon Fearn, 1 wide | |
22.4 | Kelham Bennett to Brandon Fearn, dot ball | |
22.3 | Kelham Bennett to Brandon Fearn, 2 runs | |
22.3 | Kelham Bennett to Brandon Fearn, 1 wide | |
22.2 | Kelham Bennett to Lewis Shepherd, single | |
22.1 | Kelham Bennett to Lewis Shepherd, dot ball | |
| End of over 22 (2 runs, 0 wickets) | Stainborough CC 96 for 4, Brandon Fearn 3 (20 balls), Lewis Shepherd 19 (17 balls) |
21.6 | Nathan Gunn to Brandon Fearn, dot ball | |
21.5 | Nathan Gunn to Brandon Fearn, dot ball | |
21.4 | Nathan Gunn to Brandon Fearn, dot ball | |
21.3 | Nathan Gunn to Brandon Fearn, 2 byes | |
21.2 | Nathan Gunn to Brandon Fearn, dot ball | |
21.1 | Nathan Gunn to Brandon Fearn, dot ball | |
| End of over 21 (12 runs, 0 wickets) | Stainborough CC 94 for 4, Lewis Shepherd 19 (17 balls), Brandon Fearn 3 (14 balls) |
20.6 | Kelham Bennett to Lewis Shepherd, SIX | |
20.5 | Kelham Bennett to Lewis Shepherd, dot ball | |
20.4 | Kelham Bennett to Lewis Shepherd, dot ball | |
20.3 | Kelham Bennett to Lewis Shepherd, 2 runs | |
20.2 | Kelham Bennett to Lewis Shepherd, FOUR | |
20.1 | Kelham Bennett to Lewis Shepherd, dot ball | |
| End of over 20 (2 runs, 0 wickets) | Stainborough CC 82 for 4, Brandon Fearn 3 (14 balls), Lewis Shepherd 7 (11 balls) |
19.6 | Nathan Gunn to Lewis Shepherd, single | |
19.5 | Nathan Gunn to Lewis Shepherd, dot ball | |
19.4 | Nathan Gunn to Lewis Shepherd, dot ball | |
19.3 | Nathan Gunn to Lewis Shepherd, dot ball | |
19.2 | Nathan Gunn to Lewis Shepherd, dot ball | |
19.2 | Nathan Gunn to Lewis Shepherd, 1 wide | |
19.1 | Nathan Gunn to Lewis Shepherd, dot ball | |
| End of over 19 (3 runs, 0 wickets) | Stainborough CC 80 for 4, Brandon Fearn 3 (14 balls), Lewis Shepherd 6 (5 balls) |
18.6 | Kelham Bennett to Brandon Fearn, 2 runs | |
18.6 | Kelham Bennett to Brandon Fearn, 1 no ball | |
18.5 | Kelham Bennett to Brandon Fearn, dot ball | |
18.4 | Kelham Bennett to Brandon Fearn, dot ball | |
18.3 | Kelham Bennett to Brandon Fearn, dot ball | |
18.2 | Kelham Bennett to Brandon Fearn, dot ball | |
18.1 | Kelham Bennett to Brandon Fearn, dot ball | |
| End of over 18 (1 run, 0 wickets) | Stainborough CC 77 for 4, Lewis Shepherd 6 (5 balls), Brandon Fearn 1 (7 balls) |
17.6 | Nathan Gunn to Brandon Fearn, single | |
17.5 | Nathan Gunn to Brandon Fearn, dot ball | |
17.4 | Nathan Gunn to Brandon Fearn, dot ball | |
17.3 | Nathan Gunn to Brandon Fearn, dot ball | |
17.2 | Nathan Gunn to Brandon Fearn, dot ball | |
17.1 | Nathan Gunn to Brandon Fearn, dot ball | |
| End of over 17 (6 runs, 1 wicket) | Stainborough CC 76 for 4, Lewis Shepherd 6 (5 balls), Brandon Fearn 0 (1 ball) |
16.6 | Kelham Bennett to Lewis Shepherd, SIX | |
16.5 | Kelham Bennett to Lewis Shepherd, dot ball | |
16.4 | Kelham Bennett to Lewis Shepherd, dot ball | |
16.3 | Kelham Bennett to Lewis Shepherd, dot ball | |
16.2 | Kelham Bennett to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
16.1 | Kelham Bennett to Josh Abson, OUT | Josh Abson caught Nathan Gunn bowled Kelham Bennett 36, 59 mins, 46 balls, 5x4, 1x6 |
| End of over 16 (4 runs, 1 wicket) | Stainborough CC 70 for 3, Brandon Fearn 0 (1 ball), Josh Abson 36 (45 balls) |
15.6 | Nathan Gunn to Brandon Fearn, dot ball | |
| The incoming batsman is Brandon Fearn | |
15.5 | Nathan Gunn to Luke Potter, OUT | Luke Potter bowled Nathan Gunn 11, 25 mins, 25 balls, 1x4, 0x6 |
15.4 | Nathan Gunn to Luke Potter, dot ball | |
15.3 | Nathan Gunn to Luke Potter, dot ball | |
15.2 | Nathan Gunn to Luke Potter, FOUR | |
15.1 | Nathan Gunn to Luke Potter, dot ball | |
| Change of bowling, Nathan Gunn coming on to bowl | |
| End of over 15 (3 runs, 0 wickets) | Stainborough CC 66 for 2, Josh Abson 36 (45 balls), Luke Potter 7 (20 balls) |
14.6 | Kelham Bennett to Luke Potter, single | |
14.5 | Kelham Bennett to Josh Abson, 1 leg bye | |
14.4 | Kelham Bennett to Josh Abson, dot ball | |
14.3 | Kelham Bennett to Josh Abson, dot ball | |
14.2 | Kelham Bennett to Luke Potter, single | |
14.1 | Kelham Bennett to Luke Potter, dot ball | |
| Change of bowling, Kelham Bennett coming on to bowl | |
| End of over 14 (6 runs, 0 wickets) | Stainborough CC 63 for 2, Josh Abson 36 (42 balls), Luke Potter 5 (17 balls) |
13.6 | Alex Roebuck to Josh Abson, dot ball | |
13.5 | Alex Roebuck to Josh Abson, FOUR | |
13.4 | Alex Roebuck to Josh Abson, dot ball | |
13.3 | Alex Roebuck to Josh Abson, dot ball | |
13.2 | Alex Roebuck to Luke Potter, 1 bye | |
13.1 | Alex Roebuck to Josh Abson, single | |
| End of over 13 (0 runs, 0 wickets) | Stainborough CC 57 for 2, Luke Potter 5 (16 balls), Josh Abson 31 (37 balls) |
12.6 | Joel Gunn to Luke Potter, dot ball | |
12.5 | Joel Gunn to Luke Potter, dot ball | |
12.4 | Joel Gunn to Luke Potter, dot ball | |
12.3 | Joel Gunn to Luke Potter, dot ball | |
12.2 | Joel Gunn to Luke Potter, dot ball | |
12.1 | Joel Gunn to Luke Potter, dot ball | |
| End of over 12 (6 runs, 0 wickets) | Stainborough CC 57 for 2, Josh Abson 31 (37 balls), Luke Potter 5 (10 balls) |
11.6 | Alex Roebuck to Luke Potter, single | |
11.5 | Alex Roebuck to Josh Abson, single | |
11.4 | Alex Roebuck to Josh Abson, 2 runs | |
11.3 | Alex Roebuck to Luke Potter, single | |
11.2 | Alex Roebuck to Luke Potter, dot ball | |
11.1 | Alex Roebuck to Josh Abson, single | |
| End of over 11 (2 runs, 0 wickets) | Stainborough CC 51 for 2, Luke Potter 3 (7 balls), Josh Abson 27 (34 balls) |
10.6 | Joel Gunn to Luke Potter, dot ball | |
10.5 | Joel Gunn to Luke Potter, dot ball | |
10.4 | Joel Gunn to Luke Potter, 2 runs | |
10.3 | Joel Gunn to Luke Potter, dot ball | |
10.2 | Joel Gunn to Luke Potter, dot ball | |
10.1 | Joel Gunn to Luke Potter, dot ball | |
| End of over 10 (5 runs, 1 wicket) | Stainborough CC 49 for 2, Josh Abson 27 (34 balls), Luke Potter 1 (1 ball) |
9.6 | Alex Roebuck to Josh Abson, dot ball | |
9.5 | Alex Roebuck to Luke Potter, single | |
| The incoming batsman is Luke Potter | |
9.4 | Alex Roebuck to Callum French, OUT | Callum French bowled Alex Roebuck 15, 36 mins, 18 balls, 2x4, 0x6 |
9.3 | Alex Roebuck to Callum French, dot ball | |
9.2 | Alex Roebuck to Callum French, dot ball | |
9.1 | Alex Roebuck to Callum French, FOUR | |
| End of over 9 (1 run, 0 wickets) | Stainborough CC 44 for 1, Josh Abson 27 (33 balls), Callum French 11 (14 balls) |
8.6 | Joel Gunn to Josh Abson, dot ball | |
8.5 | Joel Gunn to Josh Abson, dot ball | |
8.4 | Joel Gunn to Josh Abson, dot ball | |
8.3 | Joel Gunn to Josh Abson, dot ball | |
8.2 | Joel Gunn to Josh Abson, dot ball | |
8.1 | Joel Gunn to Callum French, single | |
| End of over 8 (5 runs, 0 wickets) | Stainborough CC 43 for 1, Josh Abson 27 (28 balls), Callum French 10 (13 balls) |
7.6 | Alex Roebuck to Josh Abson, dot ball | |
7.5 | Alex Roebuck to Josh Abson, dot ball | |
7.4 | Alex Roebuck to Josh Abson, dot ball | |
7.3 | Alex Roebuck to Josh Abson, FOUR | |
7.2 | Alex Roebuck to Josh Abson, dot ball | |
7.1 | Alex Roebuck to Callum French, single | |
| End of over 7 (5 runs, 0 wickets) | Stainborough CC 38 for 1, Josh Abson 23 (23 balls), Callum French 9 (12 balls) |
6.6 | Joel Gunn to Josh Abson, dot ball | |
6.5 | Joel Gunn to Josh Abson, dot ball | |
6.4 | Joel Gunn to Josh Abson, dot ball | |
6.3 | Joel Gunn to Callum French, single | |
6.2 | Joel Gunn to Callum French, FOUR | |
6.1 | Joel Gunn to Callum French, dot ball | |
| End of over 6 (2 runs, 0 wickets) | Stainborough CC 33 for 1, Josh Abson 23 (20 balls), Callum French 4 (9 balls) |
5.6 | Alex Roebuck to Josh Abson, 2 runs | |
5.5 | Alex Roebuck to Josh Abson, dot ball | |
5.4 | Alex Roebuck to Josh Abson, dot ball | |
5.3 | Alex Roebuck to Josh Abson, dot ball | |
5.2 | Alex Roebuck to Josh Abson, dot ball | |
5.1 | Alex Roebuck to Josh Abson, dot ball | |
| End of over 5 (10 runs, 0 wickets) | Stainborough CC 31 for 1, Callum French 4 (9 balls), Josh Abson 21 (14 balls) |
4.6 | Joel Gunn to Callum French, dot ball | |
4.5 | Joel Gunn to Josh Abson, single | |
4.4 | Joel Gunn to Josh Abson, FOUR | |
4.3 | Joel Gunn to Josh Abson, FOUR | |
4.2 | Joel Gunn to Josh Abson, dot ball | |
4.1 | Joel Gunn to Callum French, single | |
| End of over 4 (10 runs, 0 wickets) | Stainborough CC 21 for 1, Josh Abson 12 (10 balls), Callum French 3 (7 balls) |
3.6 | Alex Roebuck to Josh Abson, FOUR | |
3.5 | Alex Roebuck to Josh Abson, dot ball | |
3.4 | Alex Roebuck to Josh Abson, dot ball | |
3.3 | Alex Roebuck to Josh Abson, dot ball | |
3.2 | Alex Roebuck to Josh Abson, SIX | |
3.1 | Alex Roebuck to Josh Abson, dot ball | |
| End of over 3 (5 runs, 0 wickets) | Stainborough CC 11 for 1, Callum French 3 (7 balls), Josh Abson 2 (4 balls) |
2.6 | Joel Gunn to Callum French, 2 runs | |
2.5 | Joel Gunn to Callum French, dot ball | |
2.4 | Joel Gunn to Callum French, dot ball | |
2.3 | Joel Gunn to Josh Abson, single | |
2.2 | Joel Gunn to Callum French, single | |
2.1 | Joel Gunn to Josh Abson, 1 bye | |
| End of over 2 (6 runs, 1 wicket) | Stainborough CC 6 for 1, Callum French 0 (3 balls), Josh Abson 1 (2 balls) |
1.6 | Alex Roebuck to Callum French, dot ball | |
1.5 | Alex Roebuck to Callum French, dot ball | |
1.4 | Alex Roebuck to Callum French, dot ball | |
1.3 | Alex Roebuck to Josh Abson, single | |
1.2 | Alex Roebuck to Josh Abson, dot ball | |
| The incoming batsman is Josh Abson | |
1.1 | Alex Roebuck to Chris Thomas, OUT | Chris Thomas bowled Alex Roebuck 5, 5 mins, 7 balls, 1x4, 0x6 |
| Change of bowling, Alex Roebuck coming on to bowl | |
| End of over 1 (5 runs, 0 wickets) | Stainborough CC 5 for 0, Callum French 0 (0 balls), Chris Thomas 5 (6 balls) |
0.6 | Joel Gunn to Chris Thomas, single | |
0.5 | Joel Gunn to Chris Thomas, FOUR | |
0.4 | Joel Gunn to Chris Thomas, dot ball | |
0.3 | Joel Gunn to Chris Thomas, dot ball | |
0.2 | Joel Gunn to Chris Thomas, dot ball | |
0.1 | Joel Gunn to Chris Thomas, dot ball | |
| Match started at 16:51 | |
| Joel Gunn will open the bowling | |
| Change of bowling, Joel Gunn coming on to bowl | |
| Chris Thomas will take strike, Callum French is the non-striker | |
| Second innings started at 16:50 | Stainborough CC require 208 to win from 40 overs |
| First innings overs complete at 16:23 | Wath CC 207 for 8 from 40 overs |
| End of over 40 (8 runs, 0 wickets) | Wath CC 207 for 8, Jordan Shutt 18 (24 balls), Joel Gunn 2 (4 balls) |
39.6 | Lewis Shepherd to Joel Gunn, single | |
39.5 | Lewis Shepherd to Jordan Shutt, single | |
39.4 | Lewis Shepherd to Jordan Shutt, FOUR | |
39.3 | Lewis Shepherd to Joel Gunn, single | |
39.2 | Lewis Shepherd to Joel Gunn, dot ball | |
39.1 | Lewis Shepherd to Jordan Shutt, single | |
| End of over 39 (1 run, 1 wicket) | Wath CC 199 for 8, Joel Gunn 0 (1 ball), Jordan Shutt 12 (21 balls) |
38.6 | Jack Pepper to Joel Gunn, dot ball | |
| The incoming batsman is Joel Gunn | |
38.5 | Jack Pepper to Ben Dickinson, OUT | Ben Dickinson caught Jack Steers bowled Jack Pepper 0, 7 mins, 4 balls, 0x4, 0x6 |
38.4 | Jack Pepper to Ben Dickinson, dot ball | |
38.3 | Jack Pepper to Ben Dickinson, dot ball | |
38.2 | Jack Pepper to Jordan Shutt, single | |
38.1 | Jack Pepper to Jordan Shutt, dot ball | |
| End of over 38 (7 runs, 0 wickets) | Wath CC 198 for 7, Ben Dickinson 0 (1 ball), Jordan Shutt 11 (19 balls) |
37.6 | Lewis Shepherd to Ben Dickinson, dot ball | |
37.5 | Lewis Shepherd to Jordan Shutt, 1 bye | |
37.4 | Lewis Shepherd to Jordan Shutt, 2 runs | |
37.3 | Lewis Shepherd to Jordan Shutt, 2 runs | |
37.2 | Lewis Shepherd to Jordan Shutt, dot ball | |
37.1 | Lewis Shepherd to Jordan Shutt, 2 runs | |
| End of over 37 (3 runs, 2 wickets) | Wath CC 191 for 7, Ben Dickinson 0 (0 balls), Jordan Shutt 5 (14 balls) |
| The incoming batsman is Ben Dickinson | |
36.6 | Jack Pepper to Kelham Bennett, OUT | Kelham Bennett bowled Jack Pepper 0, 2 mins, 2 balls, 0x4, 0x6 |
36.5 | Jack Pepper to Kelham Bennett, dot ball | |
| The incoming batsman is Kelham Bennett | |
36.4 | Jack Pepper to Jack Whitlam, OUT | Jack Whitlam bowled Jack Pepper 106, 108 mins, 97 balls, 8x4, 4x6 |
36.3 | Jack Pepper to Jack Whitlam, 2 runs | |
36.2 | Jack Pepper to Jordan Shutt, single | |
36.1 | Jack Pepper to Jordan Shutt, dot ball | |
| Change of bowling, Jack Pepper coming on to bowl | |
| End of over 36 (6 runs, 0 wickets) | Wath CC 188 for 5, Jack Whitlam 104 (95 balls), Jordan Shutt 4 (12 balls) |
35.6 | Lewis Shepherd to Jack Whitlam, dot ball | |
35.5 | Lewis Shepherd to Jack Whitlam, 2 runs | |
35.4 | Lewis Shepherd to Jordan Shutt, single | |
35.4 | Lewis Shepherd to Jordan Shutt, 1 wide | |
35.3 | Lewis Shepherd to Jordan Shutt, dot ball | |
35.2 | Lewis Shepherd to Jordan Shutt, 2 runs | |
35.1 | Lewis Shepherd to Jordan Shutt, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 35 (16 runs, 0 wickets) | Wath CC 182 for 5, Jack Whitlam 102 (93 balls), Jordan Shutt 1 (8 balls) |
34.6 | Joe McLee to Jack Whitlam, 2 runs | |
34.5 | Joe McLee to Jack Whitlam, 2 runs | |
34.4 | Joe McLee to Jack Whitlam, FOUR | |
34.3 | Joe McLee to Jack Whitlam, 2 runs | |
34.2 | Joe McLee to Jack Whitlam, FOUR | |
34.1 | Joe McLee to Jack Whitlam, 2 runs | |
| End of over 34 (13 runs, 0 wickets) | Wath CC 166 for 5, Jordan Shutt 1 (8 balls), Jack Whitlam 86 (87 balls) |
33.6 | Luke Potter to Jack Whitlam, single | |
33.5 | Luke Potter to Jack Whitlam, dot ball | |
33.4 | Luke Potter to Jordan Shutt, single | |
33.3 | Luke Potter to Jack Whitlam, single | |
33.2 | Luke Potter to Jack Whitlam, FOUR | |
33.1 | Luke Potter to Jack Whitlam, SIX | |
| End of over 33 (9 runs, 0 wickets) | Wath CC 153 for 5, Jordan Shutt 0 (7 balls), Jack Whitlam 74 (82 balls) |
32.6 | Joe McLee to Jordan Shutt, dot ball | |
32.5 | Joe McLee to Jack Whitlam, single | |
32.4 | Joe McLee to Jack Whitlam, dot ball | |
32.3 | Joe McLee to Jack Whitlam, SIX | |
32.2 | Joe McLee to Jordan Shutt, 1 bye | |
32.1 | Joe McLee to Jack Whitlam, single | |
| End of over 32 (7 runs, 0 wickets) | Wath CC 144 for 5, Jordan Shutt 0 (5 balls), Jack Whitlam 66 (78 balls) |
31.6 | Luke Potter to Jordan Shutt, dot ball | |
31.5 | Luke Potter to Jordan Shutt, dot ball | |
31.4 | Luke Potter to Jordan Shutt, dot ball | |
31.3 | Luke Potter to Jack Whitlam, single | |
31.2 | Luke Potter to Jack Whitlam, SIX | |
31.1 | Luke Potter to Jack Whitlam, dot ball | |
| End of over 31 (15 runs, 0 wickets) | Wath CC 137 for 5, Jordan Shutt 0 (2 balls), Jack Whitlam 59 (75 balls) |
30.6 | Joe McLee to Jack Whitlam, single | |
30.5 | Joe McLee to Jack Whitlam, SIX | |
30.4 | Joe McLee to Jack Whitlam, 2 runs | |
30.3 | Joe McLee to Jack Whitlam, 2 runs | |
30.2 | Joe McLee to Jack Whitlam, FOUR | |
30.1 | Joe McLee to Jack Whitlam, dot ball | |
| End of over 30 (5 runs, 0 wickets) | Wath CC 122 for 5, Jordan Shutt 0 (2 balls), Jack Whitlam 44 (69 balls) |
29.6 | Luke Potter to Jordan Shutt, dot ball | |
29.5 | Luke Potter to Jordan Shutt, dot ball | |
29.4 | Luke Potter to Jack Whitlam, single | |
29.3 | Luke Potter to Jack Whitlam, FOUR | |
29.2 | Luke Potter to Jack Whitlam, dot ball | |
29.1 | Luke Potter to Jack Whitlam, dot ball | |
| End of over 29 (1 run, 1 wicket) | Wath CC 117 for 5, Jordan Shutt 0 (0 balls), Jack Whitlam 39 (65 balls) |
| The incoming batsman is Jordan Shutt | |
28.6 | Joe McLee to Patrick License, OUT | Patrick License stumped Jack Steers bowled Joe McLee 39, 55 mins, 55 balls, 7x4, 0x6 |
28.5 | Joe McLee to Patrick License, dot ball | |
28.4 | Joe McLee to Jack Whitlam, single | |
28.3 | Joe McLee to Jack Whitlam, dot ball | |
28.2 | Joe McLee to Jack Whitlam, dot ball | |
28.1 | Joe McLee to Jack Whitlam, dot ball | |
| End of over 28 (4 runs, 0 wickets) | Wath CC 116 for 4, Patrick License 39 (53 balls), Jack Whitlam 38 (61 balls) |
27.6 | Luke Potter to Patrick License, dot ball | |
27.5 | Luke Potter to Patrick License, dot ball | |
27.4 | Luke Potter to Jack Whitlam, 3 runs | |
27.3 | Luke Potter to Jack Whitlam, dot ball | |
27.2 | Luke Potter to Jack Whitlam, dot ball | |
27.1 | Luke Potter to Patrick License, single | |
| End of over 27 (6 runs, 0 wickets) | Wath CC 112 for 4, Jack Whitlam 35 (58 balls), Patrick License 38 (50 balls) |
26.6 | Joe McLee to Patrick License, single | |
26.5 | Joe McLee to Patrick License, dot ball | |
26.4 | Joe McLee to Patrick License, dot ball | |
26.3 | Joe McLee to Jack Whitlam, single | |
26.2 | Joe McLee to Jack Whitlam, 2 runs | |
26.1 | Joe McLee to Jack Whitlam, 2 runs | |
| End of over 26 (3 runs, 0 wickets) | Wath CC 106 for 4, Patrick License 37 (47 balls), Jack Whitlam 30 (55 balls) |
25.6 | Luke Potter to Patrick License, dot ball | |
25.5 | Luke Potter to Jack Whitlam, single | |
25.4 | Luke Potter to Jack Whitlam, 2 runs | |
25.3 | Luke Potter to Jack Whitlam, dot ball | |
25.2 | Luke Potter to Jack Whitlam, dot ball | |
25.1 | Luke Potter to Jack Whitlam, dot ball | |
| Change of bowling, Luke Potter coming on to bowl | |
| End of over 25 (0 runs, 0 wickets) | Wath CC 103 for 4, Patrick License 37 (46 balls), Jack Whitlam 27 (50 balls) |
24.6 | Joe McLee to Patrick License, dot ball | |
24.5 | Joe McLee to Patrick License, dot ball | |
24.4 | Joe McLee to Patrick License, dot ball | |
24.3 | Joe McLee to Patrick License, dot ball | |
24.2 | Joe McLee to Patrick License, dot ball | |
24.1 | Joe McLee to Patrick License, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 24 (8 runs, 0 wickets) | Wath CC 103 for 4, Jack Whitlam 27 (50 balls), Patrick License 37 (40 balls) |
23.6 | Carl Griffiths to Jack Whitlam, dot ball | |
23.5 | Carl Griffiths to Jack Whitlam, FOUR | |
23.4 | Carl Griffiths to Jack Whitlam, dot ball | |
23.3 | Carl Griffiths to Jack Whitlam, dot ball | |
23.2 | Carl Griffiths to Jack Whitlam, FOUR | |
23.1 | Carl Griffiths to Jack Whitlam, dot ball | |
| End of over 23 (8 runs, 0 wickets) | Wath CC 95 for 4, Patrick License 37 (40 balls), Jack Whitlam 19 (44 balls) |
22.6 | Josh Abson to Patrick License, FOUR | |
22.5 | Josh Abson to Patrick License, dot ball | |
22.4 | Josh Abson to Patrick License, dot ball | |
22.3 | Josh Abson to Patrick License, FOUR | |
22.2 | Josh Abson to Patrick License, dot ball | |
22.1 | Josh Abson to Patrick License, dot ball | |
| End of over 22 (8 runs, 0 wickets) | Wath CC 87 for 4, Jack Whitlam 19 (44 balls), Patrick License 29 (34 balls) |
21.6 | Carl Griffiths to Patrick License, 3 runs | |
21.5 | Carl Griffiths to Patrick License, FOUR | |
21.4 | Carl Griffiths to Patrick License, dot ball | |
21.3 | Carl Griffiths to Jack Whitlam, single | |
