Over | Commentary | Summary |
---|
| Match finished at 19:08 | Stainborough CC - Sunday XI - 4 point draw by 4 runs |
| Game over, DRAW | A close winning draw for Stainborough CC |
| End of over 40 (8 runs, 1 wicket) | Upper Haugh CC 210 for 6, Matthew Bacon 0 (0 balls), Jack Ramsay 10 (20 balls) |
| The incoming batsman is Matthew Bacon | |
39.6 | Josh Abson to Paul Pendle, OUT | Paul Pendle stumped Andy Beck bowled Josh Abson 13, 11 mins, 11 balls, 1x4, 1x6 |
39.5 | Josh Abson to Jack Ramsay, single | |
39.4 | Josh Abson to Paul Pendle, single | |
39.3 | Josh Abson to Paul Pendle, FOUR | |
39.2 | Josh Abson to Paul Pendle, dot ball | |
39.1 | Josh Abson to Paul Pendle, 2 runs | |
| End of over 39 (6 runs, 0 wickets) | Upper Haugh CC 202 for 5, Jack Ramsay 9 (19 balls), Paul Pendle 6 (6 balls) |
38.6 | Luke Potter to Jack Ramsay, dot ball | |
38.5 | Luke Potter to Paul Pendle, 1 bye | |
38.4 | Luke Potter to Jack Ramsay, single | |
38.3 | Luke Potter to Jack Ramsay, 2 runs | |
38.2 | Luke Potter to Paul Pendle, 1 leg bye | |
38.1 | Luke Potter to Jack Ramsay, single | |
| Change of bowling, Luke Potter coming on to bowl | |
| End of over 38 (6 runs, 1 wicket) | Upper Haugh CC 196 for 5, Paul Pendle 6 (4 balls), Jack Ramsay 5 (15 balls) |
37.6 | Josh Abson to Paul Pendle, SIX | |
37.5 | Josh Abson to Paul Pendle, dot ball | |
37.4 | Josh Abson to Paul Pendle, dot ball | |
37.3 | Josh Abson to Paul Pendle, dot ball | |
| The incoming batsman is Paul Pendle | |
37.2 | Josh Abson to Daniel Jefferies, OUT | Daniel Jefferies caught Lewis Shepherd bowled Josh Abson 5, 7 mins, 5 balls, 1x4, 0x6 |
37.1 | Josh Abson to Daniel Jefferies, dot ball | |
| End of over 37 (8 runs, 0 wickets) | Upper Haugh CC 190 for 4, Jack Ramsay 5 (15 balls), Daniel Jefferies 5 (3 balls) |
36.6 | Lewis Shepherd to Jack Ramsay, dot ball | |
36.5 | Lewis Shepherd to Daniel Jefferies, single | |
36.4 | Lewis Shepherd to Daniel Jefferies, FOUR | |
36.3 | Lewis Shepherd to Jack Ramsay, single | |
36.2 | Lewis Shepherd to Jack Ramsay, 2 byes | |
36.1 | Lewis Shepherd to Jack Ramsay, dot ball | |
| End of over 36 (4 runs, 1 wicket) | Upper Haugh CC 182 for 4, Daniel Jefferies 0 (1 ball), Jack Ramsay 4 (11 balls) |
35.6 | Josh Abson to Daniel Jefferies, dot ball | |
| The incoming batsman is Daniel Jefferies | |
35.5 | Josh Abson to Sam Thompson2, OUT | Sam Thompson2 lbw Josh Abson 108, 112 mins, 112 balls, 17x4, 1x6 |
35.4 | Josh Abson to Sam Thompson2, dot ball | |
35.3 | Josh Abson to Sam Thompson2, dot ball | |
35.2 | Josh Abson to Sam Thompson2, dot ball | |
35.1 | Josh Abson to Sam Thompson2, FOUR | |
| End of over 35 (8 runs, 0 wickets) | Upper Haugh CC 178 for 3, Jack Ramsay 4 (11 balls), Sam Thompson2 104 (107 balls) |
34.6 | Lewis Shepherd to Sam Thompson2, single | |
34.5 | Lewis Shepherd to Sam Thompson2, dot ball | |
34.4 | Lewis Shepherd to Sam Thompson2, FOUR | |
34.3 | Lewis Shepherd to Jack Ramsay, 1 leg bye | |
34.2 | Lewis Shepherd to Sam Thompson2, single | |
34.1 | Lewis Shepherd to Jack Ramsay, single | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 34 (3 runs, 0 wickets) | Upper Haugh CC 170 for 3, Sam Thompson2 98 (103 balls), Jack Ramsay 3 (9 balls) |
33.6 | Josh Abson to Jack Ramsay, single | |
33.5 | Josh Abson to Jack Ramsay, dot ball | |
33.4 | Josh Abson to Jack Ramsay, dot ball | |
33.3 | Josh Abson to Jack Ramsay, dot ball | |
33.2 | Josh Abson to Sam Thompson2, single | |
33.1 | Josh Abson to Jack Ramsay, single | |
| End of over 33 (8 runs, 0 wickets) | Upper Haugh CC 167 for 3, Sam Thompson2 97 (102 balls), Jack Ramsay 1 (4 balls) |
32.6 | Carl Griffiths to Jack Ramsay, single | |
32.5 | Carl Griffiths to Jack Ramsay, dot ball | |
32.4 | Carl Griffiths to Jack Ramsay, dot ball | |
32.3 | Carl Griffiths to Sam Thompson2, single | |
32.2 | Carl Griffiths to Sam Thompson2, dot ball | |
32.1 | Carl Griffiths to Sam Thompson2, SIX | |
| End of over 32 (1 run, 1 wicket) | Upper Haugh CC 159 for 3, Jack Ramsay 0 (1 ball), Sam Thompson2 90 (99 balls) |
31.6 | Josh Abson to Jack Ramsay, dot ball | |
| The incoming batsman is Jack Ramsay | |
31.5 | Josh Abson to nciweni wandile, OUT | nciweni wandile caught Joe McLee bowled Josh Abson 0, 5 mins, 6 balls, 0x4, 0x6 |
31.4 | Josh Abson to nciweni wandile, dot ball | |
31.3 | Josh Abson to nciweni wandile, dot ball | |
31.2 | Josh Abson to nciweni wandile, dot ball | |
31.1 | Josh Abson to Sam Thompson2, single | |
| End of over 31 (1 run, 1 wicket) | Upper Haugh CC 158 for 2, nciweni wandile 0 (2 balls), Sam Thompson2 89 (98 balls) |
30.6 | Carl Griffiths to nciweni wandile, dot ball | |
30.5 | Carl Griffiths to nciweni wandile, dot ball | |
| The incoming batsman is nciweni wandile | |
30.4 | Carl Griffiths to Elliot Hunt, OUT | Elliot Hunt stumped Andy Beck bowled Carl Griffiths 0, 4 mins, 1 ball, 0x4, 0x6 |
30.3 | Carl Griffiths to Sam Thompson2, single | |
30.2 | Carl Griffiths to Sam Thompson2, dot ball | |
30.1 | Carl Griffiths to Sam Thompson2, dot ball | |
| End of over 30 (2 runs, 1 wicket) | Upper Haugh CC 157 for 1, Elliot Hunt 0 (0 balls), Sam Thompson2 88 (95 balls) |
| The incoming batsman is Elliot Hunt | |
29.6 | Josh Abson to Josh Middleton, OUT | Josh Middleton lbw Josh Abson 57, 91 mins, 85 balls, 7x4, 0x6 |
29.5 | Josh Abson to Josh Middleton, dot ball | |
29.4 | Josh Abson to Sam Thompson2, single | |
29.3 | Josh Abson to Josh Middleton, single | |
29.2 | Josh Abson to Josh Middleton, dot ball | |
29.1 | Josh Abson to Josh Middleton, dot ball | |
| End of over 29 (13 runs, 0 wickets) | Upper Haugh CC 155 for 0, Sam Thompson2 87 (94 balls), Josh Middleton 56 (80 balls) |
28.6 | Carl Griffiths to Sam Thompson2, dot ball | |
28.5 | Carl Griffiths to Sam Thompson2, FOUR | |
28.4 | Carl Griffiths to Sam Thompson2, dot ball | |
28.3 | Carl Griffiths to Sam Thompson2, dot ball | |
28.3 | Carl Griffiths to Sam Thompson2, 1 wide | |
28.2 | Carl Griffiths to Josh Middleton, single | |
28.1 | Carl Griffiths to Josh Middleton, FOUR | |
28.1 | Carl Griffiths to Sam Thompson2, 2 wides | |
28.1 | Carl Griffiths to Sam Thompson2, 1 wide | |
| End of over 28 (7 runs, 0 wickets) | Upper Haugh CC 142 for 0, Josh Middleton 51 (78 balls), Sam Thompson2 83 (90 balls) |
27.6 | Josh Abson to Sam Thompson2, single | |
27.5 | Josh Abson to Josh Middleton, single | |
27.4 | Josh Abson to Josh Middleton, FOUR | |
27.3 | Josh Abson to Sam Thompson2, single | |
27.2 | Josh Abson to Sam Thompson2, dot ball | |
27.1 | Josh Abson to Sam Thompson2, dot ball | |
| End of over 27 (8 runs, 0 wickets) | Upper Haugh CC 135 for 0, Josh Middleton 46 (76 balls), Sam Thompson2 81 (86 balls) |
26.6 | Carl Griffiths to Sam Thompson2, single | |
26.5 | Carl Griffiths to Sam Thompson2, FOUR | |
26.4 | Carl Griffiths to Sam Thompson2, dot ball | |
26.3 | Carl Griffiths to Josh Middleton, single | |
26.2 | Carl Griffiths to Josh Middleton, dot ball | |
26.1 | Carl Griffiths to Josh Middleton, 2 runs | |
| End of over 26 (5 runs, 0 wickets) | Upper Haugh CC 127 for 0, Sam Thompson2 76 (83 balls), Josh Middleton 43 (73 balls) |
25.6 | Josh Abson to Josh Middleton, single | |
25.5 | Josh Abson to Josh Middleton, 2 runs | |
25.4 | Josh Abson to Josh Middleton, dot ball | |
25.3 | Josh Abson to Sam Thompson2, single | |
25.2 | Josh Abson to Sam Thompson2, dot ball | |
25.1 | Josh Abson to Josh Middleton, single | |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 25 (3 runs, 0 wickets) | Upper Haugh CC 122 for 0, Sam Thompson2 75 (81 balls), Josh Middleton 39 (69 balls) |
24.6 | Carl Griffiths to Josh Middleton, single | |
24.5 | Carl Griffiths to Sam Thompson2, single | |
24.4 | Carl Griffiths to Sam Thompson2, dot ball | |
24.3 | Carl Griffiths to Josh Middleton, single | |
24.2 | Carl Griffiths to Josh Middleton, dot ball | |
24.1 | Carl Griffiths to Josh Middleton, dot ball | |
| Change of bowling, Carl Griffiths coming on to bowl | |
| End of over 24 (7 runs, 0 wickets) | Upper Haugh CC 119 for 0, Sam Thompson2 74 (79 balls), Josh Middleton 37 (65 balls) |
23.6 | Joe McLee to Sam Thompson2, dot ball | |
23.5 | Joe McLee to Josh Middleton, single | |
23.4 | Joe McLee to Sam Thompson2, single | |
23.3 | Joe McLee to Sam Thompson2, FOUR | |
23.2 | Joe McLee to Sam Thompson2, dot ball | |
23.1 | Joe McLee to Josh Middleton, single | |
| End of over 23 (5 runs, 0 wickets) | Upper Haugh CC 112 for 0, Sam Thompson2 69 (75 balls), Josh Middleton 35 (63 balls) |
22.6 | Luke Potter to Sam Thompson2, dot ball | |
22.5 | Luke Potter to Sam Thompson2, dot ball | |
22.4 | Luke Potter to Sam Thompson2, dot ball | |
22.3 | Luke Potter to Josh Middleton, single | |
22.2 | Luke Potter to Josh Middleton, dot ball | |
22.1 | Luke Potter to Josh Middleton, FOUR | |
| End of over 22 (5 runs, 0 wickets) | Upper Haugh CC 107 for 0, Sam Thompson2 69 (72 balls), Josh Middleton 30 (60 balls) |
21.6 | Joe McLee to Sam Thompson2, dot ball | |
21.5 | Joe McLee to Josh Middleton, single | |
21.4 | Joe McLee to Sam Thompson2, single | |
21.3 | Joe McLee to Josh Middleton, single | |
21.2 | Joe McLee to Sam Thompson2, single | |
21.1 | Joe McLee to Josh Middleton, single | |
| End of over 21 (5 runs, 0 wickets) | Upper Haugh CC 102 for 0, Sam Thompson2 67 (69 balls), Josh Middleton 27 (57 balls) |
20.6 | Luke Potter to Sam Thompson2, dot ball | |
20.5 | Luke Potter to Sam Thompson2, dot ball | |
20.4 | Luke Potter to Josh Middleton, single | |
20.3 | Luke Potter to Josh Middleton, dot ball | |
20.2 | Luke Potter to Josh Middleton, FOUR | |
20.1 | Luke Potter to Josh Middleton, dot ball | |
| End of over 20 (1 run, 0 wickets) | Upper Haugh CC 97 for 0, Sam Thompson2 67 (67 balls), Josh Middleton 22 (53 balls) |
19.6 | Joe McLee to Sam Thompson2, dot ball | |
19.5 | Joe McLee to Sam Thompson2, dot ball | |
19.4 | Joe McLee to Josh Middleton, single | |
19.3 | Joe McLee to Josh Middleton, dot ball | |
19.2 | Joe McLee to Josh Middleton, dot ball | |
19.1 | Joe McLee to Josh Middleton, dot ball | |
| End of over 19 (1 run, 0 wickets) | Upper Haugh CC 96 for 0, Sam Thompson2 67 (65 balls), Josh Middleton 21 (49 balls) |
18.6 | Luke Potter to Josh Middleton, single | |
18.5 | Luke Potter to Josh Middleton, dot ball | |
18.4 | Luke Potter to Josh Middleton, dot ball | |
18.3 | Luke Potter to Josh Middleton, dot ball | |
18.2 | Luke Potter to Josh Middleton, dot ball | |
18.1 | Luke Potter to Josh Middleton, dot ball | |
| End of over 18 (6 runs, 0 wickets) | Upper Haugh CC 95 for 0, Sam Thompson2 67 (65 balls), Josh Middleton 20 (43 balls) |
17.6 | Joe McLee to Sam Thompson2, FOUR | |
17.5 | Joe McLee to Sam Thompson2, dot ball | |
17.4 | Joe McLee to Josh Middleton, 1 bye | |
17.3 | Joe McLee to Sam Thompson2, single | |
17.2 | Joe McLee to Sam Thompson2, dot ball | |
17.1 | Joe McLee to Sam Thompson2, dot ball | |
| End of over 17 (3 runs, 0 wickets) | Upper Haugh CC 89 for 0, Josh Middleton 20 (42 balls), Sam Thompson2 62 (60 balls) |
16.6 | Luke Potter to Sam Thompson2, single | |
16.5 | Luke Potter to Sam Thompson2, dot ball | |
16.4 | Luke Potter to Josh Middleton, single | |
16.3 | Luke Potter to Sam Thompson2, single | |
16.2 | Luke Potter to Sam Thompson2, dot ball | |
16.1 | Luke Potter to Sam Thompson2, dot ball | |
| End of over 16 (10 runs, 0 wickets) | Upper Haugh CC 86 for 0, Josh Middleton 19 (41 balls), Sam Thompson2 60 (55 balls) |
15.6 | Joe McLee to Sam Thompson2, single | |
15.5 | Joe McLee to Josh Middleton, single | |
15.4 | Joe McLee to Josh Middleton, dot ball | |
15.3 | Joe McLee to Josh Middleton, dot ball | |
15.2 | Joe McLee to Josh Middleton, FOUR | |
15.1 | Joe McLee to Josh Middleton, FOUR | |
| End of over 15 (8 runs, 0 wickets) | Upper Haugh CC 76 for 0, Sam Thompson2 59 (54 balls), Josh Middleton 10 (36 balls) |
14.6 | Luke Potter to Sam Thompson2, dot ball | |
14.5 | Luke Potter to Sam Thompson2, dot ball | |
14.4 | Luke Potter to Sam Thompson2, FOUR | |
14.3 | Luke Potter to Sam Thompson2, FOUR | |
14.2 | Luke Potter to Sam Thompson2, dot ball | |
14.1 | Luke Potter to Sam Thompson2, dot ball | |
| End of over 14 (2 runs, 0 wickets) | Upper Haugh CC 68 for 0, Josh Middleton 10 (36 balls), Sam Thompson2 51 (48 balls) |
13.6 | Joe McLee to Josh Middleton, dot ball | |
13.5 | Joe McLee to Josh Middleton, dot ball | |
13.4 | Joe McLee to Sam Thompson2, single | |
13.3 | Joe McLee to Josh Middleton, single | |
13.2 | Joe McLee to Josh Middleton, dot ball | |
13.1 | Joe McLee to Josh Middleton, dot ball | |
| End of over 13 (6 runs, 0 wickets) | Upper Haugh CC 66 for 0, Sam Thompson2 50 (47 balls), Josh Middleton 9 (31 balls) |
12.6 | Luke Potter to Josh Middleton, single | |
12.5 | Luke Potter to Josh Middleton, dot ball | |
12.4 | Luke Potter to Sam Thompson2, single | |
12.3 | Luke Potter to Sam Thompson2, dot ball | |
12.2 | Luke Potter to Sam Thompson2, FOUR | |
12.1 | Luke Potter to Sam Thompson2, dot ball | |
| End of over 12 (5 runs, 0 wickets) | Upper Haugh CC 60 for 0, Josh Middleton 8 (29 balls), Sam Thompson2 45 (43 balls) |
11.6 | Joe McLee to Josh Middleton, dot ball | |
11.5 | Joe McLee to Josh Middleton, dot ball | |
11.4 | Joe McLee to Josh Middleton, dot ball | |
11.3 | Joe McLee to Sam Thompson2, single | |
11.2 | Joe McLee to Sam Thompson2, FOUR | |
11.1 | Joe McLee to Sam Thompson2, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 11 (7 runs, 0 wickets) | Upper Haugh CC 55 for 0, Josh Middleton 8 (26 balls), Sam Thompson2 40 (40 balls) |
10.6 | Luke Potter to Josh Middleton, dot ball | |
10.5 | Luke Potter to Sam Thompson2, single | |
10.4 | Luke Potter to Sam Thompson2, FOUR | |
10.3 | Luke Potter to Sam Thompson2, 2 runs | |
10.2 | Luke Potter to Sam Thompson2, dot ball | |
10.1 | Luke Potter to Sam Thompson2, dot ball | |
| Change of bowling, Luke Potter coming on to bowl | |
| End of over 10 (5 runs, 0 wickets) | Upper Haugh CC 48 for 0, Josh Middleton 8 (25 balls), Sam Thompson2 33 (35 balls) |
9.6 | Lewis Shepherd to Sam Thompson2, 1 bye | |
9.5 | Lewis Shepherd to Josh Middleton, single | |
9.5 | Lewis Shepherd to Sam Thompson2, 2 wides | |
9.4 | Lewis Shepherd to Sam Thompson2, dot ball | |
9.3 | Lewis Shepherd to Josh Middleton, single | |
9.2 | Lewis Shepherd to Josh Middleton, dot ball | |
9.1 | Lewis Shepherd to Josh Middleton, dot ball | |
| End of over 9 (8 runs, 0 wickets) | Upper Haugh CC 43 for 0, Sam Thompson2 33 (33 balls), Josh Middleton 6 (21 balls) |
8.6 | Robbie Richardson to Sam Thompson2, dot ball | |
8.5 | Robbie Richardson to Sam Thompson2, FOUR | |
8.4 | Robbie Richardson to Sam Thompson2, dot ball | |
8.3 | Robbie Richardson to Sam Thompson2, dot ball | |
8.2 | Robbie Richardson to Sam Thompson2, dot ball | |
8.1 | Robbie Richardson to Sam Thompson2, FOUR | |
| End of over 8 (11 runs, 0 wickets) | Upper Haugh CC 35 for 0, Josh Middleton 6 (21 balls), Sam Thompson2 25 (27 balls) |
7.6 | Lewis Shepherd to Josh Middleton, 2 runs | |
7.5 | Lewis Shepherd to Josh Middleton, dot ball | |
7.4 | Lewis Shepherd to Sam Thompson2, 1 leg bye | |
7.3 | Lewis Shepherd to Sam Thompson2, dot ball | |
7.2 | Lewis Shepherd to Sam Thompson2, FOUR | |
7.1 | Lewis Shepherd to Sam Thompson2, FOUR | |
| End of over 7 (7 runs, 0 wickets) | Upper Haugh CC 24 for 0, Josh Middleton 4 (19 balls), Sam Thompson2 17 (23 balls) |
6.6 | Robbie Richardson to Josh Middleton, dot ball | |
6.5 | Robbie Richardson to Sam Thompson2, single | |
6.4 | Robbie Richardson to Sam Thompson2, dot ball | |
6.3 | Robbie Richardson to Sam Thompson2, 2 runs | |
6.2 | Robbie Richardson to Sam Thompson2, dot ball | |
6.1 | Robbie Richardson to Sam Thompson2, FOUR | |
| End of over 6 (1 run, 0 wickets) | Upper Haugh CC 17 for 0, Josh Middleton 4 (18 balls), Sam Thompson2 10 (18 balls) |
5.6 | Lewis Shepherd to Josh Middleton, dot ball | |
5.5 | Lewis Shepherd to Josh Middleton, dot ball | |
5.4 | Lewis Shepherd to Josh Middleton, dot ball | |
5.3 | Lewis Shepherd to Sam Thompson2, single | |
5.2 | Lewis Shepherd to Sam Thompson2, dot ball | |
5.1 | Lewis Shepherd to Sam Thompson2, dot ball | |
| End of over 5 (7 runs, 0 wickets) | Upper Haugh CC 16 for 0, Josh Middleton 4 (15 balls), Sam Thompson2 9 (15 balls) |
4.6 | Robbie Richardson to Sam Thompson2, 3 byes | |
4.5 | Robbie Richardson to Sam Thompson2, 2 runs | |
4.4 | Robbie Richardson to Sam Thompson2, dot ball | |
4.3 | Robbie Richardson to Sam Thompson2, dot ball | |
4.2 | Robbie Richardson to Sam Thompson2, 2 runs | |
4.1 | Robbie Richardson to Sam Thompson2, dot ball | |
| End of over 4 (9 runs, 0 wickets) | Upper Haugh CC 9 for 0, Josh Middleton 4 (15 balls), Sam Thompson2 5 (9 balls) |
3.6 | Lewis Shepherd to Josh Middleton, FOUR | |
3.5 | Lewis Shepherd to Josh Middleton, dot ball | |
3.4 | Lewis Shepherd to Josh Middleton, dot ball | |
3.3 | Lewis Shepherd to Sam Thompson2, single | |
3.2 | Lewis Shepherd to Sam Thompson2, FOUR | |
3.1 | Lewis Shepherd to Sam Thompson2, dot ball | |
| End of over 3 (0 runs, 0 wickets) | Upper Haugh CC 0 for 0, Josh Middleton 0 (12 balls), Sam Thompson2 0 (6 balls) |
2.6 | Robbie Richardson to Josh Middleton, dot ball | |
2.5 | Robbie Richardson to Josh Middleton, dot ball | |
2.4 | Robbie Richardson to Josh Middleton, dot ball | |
2.3 | Robbie Richardson to Josh Middleton, dot ball | |
2.2 | Robbie Richardson to Josh Middleton, dot ball | |
2.1 | Robbie Richardson to Josh Middleton, dot ball | |
| End of over 2 (0 runs, 0 wickets) | Upper Haugh CC 0 for 0, Sam Thompson2 0 (6 balls), Josh Middleton 0 (6 balls) |
1.6 | Lewis Shepherd to Sam Thompson2, dot ball | |
1.5 | Lewis Shepherd to Sam Thompson2, dot ball | |
1.4 | Lewis Shepherd to Sam Thompson2, dot ball | |
1.3 | Lewis Shepherd to Sam Thompson2, dot ball | |
1.2 | Lewis Shepherd to Sam Thompson2, dot ball | |
1.1 | Lewis Shepherd to Sam Thompson2, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 1 (0 runs, 0 wickets) | Upper Haugh CC 0 for 0, Josh Middleton 0 (6 balls), Sam Thompson2 0 (0 balls) |
0.6 | Robbie Richardson to Josh Middleton, dot ball | |
0.5 | Robbie Richardson to Josh Middleton, dot ball | |
0.4 | Robbie Richardson to Josh Middleton, dot ball | |
0.3 | Robbie Richardson to Josh Middleton, dot ball | |
0.2 | Robbie Richardson to Josh Middleton, dot ball | |
0.1 | Robbie Richardson to Josh Middleton, dot ball | |
| Robbie Richardson will open the bowling | |
| Change of bowling, Robbie Richardson coming on to bowl | |
| Josh Middleton will take strike, Sam Thompson2 is the non-striker | |
| Second innings started at 16:56 | Upper Haugh CC require 215 to win from 40 overs |
| First innings overs complete at 16:28 | Stainborough CC 214 for 7 from 40 overs |
| End of over 40 (12 runs, 0 wickets) | Stainborough CC 214 for 7, Josh Abson 70 (54 balls), Joe McLee 3 (8 balls) |
39.6 | Daniel Jefferies to Josh Abson, SIX | |
39.6 | Daniel Jefferies to Josh Abson, 1 no ball and FOUR | |
39.5 | Daniel Jefferies to Joe McLee, single | |
39.4 | Daniel Jefferies to Joe McLee, dot ball | |
39.3 | Daniel Jefferies to Joe McLee, dot ball | |
39.2 | Daniel Jefferies to Joe McLee, dot ball | |
39.1 | Daniel Jefferies to Joe McLee, dot ball | |
| End of over 39 (7 runs, 1 wicket) | Stainborough CC 202 for 7, Josh Abson 60 (52 balls), Joe McLee 2 (3 balls) |
38.6 | Sam Thompson2 to Josh Abson, FOUR | |
38.5 | Sam Thompson2 to Joe McLee, single | |
38.4 | Sam Thompson2 to Josh Abson, 1 leg bye | |
38.3 | Sam Thompson2 to Joe McLee, single | |
38.2 | Sam Thompson2 to Joe McLee, dot ball | |
| The incoming batsman is Joe McLee | |
38.1 | Sam Thompson2 to Andy Beck, OUT | Andy Beck bowled Sam Thompson2 6, 26 mins, 10 balls, 1x4, 0x6 |
| End of over 38 (12 runs, 0 wickets) | Stainborough CC 195 for 6, Josh Abson 56 (50 balls), Andy Beck 6 (9 balls) |
37.6 | Daniel Jefferies to Josh Abson, SIX | |
37.5 | Daniel Jefferies to Josh Abson, 2 runs | |
37.4 | Daniel Jefferies to Josh Abson, FOUR | |
37.3 | Daniel Jefferies to Josh Abson, dot ball | |
37.2 | Daniel Jefferies to Josh Abson, dot ball | |
37.1 | Daniel Jefferies to Josh Abson, dot ball | |
| End of over 37 (9 runs, 0 wickets) | Stainborough CC 183 for 6, Andy Beck 6 (9 balls), Josh Abson 44 (44 balls) |
36.6 | Sam Thompson2 to Josh Abson, single | |
36.5 | Sam Thompson2 to Josh Abson, dot ball | |
36.4 | Sam Thompson2 to Josh Abson, FOUR | |
36.3 | Sam Thompson2 to Josh Abson, dot ball | |
36.2 | Sam Thompson2 to Josh Abson, FOUR | |
36.1 | Sam Thompson2 to Josh Abson, dot ball | |
| Change of bowling, Sam Thompson2 coming on to bowl | |
| End of over 36 (7 runs, 0 wickets) | Stainborough CC 174 for 6, Andy Beck 6 (9 balls), Josh Abson 35 (38 balls) |
35.6 | Daniel Jefferies to Andy Beck, dot ball | |
35.5 | Daniel Jefferies to Andy Beck, dot ball | |
35.4 | Daniel Jefferies to Andy Beck, dot ball | |
35.3 | Daniel Jefferies to Josh Abson, single | |
35.2 | Daniel Jefferies to Josh Abson, SIX | |
35.1 | Daniel Jefferies to Josh Abson, dot ball | |
| End of over 35 (11 runs, 0 wickets) | Stainborough CC 167 for 6, Andy Beck 6 (6 balls), Josh Abson 28 (35 balls) |
34.6 | nciweni wandile to Josh Abson, single | |
34.5 | nciweni wandile to Josh Abson, dot ball | |
34.4 | nciweni wandile to Josh Abson, dot ball | |
34.3 | nciweni wandile to Josh Abson, FOUR | |
34.2 | nciweni wandile to Josh Abson, FOUR | |
34.1 | nciweni wandile to Josh Abson, 2 runs | |
| End of over 34 (1 run, 0 wickets) | Stainborough CC 156 for 6, Andy Beck 6 (6 balls), Josh Abson 17 (29 balls) |
33.6 | Daniel Jefferies to Josh Abson, single | |
33.5 | Daniel Jefferies to Josh Abson, dot ball | |
33.4 | Daniel Jefferies to Josh Abson, dot ball | |
33.3 | Daniel Jefferies to Josh Abson, dot ball | |
33.2 | Daniel Jefferies to Josh Abson, dot ball | |
33.1 | Daniel Jefferies to Josh Abson, dot ball | |
| End of over 33 (6 runs, 0 wickets) | Stainborough CC 155 for 6, Andy Beck 6 (6 balls), Josh Abson 16 (23 balls) |
32.6 | nciweni wandile to Andy Beck, FOUR | |
32.5 | nciweni wandile to Andy Beck, 2 runs | |
32.4 | nciweni wandile to Andy Beck, dot ball | |
32.3 | nciweni wandile to Andy Beck, dot ball | |
32.2 | nciweni wandile to Andy Beck, dot ball | |
32.1 | nciweni wandile to Andy Beck, dot ball | |
| End of over 32 (4 runs, 1 wicket) | Stainborough CC 149 for 6, Josh Abson 16 (23 balls), Andy Beck 0 (0 balls) |
31.6 | Daniel Jefferies to Josh Abson, dot ball | |
31.5 | Daniel Jefferies to Josh Abson, dot ball | |
| The incoming batsman is Andy Beck | |
31.4 | Daniel Jefferies to Lewis Shepherd, OUT | Lewis Shepherd caught Adam Perry bowled Daniel Jefferies 53, 64 mins, 62 balls, 4x4, 3x6 |
31.3 | Daniel Jefferies to Lewis Shepherd, FOUR | |
31.2 | Daniel Jefferies to Lewis Shepherd, dot ball | |
31.1 | Daniel Jefferies to Lewis Shepherd, dot ball | |
| End of over 31 (5 runs, 0 wickets) | Stainborough CC 145 for 5, Josh Abson 16 (21 balls), Lewis Shepherd 49 (58 balls) |
30.6 | nciweni wandile to Josh Abson, dot ball | |
30.5 | nciweni wandile to Josh Abson, 2 runs | |
30.4 | nciweni wandile to Josh Abson, dot ball | |
30.3 | nciweni wandile to Josh Abson, 2 runs | |
30.2 | nciweni wandile to Josh Abson, dot ball | |
30.1 | nciweni wandile to Lewis Shepherd, single | |
| End of over 30 (6 runs, 0 wickets) | Stainborough CC 140 for 5, Josh Abson 12 (16 balls), Lewis Shepherd 48 (57 balls) |
29.6 | Daniel Jefferies to Josh Abson, dot ball | |
29.5 | Daniel Jefferies to Lewis Shepherd, 1 bye | |
29.4 | Daniel Jefferies to Lewis Shepherd, dot ball | |
29.3 | Daniel Jefferies to Lewis Shepherd, dot ball | |
29.2 | Daniel Jefferies to Josh Abson, single | |
29.1 | Daniel Jefferies to Josh Abson, FOUR | |
| End of over 29 (7 runs, 0 wickets) | Stainborough CC 134 for 5, Lewis Shepherd 48 (54 balls), Josh Abson 7 (13 balls) |
28.6 | nciweni wandile to Lewis Shepherd, FOUR | |
28.5 | nciweni wandile to Josh Abson, single | |
28.4 | nciweni wandile to Lewis Shepherd, 1 bye | |
28.3 | nciweni wandile to Josh Abson, single | |
28.2 | nciweni wandile to Josh Abson, dot ball | |
28.1 | nciweni wandile to Josh Abson, dot ball | |
| Change of bowling, nciweni wandile coming on to bowl | |
| End of over 28 (5 runs, 0 wickets) | Stainborough CC 127 for 5, Lewis Shepherd 44 (52 balls), Josh Abson 5 (9 balls) |
27.6 | Daniel Jefferies to Lewis Shepherd, dot ball | |
27.5 | Daniel Jefferies to Lewis Shepherd, 2 runs | |
27.4 | Daniel Jefferies to Lewis Shepherd, dot ball | |
27.3 | Daniel Jefferies to Lewis Shepherd, 2 runs | |
27.2 | Daniel Jefferies to Lewis Shepherd, dot ball | |
27.1 | Daniel Jefferies to Josh Abson, single | |
| End of over 27 (4 runs, 0 wickets) | Stainborough CC 122 for 5, Lewis Shepherd 40 (47 balls), Josh Abson 4 (8 balls) |
