Over | Commentary | Summary |
---|
| Match finished at 19:26 | Stainborough CC - Sunday XI - 4 point draw by 88 runs |
| Game over, DRAW | A close winning draw for Stainborough CC |
| End of over 40 (7 runs, 0 wickets) | Sprotbrough CC 199 for 9, Michael Burns 39 (44 balls), Lindsay Graves 0 (2 balls) |
39.6 | Callum French to Michael Burns, dot ball | |
39.5 | Callum French to Michael Burns, dot ball | |
39.4 | Callum French to Michael Burns, dot ball | |
39.3 | Callum French to Michael Burns, dot ball | |
39.2 | Callum French to Michael Burns, dot ball | |
39.1 | Callum French to Michael Burns, dot ball | |
39.1 | Callum French to Michael Burns, 1 no ball and SIX | |
| Change of bowling, Callum French coming on to bowl | |
| End of over 39 (10 runs, 0 wickets) | Sprotbrough CC 192 for 9, Lindsay Graves 0 (2 balls), Michael Burns 33 (37 balls) |
38.6 | Nathanael Tinker to Lindsay Graves, dot ball | |
38.5 | Nathanael Tinker to Michael Burns, single | |
38.4 | Nathanael Tinker to Michael Burns, dot ball | |
38.3 | Nathanael Tinker to Michael Burns, FOUR | |
38.2 | Nathanael Tinker to Michael Burns, dot ball | |
38.2 | Nathanael Tinker to Michael Burns, 1 no ball and FOUR | |
38.1 | Nathanael Tinker to Michael Burns, dot ball | |
| End of over 38 (5 runs, 1 wicket) | Sprotbrough CC 182 for 9, Lindsay Graves 0 (1 ball), Michael Burns 24 (31 balls) |
37.6 | Brandon Fearn to Lindsay Graves, dot ball | |
37.5 | Brandon Fearn to Michael Burns, single | |
37.4 | Brandon Fearn to Michael Burns, FOUR | |
| The incoming batsman is Lindsay Graves | |
37.3 | Brandon Fearn to William Braithwaite, 0 runs, OUT | William Braithwaite run out (Joe McLee) 0, 8 mins, 5 balls, 0x4, 0x6 |
37.2 | Brandon Fearn to William Braithwaite, dot ball | |
37.1 | Brandon Fearn to William Braithwaite, dot ball | |
| End of over 37 (9 runs, 0 wickets) | Sprotbrough CC 177 for 8, Michael Burns 19 (29 balls), William Braithwaite 0 (2 balls) |
36.6 | Nathanael Tinker to Michael Burns, FOUR | |
36.6 | Nathanael Tinker to Michael Burns, 1 wide | |
36.5 | Nathanael Tinker to Michael Burns, dot ball | |
36.4 | Nathanael Tinker to Michael Burns, dot ball | |
36.3 | Nathanael Tinker to Michael Burns, dot ball | |
36.2 | Nathanael Tinker to Michael Burns, dot ball | |
36.1 | Nathanael Tinker to Michael Burns, FOUR | |
| Change of bowling, Nathanael Tinker coming on to bowl | |
| End of over 36 (5 runs, 1 wicket) | Sprotbrough CC 168 for 8, William Braithwaite 0 (2 balls), Michael Burns 11 (23 balls) |
35.6 | Brandon Fearn to William Braithwaite, dot ball | |
35.5 | Brandon Fearn to William Braithwaite, dot ball | |
| The incoming batsman is William Braithwaite | |
35.4 | Brandon Fearn to Nigel Young, OUT | Nigel Young lbw Brandon Fearn 0, 4 mins, 1 ball, 0x4, 0x6 |
35.3 | Brandon Fearn to Michael Burns, single | |
35.2 | Brandon Fearn to Michael Burns, FOUR | |
35.1 | Brandon Fearn to Michael Burns, dot ball | |
| End of over 35 (0 runs, 1 wicket) | Sprotbrough CC 163 for 7, Nigel Young 0 (0 balls), Michael Burns 6 (20 balls) |
| The incoming batsman is Nigel Young | |
34.6 | Emilia Rossi to Daniel Wright (J), OUT | Daniel Wright (J) caught Luke Potter bowled Emilia Rossi 1, 6 mins, 7 balls, 0x4, 0x6 |
34.5 | Emilia Rossi to Daniel Wright (J), dot ball | |
34.4 | Emilia Rossi to Daniel Wright (J), dot ball | |
34.3 | Emilia Rossi to Daniel Wright (J), dot ball | |
34.2 | Emilia Rossi to Daniel Wright (J), dot ball | |
34.1 | Emilia Rossi to Daniel Wright (J), dot ball | |
| End of over 34 (2 runs, 1 wicket) | Sprotbrough CC 163 for 6, Michael Burns 6 (20 balls), Daniel Wright (J) 1 (1 ball) |
33.6 | Brandon Fearn to Michael Burns, dot ball | |
33.5 | Brandon Fearn to Michael Burns, dot ball | |
33.4 | Brandon Fearn to Daniel Wright (J), single | |
| The incoming batsman is Daniel Wright (J) | |
33.3 | Brandon Fearn to Andy Ward, OUT | Andy Ward bowled Brandon Fearn 4, 7 mins, 6 balls, 0x4, 0x6 |
33.2 | Brandon Fearn to Michael Burns, single | |
33.1 | Brandon Fearn to Michael Burns, dot ball | |
| Change of bowling, Brandon Fearn coming on to bowl | |
| End of over 33 (4 runs, 1 wicket) | Sprotbrough CC 161 for 5, Andy Ward 4 (5 balls), Michael Burns 5 (16 balls) |
32.6 | Emilia Rossi to Andy Ward, dot ball | |
32.5 | Emilia Rossi to Andy Ward, 2 runs | |
32.4 | Emilia Rossi to Andy Ward, dot ball | |
32.3 | Emilia Rossi to Andy Ward, dot ball | |
32.2 | Emilia Rossi to Andy Ward, 2 runs | |
| The incoming batsman is Andy Ward | |
32.1 | Emilia Rossi to Robbie Graves, OUT | Robbie Graves caught Jack Steers bowled Emilia Rossi 1, 4 mins, 3 balls, 0x4, 0x6 |
| End of over 32 (1 run, 1 wicket) | Sprotbrough CC 157 for 4, Michael Burns 5 (16 balls), Robbie Graves 1 (2 balls) |
31.6 | Luke Potter to Michael Burns, dot ball | |
31.5 | Luke Potter to Michael Burns, dot ball | |
31.4 | Luke Potter to Robbie Graves, single | |
31.3 | Luke Potter to Robbie Graves, dot ball | |
| The incoming batsman is Robbie Graves | |
31.2 | Luke Potter to Robert Edmundson, OUT | Robert Edmundson bowled Luke Potter 35, 48 mins, 55 balls, 3x4, 2x6 |
31.1 | Luke Potter to Robert Edmundson, dot ball | |
| End of over 31 (2 runs, 0 wickets) | Sprotbrough CC 156 for 3, Michael Burns 5 (14 balls), Robert Edmundson 35 (53 balls) |
30.6 | Emilia Rossi to Robert Edmundson, single | |
30.5 | Emilia Rossi to Robert Edmundson, dot ball | |
30.4 | Emilia Rossi to Robert Edmundson, dot ball | |
30.3 | Emilia Rossi to Michael Burns, single | |
30.2 | Emilia Rossi to Michael Burns, dot ball | |
30.1 | Emilia Rossi to Michael Burns, dot ball | |
| End of over 30 (3 runs, 0 wickets) | Sprotbrough CC 154 for 3, Robert Edmundson 34 (50 balls), Michael Burns 4 (11 balls) |
29.6 | Luke Potter to Michael Burns, single | |
29.5 | Luke Potter to Michael Burns, dot ball | |
29.5 | Luke Potter to Michael Burns, 1 wide | |
29.4 | Luke Potter to Michael Burns, dot ball | |
29.3 | Luke Potter to Robert Edmundson, single | |
29.2 | Luke Potter to Robert Edmundson, dot ball | |
29.1 | Luke Potter to Robert Edmundson, dot ball | |
| End of over 29 (3 runs, 0 wickets) | Sprotbrough CC 151 for 3, Michael Burns 3 (8 balls), Robert Edmundson 33 (47 balls) |
28.6 | Emilia Rossi to Robert Edmundson, single | |
28.5 | Emilia Rossi to Robert Edmundson, dot ball | |
28.4 | Emilia Rossi to Robert Edmundson, dot ball | |
28.3 | Emilia Rossi to Robert Edmundson, dot ball | |
28.2 | Emilia Rossi to Michael Burns, single | |
28.1 | Emilia Rossi to Robert Edmundson, single | |
| End of over 28 (3 runs, 0 wickets) | Sprotbrough CC 148 for 3, Michael Burns 2 (7 balls), Robert Edmundson 31 (42 balls) |
27.6 | Luke Potter to Michael Burns, dot ball | |
27.5 | Luke Potter to Robert Edmundson, 1 leg bye | |
27.4 | Luke Potter to Robert Edmundson, 2 runs | |
27.3 | Luke Potter to Robert Edmundson, dot ball | |
27.2 | Luke Potter to Robert Edmundson, dot ball | |
27.1 | Luke Potter to Robert Edmundson, dot ball | |
| End of over 27 (1 run, 0 wickets) | Sprotbrough CC 145 for 3, Michael Burns 2 (6 balls), Robert Edmundson 29 (37 balls) |
26.6 | Emilia Rossi to Michael Burns, dot ball | |
26.5 | Emilia Rossi to Michael Burns, dot ball | |
26.4 | Emilia Rossi to Robert Edmundson, single | |
26.3 | Emilia Rossi to Robert Edmundson, dot ball | |
26.2 | Emilia Rossi to Robert Edmundson, dot ball | |
26.1 | Emilia Rossi to Robert Edmundson, dot ball | |
| End of over 26 (2 runs, 1 wicket) | Sprotbrough CC 144 for 3, Michael Burns 2 (4 balls), Robert Edmundson 28 (33 balls) |
25.6 | Luke Potter to Michael Burns, dot ball | |
25.5 | Luke Potter to Michael Burns, dot ball | |
25.4 | Luke Potter to Michael Burns, 2 runs | |
25.3 | Luke Potter to Michael Burns, dot ball | |
| The incoming batsman is Michael Burns | |
25.2 | Luke Potter to Harry Graham, OUT | Harry Graham bowled Luke Potter 78, 86 mins, 67 balls, 6x4, 3x6 |
25.1 | Luke Potter to Harry Graham, dot ball | |
| Change of bowling, Luke Potter coming on to bowl | |
| End of over 25 (7 runs, 0 wickets) | Sprotbrough CC 142 for 2, Robert Edmundson 28 (33 balls), Harry Graham 78 (65 balls) |
24.6 | Emilia Rossi to Robert Edmundson, dot ball | |
24.5 | Emilia Rossi to Robert Edmundson, SIX | |
24.4 | Emilia Rossi to Robert Edmundson, dot ball | |
24.3 | Emilia Rossi to Robert Edmundson, dot ball | |
24.2 | Emilia Rossi to Harry Graham, single | |
24.1 | Emilia Rossi to Harry Graham, dot ball | |
| Change of bowling, Emilia Rossi coming on to bowl | |
| End of over 24 (9 runs, 0 wickets) | Sprotbrough CC 135 for 2, Robert Edmundson 22 (29 balls), Harry Graham 77 (63 balls) |
23.6 | Carl Griffiths to Harry Graham, single | |
23.5 | Carl Griffiths to Robert Edmundson, 1 bye | |
23.5 | Carl Griffiths to Robert Edmundson, 1 wide | |
23.4 | Carl Griffiths to Robert Edmundson, FOUR | |
23.3 | Carl Griffiths to Robert Edmundson, dot ball | |
23.2 | Carl Griffiths to Robert Edmundson, dot ball | |
23.2 | Carl Griffiths to Robert Edmundson, 1 wide | |
23.1 | Carl Griffiths to Harry Graham, single | |
| End of over 23 (7 runs, 0 wickets) | Sprotbrough CC 126 for 2, Robert Edmundson 18 (25 balls), Harry Graham 75 (61 balls) |
22.6 | Joe McLee to Robert Edmundson, dot ball | |
22.5 | Joe McLee to Robert Edmundson, dot ball | |
22.4 | Joe McLee to Robert Edmundson, SIX | |
22.3 | Joe McLee to Robert Edmundson, dot ball | |
22.2 | Joe McLee to Robert Edmundson, dot ball | |
22.1 | Joe McLee to Harry Graham, single | |
| End of over 22 (1 run, 0 wickets) | Sprotbrough CC 119 for 2, Robert Edmundson 12 (20 balls), Harry Graham 74 (60 balls) |
21.6 | Carl Griffiths to Robert Edmundson, dot ball | |
21.5 | Carl Griffiths to Robert Edmundson, dot ball | |
21.4 | Carl Griffiths to Robert Edmundson, dot ball | |
21.3 | Carl Griffiths to Harry Graham, single | |
21.2 | Carl Griffiths to Harry Graham, dot ball | |
21.1 | Carl Griffiths to Harry Graham, dot ball | |
| End of over 21 (8 runs, 0 wickets) | Sprotbrough CC 118 for 2, Robert Edmundson 12 (17 balls), Harry Graham 73 (57 balls) |
20.6 | Joe McLee to Harry Graham, single | |
20.5 | Joe McLee to Harry Graham, SIX | |
20.4 | Joe McLee to Robert Edmundson, single | |
20.3 | Joe McLee to Robert Edmundson, dot ball | |
20.2 | Joe McLee to Robert Edmundson, dot ball | |
20.1 | Joe McLee to Robert Edmundson, dot ball | |
| End of over 20 (4 runs, 0 wickets) | Sprotbrough CC 110 for 2, Harry Graham 66 (55 balls), Robert Edmundson 11 (13 balls) |
19.6 | Carl Griffiths to Robert Edmundson, single | |
19.5 | Carl Griffiths to Robert Edmundson, dot ball | |
19.4 | Carl Griffiths to Robert Edmundson, dot ball | |
19.3 | Carl Griffiths to Robert Edmundson, dot ball | |
19.2 | Carl Griffiths to Harry Graham, single | |
19.1 | Carl Griffiths to Harry Graham, 2 runs | |
| End of over 19 (9 runs, 0 wickets) | Sprotbrough CC 106 for 2, Robert Edmundson 10 (9 balls), Harry Graham 63 (53 balls) |
18.6 | Joe McLee to Robert Edmundson, FOUR | |
18.5 | Joe McLee to Robert Edmundson, dot ball | |
18.4 | Joe McLee to Robert Edmundson, FOUR | |
18.3 | Joe McLee to Robert Edmundson, dot ball | |
18.2 | Joe McLee to Robert Edmundson, dot ball | |
18.1 | Joe McLee to Harry Graham, single | |
| End of over 18 (4 runs, 0 wickets) | Sprotbrough CC 97 for 2, Robert Edmundson 2 (4 balls), Harry Graham 62 (52 balls) |
17.6 | Carl Griffiths to Harry Graham, single | |
17.5 | Carl Griffiths to Harry Graham, dot ball | |
17.4 | Carl Griffiths to Robert Edmundson, 1 bye | |
17.3 | Carl Griffiths to Robert Edmundson, dot ball | |
17.2 | Carl Griffiths to Robert Edmundson, dot ball | |
17.1 | Carl Griffiths to Robert Edmundson, 2 runs | |
| End of over 17 (0 runs, 2 wickets) | Sprotbrough CC 93 for 2, Harry Graham 61 (50 balls), Robert Edmundson 0 (0 balls) |
16.6 | Joe McLee to Harry Graham, dot ball | |
| The incoming batsman is Robert Edmundson | |
16.5 | Joe McLee to Christopher Graves, OUT | Christopher Graves caught Luke Potter bowled Joe McLee 0, 3 mins, 3 balls, 0x4, 0x6 |
16.4 | Joe McLee to Christopher Graves, dot ball | |
16.3 | Joe McLee to Christopher Graves, dot ball | |
| The incoming batsman is Christopher Graves | |
16.2 | Joe McLee to Callum Marsh | (J), OUT |
16.1 | Joe McLee to Callum Marsh | |
| End of over 16 (1 run, 0 wickets) | Sprotbrough CC 93 for 0, Harry Graham 61 (49 balls), Callum Marsh |
15.6 | Carl Griffiths to Callum Marsh | |
15.5 | Carl Griffiths to Callum Marsh | |
15.4 | Carl Griffiths to Callum Marsh | |
15.3 | Carl Griffiths to Callum Marsh | |
15.2 | Carl Griffiths to Callum Marsh | |
15.1 | Carl Griffiths to Callum Marsh | |
| End of over 15 (5 runs, 0 wickets) | Sprotbrough CC 92 for 0, Harry Graham 61 (49 balls), Callum Marsh |
14.6 | Joe McLee to Harry Graham, FOUR | |
14.5 | Joe McLee to Harry Graham, dot ball | |
14.4 | Joe McLee to Callum Marsh | |
14.3 | Joe McLee to Callum Marsh | |
14.2 | Joe McLee to Callum Marsh | |
14.1 | Joe McLee to Callum Marsh | |
| End of over 14 (4 runs, 0 wickets) | Sprotbrough CC 87 for 0, Harry Graham 57 (47 balls), Callum Marsh |
13.6 | Carl Griffiths to Harry Graham, dot ball | |
13.5 | Carl Griffiths to Callum Marsh | |
13.4 | Carl Griffiths to Callum Marsh | |
13.3 | Carl Griffiths to Harry Graham, single | |
13.2 | Carl Griffiths to Harry Graham, 2 runs | |
13.1 | Carl Griffiths to Harry Graham, dot ball | |
| End of over 13 (5 runs, 0 wickets) | Sprotbrough CC 83 for 0, Callum Marsh |
12.6 | Joe McLee to Callum Marsh | |
12.5 | Joe McLee to Callum Marsh | |
12.4 | Joe McLee to Callum Marsh | |
12.3 | Joe McLee to Harry Graham, single | |
12.2 | Joe McLee to Harry Graham, 2 runs | |
12.1 | Joe McLee to Harry Graham, dot ball | |
| End of over 12 (7 runs, 0 wickets) | Sprotbrough CC 78 for 0, Callum Marsh |
11.6 | Carl Griffiths to Callum Marsh | |
11.5 | Carl Griffiths to Callum Marsh | |
11.4 | Carl Griffiths to Harry Graham, single | |
11.3 | Carl Griffiths to Harry Graham, dot ball | |
11.2 | Carl Griffiths to Harry Graham, SIX | |
11.1 | Carl Griffiths to Harry Graham, dot ball | |
| Change of bowling, Carl Griffiths coming on to bowl | |
| End of over 11 (5 runs, 0 wickets) | Sprotbrough CC 71 for 0, Callum Marsh |
10.6 | Joe McLee to Harry Graham, single | |
10.5 | Joe McLee to Harry Graham, dot ball | |
10.4 | Joe McLee to Harry Graham, dot ball | |
10.3 | Joe McLee to Harry Graham, dot ball | |
10.2 | Joe McLee to Harry Graham, FOUR | |
10.1 | Joe McLee to Harry Graham, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 10 (4 runs, 0 wickets) | Sprotbrough CC 66 for 0, Callum Marsh |
9.6 | Robbie Richardson to Callum Marsh | |
9.5 | Robbie Richardson to Callum Marsh | |
9.4 | Robbie Richardson to Callum Marsh | |
9.3 | Robbie Richardson to Harry Graham, single | |
9.2 | Robbie Richardson to Callum Marsh | |
9.1 | Robbie Richardson to Harry Graham, single | |
| End of over 9 (5 runs, 0 wickets) | Sprotbrough CC 62 for 0, Callum Marsh |
8.6 | Jack Pepper to Callum Marsh | |
8.5 | Jack Pepper to Harry Graham, 3 runs | |
8.4 | Jack Pepper to Callum Marsh | |
8.3 | Jack Pepper to Callum Marsh | |
8.2 | Jack Pepper to Callum Marsh | |
8.1 | Jack Pepper to Harry Graham, single | |
| End of over 8 (5 runs, 0 wickets) | Sprotbrough CC 57 for 0, Callum Marsh |
7.6 | Robbie Richardson to Callum Marsh | |
7.5 | Robbie Richardson to Callum Marsh | |
7.4 | Robbie Richardson to Harry Graham, single | |
7.3 | Robbie Richardson to Harry Graham, FOUR | |
7.2 | Robbie Richardson to Harry Graham, dot ball | |
7.1 | Robbie Richardson to Harry Graham, dot ball | |
| End of over 7 (11 runs, 0 wickets) | Sprotbrough CC 52 for 0, Callum Marsh |
6.6 | Jack Pepper to Callum Marsh | |
6.5 | Jack Pepper to Harry Graham, single | |
6.4 | Jack Pepper to Harry Graham, dot ball | |
6.3 | Jack Pepper to Harry Graham, FOUR | |
6.2 | Jack Pepper to Harry Graham, dot ball | |
6.1 | Jack Pepper to Harry Graham, SIX | |
| End of over 6 (8 runs, 0 wickets) | Sprotbrough CC 41 for 0, Harry Graham 17 (17 balls), Callum Marsh |
5.6 | Robbie Richardson to Callum Marsh | |
5.5 | Robbie Richardson to Callum Marsh | |
5.4 | Robbie Richardson to Harry Graham, single | |
5.3 | Robbie Richardson to Harry Graham, dot ball | |
5.2 | Robbie Richardson to Callum Marsh | |
5.1 | Robbie Richardson to Harry Graham, single | |
| End of over 5 (11 runs, 0 wickets) | Sprotbrough CC 33 for 0, Callum Marsh |
4.6 | Jack Pepper to Callum Marsh | |
4.5 | Jack Pepper to Harry Graham, single | |
4.4 | Jack Pepper to Harry Graham, 2 runs | |
4.3 | Jack Pepper to Harry Graham, dot ball | |
4.2 | Jack Pepper to Harry Graham, FOUR | |
4.1 | Jack Pepper to Harry Graham, dot ball | |
| End of over 4 (5 runs, 0 wickets) | Sprotbrough CC 22 for 0, Callum Marsh |
3.6 | Robbie Richardson to Callum Marsh | |
3.5 | Robbie Richardson to Callum Marsh | |
3.4 | Robbie Richardson to Callum Marsh | |
3.3 | Robbie Richardson to Callum Marsh | |
3.2 | Robbie Richardson to Harry Graham, single | |
3.1 | Robbie Richardson to Harry Graham, FOUR | |
| End of over 3 (10 runs, 0 wickets) | Sprotbrough CC 17 for 0, Callum Marsh |
2.6 | Jack Pepper to Harry Graham, single | |
2.5 | Jack Pepper to Callum Marsh | |
2.4 | Jack Pepper to Callum Marsh | |
2.3 | Jack Pepper to Callum Marsh | |
2.2 | Jack Pepper to Callum Marsh | |
2.1 | Jack Pepper to Callum Marsh | |
| End of over 2 (7 runs, 0 wickets) | Sprotbrough CC 7 for 0, Harry Graham 2 (6 balls), Callum Marsh |
1.6 | Robbie Richardson to Harry Graham, dot ball | |
1.5 | Robbie Richardson to Harry Graham, dot ball | |
1.4 | Robbie Richardson to Harry Graham, 2 runs | |
1.3 | Robbie Richardson to Harry Graham, dot ball | |
1.2 | Robbie Richardson to Harry Graham, dot ball | |
1.1 | Robbie Richardson to Harry Graham, dot ball | |
| Change of bowling, Robbie Richardson coming on to bowl | |
| End of over 1 (5 runs, 0 wickets) | Sprotbrough CC 5 for 0, Callum Marsh |
0.6 | Jack Pepper to Callum Marsh | |
0.5 | Jack Pepper to Callum Marsh | |
0.4 | Jack Pepper to Callum Marsh | |
0.3 | Jack Pepper to Callum Marsh | |
0.2 | Jack Pepper to Callum Marsh | |
0.1 | Jack Pepper to Callum Marsh | |
0.1 | Jack Pepper to Callum Marsh | |
| Jack Pepper will open the bowling | |
| Change of bowling, Jack Pepper coming on to bowl | |
| Callum Marsh | (J) will take strike, Harry Graham is the non-striker |
| Second innings started at 17:03 | Sprotbrough CC require 288 to win from 40 overs |
| First innings overs complete at 16:33 | Stainborough CC 287 for 7 from 40 overs |
| End of over 40 (12 runs, 0 wickets) | Stainborough CC 287 for 7, Robbie Richardson 21 (17 balls), Emilia Rossi 3 (5 balls) |
39.6 | Robert Edmundson to Emilia Rossi, single | |
39.5 | Robert Edmundson to Robbie Richardson, 3 runs | |
39.4 | Robert Edmundson to Robbie Richardson, SIX | |
39.3 | Robert Edmundson to Emilia Rossi, single | |
39.2 | Robert Edmundson to Emilia Rossi, dot ball | |
39.1 | Robert Edmundson to Robbie Richardson, single | |
| End of over 39 (8 runs, 0 wickets) | Stainborough CC 275 for 7, Emilia Rossi 1 (2 balls), Robbie Richardson 11 (14 balls) |
38.6 | William Braithwaite to Robbie Richardson, single | |
38.5 | William Braithwaite to Emilia Rossi, single | |
38.4 | William Braithwaite to Robbie Richardson, single | |
38.3 | William Braithwaite to Robbie Richardson, dot ball | |
38.2 | William Braithwaite to Robbie Richardson, dot ball | |
38.1 | William Braithwaite to Robbie Richardson, FOUR | |
38.1 | William Braithwaite to Robbie Richardson, 1 no ball | |
| End of over 38 (4 runs, 1 wicket) | Stainborough CC 267 for 7, Emilia Rossi 0 (1 ball), Robbie Richardson 5 (8 balls) |
37.6 | Robert Edmundson to Emilia Rossi, dot ball | |
| The incoming batsman is Emilia Rossi | |
37.5 | Robert Edmundson to Jack Pepper, OUT | Jack Pepper stumped Robbie Graves bowled Robert Edmundson 2, 7 mins, 7 balls, 0x4, 0x6 |
37.4 | Robert Edmundson to Jack Pepper, single | |
37.3 | Robert Edmundson to Robbie Richardson, single | |
37.2 | Robert Edmundson to Robbie Richardson, dot ball | |
37.1 | Robert Edmundson to Robbie Richardson, 2 runs | |
| End of over 37 (8 runs, 0 wickets) | Stainborough CC 263 for 6, Robbie Richardson 2 (5 balls), Jack Pepper 1 (5 balls) |
36.6 | William Braithwaite to Robbie Richardson, dot ball | |
36.5 | William Braithwaite to Jack Pepper, single | |
36.5 | William Braithwaite to Jack Pepper, 5 no balls | |
36.4 | William Braithwaite to Jack Pepper, dot ball | |
36.3 | William Braithwaite to Jack Pepper, dot ball | |
36.2 | William Braithwaite to Jack Pepper, dot ball | |
36.2 | William Braithwaite to Jack Pepper, 1 wide | |
36.1 | William Braithwaite to Robbie Richardson, single | |
| Change of bowling, William Braithwaite coming on to bowl | |
| End of over 36 (12 runs, 1 wicket) | Stainborough CC 255 for 6, Jack Pepper 0 (0 balls), Robbie Richardson 1 (3 balls) |
| The incoming batsman is Jack Pepper | |
35.6 | Robert Edmundson to Luke Potter, OUT | Luke Potter stumped Robbie Graves bowled Robert Edmundson 180, 135 mins, 120 balls, 16x4, 9x6 |
35.5 | Robert Edmundson to Luke Potter, SIX | |
35.4 | Robert Edmundson to Robbie Richardson, single | |
35.3 | Robert Edmundson to Luke Potter, single | |
35.2 | Robert Edmundson to Luke Potter, 2 runs | |
35.1 | Robert Edmundson to Luke Potter, 2 runs | |
| Change of bowling, Robert Edmundson coming on to bowl | |
| End of over 35 (17 runs, 0 wickets) | Stainborough CC 243 for 5, Robbie Richardson 0 (2 balls), Luke Potter 169 (115 balls) |
34.6 | Callum Marsh | |
34.5 | Callum Marsh | |
34.4 | Callum Marsh | |
34.3 | Callum Marsh | |
34.2 | Callum Marsh | |
34.1 | Callum Marsh | |
| End of over 34 (8 runs, 1 wicket) | Stainborough CC 226 for 5, Robbie Richardson 0 (1 ball), Luke Potter 152 (110 balls) |
33.6 | Nigel Young to Robbie Richardson, dot ball | |
| The incoming batsman is Robbie Richardson | |
33.5 | Nigel Young to Carl Griffiths, OUT | Carl Griffiths caught Lindsay Graves bowled Nigel Young 17, 32 mins, 19 balls, 2x4, 0x6 |
33.4 | Nigel Young to Carl Griffiths, 2 runs | |
33.3 | Nigel Young to Luke Potter, single | |
33.2 | Nigel Young to Luke Potter, FOUR | |
33.1 | Nigel Young to Carl Griffiths, single | |
| End of over 33 (4 runs, 0 wickets) | Stainborough CC 218 for 4, Luke Potter 147 (108 balls), Carl Griffiths 14 (16 balls) |
32.6 | Callum Marsh | |
32.5 | Callum Marsh | |
32.4 | Callum Marsh | |
32.3 | Callum Marsh | |
32.2 | Callum Marsh | |
32.1 | Callum Marsh | |
| Change of bowling, Callum Marsh | (J) coming on to bowl |
| End of over 32 (11 runs, 0 wickets) | Stainborough CC 214 for 4, Luke Potter 145 (103 balls), Carl Griffiths 13 (15 balls) |
31.6 | Nigel Young to Luke Potter, 2 runs | |
31.5 | Nigel Young to Luke Potter, FOUR | |
31.4 | Nigel Young to Luke Potter, dot ball | |
31.3 | Nigel Young to Luke Potter, 2 runs | |
31.2 | Nigel Young to Carl Griffiths, single | |
31.1 | Nigel Young to Carl Griffiths, 2 byes | |
| End of over 31 (13 runs, 0 wickets) | Stainborough CC 203 for 4, Luke Potter 137 (99 balls), Carl Griffiths 12 (13 balls) |
30.6 | Michael Burns to Luke Potter, SIX | |
30.5 | Michael Burns to Carl Griffiths, 1 bye | |
30.4 | Michael Burns to Carl Griffiths, FOUR | |
30.3 | Michael Burns to Luke Potter, single | |
30.2 | Michael Burns to Carl Griffiths, single | |
30.1 | Michael Burns to Carl Griffiths, dot ball | |
| End of over 30 (11 runs, 0 wickets) | Stainborough CC 190 for 4, Luke Potter 130 (97 balls), Carl Griffiths 7 (9 balls) |
29.6 | Nigel Young to Luke Potter, SIX | |
29.5 | Nigel Young to Luke Potter, dot ball | |
29.4 | Nigel Young to Luke Potter, FOUR | |
29.3 | Nigel Young to Carl Griffiths, single | |
29.2 | Nigel Young to Carl Griffiths, dot ball | |
29.1 | Nigel Young to Carl Griffiths, dot ball | |
| Change of bowling, Nigel Young coming on to bowl | |
| End of over 29 (12 runs, 0 wickets) | Stainborough CC 179 for 4, Luke Potter 120 (94 balls), Carl Griffiths 6 (6 balls) |
28.6 | Michael Burns to Luke Potter, dot ball | |
28.5 | Michael Burns to Luke Potter, FOUR | |
28.4 | Michael Burns to Carl Griffiths, single | |
28.3 | Michael Burns to Carl Griffiths, dot ball | |
28.2 | Michael Burns to Luke Potter, single | |
28.1 | Michael Burns to Luke Potter, SIX | |
| End of over 28 (13 runs, 0 wickets) | Stainborough CC 167 for 4, Carl Griffiths 5 (4 balls), Luke Potter 109 (90 balls) |
27.6 | Lindsay Graves to Carl Griffiths, FOUR | |
27.5 | Lindsay Graves to Luke Potter, single | |
27.4 | Lindsay Graves to Luke Potter, dot ball | |
27.3 | Lindsay Graves to Luke Potter, 2 runs | |
27.2 | Lindsay Graves to Luke Potter, SIX | |
27.1 | Lindsay Graves to Luke Potter, dot ball | |
| End of over 27 (3 runs, 0 wickets) | Stainborough CC 154 for 4, Carl Griffiths 1 (3 balls), Luke Potter 100 (85 balls) |
26.6 | Michael Burns to Luke Potter, single | |
26.5 | Michael Burns to Luke Potter, dot ball | |
26.4 | Michael Burns to Luke Potter, dot ball | |
26.3 | Michael Burns to Carl Griffiths, 1 bye | |
26.2 | Michael Burns to Luke Potter, single | |
26.1 | Michael Burns to Luke Potter, dot ball | |
| End of over 26 (3 runs, 1 wicket) | Stainborough CC 151 for 4, Carl Griffiths 1 (2 balls), Luke Potter 98 (80 balls) |
25.6 | Lindsay Graves to Luke Potter, single | |
25.5 | Lindsay Graves to Carl Griffiths, single | |
25.4 | Lindsay Graves to Carl Griffiths, dot ball | |
| The incoming batsman is Carl Griffiths | |
25.3 | Lindsay Graves to Brandon Fearn, OUT | Brandon Fearn bowled Lindsay Graves 0, 4 mins, 1 ball, 0x4, 0x6 |
25.2 | Lindsay Graves to Luke Potter, single | |
