Over | Commentary | Summary |
---|
| Match finished at 19:03 | Harley CC - Sunday XI - 6 point win by 51 runs |
| Game over, WIN | The last wicket has won the game for Harley CC |
28.2 | Mark Newbould to Emilia Rossi, OUT | Emilia Rossi caught Jamie Oliver bowled Mark Newbould 0, 1 min, 1 ball, 0x4, 0x6 |
| The incoming batsman is Emilia Rossi | |
28.1 | Mark Newbould to Jack Pepper, OUT | Jack Pepper bowled Mark Newbould 8, 25 mins, 17 balls, 1x4, 0x6 |
| End of over 28 (2 runs, 0 wickets) | Stainborough CC 118 for 8, Robbie Richardson 2 (7 balls), Jack Pepper 8 (16 balls) |
27.6 | Callum Sverdloff to Robbie Richardson, dot ball | |
27.5 | Callum Sverdloff to Robbie Richardson, dot ball | |
27.4 | Callum Sverdloff to Robbie Richardson, 2 runs | |
27.3 | Callum Sverdloff to Robbie Richardson, dot ball | |
27.2 | Callum Sverdloff to Robbie Richardson, dot ball | |
27.1 | Callum Sverdloff to Robbie Richardson, dot ball | |
| End of over 27 (0 runs, 0 wickets) | Stainborough CC 116 for 8, Jack Pepper 8 (16 balls), Robbie Richardson 0 (1 ball) |
26.6 | Mark Newbould to Jack Pepper, dot ball | |
26.5 | Mark Newbould to Jack Pepper, dot ball | |
26.4 | Mark Newbould to Jack Pepper, dot ball | |
26.3 | Mark Newbould to Jack Pepper, dot ball | |
26.2 | Mark Newbould to Jack Pepper, dot ball | |
26.1 | Mark Newbould to Jack Pepper, dot ball | |
| End of over 26 (1 run, 1 wicket) | Stainborough CC 116 for 8, Robbie Richardson 0 (1 ball), Jack Pepper 8 (10 balls) |
25.6 | Callum Sverdloff to Robbie Richardson, dot ball | |
| The incoming batsman is Robbie Richardson | |
25.5 | Callum Sverdloff to Josh Abson, OUT | Josh Abson caught Jamie Oliver bowled Callum Sverdloff 40, 74 mins, 55 balls, 4x4, 1x6 |
25.4 | Callum Sverdloff to Josh Abson, dot ball | |
25.3 | Callum Sverdloff to Jack Pepper, single | |
25.2 | Callum Sverdloff to Jack Pepper, dot ball | |
25.1 | Callum Sverdloff to Jack Pepper, dot ball | |
| Change of bowling, Callum Sverdloff coming on to bowl | |
| End of over 25 (9 runs, 0 wickets) | Stainborough CC 115 for 7, Josh Abson 40 (53 balls), Jack Pepper 7 (7 balls) |
24.6 | Mark Newbould to Josh Abson, FOUR | |
24.5 | Mark Newbould to Jack Pepper, single | |
24.4 | Mark Newbould to Jack Pepper, dot ball | |
24.3 | Mark Newbould to Jack Pepper, dot ball | |
24.2 | Mark Newbould to Jack Pepper, FOUR | |
24.1 | Mark Newbould to Jack Pepper, dot ball | |
| Change of bowling, Mark Newbould coming on to bowl | |
| End of over 24 (8 runs, 0 wickets) | Stainborough CC 106 for 7, Josh Abson 36 (52 balls), Jack Pepper 2 (2 balls) |
23.6 | Paul Saunders to Josh Abson, SIX | |
23.5 | Paul Saunders to Josh Abson, dot ball | |
23.4 | Paul Saunders to Josh Abson, 2 runs | |
23.3 | Paul Saunders to Josh Abson, dot ball | |
23.2 | Paul Saunders to Josh Abson, dot ball | |
23.1 | Paul Saunders to Josh Abson, dot ball | |
| End of over 23 (3 runs, 1 wicket) | Stainborough CC 98 for 7, Jack Pepper 2 (2 balls), Josh Abson 28 (46 balls) |
22.5 | Jamie Oliver to Jack Pepper, dot ball | |
22.4 | Jamie Oliver to Jack Pepper, 2 runs | |
22.3 | Jamie Oliver to Josh Abson, single | |
| The incoming batsman is Jack Pepper | |
22.2 | Jamie Oliver to Jack Steers, OUT | Jack Steers caught Callum Sverdloff bowled Jamie Oliver 6, 26 mins, 28 balls, 0x4, 0x6 |
22.1 | Jamie Oliver to Jack Steers, dot ball | |
| End of over 22 (5 runs, 0 wickets) | Stainborough CC 95 for 6, Josh Abson 27 (45 balls), Jack Steers 6 (26 balls) |
21.6 | Paul Saunders to Josh Abson, dot ball | |
21.5 | Paul Saunders to Jack Steers, single | |
21.4 | Paul Saunders to Josh Abson, single | |
21.3 | Paul Saunders to Jack Steers, single | |
21.2 | Paul Saunders to Josh Abson, single | |
21.1 | Paul Saunders to Jack Steers, single | |
| End of over 21 (4 runs, 0 wickets) | Stainborough CC 90 for 6, Josh Abson 25 (42 balls), Jack Steers 3 (23 balls) |
20.6 | Jamie Oliver to Jack Steers, single | |
20.5 | Jamie Oliver to Jack Steers, dot ball | |
20.4 | Jamie Oliver to Josh Abson, single | |
20.3 | Jamie Oliver to Jack Steers, 1 bye | |
20.2 | Jamie Oliver to Jack Steers, dot ball | |
20.1 | Jamie Oliver to Josh Abson, 1 leg bye | |
| Match restarted at 18:26 | Play continues |
| Match suspended at 18:22 | Drinks |
| End of over 20 (1 run, 0 wickets) | Stainborough CC 86 for 6, Jack Steers 2 (19 balls), Josh Abson 24 (40 balls) |
19.6 | Paul Saunders to Jack Steers, dot ball | |
19.5 | Paul Saunders to Jack Steers, dot ball | |
19.4 | Paul Saunders to Jack Steers, dot ball | |
19.3 | Paul Saunders to Jack Steers, dot ball | |
19.2 | Paul Saunders to Jack Steers, dot ball | |
19.1 | Paul Saunders to Josh Abson, single | |
| End of over 19 (2 runs, 0 wickets) | Stainborough CC 85 for 6, Jack Steers 2 (14 balls), Josh Abson 23 (39 balls) |
18.6 | Jamie Oliver to Jack Steers, dot ball | |
18.5 | Jamie Oliver to Josh Abson, single | |
18.4 | Jamie Oliver to Jack Steers, single | |
18.3 | Jamie Oliver to Jack Steers, dot ball | |
18.2 | Jamie Oliver to Jack Steers, dot ball | |
18.1 | Jamie Oliver to Jack Steers, dot ball | |
| End of over 18 (4 runs, 0 wickets) | Stainborough CC 83 for 6, Josh Abson 22 (38 balls), Jack Steers 1 (9 balls) |
17.6 | Paul Saunders to Jack Steers, 1 leg bye | |
17.5 | Paul Saunders to Josh Abson, single | |
17.4 | Paul Saunders to Josh Abson, dot ball | |
17.3 | Paul Saunders to Jack Steers, single | |
17.2 | Paul Saunders to Jack Steers, dot ball | |
17.1 | Paul Saunders to Josh Abson, single | |
| End of over 17 (0 runs, 0 wickets) | Stainborough CC 79 for 6, Jack Steers 0 (6 balls), Josh Abson 20 (35 balls) |
16.6 | Jamie Oliver to Jack Steers, dot ball | |
16.5 | Jamie Oliver to Jack Steers, dot ball | |
16.4 | Jamie Oliver to Jack Steers, dot ball | |
16.3 | Jamie Oliver to Jack Steers, dot ball | |
16.2 | Jamie Oliver to Jack Steers, dot ball | |
16.1 | Jamie Oliver to Jack Steers, dot ball | |
| End of over 16 (4 runs, 1 wicket) | Stainborough CC 79 for 6, Josh Abson 20 (35 balls), Jack Steers 0 (0 balls) |
15.6 | Paul Saunders to Josh Abson, dot ball | |
15.5 | Paul Saunders to Josh Abson, 2 runs | |
15.4 | Paul Saunders to Josh Abson, dot ball | |
15.3 | Paul Saunders to Josh Abson, 2 runs | |
| The incoming batsman is Jack Steers | |
15.2 | Paul Saunders to Paul Baranowski, OUT | Paul Baranowski caught Jamie Oliver bowled Paul Saunders 19, 19 mins, 17 balls, 4x4, 0x6 |
15.1 | Paul Saunders to Paul Baranowski, dot ball | |
| End of over 15 (6 runs, 0 wickets) | Stainborough CC 75 for 5, Josh Abson 16 (31 balls), Paul Baranowski 19 (15 balls) |
14.6 | Jamie Oliver to Josh Abson, dot ball | |
14.5 | Jamie Oliver to Josh Abson, dot ball | |
14.4 | Jamie Oliver to Paul Baranowski, single | |
14.3 | Jamie Oliver to Paul Baranowski, dot ball | |
14.2 | Jamie Oliver to Josh Abson, single | |
14.1 | Jamie Oliver to Josh Abson, FOUR | |
| End of over 14 (9 runs, 0 wickets) | Stainborough CC 69 for 5, Paul Baranowski 18 (13 balls), Josh Abson 11 (27 balls) |
13.7 | Paul Saunders to Paul Baranowski, FOUR | |
13.6 | Paul Saunders to Paul Baranowski, FOUR | |
13.5 | Paul Saunders to Paul Baranowski, dot ball | |
13.4 | Paul Saunders to Josh Abson, 1 bye | |
13.3 | Paul Saunders to Josh Abson, dot ball | |
13.2 | Paul Saunders to Josh Abson, dot ball | |
13.1 | Paul Saunders to Josh Abson, dot ball | |
| End of over 13 (7 runs, 0 wickets) | Stainborough CC 60 for 5, Paul Baranowski 10 (10 balls), Josh Abson 11 (23 balls) |
12.6 | Jamie Oliver to Paul Baranowski, dot ball | |
12.6 | Jamie Oliver to Paul Baranowski, 1 wide | |
12.5 | Jamie Oliver to Paul Baranowski, dot ball | |
12.4 | Jamie Oliver to Paul Baranowski, FOUR | |
12.3 | Jamie Oliver to Josh Abson, single | |
12.2 | Jamie Oliver to Paul Baranowski, single | |
12.1 | Jamie Oliver to Paul Baranowski, dot ball | |
| Change of bowling, Jamie Oliver coming on to bowl | |
| End of over 12 (5 runs, 0 wickets) | Stainborough CC 53 for 5, Josh Abson 10 (22 balls), Paul Baranowski 5 (5 balls) |
11.6 | Paul Saunders to Josh Abson, dot ball | |
11.5 | Paul Saunders to Paul Baranowski, single | |
11.4 | Paul Saunders to Paul Baranowski, dot ball | |
11.3 | Paul Saunders to Paul Baranowski, FOUR | |
11.2 | Paul Saunders to Josh Abson, dot ball | |
11.1 | Paul Saunders to Josh Abson, dot ball | |
| Change of bowling, Paul Saunders coming on to bowl | |
| End of over 11 (3 runs, 0 wickets) | Stainborough CC 48 for 5, Paul Baranowski 0 (2 balls), Josh Abson 10 (19 balls) |
10.5 | Mark Newbould to Paul Baranowski, dot ball | |
10.4 | Mark Newbould to Paul Baranowski, dot ball | |
10.4 | Mark Newbould to Josh Abson, 1 no ball and 1 run | |
10.4 | Mark Newbould to Josh Abson, 1 no ball | |
10.3 | Mark Newbould to Josh Abson, dot ball | |
10.2 | Mark Newbould to Josh Abson, dot ball | |
10.1 | Mark Newbould to Josh Abson, dot ball | |
| End of over 10 (4 runs, 1 wicket) | Stainborough CC 45 for 5, Paul Baranowski 0 (0 balls), Josh Abson 9 (14 balls) |
| The incoming batsman is Paul Baranowski | |
9.6 | Callum Sverdloff to Josh Abson, 0 runs, OUT | Chris Thomas run out (Lee Moxon) 6, 33 mins, 13 balls, 1x4, 0x6 |
9.5 | Callum Sverdloff to Josh Abson, dot ball | |
9.4 | Callum Sverdloff to Josh Abson, dot ball | |
9.3 | Callum Sverdloff to Josh Abson, FOUR | |
9.2 | Callum Sverdloff to Josh Abson, dot ball | |
9.1 | Callum Sverdloff to Josh Abson, dot ball | |
| End of over 9 (5 runs, 0 wickets) | Stainborough CC 41 for 4, Chris Thomas 6 (13 balls), Josh Abson 5 (8 balls) |
8.6 | Mark Newbould to Josh Abson, single | |
8.5 | Mark Newbould to Josh Abson, FOUR | |
8.4 | Mark Newbould to Josh Abson, dot ball | |
8.3 | Mark Newbould to Josh Abson, dot ball | |
8.2 | Mark Newbould to Josh Abson, dot ball | |
8.1 | Mark Newbould to Josh Abson, dot ball | |
| End of over 8 (1 run, 0 wickets) | Stainborough CC 36 for 4, Chris Thomas 6 (13 balls), Josh Abson 0 (2 balls) |
7.6 | Callum Sverdloff to Chris Thomas, dot ball | |
7.5 | Callum Sverdloff to Chris Thomas, dot ball | |
7.4 | Callum Sverdloff to Chris Thomas, dot ball | |
7.3 | Callum Sverdloff to Chris Thomas, dot ball | |
7.3 | Callum Sverdloff to Chris Thomas, 1 wide | |
7.2 | Callum Sverdloff to Chris Thomas, dot ball | |
7.1 | Callum Sverdloff to Chris Thomas, dot ball | |
| End of over 7 (4 runs, 1 wicket) | Stainborough CC 35 for 4, Josh Abson 0 (2 balls), Chris Thomas 6 (7 balls) |
6.6 | Mark Newbould to Josh Abson, dot ball | |
6.5 | Mark Newbould to Josh Abson, dot ball | |
| The incoming batsman is Josh Abson | |
6.4 | Mark Newbould to Lewis Shepherd, OUT | Lewis Shepherd bowled Mark Newbould 9, 13 mins, 12 balls, 2x4, 0x6 |
6.3 | Mark Newbould to Lewis Shepherd, FOUR | |
6.2 | Mark Newbould to Lewis Shepherd, dot ball | |
6.1 | Mark Newbould to Lewis Shepherd, dot ball | |
| End of over 6 (6 runs, 0 wickets) | Stainborough CC 31 for 3, Chris Thomas 6 (7 balls), Lewis Shepherd 5 (8 balls) |
5.6 | Callum Sverdloff to Lewis Shepherd, single | |
5.5 | Callum Sverdloff to Chris Thomas, single | |
5.4 | Callum Sverdloff to Chris Thomas, dot ball | |
5.3 | Callum Sverdloff to Chris Thomas, FOUR | |
5.2 | Callum Sverdloff to Chris Thomas, dot ball | |
5.1 | Callum Sverdloff to Chris Thomas, dot ball | |
| End of over 5 (5 runs, 0 wickets) | Stainborough CC 25 for 3, Lewis Shepherd 4 (7 balls), Chris Thomas 1 (2 balls) |
4.6 | Mark Newbould to Lewis Shepherd, dot ball | |
4.5 | Mark Newbould to Lewis Shepherd, dot ball | |
4.4 | Mark Newbould to Lewis Shepherd, dot ball | |
4.3 | Mark Newbould to Lewis Shepherd, dot ball | |
4.2 | Mark Newbould to Lewis Shepherd, FOUR | |
4.1 | Mark Newbould to Chris Thomas, single | |
| End of over 4 (0 runs, 1 wicket) | Stainborough CC 20 for 3, Lewis Shepherd 0 (2 balls), Chris Thomas 0 (1 ball) |
3.6 | Callum Sverdloff to Lewis Shepherd, dot ball | |
3.5 | Callum Sverdloff to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
3.4 | Callum Sverdloff to Tom Reid, OUT | Tom Reid bowled Callum Sverdloff 15, 13 mins, 12 balls, 2x4, 1x6 |
3.3 | Callum Sverdloff to Tom Reid, dot ball | |
3.2 | Callum Sverdloff to Tom Reid, dot ball | |
3.1 | Callum Sverdloff to Tom Reid, dot ball | |
| End of over 3 (2 runs, 1 wicket) | Stainborough CC 20 for 2, Chris Thomas 0 (1 ball), Tom Reid 15 (8 balls) |
2.6 | Mark Newbould to Chris Thomas, dot ball | |
2.5 | Mark Newbould to Tom Reid, 1 leg bye | |
2.4 | Mark Newbould to Tom Reid, dot ball | |
| The incoming batsman is Chris Thomas | |
2.3 | Mark Newbould to Callum French, OUT | Callum French caught Paul Saunders bowled Mark Newbould 0, 9 mins, 7 balls, 0x4, 0x6 |
2.2 | Mark Newbould to Tom Reid, single | |
2.1 | Mark Newbould to Tom Reid, dot ball | |
| End of over 2 (0 runs, 0 wickets) | Stainborough CC 18 for 1, Callum French 0 (6 balls), Tom Reid 14 (4 balls) |
1.6 | Callum Sverdloff to Callum French, dot ball | |
1.5 | Callum Sverdloff to Callum French, dot ball | |
1.4 | Callum Sverdloff to Callum French, dot ball | |
1.3 | Callum Sverdloff to Callum French, dot ball | |
1.2 | Callum Sverdloff to Callum French, dot ball | |
1.1 | Callum Sverdloff to Callum French, dot ball | |
| End of over 1 (18 runs, 1 wicket) | Stainborough CC 18 for 1, Tom Reid 14 (4 balls), Callum French 0 (0 balls) |
0.6 | Mark Newbould to Tom Reid, FOUR | |
0.5 | Mark Newbould to Tom Reid, SIX | |
0.4 | Mark Newbould to Tom Reid, FOUR | |
0.3 | Mark Newbould to Tom Reid, dot ball | |
| The incoming batsman is Callum French | |
0.2 | Mark Newbould to Joe McLee, OUT | Joe McLee caught William Harling bowled Mark Newbould 4, 1 min, 2 balls, 1x4, 0x6 |
0.1 | Mark Newbould to Joe McLee, FOUR | |
| Mark Newbould will open the bowling | |
| Change of bowling, Mark Newbould coming on to bowl | |
| Joe McLee will take strike, Tom Reid is the non-striker | |
| Second innings started at 16:59 | Harley CC require 1 to win from 40 overs |
| First innings overs complete at 16:59 | Harley CC 169 for 4 from 40 overs |
| End of over 40 (7 runs, 0 wickets) | Harley CC 169 for 4, Samuel Lowery 30 (64 balls), Lee Moxon 3 (4 balls) |
39.6 | Jack Pepper to Lee Moxon, single | |
39.5 | Jack Pepper to Samuel Lowery, single | |
39.4 | Jack Pepper to Samuel Lowery, FOUR | |
39.3 | Jack Pepper to Samuel Lowery, dot ball | |
39.2 | Jack Pepper to Lee Moxon, single | |
39.1 | Jack Pepper to Lee Moxon, dot ball | |
| End of over 39 (2 runs, 0 wickets) | Harley CC 162 for 4, Samuel Lowery 25 (61 balls), Lee Moxon 1 (1 ball) |
38.6 | Joe McLee to Lee Moxon, single | |
38.5 | Joe McLee to Samuel Lowery, single | |
38.4 | Joe McLee to Samuel Lowery, dot ball | |
38.3 | Joe McLee to Samuel Lowery, dot ball | |
38.2 | Joe McLee to Samuel Lowery, dot ball | |
38.1 | Joe McLee to Samuel Lowery, dot ball | |
| End of over 38 (1 run, 1 wicket) | Harley CC 160 for 4, Lee Moxon 0 (0 balls), Samuel Lowery 24 (56 balls) |
| The incoming batsman is Lee Moxon | |
37.6 | Jack Pepper to Paul Saunders, OUT | Paul Saunders caught Joe McLee bowled Jack Pepper 4, 13 mins, 11 balls, 0x4, 0x6 |
37.5 | Jack Pepper to Paul Saunders, dot ball | |
37.4 | Jack Pepper to Paul Saunders, dot ball | |
37.3 | Jack Pepper to Samuel Lowery, single | |
37.2 | Jack Pepper to Samuel Lowery, dot ball | |
37.1 | Jack Pepper to Samuel Lowery, dot ball | |
| End of over 37 (5 runs, 0 wickets) | Harley CC 159 for 3, Paul Saunders 4 (8 balls), Samuel Lowery 23 (53 balls) |
36.6 | Joe McLee to Paul Saunders, dot ball | |
36.5 | Joe McLee to Paul Saunders, dot ball | |
36.4 | Joe McLee to Samuel Lowery, single | |
36.3 | Joe McLee to Samuel Lowery, dot ball | |
36.2 | Joe McLee to Samuel Lowery, FOUR | |
36.1 | Joe McLee to Samuel Lowery, dot ball | |
| End of over 36 (3 runs, 0 wickets) | Harley CC 154 for 3, Paul Saunders 4 (6 balls), Samuel Lowery 18 (49 balls) |
35.6 | Jack Pepper to Paul Saunders, dot ball | |
35.6 | Jack Pepper to Paul Saunders, 1 no ball | |
35.5 | Jack Pepper to Paul Saunders, dot ball | |
35.4 | Jack Pepper to Samuel Lowery, single | |
35.3 | Jack Pepper to Samuel Lowery, dot ball | |
35.2 | Jack Pepper to Samuel Lowery, dot ball | |
35.1 | Jack Pepper to Paul Saunders, single | |
| Change of bowling, Jack Pepper coming on to bowl | |
| End of over 35 (0 runs, 0 wickets) | Harley CC 151 for 3, Samuel Lowery 17 (46 balls), Paul Saunders 3 (2 balls) |
34.5 | Joe McLee to Samuel Lowery, dot ball | |
34.4 | Joe McLee to Samuel Lowery, dot ball | |
34.3 | Joe McLee to Samuel Lowery, dot ball | |
34.2 | Joe McLee to Samuel Lowery, dot ball | |
34.1 | Joe McLee to Samuel Lowery, dot ball | |
| End of over 34 (4 runs, 1 wicket) | Harley CC 151 for 3, Paul Saunders 3 (2 balls), Samuel Lowery 17 (41 balls) |
33.6 | Josh Abson to Samuel Lowery, single | |
33.5 | Josh Abson to Paul Saunders, single | |
33.4 | Josh Abson to Paul Saunders, 2 runs | |
| The incoming batsman is Paul Saunders | |
33.3 | Josh Abson to Callum Sverdloff, OUT | Callum Sverdloff lbw Josh Abson 8, 13 mins, 16 balls, 0x4, 0x6 |
33.2 | Josh Abson to Callum Sverdloff, dot ball | |
33.1 | Josh Abson to Callum Sverdloff, dot ball | |
| End of over 33 (3 runs, 0 wickets) | Harley CC 147 for 2, Samuel Lowery 16 (40 balls), Callum Sverdloff 8 (13 balls) |
32.6 | Joe McLee to Samuel Lowery, dot ball | |
32.5 | Joe McLee to Samuel Lowery, dot ball | |
32.4 | Joe McLee to Samuel Lowery, dot ball | |
32.3 | Joe McLee to Callum Sverdloff, single | |
32.2 | Joe McLee to Callum Sverdloff, dot ball | |
32.1 | Joe McLee to Callum Sverdloff, 2 runs | |
| End of over 32 (4 runs, 0 wickets) | Harley CC 144 for 2, Samuel Lowery 16 (37 balls), Callum Sverdloff 5 (10 balls) |
31.6 | Josh Abson to Samuel Lowery, dot ball | |
31.5 | Josh Abson to Callum Sverdloff, single | |
31.4 | Josh Abson to Callum Sverdloff, 2 runs | |
31.3 | Josh Abson to Callum Sverdloff, dot ball | |
31.2 | Josh Abson to Callum Sverdloff, dot ball | |
31.1 | Josh Abson to Samuel Lowery, single | |
| End of over 31 (2 runs, 0 wickets) | Harley CC 140 for 2, Callum Sverdloff 2 (6 balls), Samuel Lowery 15 (35 balls) |
30.6 | Joe McLee to Callum Sverdloff, dot ball | |
30.5 | Joe McLee to Callum Sverdloff, dot ball | |
30.4 | Joe McLee to Callum Sverdloff, dot ball | |
30.3 | Joe McLee to Callum Sverdloff, dot ball | |
30.2 | Joe McLee to Callum Sverdloff, dot ball | |
30.1 | Joe McLee to Callum Sverdloff, 2 runs | |
| End of over 30 (7 runs, 1 wicket) | Harley CC 138 for 2, Samuel Lowery 15 (35 balls), Callum Sverdloff 0 (0 balls) |
29.6 | Josh Abson to Samuel Lowery, dot ball | |
29.5 | Josh Abson to Samuel Lowery, FOUR | |
29.5 | Josh Abson to Samuel Lowery, 1 no ball and 2 runs | |
29.4 | Josh Abson to Samuel Lowery, dot ball | |
| The incoming batsman is Callum Sverdloff | |
29.3 | Josh Abson to Simon Sverdloff, OUT | Simon Sverdloff caught Lewis Shepherd bowled Josh Abson 68, 102 mins, 91 balls, 10x4, 1x6 |
29.2 | Josh Abson to Simon Sverdloff, dot ball | |
29.1 | Josh Abson to Simon Sverdloff, dot ball | |
| End of over 29 (1 run, 0 wickets) | Harley CC 131 for 1, Samuel Lowery 9 (31 balls), Simon Sverdloff 68 (88 balls) |
28.6 | Joe McLee to Samuel Lowery, dot ball | |
28.5 | Joe McLee to Samuel Lowery, dot ball | |
28.4 | Joe McLee to Samuel Lowery, dot ball | |
28.3 | Joe McLee to Samuel Lowery, dot ball | |
28.2 | Joe McLee to Simon Sverdloff, single | |
28.1 | Joe McLee to Simon Sverdloff, dot ball | |
| End of over 28 (3 runs, 0 wickets) | Harley CC 130 for 1, Samuel Lowery 9 (27 balls), Simon Sverdloff 67 (86 balls) |
27.6 | Josh Abson to Simon Sverdloff, single | |
27.5 | Josh Abson to Simon Sverdloff, dot ball | |
27.4 | Josh Abson to Samuel Lowery, single | |
27.3 | Josh Abson to Simon Sverdloff, single | |
27.2 | Josh Abson to Simon Sverdloff, dot ball | |
27.1 | Josh Abson to Simon Sverdloff, dot ball | |
| End of over 27 (5 runs, 0 wickets) | Harley CC 127 for 1, Samuel Lowery 8 (26 balls), Simon Sverdloff 65 (81 balls) |
26.6 | Joe McLee to Samuel Lowery, dot ball | |
26.5 | Joe McLee to Simon Sverdloff, single | |
26.4 | Joe McLee to Simon Sverdloff, dot ball | |
| Match restarted at 15:45 | Play continues |
| Match suspended at 15:45 | Lost Ball |
26.3 | Joe McLee to Simon Sverdloff, FOUR | |
26.2 | Joe McLee to Simon Sverdloff, dot ball | |
26.1 | Joe McLee to Simon Sverdloff, dot ball | |
| End of over 26 (2 runs, 0 wickets) | Harley CC 122 for 1, Samuel Lowery 8 (25 balls), Simon Sverdloff 60 (76 balls) |
25.6 | Josh Abson to Samuel Lowery, dot ball | |
25.6 | Josh Abson to Samuel Lowery, 1 wide | |
25.6 | Josh Abson to Samuel Lowery, 1 no ball | |
25.5 | Josh Abson to Samuel Lowery, dot ball | |
25.4 | Josh Abson to Samuel Lowery, dot ball | |
25.3 | Josh Abson to Samuel Lowery, dot ball | |
25.2 | Josh Abson to Samuel Lowery, dot ball | |
25.1 | Josh Abson to Samuel Lowery, dot ball | |
| End of over 25 (0 runs, 0 wickets) | Harley CC 120 for 1, Simon Sverdloff 60 (76 balls), Samuel Lowery 8 (18 balls) |
24.6 | Joe McLee to Simon Sverdloff, dot ball | |
24.5 | Joe McLee to Simon Sverdloff, dot ball | |
24.4 | Joe McLee to Simon Sverdloff, dot ball | |
24.3 | Joe McLee to Simon Sverdloff, dot ball | |
24.2 | Joe McLee to Simon Sverdloff, dot ball | |
24.1 | Joe McLee to Simon Sverdloff, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 24 (3 runs, 0 wickets) | Harley CC 120 for 1, Samuel Lowery 8 (18 balls), Simon Sverdloff 60 (70 balls) |
23.6 | Josh Abson to Samuel Lowery, dot ball | |
23.5 | Josh Abson to Samuel Lowery, dot ball | |
23.5 | Josh Abson to Samuel Lowery, 1 no ball | |
23.4 | Josh Abson to Samuel Lowery, dot ball | |
23.3 | Josh Abson to Samuel Lowery, dot ball | |
23.2 | Josh Abson to Simon Sverdloff, single | |
23.2 | Josh Abson to Simon Sverdloff, 1 wide | |
23.1 | Josh Abson to Simon Sverdloff, dot ball | |
| End of over 23 (8 runs, 0 wickets) | Harley CC 117 for 1, Samuel Lowery 8 (13 balls), Simon Sverdloff 59 (68 balls) |
22.6 | Emilia Rossi to Samuel Lowery, dot ball | |
22.5 | Emilia Rossi to Samuel Lowery, FOUR | |
22.4 | Emilia Rossi to Samuel Lowery, dot ball | |
22.3 | Emilia Rossi to Samuel Lowery, FOUR | |
22.2 | Emilia Rossi to Samuel Lowery, dot ball | |
22.1 | Emilia Rossi to Samuel Lowery, dot ball | |
| End of over 22 (2 runs, 0 wickets) | Harley CC 109 for 1, Simon Sverdloff 59 (68 balls), Samuel Lowery 0 (7 balls) |
21.6 | Josh Abson to Simon Sverdloff, dot ball | |
21.5 | Josh Abson to Simon Sverdloff, dot ball | |
21.4 | Josh Abson to Simon Sverdloff, dot ball | |
21.3 | Josh Abson to Simon Sverdloff, dot ball | |
21.2 | Josh Abson to Simon Sverdloff, dot ball | |
21.1 | Josh Abson to Simon Sverdloff, 2 runs | |
| End of over 21 (1 run, 0 wickets) | Harley CC 107 for 1, Samuel Lowery 0 (7 balls), Simon Sverdloff 57 (62 balls) |
20.6 | Emilia Rossi to Samuel Lowery, dot ball | |
20.5 | Emilia Rossi to Samuel Lowery, dot ball | |
20.4 | Emilia Rossi to Samuel Lowery, dot ball | |
20.3 | Emilia Rossi to Samuel Lowery, dot ball | |
20.2 | Emilia Rossi to Samuel Lowery, dot ball | |
20.1 | Emilia Rossi to Simon Sverdloff, 1 bye | |
| Match restarted at 15:22 | Play continues |
| Match suspended at 15:18 | Drinks |
| End of over 20 (8 runs, 1 wicket) | Harley CC 106 for 1, Samuel Lowery 0 (2 balls), Simon Sverdloff 57 (61 balls) |
19.6 | Josh Abson to Samuel Lowery, dot ball | |
19.5 | Josh Abson to Samuel Lowery, dot ball | |
19.4 | Josh Abson to Simon Sverdloff, 3 runs | |
19.4 | Josh Abson to Simon Sverdloff, 1 no ball | |
19.3 | Josh Abson to Simon Sverdloff, FOUR | |
19.2 | Josh Abson to Simon Sverdloff, dot ball | |
| The incoming batsman is Samuel Lowery | |
19.1 | Josh Abson to Robert Newbould, OUT | Robert Newbould caught Paul Baranowski bowled Josh Abson 38, 74 mins, 59 balls, 5x4, 0x6 |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 19 (4 runs, 0 wickets) | Harley CC 98 for 0, Simon Sverdloff 50 (57 balls), Robert Newbould 38 (58 balls) |
18.6 | Emilia Rossi to Robert Newbould, single | |
18.5 | Emilia Rossi to Simon Sverdloff, single | |
18.4 | Emilia Rossi to Simon Sverdloff, dot ball | |
18.3 | Emilia Rossi to Simon Sverdloff, dot ball | |
18.2 | Emilia Rossi to Robert Newbould, single | |
18.1 | Emilia Rossi to Simon Sverdloff, single | |
| End of over 18 (7 runs, 0 wickets) | Harley CC 94 for 0, Robert Newbould 36 (56 balls), Simon Sverdloff 48 (53 balls) |
17.6 | Lewis Shepherd to Robert Newbould, dot ball | |
