Over | Commentary | Summary |
---|
| End of over 37 (4 runs, 0 wickets) | Stainborough CC 163 for 9, Dave Richardson 6 (10 balls), John Baughan 2 (25 balls) |
| Match finished at 18:45 | Stainborough CC - 2nd XI - Won by 1 wicket |
| Game over, WIN | Dave Richardson hits the winning runs for Stainborough CC |
36.6 | Jake Bellwood to Dave Richardson, 2 runs | |
36.5 | Jake Bellwood to Dave Richardson, dot ball | |
36.4 | Jake Bellwood to Dave Richardson, dot ball | |
36.3 | Jake Bellwood to Dave Richardson, 2 runs | |
36.2 | Jake Bellwood to Dave Richardson, dot ball | |
36.1 | Jake Bellwood to Dave Richardson, dot ball | |
| End of over 36 (1 run, 0 wickets) | Stainborough CC 159 for 9, John Baughan 2 (25 balls), Dave Richardson 2 (4 balls) |
35.6 | Philip Townsend to John Baughan, dot ball | |
35.5 | Philip Townsend to John Baughan, dot ball | |
35.4 | Philip Townsend to John Baughan, dot ball | |
35.3 | Philip Townsend to John Baughan, dot ball | |
35.2 | Philip Townsend to Dave Richardson, single | |
35.1 | Philip Townsend to Dave Richardson, dot ball | |
| End of over 35 (2 runs, 1 wicket) | Stainborough CC 158 for 9, John Baughan 2 (21 balls), Dave Richardson 1 (2 balls) |
34.6 | Jake Bellwood to John Baughan, dot ball | |
34.5 | Jake Bellwood to Dave Richardson, single | |
34.4 | Jake Bellwood to Dave Richardson, dot ball | |
| The incoming batsman is Dave Richardson | |
34.3 | Jake Bellwood to David Addy, OUT | David Addy bowled Jake Bellwood 3, 9 mins, 10 balls, 0x4, 0x6 |
34.2 | Jake Bellwood to David Addy, dot ball | |
34.1 | Jake Bellwood to John Baughan, single | |
| End of over 34 (2 runs, 0 wickets) | Stainborough CC 156 for 8, David Addy 3 (8 balls), John Baughan 1 (19 balls) |
33.6 | Philip Townsend to David Addy, dot ball | |
33.5 | Philip Townsend to David Addy, dot ball | |
33.4 | Philip Townsend to David Addy, dot ball | |
33.3 | Philip Townsend to David Addy, dot ball | |
33.2 | Philip Townsend to David Addy, 2 runs | |
33.1 | Philip Townsend to David Addy, dot ball | |
| End of over 33 (1 run, 1 wicket) | Stainborough CC 154 for 8, John Baughan 1 (19 balls), David Addy 1 (2 balls) |
32.6 | Jake Bellwood to John Baughan, dot ball | |
32.5 | Jake Bellwood to John Baughan, dot ball | |
32.4 | Jake Bellwood to John Baughan, dot ball | |
32.3 | Jake Bellwood to David Addy, single | |
32.2 | Jake Bellwood to David Addy, dot ball | |
| The incoming batsman is David Addy | |
32.1 | Jake Bellwood to Robbie Richardson, OUT | Robbie Richardson bowled Jake Bellwood 6, 17 mins, 11 balls, 1x4, 0x6 |
| Change of bowling, Jake Bellwood coming on to bowl | |
| End of over 32 (0 runs, 0 wickets) | Stainborough CC 153 for 7, John Baughan 1 (16 balls), Robbie Richardson 6 (10 balls) |
31.6 | Philip Townsend to John Baughan, dot ball | |
31.5 | Philip Townsend to John Baughan, dot ball | |
31.4 | Philip Townsend to John Baughan, dot ball | |
31.3 | Philip Townsend to John Baughan, dot ball | |
31.2 | Philip Townsend to John Baughan, dot ball | |
31.1 | Philip Townsend to John Baughan, dot ball | |
| End of over 31 (1 run, 0 wickets) | Stainborough CC 153 for 7, Robbie Richardson 6 (10 balls), John Baughan 1 (10 balls) |
30.6 | Chris Marshall to Robbie Richardson, dot ball | |
30.5 | Chris Marshall to John Baughan, single | |
30.4 | Chris Marshall to John Baughan, dot ball | |
30.3 | Chris Marshall to John Baughan, dot ball | |
30.2 | Chris Marshall to John Baughan, dot ball | |
30.1 | Chris Marshall to John Baughan, dot ball | |
| End of over 30 (6 runs, 0 wickets) | Stainborough CC 152 for 7, Robbie Richardson 6 (9 balls), John Baughan 0 (5 balls) |
29.6 | Philip Townsend to Robbie Richardson, 2 runs | |
29.5 | Philip Townsend to Robbie Richardson, dot ball | |
29.4 | Philip Townsend to Robbie Richardson, dot ball | |
29.3 | Philip Townsend to Robbie Richardson, FOUR | |
29.2 | Philip Townsend to Robbie Richardson, dot ball | |
29.1 | Philip Townsend to Robbie Richardson, dot ball | |
| End of over 29 (0 runs, 1 wicket) | Stainborough CC 146 for 7, John Baughan 0 (5 balls), Robbie Richardson 0 (3 balls) |
28.6 | Chris Marshall to John Baughan, dot ball | |
28.5 | Chris Marshall to John Baughan, dot ball | |
28.4 | Chris Marshall to John Baughan, dot ball | |
28.3 | Chris Marshall to John Baughan, dot ball | |
28.2 | Chris Marshall to John Baughan, dot ball | |
| The incoming batsman is John Baughan | |
28.1 | Chris Marshall to Dave Webster, OUT | Dave Webster caught Trevor Leake bowled Chris Marshall 20, 42 mins, 28 balls, 1x4, 2x6 |
| End of over 28 (4 runs, 1 wicket) | Stainborough CC 146 for 6, Robbie Richardson 0 (3 balls), Dave Webster 20 (27 balls) |
27.6 | Philip Townsend to Robbie Richardson, dot ball | |
27.5 | Philip Townsend to Robbie Richardson, dot ball | |
27.4 | Philip Townsend to Robbie Richardson, dot ball | |
| The incoming batsman is Robbie Richardson | |
27.3 | Philip Townsend to John Hall, OUT | John Hall caught Richard Hill bowled Philip Townsend 6, 9 mins, 5 balls, 1x4, 0x6 |
27.2 | Philip Townsend to John Hall, dot ball | |
27.1 | Philip Townsend to John Hall, FOUR | |
| End of over 27 (1 run, 0 wickets) | Stainborough CC 142 for 5, Dave Webster 20 (27 balls), John Hall 2 (2 balls) |
26.6 | Chris Marshall to Dave Webster, dot ball | |
26.5 | Chris Marshall to Dave Webster, dot ball | |
26.4 | Chris Marshall to Dave Webster, dot ball | |
26.3 | Chris Marshall to Dave Webster, dot ball | |
26.2 | Chris Marshall to Dave Webster, dot ball | |
26.1 | Chris Marshall to John Hall, single | |
| Match restarted at 18:07 | Suspension finished |
| Match suspended | drinks |
| Match suspended at 18:07 | Drinks |
| End of over 26 (1 run, 2 wickets) | Stainborough CC 141 for 5, Dave Webster 20 (22 balls), John Hall 1 (1 ball) |
25.6 | Philip Townsend to Dave Webster, dot ball | |
25.5 | Philip Townsend to Dave Webster, dot ball | |
25.4 | Philip Townsend to John Hall, single | |
| The incoming batsman is John Hall | |
25.3 | Philip Townsend to Nathanael Tinker, OUT | Nathanael Tinker caught Jacob Heath bowled Philip Townsend 0, 3 mins, 2 balls, 0x4, 0x6 |
25.2 | Philip Townsend to Nathanael Tinker, dot ball | |
| The incoming batsman is Nathanael Tinker | |
25.1 | Philip Townsend to Matthew Whittaker, OUT | Matthew Whittaker caught Chris Marshall bowled Philip Townsend 4, 15 mins, 9 balls, 0x4, 0x6 |
| End of over 25 (7 runs, 0 wickets) | Stainborough CC 140 for 3, Dave Webster 20 (20 balls), Matthew Whittaker 4 (8 balls) |
24.6 | Chris Marshall to Dave Webster, dot ball | |
24.5 | Chris Marshall to Dave Webster, dot ball | |
24.4 | Chris Marshall to Dave Webster, SIX | |
24.3 | Chris Marshall to Dave Webster, dot ball | |
24.2 | Chris Marshall to Dave Webster, dot ball | |
24.1 | Chris Marshall to Matthew Whittaker, single | |
| End of over 24 (4 runs, 0 wickets) | Stainborough CC 133 for 3, Dave Webster 14 (15 balls), Matthew Whittaker 3 (7 balls) |
23.6 | Philip Townsend to Matthew Whittaker, 3 runs | |
23.5 | Philip Townsend to Matthew Whittaker, dot ball | |
23.4 | Philip Townsend to Matthew Whittaker, dot ball | |
23.3 | Philip Townsend to Dave Webster, single | |
23.2 | Philip Townsend to Dave Webster, dot ball | |
23.1 | Philip Townsend to Dave Webster, dot ball | |
| End of over 23 (1 run, 0 wickets) | Stainborough CC 129 for 3, Matthew Whittaker 0 (4 balls), Dave Webster 13 (12 balls) |
22.6 | Chris Marshall to Matthew Whittaker, dot ball | |
22.5 | Chris Marshall to Dave Webster, single | |
22.4 | Chris Marshall to Dave Webster, dot ball | |
22.3 | Chris Marshall to Dave Webster, dot ball | |
22.2 | Chris Marshall to Dave Webster, dot ball | |
22.1 | Chris Marshall to Dave Webster, dot ball | |
| End of over 22 (7 runs, 1 wicket) | Stainborough CC 128 for 3, Matthew Whittaker 0 (3 balls), Dave Webster 12 (7 balls) |
21.6 | Philip Townsend to Matthew Whittaker, dot ball | |
21.5 | Philip Townsend to Matthew Whittaker, dot ball | |
21.4 | Philip Townsend to Matthew Whittaker, dot ball | |
| The incoming batsman is Matthew Whittaker | |
21.3 | Philip Townsend to Mark France, OUT | Mark France bowled Philip Townsend 0, 12 mins, 14 balls, 0x4, 0x6 |
21.2 | Philip Townsend to Dave Webster, single | |
21.1 | Philip Townsend to Dave Webster, SIX | |
| End of over 21 (1 run, 0 wickets) | Stainborough CC 121 for 2, Mark France 0 (13 balls), Dave Webster 5 (5 balls) |
20.6 | Chris Marshall to Mark France, dot ball | |
20.5 | Chris Marshall to Mark France, dot ball | |
20.4 | Chris Marshall to Mark France, dot ball | |
20.3 | Chris Marshall to Mark France, dot ball | |
20.2 | Chris Marshall to Mark France, dot ball | |
20.1 | Chris Marshall to Dave Webster, single | |
| End of over 20 (1 run, 0 wickets) | Stainborough CC 120 for 2, Mark France 0 (8 balls), Dave Webster 4 (4 balls) |
19.6 | Philip Townsend to Mark France, dot ball | |
19.5 | Philip Townsend to Mark France, dot ball | |
19.4 | Philip Townsend to Mark France, dot ball | |
19.3 | Philip Townsend to Dave Webster, 1 bye | |
19.2 | Philip Townsend to Dave Webster, dot ball | |
19.1 | Philip Townsend to Dave Webster, dot ball | |
| End of over 19 (0 runs, 1 wicket) | Stainborough CC 119 for 2, Mark France 0 (5 balls), Dave Webster 4 (1 ball) |
18.6 | Chris Marshall to Mark France, dot ball | |
18.5 | Chris Marshall to Mark France, dot ball | |
18.4 | Chris Marshall to Mark France, dot ball | |
18.3 | Chris Marshall to Mark France, dot ball | |
18.2 | Chris Marshall to Mark France, dot ball | |
| The incoming batsman is Mark France | |
18.1 | Chris Marshall to Paul Brown, OUT | Paul Brown caught Philip Townsend bowled Chris Marshall 84, 67 mins, 53 balls, 13x4, 2x6 |
| End of over 18 (4 runs, 1 wicket) | Stainborough CC 119 for 1, Dave Webster 4 (1 ball), Paul Brown 84 (52 balls) |
17.6 | Philip Townsend to Dave Webster, FOUR | |
| The incoming batsman is Dave Webster | |
17.5 | Philip Townsend to Jonathan Pepper, OUT | Jonathan Pepper caught Peter Bellwood bowled Philip Townsend 25, 64 mins, 56 balls, 2x4, 0x6 |
17.4 | Philip Townsend to Jonathan Pepper, dot ball | |
17.3 | Philip Townsend to Jonathan Pepper, dot ball | |
17.2 | Philip Townsend to Jonathan Pepper, dot ball | |
17.1 | Philip Townsend to Jonathan Pepper, dot ball | |
| End of over 17 (15 runs, 0 wickets) | Stainborough CC 115 for 0, Paul Brown 84 (52 balls), Jonathan Pepper 25 (51 balls) |
16.6 | Chris Marshall to Paul Brown, FOUR | |
16.5 | Chris Marshall to Paul Brown, SIX | |
16.4 | Chris Marshall to Paul Brown, dot ball | |
16.3 | Chris Marshall to Paul Brown, dot ball | |
16.2 | Chris Marshall to Paul Brown, FOUR | |
16.1 | Chris Marshall to Jonathan Pepper, single | |
| Change of bowling, Chris Marshall coming on to bowl | |
| End of over 16 (1 run, 0 wickets) | Stainborough CC 100 for 0, Paul Brown 70 (47 balls), Jonathan Pepper 24 (50 balls) |
15.6 | Philip Townsend to Jonathan Pepper, single | |
15.5 | Philip Townsend to Jonathan Pepper, dot ball | |
15.4 | Philip Townsend to Jonathan Pepper, dot ball | |
15.3 | Philip Townsend to Jonathan Pepper, dot ball | |
15.2 | Philip Townsend to Jonathan Pepper, dot ball | |
15.1 | Philip Townsend to Jonathan Pepper, dot ball | |
| End of over 15 (9 runs, 0 wickets) | Stainborough CC 99 for 0, Paul Brown 70 (47 balls), Jonathan Pepper 23 (44 balls) |
14.6 | Peter Bellwood to Paul Brown, FOUR | |
14.5 | Peter Bellwood to Paul Brown, FOUR | |
14.4 | Peter Bellwood to Paul Brown, dot ball | |
14.3 | Peter Bellwood to Jonathan Pepper, single | |
14.2 | Peter Bellwood to Jonathan Pepper, dot ball | |
14.1 | Peter Bellwood to Jonathan Pepper, dot ball | |
| End of over 14 (9 runs, 0 wickets) | Stainborough CC 90 for 0, Paul Brown 62 (44 balls), Jonathan Pepper 22 (41 balls) |
13.6 | Philip Townsend to Paul Brown, FOUR | |
13.5 | Philip Townsend to Jonathan Pepper, single | |
13.4 | Philip Townsend to Jonathan Pepper, 2 runs | |
13.3 | Philip Townsend to Paul Brown, single | |
13.2 | Philip Townsend to Jonathan Pepper, single | |
13.1 | Philip Townsend to Jonathan Pepper, dot ball | |
| Change of bowling, Philip Townsend coming on to bowl | |
| End of over 13 (9 runs, 0 wickets) | Stainborough CC 81 for 0, Paul Brown 57 (42 balls), Jonathan Pepper 18 (37 balls) |
12.7 | Peter Bellwood to Paul Brown, FOUR | |
12.6 | Peter Bellwood to Paul Brown, dot ball | |
12.5 | Peter Bellwood to Paul Brown, dot ball | |
12.4 | Peter Bellwood to Paul Brown, dot ball | |
12.3 | Peter Bellwood to Paul Brown, FOUR | |
12.2 | Peter Bellwood to Paul Brown, dot ball | |
12.1 | Peter Bellwood to Jonathan Pepper, 1 bye | |
| Change of bowling, Peter Bellwood coming on to bowl | |
| End of over 12 (9 runs, 0 wickets) | Stainborough CC 72 for 0, Paul Brown 49 (36 balls), Jonathan Pepper 18 (36 balls) |
11.6 | Richard Hill to Paul Brown, SIX | |
11.5 | Richard Hill to Jonathan Pepper, single | |
11.4 | Richard Hill to Jonathan Pepper, dot ball | |
11.3 | Richard Hill to Paul Brown, single | |
11.2 | Richard Hill to Paul Brown, dot ball | |
11.1 | Richard Hill to Jonathan Pepper, 1 bye | |
| End of over 11 (12 runs, 0 wickets) | Stainborough CC 63 for 0, Paul Brown 42 (33 balls), Jonathan Pepper 17 (33 balls) |
10.6 | Jake Bellwood to Paul Brown, FOUR | |
10.5 | Jake Bellwood to Paul Brown, dot ball | |
10.4 | Jake Bellwood to Paul Brown, FOUR | |
10.3 | Jake Bellwood to Paul Brown, FOUR | |
10.2 | Jake Bellwood to Paul Brown, dot ball | |
10.1 | Jake Bellwood to Paul Brown, dot ball | |
| End of over 10 (7 runs, 0 wickets) | Stainborough CC 51 for 0, Jonathan Pepper 17 (33 balls), Paul Brown 30 (27 balls) |
9.6 | Richard Hill to Paul Brown, single | |
9.5 | Richard Hill to Paul Brown, dot ball | |
9.4 | Richard Hill to Paul Brown, dot ball | |
9.3 | Richard Hill to Jonathan Pepper, single | |
9.2 | Richard Hill to Paul Brown, single | |
9.1 | Richard Hill to Paul Brown, FOUR | |
| End of over 9 (8 runs, 0 wickets) | Stainborough CC 44 for 0, Jonathan Pepper 16 (32 balls), Paul Brown 24 (22 balls) |
8.6 | Jake Bellwood to Paul Brown, single | |
8.5 | Jake Bellwood to Paul Brown, dot ball | |
8.4 | Jake Bellwood to Jonathan Pepper, single | |
8.3 | Jake Bellwood to Paul Brown, 3 runs | |
8.2 | Jake Bellwood to Paul Brown, 2 runs | |
8.1 | Jake Bellwood to Jonathan Pepper, single | |
| End of over 8 (7 runs, 0 wickets) | Stainborough CC 36 for 0, Paul Brown 18 (18 balls), Jonathan Pepper 14 (30 balls) |
7.6 | Richard Hill to Jonathan Pepper, single | |
7.5 | Richard Hill to Jonathan Pepper, dot ball | |
7.4 | Richard Hill to Jonathan Pepper, dot ball | |
7.3 | Richard Hill to Paul Brown, single | |
7.2 | Richard Hill to Paul Brown, FOUR | |
7.1 | Richard Hill to Jonathan Pepper, single | |
| End of over 7 (10 runs, 0 wickets) | Stainborough CC 29 for 0, Paul Brown 13 (16 balls), Jonathan Pepper 12 (26 balls) |
6.6 | Jake Bellwood to Paul Brown, FOUR | |
6.5 | Jake Bellwood to Paul Brown, 4 byes | |
6.4 | Jake Bellwood to Jonathan Pepper, single | |
6.3 | Jake Bellwood to Jonathan Pepper, dot ball | |
6.2 | Jake Bellwood to Paul Brown, single | |
6.1 | Jake Bellwood to Paul Brown, dot ball | |
| End of over 6 (0 runs, 0 wickets) | Stainborough CC 19 for 0, Jonathan Pepper 11 (24 balls), Paul Brown 8 (12 balls) |
5.6 | Richard Hill to Jonathan Pepper, dot ball | |
5.5 | Richard Hill to Jonathan Pepper, dot ball | |
5.4 | Richard Hill to Jonathan Pepper, dot ball | |
5.3 | Richard Hill to Jonathan Pepper, dot ball | |
5.2 | Richard Hill to Jonathan Pepper, dot ball | |
5.1 | Richard Hill to Jonathan Pepper, dot ball | |
| End of over 5 (3 runs, 0 wickets) | Stainborough CC 19 for 0, Paul Brown 8 (12 balls), Jonathan Pepper 11 (18 balls) |
4.6 | Jake Bellwood to Paul Brown, dot ball | |
4.5 | Jake Bellwood to Paul Brown, 2 runs | |
4.4 | Jake Bellwood to Paul Brown, dot ball | |
4.3 | Jake Bellwood to Jonathan Pepper, single | |
4.2 | Jake Bellwood to Jonathan Pepper, dot ball | |
4.1 | Jake Bellwood to Jonathan Pepper, dot ball | |
| End of over 4 (9 runs, 0 wickets) | Stainborough CC 16 for 0, Paul Brown 6 (9 balls), Jonathan Pepper 10 (15 balls) |
3.6 | Richard Hill to Jonathan Pepper, single | |
3.5 | Richard Hill to Jonathan Pepper, dot ball | |
3.4 | Richard Hill to Jonathan Pepper, FOUR | |
3.3 | Richard Hill to Jonathan Pepper, FOUR | |
3.2 | Richard Hill to Jonathan Pepper, dot ball | |
3.1 | Richard Hill to Jonathan Pepper, dot ball | |
| End of over 3 (4 runs, 0 wickets) | Stainborough CC 7 for 0, Paul Brown 6 (9 balls), Jonathan Pepper 1 (9 balls) |
2.6 | Jake Bellwood to Paul Brown, dot ball | |
2.5 | Jake Bellwood to Paul Brown, 2 runs | |
2.4 | Jake Bellwood to Paul Brown, dot ball | |
2.3 | Jake Bellwood to Paul Brown, dot ball | |
2.2 | Jake Bellwood to Paul Brown, 2 runs | |
2.1 | Jake Bellwood to Paul Brown, dot ball | |
| End of over 2 (3 runs, 0 wickets) | Stainborough CC 3 for 0, Jonathan Pepper 1 (9 balls), Paul Brown 2 (3 balls) |
1.6 | Richard Hill to Jonathan Pepper, dot ball | |
1.5 | Richard Hill to Jonathan Pepper, dot ball | |
1.4 | Richard Hill to Paul Brown, single | |
1.3 | Richard Hill to Paul Brown, dot ball | |
1.2 | Richard Hill to Jonathan Pepper, single | |
1.1 | Richard Hill to Paul Brown, single | |
| Change of bowling, Richard Hill coming on to bowl | |
| End of over 1 (0 runs, 0 wickets) | Stainborough CC 0 for 0, Jonathan Pepper 0 (6 balls), Paul Brown 0 (0 balls) |
0.6 | Jake Bellwood to Jonathan Pepper, dot ball | |
0.5 | Jake Bellwood to Jonathan Pepper, dot ball | |
0.4 | Jake Bellwood to Jonathan Pepper, dot ball | |
0.3 | Jake Bellwood to Jonathan Pepper, dot ball | |
0.2 | Jake Bellwood to Jonathan Pepper, dot ball | |
0.1 | Jake Bellwood to Jonathan Pepper, dot ball | |
| Jake Bellwood will open the bowling | |
| Change of bowling, Jake Bellwood coming on to bowl | |
| Jonathan Pepper will take strike, Paul Brown is the non-striker | |
| Match restarted at 16:28 | Start of second innings |
| Match suspended at 16:28 | End of first innings |
| First innings overs complete at 16:28 | Sykehouse CC 162 for 8 from 46 overs |
| End of over 46 (8 runs, 0 wickets) | Sykehouse CC 162 for 8, Richard Hill 6 (14 balls), Peter Bellwood 3 (6 balls) |
45.6 | David Addy to Richard Hill, dot ball | |
| Match restarted at 16:27 | Suspension finished |
| Match suspended | tea |
| Match suspended at 16:22 | Tea |
45.5 | David Addy to Peter Bellwood, 1 leg bye | |
45.4 | David Addy to Peter Bellwood, dot ball | |
45.3 | David Addy to Peter Bellwood, 2 runs | |
45.2 | David Addy to Richard Hill, single | |
45.1 | David Addy to Richard Hill, FOUR | |
| End of over 45 (2 runs, 1 wicket) | Sykehouse CC 154 for 8, Peter Bellwood 1 (3 balls), Richard Hill 1 (11 balls) |
44.6 | Dave Richardson to Richard Hill, single | |
44.5 | Dave Richardson to Peter Bellwood, single | |
44.4 | Dave Richardson to Peter Bellwood, dot ball | |
44.3 | Dave Richardson to Peter Bellwood, dot ball | |
| The incoming batsman is Peter Bellwood | |
44.2 | Dave Richardson to Jacob Heath, OUT | Jacob Heath bowled Dave Richardson 4, 24 mins, 18 balls, 0x4, 0x6 |
44.1 | Dave Richardson to Jacob Heath, dot ball | |
| End of over 44 (1 run, 0 wickets) | Sykehouse CC 152 for 7, Richard Hill 0 (10 balls), Jacob Heath 4 (16 balls) |
43.6 | David Addy to Richard Hill, dot ball | |
43.5 | David Addy to Richard Hill, dot ball | |
43.4 | David Addy to Jacob Heath, single | |
43.3 | David Addy to Jacob Heath, dot ball | |
43.2 | David Addy to Jacob Heath, dot ball | |
43.1 | David Addy to Jacob Heath, dot ball | |
| End of over 43 (2 runs, 0 wickets) | Sykehouse CC 151 for 7, Richard Hill 0 (8 balls), Jacob Heath 3 (12 balls) |
42.6 | Dave Richardson to Richard Hill, dot ball | |
42.5 | Dave Richardson to Richard Hill, dot ball | |
42.4 | Dave Richardson to Richard Hill, dot ball | |
42.3 | Dave Richardson to Richard Hill, dot ball | |
42.2 | Dave Richardson to Richard Hill, dot ball | |
42.1 | Dave Richardson to Richard Hill, 2 byes | |
| End of over 42 (2 runs, 0 wickets) | Sykehouse CC 149 for 7, Jacob Heath 3 (12 balls), Richard Hill 0 (2 balls) |
41.6 | David Addy to Jacob Heath, dot ball | |
41.5 | David Addy to Jacob Heath, dot ball | |
41.4 | David Addy to Jacob Heath, dot ball | |
41.3 | David Addy to Jacob Heath, dot ball | |
41.2 | David Addy to Jacob Heath, 2 runs | |
41.1 | David Addy to Jacob Heath, dot ball | |
| End of over 41 (0 runs, 1 wicket) | Sykehouse CC 147 for 7, Richard Hill 0 (2 balls), Jacob Heath 1 (6 balls) |
40.6 | Dave Richardson to Richard Hill, dot ball | |
40.5 | Dave Richardson to Richard Hill, dot ball | |
| The incoming batsman is Richard Hill | |
40.4 | Dave Richardson to Brandon Cooper, OUT | Brandon Cooper bowled Dave Richardson 0, 4 mins, 4 balls, 0x4, 0x6 |
40.3 | Dave Richardson to Brandon Cooper, dot ball | |
40.2 | Dave Richardson to Brandon Cooper, dot ball | |
40.1 | Dave Richardson to Brandon Cooper, dot ball | |
| Change of bowling, Dave Richardson coming on to bowl | |
| End of over 40 (1 run, 1 wicket) | Sykehouse CC 147 for 6, Jacob Heath 1 (6 balls), Brandon Cooper 0 (0 balls) |
| The incoming batsman is Brandon Cooper | |
39.6 | David Addy to Kris Cooper, OUT | Kris Cooper caught Nathanael Tinker bowled David Addy 44, 90 mins, 78 balls, 7x4, 0x6 |
39.5 | David Addy to Kris Cooper, dot ball | |
39.4 | David Addy to Kris Cooper, dot ball | |
39.3 | David Addy to Kris Cooper, dot ball | |
39.2 | David Addy to Kris Cooper, dot ball | |
39.1 | David Addy to Jacob Heath, single | |
| End of over 39 (2 runs, 0 wickets) | Sykehouse CC 146 for 5, Kris Cooper 44 (73 balls), Jacob Heath 0 (5 balls) |
38.6 | John Hall to Kris Cooper, dot ball | |
38.5 | John Hall to Kris Cooper, dot ball | |
38.4 | John Hall to Kris Cooper, dot ball | |
38.3 | John Hall to Kris Cooper, 2 runs | |
38.2 | John Hall to Kris Cooper, dot ball | |
38.1 | John Hall to Kris Cooper, dot ball | |
| End of over 38 (1 run, 0 wickets) | Sykehouse CC 144 for 5, Jacob Heath 0 (5 balls), Kris Cooper 42 (67 balls) |
37.6 | David Addy to Jacob Heath, dot ball | |
37.5 | David Addy to Jacob Heath, dot ball | |
37.4 | David Addy to Jacob Heath, dot ball | |
37.3 | David Addy to Jacob Heath, dot ball | |
37.2 | David Addy to Jacob Heath, dot ball | |
37.1 | David Addy to Kris Cooper, single | |
| End of over 37 (5 runs, 2 wickets) | Sykehouse CC 143 for 5, Jacob Heath 0 (0 balls), Kris Cooper 41 (66 balls) |
| The incoming batsman is Jacob Heath | |
36.6 | John Hall to Jake Bellwood, OUT | Jake Bellwood bowled John Hall 0, 2 mins, 1 ball, 0x4, 0x6 |
| The incoming batsman is Jake Bellwood | |
36.5 | John Hall to Chris Marshall, OUT | Chris Marshall caught Paul Brown bowled John Hall 0, 6 mins, 3 balls, 0x4, 0x6 |
36.4 | John Hall to Kris Cooper, single | |
36.3 | John Hall to Kris Cooper, dot ball | |
36.2 | John Hall to Kris Cooper, FOUR | |
36.1 | John Hall to Kris Cooper, dot ball | |
| End of over 36 (0 runs, 1 wicket) | Sykehouse CC 138 for 3, Chris Marshall 0 (2 balls), Kris Cooper 36 (62 balls) |
35.6 | David Addy to Chris Marshall, dot ball | |
35.5 | David Addy to Chris Marshall, dot ball | |
| The incoming batsman is Chris Marshall | |
35.4 | David Addy to Philip Townsend, OUT | Philip Townsend caught Jonathan Pepper bowled David Addy 64, 124 mins, 104 balls, 7x4, 0x6 |
35.3 | David Addy to Philip Townsend, dot ball | |
35.2 | David Addy to Philip Townsend, dot ball | |
35.1 | David Addy to Philip Townsend, dot ball | |
| End of over 35 (5 runs, 0 wickets) | Sykehouse CC 138 for 2, Kris Cooper 36 (62 balls), Philip Townsend 64 (100 balls) |
34.6 | John Hall to Philip Townsend, single | |
34.5 | John Hall to Kris Cooper, single | |
34.4 | John Hall to Kris Cooper, dot ball | |
34.3 | John Hall to Kris Cooper, 2 runs | |
34.2 | John Hall to Kris Cooper, dot ball | |
34.1 | John Hall to Philip Townsend, single | |
| End of over 34 (3 runs, 0 wickets) | Sykehouse CC 133 for 2, Kris Cooper 33 (58 balls), Philip Townsend 62 (98 balls) |
33.6 | David Addy to Kris Cooper, dot ball | |
33.5 | David Addy to Kris Cooper, dot ball | |
33.4 | David Addy to Philip Townsend, single | |
33.3 | David Addy to Philip Townsend, 2 runs | |
33.2 | David Addy to Philip Townsend, dot ball | |
33.1 | David Addy to Philip Townsend, dot ball | |
| Change of bowling, David Addy coming on to bowl | |
| End of over 33 (1 run, 0 wickets) | Sykehouse CC 130 for 2, Kris Cooper 33 (56 balls), Philip Townsend 59 (94 balls) |
32.6 | John Hall to Kris Cooper, dot ball | |
32.5 | John Hall to Kris Cooper, dot ball | |
32.4 | John Hall to Philip Townsend, single | |
32.3 | John Hall to Philip Townsend, dot ball | |
32.2 | John Hall to Philip Townsend, dot ball | |
32.1 | John Hall to Philip Townsend, dot ball | |
| End of over 32 (9 runs, 0 wickets) | Sykehouse CC 129 for 2, Kris Cooper 33 (54 balls), Philip Townsend 58 (90 balls) |
31.6 | Mark France to Kris Cooper, 2 runs | |
31.5 | Mark France to Philip Townsend, single | |
31.4 | Mark France to Philip Townsend, dot ball | |
31.3 | Mark France to Philip Townsend, FOUR | |
31.2 | Mark France to Philip Townsend, dot ball | |
31.1 | Mark France to Philip Townsend, 2 runs | |
| End of over 31 (5 runs, 0 wickets) | Sykehouse CC 120 for 2, Kris Cooper 31 (53 balls), Philip Townsend 51 (85 balls) |
30.6 | John Hall to Kris Cooper, dot ball | |
30.5 | John Hall to Kris Cooper, FOUR | |
30.4 | John Hall to Kris Cooper, dot ball | |
30.3 | John Hall to Kris Cooper, dot ball | |
30.2 | John Hall to Kris Cooper, dot ball | |
30.1 | John Hall to Philip Townsend, single | |
| End of over 30 (4 runs, 0 wickets) | Sykehouse CC 115 for 2, Kris Cooper 27 (48 balls), Philip Townsend 50 (84 balls) |
29.6 | Mark France to Kris Cooper, dot ball | |
29.5 | Mark France to Kris Cooper, dot ball | |
29.4 | Mark France to Kris Cooper, dot ball | |
29.3 | Mark France to Kris Cooper, dot ball | |
29.2 | Mark France to Kris Cooper, dot ball | |
29.1 | Mark France to Kris Cooper, FOUR | |
| End of over 29 (0 runs, 0 wickets) | Sykehouse CC 111 for 2, Philip Townsend 50 (84 balls), Kris Cooper 23 (42 balls) |
28.6 | John Hall to Philip Townsend, dot ball | |
28.5 | John Hall to Philip Townsend, dot ball | |
