Over | Commentary | Summary |
---|
| Match finished at 18:12 | South Kirkby CC - 2nd XI - Won by 106 runs |
| Game over, WIN | The last wicket has won the game for South Kirkby CC |
30.4 | James Handley to Dave Richardson, OUT | Dave Richardson bowled James Handley 1, 7 mins, 11 balls, 0x4, 0x6 |
30.3 | James Handley to Dave Richardson, dot ball | |
30.2 | James Handley to Dave Richardson, dot ball | |
30.1 | James Handley to Dave Richardson, dot ball | |
| End of over 30 (1 run, 0 wickets) | Stainborough CC 120 for 9, Nathanael Tinker 30 (38 balls), Dave Richardson 1 (7 balls) |
29.6 | Jack Danks to Nathanael Tinker, dot ball | |
29.5 | Jack Danks to Dave Richardson, 1 bye | |
29.4 | Jack Danks to Dave Richardson, dot ball | |
29.3 | Jack Danks to Dave Richardson, dot ball | |
29.2 | Jack Danks to Dave Richardson, dot ball | |
29.1 | Jack Danks to Dave Richardson, dot ball | |
| End of over 29 (6 runs, 1 wicket) | Stainborough CC 119 for 9, Nathanael Tinker 30 (37 balls), Dave Richardson 1 (2 balls) |
28.6 | James Handley to Dave Richardson, single | |
28.5 | James Handley to Dave Richardson, dot ball | |
| The incoming batsman is Dave Richardson | |
28.4 | James Handley to Robbie Richardson, OUT | Robbie Richardson bowled James Handley 5, 9 mins, 13 balls, 1x4, 0x6 |
28.3 | James Handley to Robbie Richardson, dot ball | |
28.2 | James Handley to Robbie Richardson, FOUR | |
28.1 | James Handley to Nathanael Tinker, single | |
| End of over 28 (0 runs, 0 wickets) | Stainborough CC 113 for 8, Robbie Richardson 1 (10 balls), Nathanael Tinker 29 (36 balls) |
27.6 | Jack Danks to Robbie Richardson, dot ball | |
27.5 | Jack Danks to Robbie Richardson, dot ball | |
27.4 | Jack Danks to Robbie Richardson, dot ball | |
27.3 | Jack Danks to Robbie Richardson, dot ball | |
27.2 | Jack Danks to Robbie Richardson, dot ball | |
27.1 | Jack Danks to Robbie Richardson, dot ball | |
| End of over 27 (1 run, 1 wicket) | Stainborough CC 113 for 8, Nathanael Tinker 29 (36 balls), Robbie Richardson 1 (4 balls) |
26.6 | James Handley to Nathanael Tinker, dot ball | |
26.5 | James Handley to Robbie Richardson, single | |
26.4 | James Handley to Robbie Richardson, dot ball | |
26.3 | James Handley to Robbie Richardson, dot ball | |
26.2 | James Handley to Robbie Richardson, dot ball | |
| The incoming batsman is Robbie Richardson | |
26.1 | James Handley to Jack Pepper, OUT | Jack Pepper lbw James Handley 10, 23 mins, 12 balls, 2x4, 0x6 |
| End of over 26 (0 runs, 0 wickets) | Stainborough CC 112 for 7, Nathanael Tinker 29 (35 balls), Jack Pepper 10 (11 balls) |
25.6 | Jack Danks to Nathanael Tinker, dot ball | |
25.5 | Jack Danks to Nathanael Tinker, dot ball | |
25.4 | Jack Danks to Nathanael Tinker, dot ball | |
25.3 | Jack Danks to Nathanael Tinker, dot ball | |
25.2 | Jack Danks to Nathanael Tinker, dot ball | |
25.1 | Jack Danks to Nathanael Tinker, dot ball | |
| End of over 25 (7 runs, 0 wickets) | Stainborough CC 112 for 7, Jack Pepper 10 (11 balls), Nathanael Tinker 29 (29 balls) |
24.6 | James Handley to Nathanael Tinker, single | |
24.5 | James Handley to Nathanael Tinker, dot ball | |
24.4 | James Handley to Jack Pepper, single | |
24.3 | James Handley to Nathanael Tinker, single | |
24.2 | James Handley to Nathanael Tinker, FOUR | |
24.1 | James Handley to Nathanael Tinker, dot ball | |
| Change of bowling, James Handley coming on to bowl | |
| End of over 24 (1 run, 0 wickets) | Stainborough CC 105 for 7, Jack Pepper 9 (10 balls), Nathanael Tinker 23 (24 balls) |
23.6 | Jack Danks to Nathanael Tinker, single | |
23.5 | Jack Danks to Nathanael Tinker, dot ball | |
23.4 | Jack Danks to Nathanael Tinker, dot ball | |
23.3 | Jack Danks to Nathanael Tinker, dot ball | |
23.2 | Jack Danks to Nathanael Tinker, dot ball | |
23.1 | Jack Danks to Nathanael Tinker, dot ball | |
| End of over 23 (7 runs, 0 wickets) | Stainborough CC 104 for 7, Jack Pepper 9 (10 balls), Nathanael Tinker 22 (18 balls) |
22.6 | Daniel Rollin to Nathanael Tinker, single | |
22.5 | Daniel Rollin to Nathanael Tinker, dot ball | |
22.4 | Daniel Rollin to Nathanael Tinker, SIX | |
22.3 | Daniel Rollin to Nathanael Tinker, dot ball | |
22.2 | Daniel Rollin to Nathanael Tinker, dot ball | |
22.1 | Daniel Rollin to Nathanael Tinker, dot ball | |
| End of over 22 (8 runs, 0 wickets) | Stainborough CC 97 for 7, Jack Pepper 9 (10 balls), Nathanael Tinker 15 (12 balls) |
21.6 | Jack Danks to Jack Pepper, dot ball | |
21.5 | Jack Danks to Jack Pepper, FOUR | |
21.4 | Jack Danks to Jack Pepper, dot ball | |
21.3 | Jack Danks to Jack Pepper, dot ball | |
21.2 | Jack Danks to Jack Pepper, dot ball | |
21.1 | Jack Danks to Jack Pepper, FOUR | |
| End of over 21 (8 runs, 0 wickets) | Stainborough CC 89 for 7, Nathanael Tinker 15 (12 balls), Jack Pepper 1 (4 balls) |
20.6 | Daniel Rollin to Nathanael Tinker, dot ball | |
20.5 | Daniel Rollin to Nathanael Tinker, dot ball | |
20.4 | Daniel Rollin to Nathanael Tinker, dot ball | |
20.3 | Daniel Rollin to Nathanael Tinker, FOUR | |
20.2 | Daniel Rollin to Nathanael Tinker, dot ball | |
20.1 | Daniel Rollin to Nathanael Tinker, FOUR | |
| End of over 20 (2 runs, 1 wicket) | Stainborough CC 81 for 7, Jack Pepper 1 (4 balls), Nathanael Tinker 7 (6 balls) |
19.6 | Jack Danks to Nathanael Tinker, single | |
19.5 | Jack Danks to Jack Pepper, single | |
19.4 | Jack Danks to Jack Pepper, dot ball | |
19.3 | Jack Danks to Jack Pepper, dot ball | |
19.2 | Jack Danks to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
19.1 | Jack Danks to Dean Warden, OUT | Dean Warden lbw Jack Danks 2, 12 mins, 8 balls, 0x4, 0x6 |
| End of over 19 (6 runs, 1 wicket) | Stainborough CC 79 for 6, Nathanael Tinker 6 (5 balls), Dean Warden 2 (7 balls) |
18.6 | Daniel Rollin to Nathanael Tinker, 2 runs | |
18.5 | Daniel Rollin to Nathanael Tinker, dot ball | |
18.4 | Daniel Rollin to Nathanael Tinker, dot ball | |
18.3 | Daniel Rollin to Nathanael Tinker, FOUR | |
18.2 | Daniel Rollin to Nathanael Tinker, dot ball | |
| The incoming batsman is Nathanael Tinker | |
18.1 | Daniel Rollin to John Hall, OUT | John Hall caught Adam Guest bowled Daniel Rollin 16, 17 mins, 13 balls, 0x4, 2x6 |
| End of over 18 (3 runs, 0 wickets) | Stainborough CC 73 for 5, Dean Warden 2 (7 balls), John Hall 16 (12 balls) |
17.6 | Jack Danks to Dean Warden, dot ball | |
17.5 | Jack Danks to Dean Warden, dot ball | |
17.4 | Jack Danks to Dean Warden, 2 runs | |
17.3 | Jack Danks to Dean Warden, dot ball | |
17.2 | Jack Danks to John Hall, single | |
17.1 | Jack Danks to John Hall, dot ball | |
| End of over 17 (13 runs, 0 wickets) | Stainborough CC 70 for 5, Dean Warden 0 (3 balls), John Hall 15 (10 balls) |
16.6 | Daniel Rollin to Dean Warden, dot ball | |
16.5 | Daniel Rollin to Dean Warden, dot ball | |
16.4 | Daniel Rollin to Dean Warden, dot ball | |
16.3 | Daniel Rollin to John Hall, single | |
16.2 | Daniel Rollin to John Hall, SIX | |
16.1 | Daniel Rollin to John Hall, SIX | |
| Match restarted at 17:24 | Play continues |
| Match suspended at 17:22 | Drinks |
| End of over 16 (1 run, 1 wicket) | Stainborough CC 57 for 5, Dean Warden 0 (0 balls), John Hall 2 (7 balls) |
| The incoming batsman is Dean Warden | |
15.6 | Jack Danks to Mark France, OUT | Mark France caught Adam Guest bowled Jack Danks 8, 22 mins, 13 balls, 0x4, 0x6 |
15.5 | Jack Danks to John Hall, single | |
15.4 | Jack Danks to John Hall, dot ball | |
15.3 | Jack Danks to John Hall, dot ball | |
15.2 | Jack Danks to John Hall, dot ball | |
15.1 | Jack Danks to John Hall, dot ball | |
| End of over 15 (4 runs, 0 wickets) | Stainborough CC 56 for 4, Mark France 8 (12 balls), John Hall 1 (2 balls) |
14.6 | Daniel Rollin to Mark France, dot ball | |
14.5 | Daniel Rollin to Mark France, dot ball | |
14.4 | Daniel Rollin to Mark France, dot ball | |
14.3 | Daniel Rollin to John Hall, single | |
14.2 | Daniel Rollin to Mark France, 3 runs | |
14.1 | Daniel Rollin to Mark France, dot ball | |
| Change of bowling, Daniel Rollin coming on to bowl | |
| End of over 14 (0 runs, 2 wickets) | Stainborough CC 52 for 4, John Hall 0 (1 ball), Mark France 5 (7 balls) |
13.6 | Jack Danks to John Hall, dot ball | |
| The incoming batsman is John Hall | |
13.5 | Jack Danks to Matthew Whittaker, OUT | Matthew Whittaker bowled Jack Danks 0, 2 mins, 1 ball, 0x4, 0x6 |
| The incoming batsman is Matthew Whittaker | |
13.4 | Jack Danks to Jonathan Pepper, OUT | Jonathan Pepper caught Bailey Hopkins bowled Jack Danks 19, 48 mins, 51 balls, 2x4, 0x6 |
13.3 | Jack Danks to Jonathan Pepper, dot ball | |
13.2 | Jack Danks to Jonathan Pepper, dot ball | |
13.1 | Jack Danks to Jonathan Pepper, dot ball | |
| End of over 13 (2 runs, 0 wickets) | Stainborough CC 52 for 2, Mark France 5 (7 balls), Jonathan Pepper 19 (47 balls) |
12.6 | Adam Guest to Jonathan Pepper, single | |
12.5 | Adam Guest to Jonathan Pepper, dot ball | |
12.4 | Adam Guest to Jonathan Pepper, dot ball | |
12.3 | Adam Guest to Jonathan Pepper, dot ball | |
12.2 | Adam Guest to Mark France, single | |
12.1 | Adam Guest to Mark France, dot ball | |
| End of over 12 (4 runs, 0 wickets) | Stainborough CC 50 for 2, Jonathan Pepper 18 (43 balls), Mark France 4 (5 balls) |
11.6 | Jack Danks to Jonathan Pepper, dot ball | |
11.5 | Jack Danks to Jonathan Pepper, dot ball | |
11.4 | Jack Danks to Jonathan Pepper, dot ball | |
11.3 | Jack Danks to Mark France, 3 runs | |
11.2 | Jack Danks to Mark France, dot ball | |
11.1 | Jack Danks to Jonathan Pepper, single | |
| End of over 11 (2 runs, 1 wicket) | Stainborough CC 46 for 2, Mark France 1 (3 balls), Jonathan Pepper 17 (39 balls) |
10.6 | Adam Guest to Mark France, dot ball | |
10.5 | Adam Guest to Jonathan Pepper, single | |
10.4 | Adam Guest to Mark France, single | |
10.3 | Adam Guest to Mark France, dot ball | |
| The incoming batsman is Mark France | |
10.2 | Adam Guest to Dave Webster, OUT | Dave Webster bowled Adam Guest 5, 22 mins, 13 balls, 1x4, 0x6 |
10.1 | Adam Guest to Dave Webster, dot ball | |
| End of over 10 (0 runs, 0 wickets) | Stainborough CC 44 for 1, Jonathan Pepper 16 (38 balls), Dave Webster 5 (11 balls) |
9.6 | Jack Danks to Jonathan Pepper, dot ball | |
9.5 | Jack Danks to Jonathan Pepper, dot ball | |
9.4 | Jack Danks to Jonathan Pepper, dot ball | |
9.3 | Jack Danks to Jonathan Pepper, dot ball | |
9.2 | Jack Danks to Jonathan Pepper, dot ball | |
9.1 | Jack Danks to Jonathan Pepper, dot ball | |
| End of over 9 (3 runs, 0 wickets) | Stainborough CC 44 for 1, Dave Webster 5 (11 balls), Jonathan Pepper 16 (32 balls) |
8.6 | Adam Guest to Dave Webster, dot ball | |
8.5 | Adam Guest to Jonathan Pepper, single | |
8.4 | Adam Guest to Jonathan Pepper, dot ball | |
8.3 | Adam Guest to Jonathan Pepper, dot ball | |
8.2 | Adam Guest to Jonathan Pepper, dot ball | |
8.1 | Adam Guest to Jonathan Pepper, dot ball | |
8.1 | Adam Guest to Dave Webster, 2 wides | |
| End of over 8 (0 runs, 0 wickets) | Stainborough CC 41 for 1, Jonathan Pepper 15 (27 balls), Dave Webster 5 (10 balls) |
7.6 | Jack Danks to Jonathan Pepper, dot ball | |
7.5 | Jack Danks to Jonathan Pepper, dot ball | |
7.4 | Jack Danks to Jonathan Pepper, dot ball | |
7.3 | Jack Danks to Jonathan Pepper, dot ball | |
7.2 | Jack Danks to Jonathan Pepper, dot ball | |
7.1 | Jack Danks to Jonathan Pepper, dot ball | |
| Change of bowling, Jack Danks coming on to bowl | |
| End of over 7 (0 runs, 0 wickets) | Stainborough CC 41 for 1, Dave Webster 5 (10 balls), Jonathan Pepper 15 (21 balls) |
6.6 | Adam Guest to Dave Webster, dot ball | |
6.5 | Adam Guest to Dave Webster, dot ball | |
6.4 | Adam Guest to Dave Webster, dot ball | |
6.3 | Adam Guest to Dave Webster, dot ball | |
6.2 | Adam Guest to Dave Webster, dot ball | |
6.1 | Adam Guest to Dave Webster, dot ball | |
| End of over 6 (10 runs, 0 wickets) | Stainborough CC 41 for 1, Jonathan Pepper 15 (21 balls), Dave Webster 5 (4 balls) |
5.6 | Aimee Danks to Dave Webster, single | |
5.5 | Aimee Danks to Dave Webster, FOUR | |
5.4 | Aimee Danks to Jonathan Pepper, single | |
5.3 | Aimee Danks to Jonathan Pepper, dot ball | |
5.2 | Aimee Danks to Jonathan Pepper, FOUR | |
5.1 | Aimee Danks to Jonathan Pepper, dot ball | |
| End of over 5 (4 runs, 0 wickets) | Stainborough CC 31 for 1, Dave Webster 0 (2 balls), Jonathan Pepper 10 (17 balls) |
4.6 | Adam Guest to Jonathan Pepper, single | |
4.5 | Adam Guest to Jonathan Pepper, dot ball | |
4.4 | Adam Guest to Dave Webster, 1 leg bye | |
4.3 | Adam Guest to Dave Webster, dot ball | |
4.2 | Adam Guest to Jonathan Pepper, single | |
4.2 | Adam Guest to Jonathan Pepper, 1 wide | |
4.1 | Adam Guest to Jonathan Pepper, dot ball | |
| End of over 4 (7 runs, 1 wicket) | Stainborough CC 27 for 1, Dave Webster 0 (0 balls), Jonathan Pepper 8 (13 balls) |
| The incoming batsman is Dave Webster | |
3.6 | Aimee Danks to Paul Brown, OUT | Paul Brown caught Karl Guest bowled Aimee Danks 14, 16 mins, 11 balls, 3x4, 0x6 |
3.5 | Aimee Danks to Paul Brown, FOUR | |
3.4 | Aimee Danks to Jonathan Pepper, 1 bye | |
3.3 | Aimee Danks to Jonathan Pepper, 2 runs | |
3.2 | Aimee Danks to Jonathan Pepper, dot ball | |
3.1 | Aimee Danks to Jonathan Pepper, dot ball | |
| End of over 3 (3 runs, 0 wickets) | Stainborough CC 20 for 0, Paul Brown 10 (9 balls), Jonathan Pepper 6 (9 balls) |
2.6 | Adam Guest to Paul Brown, dot ball | |
2.5 | Adam Guest to Paul Brown, 2 runs | |
2.4 | Adam Guest to Jonathan Pepper, single | |
2.3 | Adam Guest to Jonathan Pepper, dot ball | |
2.2 | Adam Guest to Jonathan Pepper, dot ball | |
2.1 | Adam Guest to Jonathan Pepper, dot ball | |
| End of over 2 (17 runs, 0 wickets) | Stainborough CC 17 for 0, Paul Brown 8 (7 balls), Jonathan Pepper 5 (5 balls) |
1.6 | Aimee Danks to Paul Brown, dot ball | |
1.5 | Aimee Danks to Paul Brown, dot ball | |
1.4 | Aimee Danks to Paul Brown, dot ball | |
1.3 | Aimee Danks to Paul Brown, FOUR | |
1.2 | Aimee Danks to Jonathan Pepper, single | |
1.1 | Aimee Danks to Jonathan Pepper, FOUR | |
1.1 | Aimee Danks to Jonathan Pepper, 1 wide | |
| Change of bowling, Aimee Danks coming on to bowl | |
| End of over 1 (7 runs, 0 wickets) | Stainborough CC 7 for 0, Paul Brown 4 (3 balls), Jonathan Pepper 0 (3 balls) |
0.6 | Adam Guest to Paul Brown, FOUR | |
0.5 | Adam Guest to Jonathan Pepper, 1 bye | |
0.4 | Adam Guest to Jonathan Pepper, dot ball | |
0.3 | Adam Guest to Paul Brown, 1 bye | |
0.2 | Adam Guest to Paul Brown, dot ball | |
0.1 | Adam Guest to Jonathan Pepper, 1 leg bye | |
| Adam Guest will open the bowling | |
| Change of bowling, Adam Guest coming on to bowl | |
| Jonathan Pepper will take strike, Paul Brown is the non-striker | |
| Second innings started at 16:19 | South Kirkby CC require 1 to win from 46 overs |
| First innings overs complete at 15:54 | South Kirkby CC 226 for 5 from 46 overs |
| End of over 46 (9 runs, 0 wickets) | South Kirkby CC 226 for 5, Karl Guest 6 (6 balls), Glenn Mitchell 50 (72 balls) |
45.6 | John Hall to Karl Guest, dot ball | |
45.5 | John Hall to Karl Guest, FOUR | |
45.4 | John Hall to Karl Guest, 2 byes | |
45.3 | John Hall to Glenn Mitchell, single | |
45.2 | John Hall to Karl Guest, single | |
45.1 | John Hall to Glenn Mitchell, single | |
| End of over 45 (7 runs, 0 wickets) | South Kirkby CC 217 for 5, Karl Guest 1 (2 balls), Glenn Mitchell 48 (70 balls) |
44.6 | Dave Richardson to Glenn Mitchell, single | |
44.5 | Dave Richardson to Karl Guest, single | |
44.4 | Dave Richardson to Karl Guest, dot ball | |
44.3 | Dave Richardson to Glenn Mitchell, single | |
44.2 | Dave Richardson to Glenn Mitchell, dot ball | |
44.1 | Dave Richardson to Glenn Mitchell, FOUR | |
| End of over 44 (2 runs, 1 wicket) | South Kirkby CC 210 for 5, Karl Guest 0 (0 balls), Glenn Mitchell 42 (66 balls) |
| The incoming batsman is Karl Guest | |
43.6 | John Hall to Wayne Carr, OUT | Wayne Carr caught Paul Brown bowled John Hall 9, 15 mins, 13 balls, 0x4, 0x6 |
43.5 | John Hall to Wayne Carr, dot ball | |
43.4 | John Hall to Wayne Carr, dot ball | |
43.3 | John Hall to Wayne Carr, dot ball | |
43.2 | John Hall to Glenn Mitchell, single | |
43.1 | John Hall to Wayne Carr, 1 leg bye | |
| End of over 43 (5 runs, 0 wickets) | South Kirkby CC 208 for 4, Glenn Mitchell 41 (65 balls), Wayne Carr 9 (8 balls) |
42.6 | Dave Richardson to Glenn Mitchell, dot ball | |
42.5 | Dave Richardson to Glenn Mitchell, 2 runs | |
42.4 | Dave Richardson to Glenn Mitchell, dot ball | |
42.3 | Dave Richardson to Glenn Mitchell, dot ball | |
42.2 | Dave Richardson to Wayne Carr, single | |
42.1 | Dave Richardson to Wayne Carr, 2 runs | |
| End of over 42 (3 runs, 0 wickets) | South Kirkby CC 203 for 4, Glenn Mitchell 39 (61 balls), Wayne Carr 6 (6 balls) |
41.6 | John Hall to Glenn Mitchell, dot ball | |
41.5 | John Hall to Wayne Carr, single | |
41.4 | John Hall to Wayne Carr, dot ball | |
41.3 | John Hall to Glenn Mitchell, single | |
41.2 | John Hall to Wayne Carr, single | |
41.1 | John Hall to Wayne Carr, dot ball | |
| End of over 41 (5 runs, 1 wicket) | South Kirkby CC 200 for 4, Glenn Mitchell 38 (59 balls), Wayne Carr 4 (2 balls) |
40.6 | Dave Richardson to Glenn Mitchell, dot ball | |
40.5 | Dave Richardson to Wayne Carr, single | |
40.4 | Dave Richardson to Glenn Mitchell, single | |
40.3 | Dave Richardson to Glenn Mitchell, dot ball | |
40.2 | Dave Richardson to Wayne Carr, 3 runs | |
| The incoming batsman is Wayne Carr | |
40.1 | Dave Richardson to Matthew Wilson, OUT | Matthew Wilson bowled Dave Richardson 86, 120 mins, 96 balls, 10x4, 3x6 |
| End of over 40 (7 runs, 0 wickets) | South Kirkby CC 195 for 3, Glenn Mitchell 37 (56 balls), Matthew Wilson 86 (95 balls) |
39.6 | John Hall to Glenn Mitchell, dot ball | |
39.5 | John Hall to Matthew Wilson, single | |
39.4 | John Hall to Glenn Mitchell, 1 leg bye | |
39.3 | John Hall to Glenn Mitchell, dot ball | |
39.2 | John Hall to Glenn Mitchell, FOUR | |
39.1 | John Hall to Matthew Wilson, 1 leg bye | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 39 (2 runs, 0 wickets) | South Kirkby CC 188 for 3, Glenn Mitchell 33 (52 balls), Matthew Wilson 85 (93 balls) |
38.6 | Dave Richardson to Glenn Mitchell, dot ball | |
38.5 | Dave Richardson to Glenn Mitchell, dot ball | |
38.4 | Dave Richardson to Matthew Wilson, single | |
38.3 | Dave Richardson to Matthew Wilson, dot ball | |
38.2 | Dave Richardson to Glenn Mitchell, single | |
38.1 | Dave Richardson to Glenn Mitchell, dot ball | |
| End of over 38 (25 runs, 0 wickets) | South Kirkby CC 186 for 3, Matthew Wilson 84 (91 balls), Glenn Mitchell 32 (48 balls) |
37.6 | Jonathan Pepper to Glenn Mitchell, 3 runs | |
37.6 | Jonathan Pepper to Glenn Mitchell, 1 wide | |
37.5 | Jonathan Pepper to Matthew Wilson, 1 leg bye | |
37.4 | Jonathan Pepper to Matthew Wilson, FOUR | |
37.3 | Jonathan Pepper to Matthew Wilson, FOUR | |
37.2 | Jonathan Pepper to Matthew Wilson, SIX | |
37.1 | Jonathan Pepper to Matthew Wilson, SIX | |
| End of over 37 (5 runs, 0 wickets) | South Kirkby CC 161 for 3, Glenn Mitchell 29 (47 balls), Matthew Wilson 64 (86 balls) |
36.6 | Dave Richardson to Matthew Wilson, single | |
36.5 | Dave Richardson to Glenn Mitchell, 1 leg bye | |
36.4 | Dave Richardson to Matthew Wilson, single | |
36.3 | Dave Richardson to Matthew Wilson, dot ball | |
36.2 | Dave Richardson to Matthew Wilson, 2 runs | |
36.1 | Dave Richardson to Matthew Wilson, dot ball | |
| End of over 36 (5 runs, 0 wickets) | South Kirkby CC 156 for 3, Glenn Mitchell 29 (46 balls), Matthew Wilson 60 (81 balls) |
35.6 | Jonathan Pepper to Glenn Mitchell, FOUR | |
35.5 | Jonathan Pepper to Glenn Mitchell, dot ball | |
35.4 | Jonathan Pepper to Glenn Mitchell, dot ball | |
35.3 | Jonathan Pepper to Glenn Mitchell, dot ball | |
35.2 | Jonathan Pepper to Matthew Wilson, 1 leg bye | |
35.1 | Jonathan Pepper to Matthew Wilson, dot ball | |
| End of over 35 (1 run, 0 wickets) | South Kirkby CC 151 for 3, Glenn Mitchell 25 (42 balls), Matthew Wilson 60 (79 balls) |
34.6 | Dave Richardson to Glenn Mitchell, dot ball | |
34.5 | Dave Richardson to Glenn Mitchell, dot ball | |
34.4 | Dave Richardson to Matthew Wilson, single | |
34.3 | Dave Richardson to Matthew Wilson, dot ball | |
34.2 | Dave Richardson to Matthew Wilson, dot ball | |
34.1 | Dave Richardson to Matthew Wilson, dot ball | |
| Change of bowling, Dave Richardson coming on to bowl | |
| End of over 34 (8 runs, 0 wickets) | South Kirkby CC 150 for 3, Glenn Mitchell 25 (40 balls), Matthew Wilson 59 (75 balls) |
33.6 | Jonathan Pepper to Glenn Mitchell, FOUR | |
33.5 | Jonathan Pepper to Glenn Mitchell, dot ball | |
33.4 | Jonathan Pepper to Glenn Mitchell, 2 byes | |
33.3 | Jonathan Pepper to Matthew Wilson, single | |
33.2 | Jonathan Pepper to Glenn Mitchell, single | |
33.1 | Jonathan Pepper to Glenn Mitchell, dot ball | |
| Change of bowling, Jonathan Pepper coming on to bowl | |
| End of over 33 (9 runs, 0 wickets) | South Kirkby CC 142 for 3, Matthew Wilson 58 (74 balls), Glenn Mitchell 20 (35 balls) |
32.6 | Dean Warden to Matthew Wilson, dot ball | |
32.5 | Dean Warden to Glenn Mitchell, single | |
32.4 | Dean Warden to Glenn Mitchell, dot ball | |
32.3 | Dean Warden to Glenn Mitchell, dot ball | |
32.2 | Dean Warden to Glenn Mitchell, FOUR | |
32.1 | Dean Warden to Glenn Mitchell, FOUR | |
| End of over 32 (8 runs, 0 wickets) | South Kirkby CC 133 for 3, Matthew Wilson 58 (73 balls), Glenn Mitchell 11 (30 balls) |
31.6 | Robbie Richardson to Glenn Mitchell, 1 bye | |
31.5 | Robbie Richardson to Glenn Mitchell, dot ball | |
31.4 | Robbie Richardson to Glenn Mitchell, FOUR | |
31.3 | Robbie Richardson to Matthew Wilson, 1 bye | |
31.2 | Robbie Richardson to Matthew Wilson, 2 runs | |
31.1 | Robbie Richardson to Matthew Wilson, dot ball | |
| End of over 31 (7 runs, 0 wickets) | South Kirkby CC 125 for 3, Glenn Mitchell 7 (27 balls), Matthew Wilson 56 (70 balls) |
30.6 | Dean Warden to Glenn Mitchell, dot ball | |
30.5 | Dean Warden to Matthew Wilson, single | |
30.4 | Dean Warden to Matthew Wilson, FOUR | |
30.3 | Dean Warden to Glenn Mitchell, single | |
30.2 | Dean Warden to Matthew Wilson, single | |
30.1 | Dean Warden to Matthew Wilson, dot ball | |
| Match restarted at 14:52 | Play continues |
| Match suspended at 14:48 | Drinks |
| End of over 30 (6 runs, 0 wickets) | South Kirkby CC 118 for 3, Glenn Mitchell 6 (25 balls), Matthew Wilson 50 (66 balls) |
29.6 | Robbie Richardson to Glenn Mitchell, dot ball | |
29.5 | Robbie Richardson to Glenn Mitchell, dot ball | |
29.4 | Robbie Richardson to Glenn Mitchell, dot ball | |
29.3 | Robbie Richardson to Glenn Mitchell, dot ball | |
29.3 | Robbie Richardson to Matthew Wilson, 1 no ball and 1 run | |
29.2 | Robbie Richardson to Matthew Wilson, dot ball | |
29.1 | Robbie Richardson to Matthew Wilson, FOUR | |
| End of over 29 (2 runs, 0 wickets) | South Kirkby CC 112 for 3, Glenn Mitchell 6 (21 balls), Matthew Wilson 45 (63 balls) |
28.6 | Dean Warden to Glenn Mitchell, dot ball | |
28.5 | Dean Warden to Glenn Mitchell, dot ball | |
28.5 | Dean Warden to Glenn Mitchell, 1 wide | |
28.4 | Dean Warden to Glenn Mitchell, dot ball | |
28.3 | Dean Warden to Glenn Mitchell, dot ball | |
28.2 | Dean Warden to Glenn Mitchell, dot ball | |
28.1 | Dean Warden to Glenn Mitchell, dot ball | |
28.1 | Dean Warden to Glenn Mitchell, 1 wide | |
| Change of bowling, Dean Warden coming on to bowl | |
| End of over 28 (11 runs, 0 wickets) | South Kirkby CC 110 for 3, Matthew Wilson 45 (63 balls), Glenn Mitchell 6 (15 balls) |
27.6 | Robbie Richardson to Matthew Wilson, dot ball | |
27.5 | Robbie Richardson to Matthew Wilson, dot ball | |
27.4 | Robbie Richardson to Matthew Wilson, dot ball | |
27.4 | Robbie Richardson to Matthew Wilson, 1 no ball and FOUR | |
27.3 | Robbie Richardson to Matthew Wilson, FOUR | |
27.3 | Robbie Richardson to Matthew Wilson, 1 wide | |
27.2 | Robbie Richardson to Glenn Mitchell, single | |
27.1 | Robbie Richardson to Glenn Mitchell, dot ball | |
| End of over 27 (1 run, 0 wickets) | South Kirkby CC 99 for 3, Matthew Wilson 37 (58 balls), Glenn Mitchell 5 (13 balls) |
26.6 | Jack Pepper to Matthew Wilson, dot ball | |
26.5 | Jack Pepper to Matthew Wilson, dot ball | |
26.4 | Jack Pepper to Matthew Wilson, dot ball | |
26.3 | Jack Pepper to Matthew Wilson, dot ball | |
26.2 | Jack Pepper to Matthew Wilson, dot ball | |
26.2 | Jack Pepper to Matthew Wilson, 1 wide | |
26.1 | Jack Pepper to Matthew Wilson, dot ball | |
| End of over 26 (5 runs, 0 wickets) | South Kirkby CC 98 for 3, Glenn Mitchell 5 (13 balls), Matthew Wilson 37 (52 balls) |
25.6 | Robbie Richardson to Glenn Mitchell, dot ball | |
25.5 | Robbie Richardson to Glenn Mitchell, dot ball | |
25.4 | Robbie Richardson to Glenn Mitchell, dot ball | |
25.3 | Robbie Richardson to Glenn Mitchell, dot ball | |
25.2 | Robbie Richardson to Matthew Wilson, single | |
25.1 | Robbie Richardson to Matthew Wilson, FOUR | |
| End of over 25 (4 runs, 0 wickets) | South Kirkby CC 93 for 3, Glenn Mitchell 5 (9 balls), Matthew Wilson 32 (50 balls) |
24.6 | Jack Pepper to Glenn Mitchell, dot ball | |
24.6 | Jack Pepper to Glenn Mitchell, 1 wide | |
24.5 | Jack Pepper to Matthew Wilson, single | |
24.4 | Jack Pepper to Matthew Wilson, dot ball | |
24.3 | Jack Pepper to Glenn Mitchell, single | |
