Over | Commentary | Summary |
---|
| End of over 36 (7 runs, 0 wickets) | Pledwick CC 118 for 4, James Brook 16 (32 balls), David Appleyard 5 (17 balls) |
| Match finished at 17:55 | Pledwick CC - 1st XI - Won by 6 wickets |
| Game over, WIN | James Brook hits the winning runs for Pledwick CC |
35.6 | Dave Richardson to James Brook, FOUR | |
35.5 | Dave Richardson to James Brook, dot ball | |
35.4 | Dave Richardson to James Brook, dot ball | |
35.3 | Dave Richardson to James Brook, 2 runs | |
35.2 | Dave Richardson to James Brook, dot ball | |
35.1 | Dave Richardson to David Appleyard, 1 leg bye | |
| End of over 35 (0 runs, 0 wickets) | Pledwick CC 111 for 4, James Brook 10 (27 balls), David Appleyard 5 (16 balls) |
34.6 | Luke Selwood to James Brook, dot ball | |
34.5 | Luke Selwood to James Brook, dot ball | |
34.4 | Luke Selwood to James Brook, dot ball | |
34.3 | Luke Selwood to James Brook, dot ball | |
34.2 | Luke Selwood to James Brook, dot ball | |
34.1 | Luke Selwood to James Brook, dot ball | |
| End of over 34 (0 runs, 0 wickets) | Pledwick CC 111 for 4, David Appleyard 5 (16 balls), James Brook 10 (21 balls) |
33.6 | Dave Richardson to David Appleyard, dot ball | |
33.5 | Dave Richardson to David Appleyard, dot ball | |
33.4 | Dave Richardson to David Appleyard, dot ball | |
33.3 | Dave Richardson to David Appleyard, dot ball | |
33.2 | Dave Richardson to David Appleyard, dot ball | |
33.1 | Dave Richardson to David Appleyard, dot ball | |
| End of over 33 (3 runs, 0 wickets) | Pledwick CC 111 for 4, James Brook 10 (21 balls), David Appleyard 5 (10 balls) |
32.6 | Luke Selwood to James Brook, 2 runs | |
32.5 | Luke Selwood to James Brook, dot ball | |
32.4 | Luke Selwood to James Brook, dot ball | |
32.3 | Luke Selwood to James Brook, dot ball | |
32.2 | Luke Selwood to David Appleyard, single | |
32.1 | Luke Selwood to David Appleyard, dot ball | |
| End of over 32 (4 runs, 0 wickets) | Pledwick CC 108 for 4, James Brook 8 (17 balls), David Appleyard 4 (8 balls) |
31.6 | Dave Richardson to James Brook, dot ball | |
31.5 | Dave Richardson to James Brook, dot ball | |
31.4 | Dave Richardson to James Brook, dot ball | |
31.3 | Dave Richardson to James Brook, dot ball | |
31.2 | Dave Richardson to James Brook, FOUR | |
31.1 | Dave Richardson to James Brook, dot ball | |
| End of over 31 (0 runs, 0 wickets) | Pledwick CC 104 for 4, David Appleyard 4 (8 balls), James Brook 4 (11 balls) |
30.6 | Luke Selwood to David Appleyard, dot ball | |
30.5 | Luke Selwood to David Appleyard, dot ball | |
30.4 | Luke Selwood to David Appleyard, dot ball | |
30.3 | Luke Selwood to David Appleyard, dot ball | |
30.2 | Luke Selwood to David Appleyard, dot ball | |
30.1 | Luke Selwood to David Appleyard, dot ball | |
| End of over 30 (4 runs, 0 wickets) | Pledwick CC 104 for 4, James Brook 4 (11 balls), David Appleyard 4 (2 balls) |
29.6 | Dave Richardson to James Brook, dot ball | |
29.5 | Dave Richardson to James Brook, dot ball | |
29.4 | Dave Richardson to James Brook, dot ball | |
29.3 | Dave Richardson to James Brook, FOUR | |
29.2 | Dave Richardson to James Brook, dot ball | |
29.1 | Dave Richardson to James Brook, dot ball | |
| End of over 29 (8 runs, 1 wicket) | Pledwick CC 100 for 4, David Appleyard 4 (2 balls), James Brook 0 (5 balls) |
28.6 | Luke Selwood to David Appleyard, FOUR | |
28.5 | Luke Selwood to David Appleyard, dot ball | |
| The incoming batsman is David Appleyard | |
28.4 | Luke Selwood to Alex Haigh, OUT | Alex Haigh bowled Luke Selwood 16, 58 mins, 49 balls, 2x4, 0x6 |
28.3 | Luke Selwood to Alex Haigh, FOUR | |
28.2 | Luke Selwood to Alex Haigh, dot ball | |
28.1 | Luke Selwood to Alex Haigh, dot ball | |
| End of over 28 (0 runs, 1 wicket) | Pledwick CC 92 for 3, James Brook 0 (5 balls), Alex Haigh 12 (45 balls) |
27.6 | Dave Richardson to James Brook, dot ball | |
27.5 | Dave Richardson to James Brook, dot ball | |
27.4 | Dave Richardson to James Brook, dot ball | |
27.3 | Dave Richardson to James Brook, dot ball | |
27.2 | Dave Richardson to James Brook, dot ball | |
| The incoming batsman is James Brook | |
27.1 | Dave Richardson to Andy Baker, OUT | Andy Baker lbw Dave Richardson 52, 86 mins, 84 balls, 9x4, 0x6 |
| Change of bowling, Dave Richardson coming on to bowl | |
| End of over 27 (2 runs, 0 wickets) | Pledwick CC 92 for 2, Alex Haigh 12 (45 balls), Andy Baker 52 (83 balls) |
26.6 | Luke Selwood to Alex Haigh, dot ball | |
26.5 | Luke Selwood to Alex Haigh, dot ball | |
26.4 | Luke Selwood to Alex Haigh, dot ball | |
26.3 | Luke Selwood to Andy Baker, single | |
26.2 | Luke Selwood to Alex Haigh, single | |
26.1 | Luke Selwood to Alex Haigh, dot ball | |
| End of over 26 (21 runs, 0 wickets) | Pledwick CC 90 for 2, Andy Baker 51 (82 balls), Alex Haigh 11 (40 balls) |
25.7 | Robbie Richardson to Andy Baker, FOUR | |
25.6 | Robbie Richardson to Andy Baker, 2 byes | |
25.6 | Robbie Richardson to Alex Haigh, 2 wides | |
25.5 | Robbie Richardson to Alex Haigh, dot ball | |
25.4 | Robbie Richardson to Alex Haigh, FOUR | |
25.3 | Robbie Richardson to Andy Baker, 1 bye | |
25.2 | Robbie Richardson to Andy Baker, FOUR | |
25.1 | Robbie Richardson to Andy Baker, FOUR | |
| End of over 25 (3 runs, 0 wickets) | Pledwick CC 69 for 2, Alex Haigh 7 (38 balls), Andy Baker 39 (77 balls) |
24.6 | Luke Selwood to Alex Haigh, dot ball | |
24.5 | Luke Selwood to Alex Haigh, dot ball | |
24.4 | Luke Selwood to Alex Haigh, dot ball | |
24.3 | Luke Selwood to Andy Baker, single | |
24.2 | Luke Selwood to Andy Baker, dot ball | |
24.1 | Luke Selwood to Andy Baker, 2 byes | |
| Change of bowling, Luke Selwood coming on to bowl | |
| End of over 24 (5 runs, 0 wickets) | Pledwick CC 66 for 2, Alex Haigh 7 (35 balls), Andy Baker 38 (74 balls) |
23.6 | Robbie Richardson to Alex Haigh, dot ball | |
23.5 | Robbie Richardson to Andy Baker, 1 bye | |
23.4 | Robbie Richardson to Alex Haigh, single | |
23.4 | Robbie Richardson to Alex Haigh, 1 no ball | |
23.3 | Robbie Richardson to Alex Haigh, dot ball | |
23.2 | Robbie Richardson to Alex Haigh, 2 runs | |
23.1 | Robbie Richardson to Alex Haigh, dot ball | |
| End of over 23 (1 run, 0 wickets) | Pledwick CC 61 for 2, Andy Baker 38 (73 balls), Alex Haigh 4 (29 balls) |
22.6 | Jack Pepper to Andy Baker, dot ball | |
22.5 | Jack Pepper to Andy Baker, dot ball | |
22.4 | Jack Pepper to Andy Baker, dot ball | |
22.3 | Jack Pepper to Andy Baker, dot ball | |
22.2 | Jack Pepper to Andy Baker, dot ball | |
22.1 | Jack Pepper to Alex Haigh, single | |
| End of over 22 (2 runs, 0 wickets) | Pledwick CC 60 for 2, Andy Baker 38 (68 balls), Alex Haigh 3 (28 balls) |
21.6 | Robbie Richardson to Andy Baker, dot ball | |
21.5 | Robbie Richardson to Alex Haigh, 1 leg bye | |
21.4 | Robbie Richardson to Alex Haigh, dot ball | |
21.3 | Robbie Richardson to Alex Haigh, dot ball | |
21.2 | Robbie Richardson to Andy Baker, single | |
21.1 | Robbie Richardson to Andy Baker, dot ball | |
| Change of bowling, Robbie Richardson coming on to bowl | |
| End of over 21 (7 runs, 0 wickets) | Pledwick CC 58 for 2, Alex Haigh 3 (25 balls), Andy Baker 37 (65 balls) |
20.6 | Jack Pepper to Andy Baker, 3 runs | |
20.5 | Jack Pepper to Andy Baker, FOUR | |
20.4 | Jack Pepper to Andy Baker, dot ball | |
20.3 | Jack Pepper to Andy Baker, dot ball | |
20.2 | Jack Pepper to Andy Baker, dot ball | |
20.1 | Jack Pepper to Andy Baker, dot ball | |
| End of over 20 (5 runs, 0 wickets) | Pledwick CC 51 for 2, Alex Haigh 3 (25 balls), Andy Baker 30 (59 balls) |
19.6 | David Addy to Alex Haigh, dot ball | |
19.5 | David Addy to Alex Haigh, dot ball | |
19.4 | David Addy to Alex Haigh, dot ball | |
19.3 | David Addy to Alex Haigh, dot ball | |
19.2 | David Addy to Andy Baker, 1 leg bye | |
19.1 | David Addy to Andy Baker, FOUR | |
| End of over 19 (0 runs, 0 wickets) | Pledwick CC 46 for 2, Alex Haigh 3 (21 balls), Andy Baker 26 (57 balls) |
18.6 | Jack Pepper to Alex Haigh, dot ball | |
18.5 | Jack Pepper to Alex Haigh, dot ball | |
18.4 | Jack Pepper to Alex Haigh, dot ball | |
18.3 | Jack Pepper to Alex Haigh, dot ball | |
18.2 | Jack Pepper to Alex Haigh, dot ball | |
18.1 | Jack Pepper to Alex Haigh, dot ball | |
| End of over 18 (10 runs, 0 wickets) | Pledwick CC 46 for 2, Andy Baker 26 (57 balls), Alex Haigh 3 (15 balls) |
17.6 | David Addy to Andy Baker, dot ball | |
17.5 | David Addy to Andy Baker, 2 runs | |
17.4 | David Addy to Andy Baker, FOUR | |
17.3 | David Addy to Andy Baker, dot ball | |
17.2 | David Addy to Andy Baker, dot ball | |
17.1 | David Addy to Andy Baker, FOUR | |
| End of over 17 (0 runs, 0 wickets) | Pledwick CC 36 for 2, Alex Haigh 3 (15 balls), Andy Baker 16 (51 balls) |
16.6 | Jack Pepper to Alex Haigh, dot ball | |
16.5 | Jack Pepper to Alex Haigh, dot ball | |
16.4 | Jack Pepper to Alex Haigh, dot ball | |
16.3 | Jack Pepper to Alex Haigh, dot ball | |
16.2 | Jack Pepper to Alex Haigh, dot ball | |
16.1 | Jack Pepper to Alex Haigh, dot ball | |
| Match restarted at 16:50 | Play continues |
| Match suspended at 16:48 | Drinks |
| End of over 16 (1 run, 0 wickets) | Pledwick CC 36 for 2, Andy Baker 16 (51 balls), Alex Haigh 3 (9 balls) |
15.6 | David Addy to Andy Baker, dot ball | |
15.5 | David Addy to Alex Haigh, single | |
15.4 | David Addy to Alex Haigh, dot ball | |
15.3 | David Addy to Alex Haigh, dot ball | |
15.2 | David Addy to Alex Haigh, dot ball | |
15.1 | David Addy to Alex Haigh, dot ball | |
| End of over 15 (1 run, 0 wickets) | Pledwick CC 35 for 2, Andy Baker 16 (50 balls), Alex Haigh 2 (4 balls) |
14.6 | Jack Pepper to Andy Baker, dot ball | |
14.5 | Jack Pepper to Andy Baker, dot ball | |
14.4 | Jack Pepper to Andy Baker, dot ball | |
14.3 | Jack Pepper to Andy Baker, dot ball | |
14.2 | Jack Pepper to Andy Baker, dot ball | |
14.1 | Jack Pepper to Alex Haigh, single | |
| End of over 14 (1 run, 0 wickets) | Pledwick CC 34 for 2, Andy Baker 16 (45 balls), Alex Haigh 1 (3 balls) |
13.6 | David Addy to Andy Baker, dot ball | |
13.5 | David Addy to Andy Baker, dot ball | |
13.4 | David Addy to Andy Baker, dot ball | |
13.3 | David Addy to Alex Haigh, single | |
13.2 | David Addy to Alex Haigh, dot ball | |
13.1 | David Addy to Alex Haigh, dot ball | |
| End of over 13 (1 run, 0 wickets) | Pledwick CC 33 for 2, Andy Baker 16 (42 balls), Alex Haigh 0 (0 balls) |
12.6 | Jack Pepper to Andy Baker, dot ball | |
12.5 | Jack Pepper to Andy Baker, dot ball | |
12.5 | Jack Pepper to Andy Baker, 1 wide | |
12.4 | Jack Pepper to Andy Baker, dot ball | |
12.3 | Jack Pepper to Andy Baker, dot ball | |
12.2 | Jack Pepper to Andy Baker, dot ball | |
12.1 | Jack Pepper to Andy Baker, dot ball | |
| Change of bowling, Jack Pepper coming on to bowl | |
| End of over 12 (1 run, 1 wicket) | Pledwick CC 32 for 2, Alex Haigh 0 (0 balls), Andy Baker 16 (36 balls) |
11.6 | David Addy to Andy Baker, single | |
11.5 | David Addy to Andy Baker, dot ball | |
11.4 | David Addy to Andy Baker, dot ball | |
11.3 | David Addy to Andy Baker, dot ball | |
| The incoming batsman is Alex Haigh | |
11.2 | David Addy to Chris Day, OUT | Chris Day caught Robbie Richardson bowled David Addy 16, 32 mins, 32 balls, 3x4, 0x6 |
11.1 | David Addy to Chris Day, dot ball | |
| End of over 11 (10 runs, 0 wickets) | Pledwick CC 31 for 1, Andy Baker 15 (32 balls), Chris Day 16 (30 balls) |
10.6 | Dave Richardson to Andy Baker, dot ball | |
10.5 | Dave Richardson to Andy Baker, dot ball | |
10.4 | Dave Richardson to Chris Day, single | |
10.3 | Dave Richardson to Chris Day, FOUR | |
10.2 | Dave Richardson to Chris Day, 2 runs | |
10.1 | Dave Richardson to Andy Baker, 3 runs | |
| End of over 10 (1 run, 0 wickets) | Pledwick CC 21 for 1, Chris Day 9 (27 balls), Andy Baker 12 (29 balls) |
9.6 | David Addy to Chris Day, dot ball | |
9.5 | David Addy to Chris Day, dot ball | |
9.4 | David Addy to Andy Baker, single | |
9.3 | David Addy to Andy Baker, dot ball | |
9.2 | David Addy to Andy Baker, dot ball | |
9.1 | David Addy to Andy Baker, dot ball | |
| End of over 9 (5 runs, 0 wickets) | Pledwick CC 20 for 1, Chris Day 9 (25 balls), Andy Baker 11 (25 balls) |
8.6 | Dave Richardson to Chris Day, dot ball | |
8.5 | Dave Richardson to Chris Day, dot ball | |
8.4 | Dave Richardson to Chris Day, FOUR | |
8.3 | Dave Richardson to Andy Baker, single | |
8.2 | Dave Richardson to Andy Baker, dot ball | |
8.1 | Dave Richardson to Andy Baker, dot ball | |
| End of over 8 (2 runs, 0 wickets) | Pledwick CC 15 for 1, Chris Day 5 (22 balls), Andy Baker 10 (22 balls) |
7.6 | David Addy to Chris Day, dot ball | |
7.5 | David Addy to Chris Day, dot ball | |
7.4 | David Addy to Chris Day, dot ball | |
7.3 | David Addy to Andy Baker, single | |
7.2 | David Addy to Chris Day, single | |
7.1 | David Addy to Chris Day, dot ball | |
| End of over 7 (4 runs, 0 wickets) | Pledwick CC 13 for 1, Andy Baker 9 (21 balls), Chris Day 4 (17 balls) |
6.6 | Dave Richardson to Andy Baker, dot ball | |
6.5 | Dave Richardson to Andy Baker, dot ball | |
6.4 | Dave Richardson to Andy Baker, dot ball | |
6.3 | Dave Richardson to Andy Baker, FOUR | |
6.2 | Dave Richardson to Andy Baker, dot ball | |
6.1 | Dave Richardson to Andy Baker, dot ball | |
| End of over 6 (0 runs, 0 wickets) | Pledwick CC 9 for 1, Chris Day 4 (17 balls), Andy Baker 5 (15 balls) |
5.6 | David Addy to Chris Day, dot ball | |
5.5 | David Addy to Chris Day, dot ball | |
5.4 | David Addy to Chris Day, dot ball | |
5.3 | David Addy to Chris Day, dot ball | |
5.2 | David Addy to Chris Day, dot ball | |
5.1 | David Addy to Chris Day, dot ball | |
| End of over 5 (0 runs, 0 wickets) | Pledwick CC 9 for 1, Andy Baker 5 (15 balls), Chris Day 4 (11 balls) |
4.6 | Dave Richardson to Andy Baker, dot ball | |
4.5 | Dave Richardson to Andy Baker, dot ball | |
4.4 | Dave Richardson to Andy Baker, dot ball | |
4.3 | Dave Richardson to Andy Baker, dot ball | |
4.2 | Dave Richardson to Andy Baker, dot ball | |
4.1 | Dave Richardson to Andy Baker, dot ball | |
| End of over 4 (1 run, 0 wickets) | Pledwick CC 9 for 1, Chris Day 4 (11 balls), Andy Baker 5 (9 balls) |
3.6 | David Addy to Chris Day, dot ball | |
3.5 | David Addy to Chris Day, dot ball | |
3.4 | David Addy to Chris Day, dot ball | |
3.3 | David Addy to Andy Baker, single | |
3.2 | David Addy to Andy Baker, dot ball | |
3.1 | David Addy to Andy Baker, dot ball | |
| End of over 3 (4 runs, 0 wickets) | Pledwick CC 8 for 1, Chris Day 4 (8 balls), Andy Baker 4 (6 balls) |
2.6 | Dave Richardson to Chris Day, dot ball | |
2.5 | Dave Richardson to Chris Day, FOUR | |
2.4 | Dave Richardson to Chris Day, dot ball | |
2.3 | Dave Richardson to Chris Day, dot ball | |
2.2 | Dave Richardson to Chris Day, dot ball | |
2.1 | Dave Richardson to Chris Day, dot ball | |
| End of over 2 (4 runs, 1 wicket) | Pledwick CC 4 for 1, Andy Baker 4 (6 balls), Chris Day 0 (2 balls) |
1.6 | David Addy to Andy Baker, FOUR | |
1.5 | David Addy to Andy Baker, dot ball | |
1.4 | David Addy to Andy Baker, dot ball | |
1.3 | David Addy to Andy Baker, dot ball | |
1.2 | David Addy to Andy Baker, dot ball | |
1.1 | David Addy to Andy Baker, dot ball | |
| Change of bowling, David Addy coming on to bowl | |
| End of over 1 (0 runs, 1 wicket) | Pledwick CC 0 for 1, Chris Day 0 (2 balls), Andy Baker 0 (0 balls) |
0.6 | Dave Richardson to Chris Day, dot ball | |
0.5 | Dave Richardson to Chris Day, dot ball | |
| The incoming batsman is Chris Day | |
0.4 | Dave Richardson to Rob Gledhill, OUT | Rob Gledhill caught Jonathan Pepper bowled Dave Richardson 0, 3 mins, 4 balls, 0x4, 0x6 |
0.3 | Dave Richardson to Rob Gledhill, dot ball | |
0.2 | Dave Richardson to Rob Gledhill, dot ball | |
0.1 | Dave Richardson to Rob Gledhill, dot ball | |
| Dave Richardson will open the bowling | |
| Change of bowling, Dave Richardson coming on to bowl | |
| Rob Gledhill will take strike, Andy Baker is the non-striker | |
| First innings all out at 15:13 | Stainborough CC 116 all out from 36.6 overs |
36.6 | Chris Day to Dave Richardson, OUT | Dave Richardson caught Chris Day bowled Chris Day 4, 14 mins, 17 balls, 1x4, 0x6 |
36.5 | Chris Day to Dave Richardson, dot ball | |
36.4 | Chris Day to Dave Richardson, dot ball | |
36.3 | Chris Day to Dave Richardson, dot ball | |
36.2 | Chris Day to Dave Richardson, dot ball | |
36.1 | Chris Day to Dave Richardson, dot ball | |
| End of over 36 (0 runs, 0 wickets) | Stainborough CC 116 for 9, David Addy 1 (9 balls), Dave Richardson 4 (11 balls) |
35.6 | Rob Gledhill to David Addy, dot ball | |
35.5 | Rob Gledhill to David Addy, dot ball | |
35.4 | Rob Gledhill to David Addy, dot ball | |
35.3 | Rob Gledhill to David Addy, dot ball | |
35.2 | Rob Gledhill to David Addy, dot ball | |
35.1 | Rob Gledhill to David Addy, dot ball | |
| End of over 35 (5 runs, 0 wickets) | Stainborough CC 116 for 9, Dave Richardson 4 (11 balls), David Addy 1 (3 balls) |
34.6 | Chris Day to Dave Richardson, FOUR | |
34.5 | Chris Day to Dave Richardson, dot ball | |
34.4 | Chris Day to Dave Richardson, dot ball | |
34.3 | Chris Day to David Addy, single | |
34.2 | Chris Day to David Addy, dot ball | |
34.1 | Chris Day to David Addy, dot ball | |
| End of over 34 (0 runs, 1 wicket) | Stainborough CC 111 for 9, Dave Richardson 0 (8 balls), David Addy 0 (0 balls) |
33.6 | Rob Gledhill to Dave Richardson, dot ball | |
33.5 | Rob Gledhill to Dave Richardson, dot ball | |
33.4 | Rob Gledhill to Dave Richardson, dot ball | |
| The incoming batsman is David Addy | |
33.3 | Rob Gledhill to Chris Thomas, OUT | Chris Thomas caught Conrad Burdekin bowled Rob Gledhill 0, 7 mins, 5 balls, 0x4, 0x6 |
33.2 | Rob Gledhill to Chris Thomas, dot ball | |
33.1 | Rob Gledhill to Chris Thomas, dot ball | |
| End of over 33 (0 runs, 1 wicket) | Stainborough CC 111 for 8, Dave Richardson 0 (5 balls), Chris Thomas 0 (2 balls) |
32.6 | Chris Day to Dave Richardson, dot ball | |
32.5 | Chris Day to Dave Richardson, dot ball | |
32.4 | Chris Day to Dave Richardson, dot ball | |
32.3 | Chris Day to Dave Richardson, dot ball | |
32.2 | Chris Day to Dave Richardson, dot ball | |
| The incoming batsman is Dave Richardson | |
32.1 | Chris Day to Luke Selwood, OUT | Luke Selwood bowled Chris Day 7, 17 mins, 15 balls, 1x4, 0x6 |
| End of over 32 (0 runs, 2 wickets) | Stainborough CC 111 for 7, Chris Thomas 0 (2 balls), Luke Selwood 7 (14 balls) |
31.6 | Rob Gledhill to Chris Thomas, dot ball | |
31.5 | Rob Gledhill to Chris Thomas, dot ball | |
| The incoming batsman is Chris Thomas | |
31.4 | Rob Gledhill to Jack Pepper, OUT | Jack Pepper bowled Rob Gledhill 0, 3 mins, 2 balls, 0x4, 0x6 |
31.3 | Rob Gledhill to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
31.2 | Rob Gledhill to Jonathan Pepper, OUT | Jonathan Pepper bowled Rob Gledhill 19, 55 mins, 39 balls, 3x4, 0x6 |
31.1 | Rob Gledhill to Jonathan Pepper, dot ball | |
| End of over 31 (5 runs, 0 wickets) | Stainborough CC 111 for 5, Luke Selwood 7 (14 balls), Jonathan Pepper 19 (37 balls) |
30.6 | Chris Day to Luke Selwood, dot ball | |
30.5 | Chris Day to Luke Selwood, dot ball | |
30.4 | Chris Day to Jonathan Pepper, single | |
30.3 | Chris Day to Jonathan Pepper, dot ball | |
30.2 | Chris Day to Jonathan Pepper, FOUR | |
30.1 | Chris Day to Jonathan Pepper, dot ball | |
| Change of bowling, Chris Day coming on to bowl | |
| Match restarted at 14:52 | Play continues |
| Match suspended at 14:49 | Drinks |
| End of over 30 (5 runs, 0 wickets) | Stainborough CC 106 for 5, Luke Selwood 7 (12 balls), Jonathan Pepper 14 (33 balls) |
29.6 | Rob Gledhill to Luke Selwood, dot ball | |
29.5 | Rob Gledhill to Luke Selwood, FOUR | |
29.4 | Rob Gledhill to Jonathan Pepper, single | |
29.3 | Rob Gledhill to Jonathan Pepper, dot ball | |
29.2 | Rob Gledhill to Jonathan Pepper, dot ball | |
29.1 | Rob Gledhill to Jonathan Pepper, dot ball | |
| End of over 29 (2 runs, 0 wickets) | Stainborough CC 101 for 5, Luke Selwood 3 (10 balls), Jonathan Pepper 13 (29 balls) |
28.6 | Gavin Oxley-Bryan to Luke Selwood, dot ball | |
28.5 | Gavin Oxley-Bryan to Luke Selwood, dot ball | |
28.4 | Gavin Oxley-Bryan to Luke Selwood, dot ball | |
28.3 | Gavin Oxley-Bryan to Luke Selwood, dot ball | |
28.2 | Gavin Oxley-Bryan to Luke Selwood, dot ball | |
28.1 | Gavin Oxley-Bryan to Luke Selwood, 2 runs | |
| End of over 28 (1 run, 0 wickets) | Stainborough CC 99 for 5, Jonathan Pepper 13 (29 balls), Luke Selwood 1 (4 balls) |
27.6 | Rob Gledhill to Jonathan Pepper, dot ball | |
27.5 | Rob Gledhill to Jonathan Pepper, dot ball | |
27.4 | Rob Gledhill to Luke Selwood, single | |
27.3 | Rob Gledhill to Luke Selwood, dot ball | |
27.2 | Rob Gledhill to Luke Selwood, dot ball | |
27.1 | Rob Gledhill to Luke Selwood, dot ball | |
| End of over 27 (0 runs, 1 wicket) | Stainborough CC 98 for 5, Jonathan Pepper 13 (27 balls), Luke Selwood 0 (0 balls) |
| The incoming batsman is Luke Selwood | |
26.6 | Gavin Oxley-Bryan to Robbie Richardson, OUT | Robbie Richardson caught Gangadhara Shamanur Nagaraj bowled Gavin Oxley-Bryan 5, 16 mins, 17 balls, 1x4, 0x6 |
26.5 | Gavin Oxley-Bryan to Robbie Richardson, dot ball | |
26.4 | Gavin Oxley-Bryan to Robbie Richardson, dot ball | |
26.3 | Gavin Oxley-Bryan to Robbie Richardson, dot ball | |
26.2 | Gavin Oxley-Bryan to Robbie Richardson, dot ball | |
26.1 | Gavin Oxley-Bryan to Robbie Richardson, dot ball | |
| End of over 26 (6 runs, 0 wickets) | Stainborough CC 98 for 4, Jonathan Pepper 13 (27 balls), Robbie Richardson 5 (11 balls) |
25.6 | Rob Gledhill to Jonathan Pepper, dot ball | |
25.5 | Rob Gledhill to Jonathan Pepper, FOUR | |
25.4 | Rob Gledhill to Robbie Richardson, single | |
25.3 | Rob Gledhill to Robbie Richardson, dot ball | |
25.2 | Rob Gledhill to Jonathan Pepper, single | |
25.1 | Rob Gledhill to Jonathan Pepper, dot ball | |
| End of over 25 (11 runs, 0 wickets) | Stainborough CC 92 for 4, Robbie Richardson 4 (9 balls), Jonathan Pepper 8 (23 balls) |
24.6 | Gavin Oxley-Bryan to Robbie Richardson, FOUR | |
24.5 | Gavin Oxley-Bryan to Robbie Richardson, dot ball | |
24.4 | Gavin Oxley-Bryan to Jonathan Pepper, single | |
24.3 | Gavin Oxley-Bryan to Jonathan Pepper, dot ball | |
24.2 | Gavin Oxley-Bryan to Jonathan Pepper, 2 byes | |
24.1 | Gavin Oxley-Bryan to Jonathan Pepper, FOUR | |
| End of over 24 (1 run, 0 wickets) | Stainborough CC 81 for 4, Robbie Richardson 0 (7 balls), Jonathan Pepper 3 (19 balls) |
23.6 | Rob Gledhill to Robbie Richardson, dot ball | |
23.5 | Rob Gledhill to Robbie Richardson, dot ball | |
23.4 | Rob Gledhill to Robbie Richardson, dot ball | |
23.3 | Rob Gledhill to Robbie Richardson, dot ball | |
23.2 | Rob Gledhill to Robbie Richardson, dot ball | |
23.1 | Rob Gledhill to Jonathan Pepper, single | |
| End of over 23 (1 run, 1 wicket) | Stainborough CC 80 for 4, Robbie Richardson 0 (2 balls), Jonathan Pepper 2 (18 balls) |
22.6 | Gavin Oxley-Bryan to Robbie Richardson, dot ball | |
22.5 | Gavin Oxley-Bryan to Robbie Richardson, dot ball | |
| The incoming batsman is Robbie Richardson | |
22.4 | Gavin Oxley-Bryan to Alastair Gilfillan, OUT | Alastair Gilfillan caught James Brook bowled Gavin Oxley-Bryan 0, 5 mins, 5 balls, 0x4, 0x6 |
22.3 | Gavin Oxley-Bryan to Alastair Gilfillan, dot ball | |
22.2 | Gavin Oxley-Bryan to Alastair Gilfillan, dot ball | |
22.1 | Gavin Oxley-Bryan to Jonathan Pepper, single | |
| End of over 22 (0 runs, 2 wickets) | Stainborough CC 79 for 3, Alastair Gilfillan 0 (2 balls), Jonathan Pepper 1 (17 balls) |
21.5 | Rob Gledhill to Alastair Gilfillan, dot ball | |
21.4 | Rob Gledhill to Alastair Gilfillan, dot ball | |
| The incoming batsman is Alastair Gilfillan | |
21.3 | Rob Gledhill to Dean Warden, OUT | Dean Warden caught Conrad Burdekin bowled Rob Gledhill 0, 3 mins, 2 balls, 0x4, 0x6 |
21.2 | Rob Gledhill to Dean Warden, dot ball | |
| The incoming batsman is Dean Warden | |
21.1 | Rob Gledhill to Paul Brown, OUT | Paul Brown caught James Brook bowled Rob Gledhill 72, 68 mins, 62 balls, 14x4, 1x6 |
| End of over 21 (0 runs, 0 wickets) | Stainborough CC 79 for 1, Jonathan Pepper 1 (17 balls), Paul Brown 72 (61 balls) |
20.6 | Gavin Oxley-Bryan to Jonathan Pepper, dot ball | |
20.5 | Gavin Oxley-Bryan to Jonathan Pepper, dot ball | |
20.4 | Gavin Oxley-Bryan to Jonathan Pepper, dot ball | |
20.3 | Gavin Oxley-Bryan to Jonathan Pepper, dot ball | |
20.2 | Gavin Oxley-Bryan to Jonathan Pepper, dot ball | |
20.1 | Gavin Oxley-Bryan to Jonathan Pepper, dot ball | |
| End of over 20 (8 runs, 0 wickets) | Stainborough CC 79 for 1, Paul Brown 72 (61 balls), Jonathan Pepper 1 (11 balls) |
19.6 | Rob Gledhill to Paul Brown, dot ball | |
19.5 | Rob Gledhill to Paul Brown, dot ball | |
19.4 | Rob Gledhill to Paul Brown, dot ball | |
19.3 | Rob Gledhill to Paul Brown, 2 runs | |
19.2 | Rob Gledhill to Paul Brown, dot ball | |
19.1 | Rob Gledhill to Paul Brown, SIX | |
| End of over 19 (1 run, 0 wickets) | Stainborough CC 71 for 1, Jonathan Pepper 1 (11 balls), Paul Brown 64 (55 balls) |
18.6 | Gavin Oxley-Bryan to Jonathan Pepper, dot ball | |
18.5 | Gavin Oxley-Bryan to Jonathan Pepper, dot ball | |
