Over | Commentary | Summary |
---|
| Match finished at 18:07 | Stainborough CC - 2nd XI - Won by 210 runs |
| Game over, WIN | The last wicket has won the game for Stainborough CC |
27.2 | Mark France to Daniel Summerscales, OUT | Daniel Summerscales bowled Mark France 0, 12 mins, 7 balls, 0x4, 0x6 |
27.1 | Mark France to Daniel Summerscales, dot ball | |
| End of over 27 (6 runs, 0 wickets) | Netherton CC 127 for 9, Neil Summerscales 10 (12 balls), Daniel Summerscales 0 (5 balls) |
26.6 | Robbie Richardson to Neil Summerscales, dot ball | |
26.5 | Robbie Richardson to Neil Summerscales, dot ball | |
26.4 | Robbie Richardson to Neil Summerscales, FOUR | |
26.3 | Robbie Richardson to Neil Summerscales, dot ball | |
26.2 | Robbie Richardson to Daniel Summerscales, 1 leg bye | |
26.1 | Robbie Richardson to Daniel Summerscales, dot ball | |
26.1 | Robbie Richardson to Daniel Summerscales, 1 no ball | |
| End of over 26 (6 runs, 0 wickets) | Netherton CC 121 for 9, Neil Summerscales 6 (8 balls), Daniel Summerscales 0 (2 balls) |
25.6 | Mark France to Neil Summerscales, dot ball | |
25.5 | Mark France to Neil Summerscales, dot ball | |
25.4 | Mark France to Neil Summerscales, dot ball | |
25.3 | Mark France to Neil Summerscales, dot ball | |
25.2 | Mark France to Neil Summerscales, SIX | |
25.1 | Mark France to Neil Summerscales, dot ball | |
| Change of bowling, Mark France coming on to bowl | |
| End of over 25 (0 runs, 1 wicket) | Netherton CC 115 for 9, Daniel Summerscales 0 (2 balls), Neil Summerscales 0 (2 balls) |
24.6 | Robbie Richardson to Daniel Summerscales, dot ball | |
24.5 | Robbie Richardson to Daniel Summerscales, dot ball | |
| The incoming batsman is Daniel Summerscales | |
24.4 | Robbie Richardson to Kenneth Varley, OUT | Kenneth Varley bowled Robbie Richardson 0, 2 mins, 4 balls, 0x4, 0x6 |
24.3 | Robbie Richardson to Kenneth Varley, dot ball | |
24.2 | Robbie Richardson to Kenneth Varley, dot ball | |
24.1 | Robbie Richardson to Kenneth Varley, dot ball | |
| End of over 24 (20 runs, 1 wicket) | Netherton CC 115 for 8, Neil Summerscales 0 (2 balls), Kenneth Varley 0 (0 balls) |
| The incoming batsman is Kenneth Varley | |
23.6 | John Hall to Kevin Townend, OUT | Kevin Townend caught Dave Webster bowled John Hall 52, 34 mins, 21 balls, 7x4, 3x6 |
| Match restarted at 17:53 | Play continues |
| Match suspended at 17:52 | Lost ball |
23.5 | John Hall to Kevin Townend, SIX | |
23.4 | John Hall to Kevin Townend, FOUR | |
23.3 | John Hall to Kevin Townend, SIX | |
23.2 | John Hall to Kevin Townend, FOUR | |
23.1 | John Hall to Kevin Townend, dot ball | |
| End of over 23 (0 runs, 1 wicket) | Netherton CC 95 for 7, Neil Summerscales 0 (2 balls), Kevin Townend 32 (15 balls) |
22.6 | Robbie Richardson to Neil Summerscales, dot ball | |
22.5 | Robbie Richardson to Neil Summerscales, dot ball | |
| The incoming batsman is Neil Summerscales | |
22.4 | Robbie Richardson to Daniel Rickard, OUT | Daniel Rickard caught Gerald Webster bowled Robbie Richardson 6, 23 mins, 26 balls, 0x4, 0x6 |
22.3 | Robbie Richardson to Daniel Rickard, dot ball | |
22.2 | Robbie Richardson to Daniel Rickard, dot ball | |
22.1 | Robbie Richardson to Daniel Rickard, dot ball | |
| End of over 22 (6 runs, 0 wickets) | Netherton CC 95 for 6, Kevin Townend 32 (15 balls), Daniel Rickard 6 (22 balls) |
21.6 | John Hall to Kevin Townend, FOUR | |
21.5 | John Hall to Daniel Rickard, 1 bye | |
21.4 | John Hall to Daniel Rickard, dot ball | |
21.3 | John Hall to Daniel Rickard, dot ball | |
21.2 | John Hall to Daniel Rickard, dot ball | |
21.1 | John Hall to Kevin Townend, single | |
| End of over 21 (8 runs, 0 wickets) | Netherton CC 89 for 6, Daniel Rickard 6 (18 balls), Kevin Townend 27 (13 balls) |
20.6 | Robbie Richardson to Daniel Rickard, 2 runs | |
20.5 | Robbie Richardson to Daniel Rickard, dot ball | |
20.4 | Robbie Richardson to Daniel Rickard, dot ball | |
20.3 | Robbie Richardson to Kevin Townend, single | |
20.3 | Robbie Richardson to Kevin Townend, 1 no ball | |
20.2 | Robbie Richardson to Kevin Townend, dot ball | |
20.1 | Robbie Richardson to Kevin Townend, FOUR | |
| End of over 20 (2 runs, 0 wickets) | Netherton CC 81 for 6, Daniel Rickard 4 (15 balls), Kevin Townend 22 (9 balls) |
19.6 | John Hall to Daniel Rickard, dot ball | |
19.5 | John Hall to Daniel Rickard, dot ball | |
19.4 | John Hall to Daniel Rickard, 2 runs | |
19.3 | John Hall to Daniel Rickard, dot ball | |
19.2 | John Hall to Daniel Rickard, dot ball | |
19.1 | John Hall to Daniel Rickard, dot ball | |
| End of over 19 (16 runs, 0 wickets) | Netherton CC 79 for 6, Kevin Townend 22 (9 balls), Daniel Rickard 2 (9 balls) |
18.6 | Robbie Richardson to Kevin Townend, 2 runs | |
18.5 | Robbie Richardson to Kevin Townend, dot ball | |
18.4 | Robbie Richardson to Kevin Townend, SIX | |
18.3 | Robbie Richardson to Kevin Townend, dot ball | |
18.2 | Robbie Richardson to Kevin Townend, FOUR | |
18.1 | Robbie Richardson to Kevin Townend, FOUR | |
| End of over 18 (2 runs, 0 wickets) | Netherton CC 63 for 6, Daniel Rickard 2 (9 balls), Kevin Townend 6 (3 balls) |
17.6 | John Hall to Daniel Rickard, 2 runs | |
17.5 | John Hall to Daniel Rickard, dot ball | |
17.4 | John Hall to Daniel Rickard, dot ball | |
17.3 | John Hall to Daniel Rickard, dot ball | |
17.2 | John Hall to Daniel Rickard, dot ball | |
17.1 | John Hall to Daniel Rickard, dot ball | |
| End of over 17 (6 runs, 1 wicket) | Netherton CC 61 for 6, Kevin Townend 6 (3 balls), Daniel Rickard 0 (3 balls) |
16.6 | Robbie Richardson to Kevin Townend, FOUR | |
16.5 | Robbie Richardson to Daniel Rickard, 1 bye | |
16.4 | Robbie Richardson to Daniel Rickard, dot ball | |
16.3 | Robbie Richardson to Daniel Rickard, dot ball | |
| The incoming batsman is Daniel Rickard | |
16.2 | Robbie Richardson to Adam Newton, OUT | Adam Newton bowled Robbie Richardson 0, 3 mins, 2 balls, 0x4, 0x6 |
16.1 | Robbie Richardson to Kevin Townend, single | |
| End of over 16 (10 runs, 1 wicket) | Netherton CC 55 for 5, Adam Newton 0 (1 ball), Kevin Townend 1 (1 ball) |
15.6 | John Hall to Adam Newton, dot ball | |
| The incoming batsman is Adam Newton | |
15.5 | John Hall to Ricky Wilby, OUT | Ricky Wilby caught Paul Brown bowled John Hall 23, 48 mins, 48 balls, 4x4, 0x6 |
15.4 | John Hall to Kevin Townend, single | |
15.3 | John Hall to Ricky Wilby, single | |
15.2 | John Hall to Ricky Wilby, FOUR | |
15.1 | John Hall to Ricky Wilby, FOUR | |
| Match restarted at 17:18 | Play continues |
| Match suspended at 17:16 | Drinks |
| End of over 15 (0 runs, 1 wicket) | Netherton CC 45 for 4, Kevin Townend 0 (0 balls), Ricky Wilby 14 (44 balls) |
| The incoming batsman is Kevin Townend | |
14.6 | Robbie Richardson to Paul Lowes, OUT | Paul Lowes bowled Robbie Richardson 0, 17 mins, 12 balls, 0x4, 0x6 |
14.5 | Robbie Richardson to Paul Lowes, dot ball | |
14.4 | Robbie Richardson to Paul Lowes, dot ball | |
14.3 | Robbie Richardson to Paul Lowes, dot ball | |
14.2 | Robbie Richardson to Paul Lowes, dot ball | |
14.1 | Robbie Richardson to Paul Lowes, dot ball | |
| Change of bowling, Robbie Richardson coming on to bowl | |
| End of over 14 (10 runs, 0 wickets) | Netherton CC 45 for 3, Ricky Wilby 14 (44 balls), Paul Lowes 0 (6 balls) |
13.6 | John Hall to Ricky Wilby, dot ball | |
13.5 | John Hall to Ricky Wilby, FOUR | |
13.4 | John Hall to Ricky Wilby, dot ball | |
13.3 | John Hall to Ricky Wilby, dot ball | |
13.2 | John Hall to Ricky Wilby, FOUR | |
13.1 | John Hall to Ricky Wilby, 2 runs | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 13 (1 run, 0 wickets) | Netherton CC 35 for 3, Paul Lowes 0 (6 balls), Ricky Wilby 4 (38 balls) |
12.6 | Dave Richardson to Ricky Wilby, single | |
12.5 | Dave Richardson to Ricky Wilby, dot ball | |
12.4 | Dave Richardson to Ricky Wilby, dot ball | |
12.3 | Dave Richardson to Ricky Wilby, dot ball | |
12.2 | Dave Richardson to Ricky Wilby, dot ball | |
12.1 | Dave Richardson to Ricky Wilby, dot ball | |
| End of over 12 (0 runs, 0 wickets) | Netherton CC 34 for 3, Paul Lowes 0 (6 balls), Ricky Wilby 3 (32 balls) |
11.6 | Jack Pepper to Paul Lowes, dot ball | |
11.5 | Jack Pepper to Paul Lowes, dot ball | |
11.4 | Jack Pepper to Paul Lowes, dot ball | |
11.3 | Jack Pepper to Paul Lowes, dot ball | |
11.2 | Jack Pepper to Paul Lowes, dot ball | |
11.1 | Jack Pepper to Paul Lowes, dot ball | |
| End of over 11 (0 runs, 0 wickets) | Netherton CC 34 for 3, Ricky Wilby 3 (32 balls), Paul Lowes 0 (0 balls) |
10.6 | Dave Richardson to Ricky Wilby, dot ball | |
10.5 | Dave Richardson to Ricky Wilby, dot ball | |
10.4 | Dave Richardson to Ricky Wilby, dot ball | |
10.3 | Dave Richardson to Ricky Wilby, dot ball | |
10.2 | Dave Richardson to Ricky Wilby, dot ball | |
10.1 | Dave Richardson to Ricky Wilby, dot ball | |
| End of over 10 (1 run, 1 wicket) | Netherton CC 34 for 3, Paul Lowes 0 (0 balls), Ricky Wilby 3 (26 balls) |
| The incoming batsman is Paul Lowes | |
9.6 | Jack Pepper to Stuart Griffiths, OUT | Stuart Griffiths bowled Jack Pepper 26, 17 mins, 16 balls, 6x4, 0x6 |
9.5 | Jack Pepper to Ricky Wilby, single | |
9.4 | Jack Pepper to Ricky Wilby, dot ball | |
9.3 | Jack Pepper to Ricky Wilby, dot ball | |
9.2 | Jack Pepper to Ricky Wilby, dot ball | |
9.1 | Jack Pepper to Ricky Wilby, dot ball | |
| End of over 9 (13 runs, 0 wickets) | Netherton CC 33 for 2, Stuart Griffiths 26 (15 balls), Ricky Wilby 2 (21 balls) |
8.6 | Dave Richardson to Stuart Griffiths, FOUR | |
8.5 | Dave Richardson to Stuart Griffiths, dot ball | |
8.4 | Dave Richardson to Stuart Griffiths, FOUR | |
8.3 | Dave Richardson to Stuart Griffiths, dot ball | |
8.2 | Dave Richardson to Stuart Griffiths, FOUR | |
8.1 | Dave Richardson to Ricky Wilby, single | |
| End of over 8 (8 runs, 0 wickets) | Netherton CC 20 for 2, Stuart Griffiths 14 (10 balls), Ricky Wilby 1 (20 balls) |
7.6 | Jack Pepper to Stuart Griffiths, FOUR | |
7.5 | Jack Pepper to Stuart Griffiths, dot ball | |
7.4 | Jack Pepper to Stuart Griffiths, dot ball | |
7.3 | Jack Pepper to Stuart Griffiths, FOUR | |
7.2 | Jack Pepper to Stuart Griffiths, dot ball | |
7.1 | Jack Pepper to Stuart Griffiths, dot ball | |
| End of over 7 (0 runs, 0 wickets) | Netherton CC 12 for 2, Ricky Wilby 1 (20 balls), Stuart Griffiths 6 (4 balls) |
6.6 | Dave Richardson to Ricky Wilby, dot ball | |
6.5 | Dave Richardson to Ricky Wilby, dot ball | |
6.4 | Dave Richardson to Ricky Wilby, dot ball | |
6.3 | Dave Richardson to Ricky Wilby, dot ball | |
6.2 | Dave Richardson to Ricky Wilby, dot ball | |
6.1 | Dave Richardson to Ricky Wilby, dot ball | |
| End of over 6 (6 runs, 1 wicket) | Netherton CC 12 for 2, Stuart Griffiths 6 (4 balls), Ricky Wilby 1 (14 balls) |
5.6 | Jack Pepper to Stuart Griffiths, 2 runs | |
5.5 | Jack Pepper to Stuart Griffiths, dot ball | |
5.4 | Jack Pepper to Stuart Griffiths, FOUR | |
5.3 | Jack Pepper to Stuart Griffiths, dot ball | |
| The incoming batsman is Stuart Griffiths | |
5.2 | Jack Pepper to Tim Wright, OUT | Tim Wright bowled Jack Pepper 0, 19 mins, 15 balls, 0x4, 0x6 |
5.1 | Jack Pepper to Tim Wright, dot ball | |
| End of over 5 (0 runs, 0 wickets) | Netherton CC 6 for 1, Ricky Wilby 1 (14 balls), Tim Wright 0 (13 balls) |
4.6 | Dave Richardson to Ricky Wilby, dot ball | |
4.5 | Dave Richardson to Ricky Wilby, dot ball | |
4.4 | Dave Richardson to Ricky Wilby, dot ball | |
4.3 | Dave Richardson to Ricky Wilby, dot ball | |
4.2 | Dave Richardson to Ricky Wilby, dot ball | |
4.1 | Dave Richardson to Ricky Wilby, dot ball | |
| End of over 4 (2 runs, 0 wickets) | Netherton CC 6 for 1, Tim Wright 0 (13 balls), Ricky Wilby 1 (8 balls) |
3.6 | Jack Pepper to Ricky Wilby, single | |
3.5 | Jack Pepper to Ricky Wilby, dot ball | |
3.4 | Jack Pepper to Ricky Wilby, dot ball | |
3.3 | Jack Pepper to Tim Wright, 1 bye | |
3.2 | Jack Pepper to Tim Wright, dot ball | |
3.1 | Jack Pepper to Tim Wright, dot ball | |
| End of over 3 (0 runs, 1 wicket) | Netherton CC 4 for 1, Ricky Wilby 0 (5 balls), Tim Wright 0 (10 balls) |
2.6 | Dave Richardson to Ricky Wilby, dot ball | |
2.5 | Dave Richardson to Ricky Wilby, dot ball | |
2.4 | Dave Richardson to Ricky Wilby, dot ball | |
2.3 | Dave Richardson to Ricky Wilby, dot ball | |
2.2 | Dave Richardson to Ricky Wilby, dot ball | |
| The incoming batsman is Ricky Wilby | |
2.1 | Dave Richardson to Gareth Clark, OUT | Gareth Clark bowled Dave Richardson 1, 8 mins, 4 balls, 0x4, 0x6 |
| End of over 2 (4 runs, 0 wickets) | Netherton CC 4 for 0, Tim Wright 0 (10 balls), Gareth Clark 1 (3 balls) |
1.6 | Jack Pepper to Tim Wright, dot ball | |
1.5 | Jack Pepper to Tim Wright, dot ball | |
1.4 | Jack Pepper to Tim Wright, dot ball | |
1.3 | Jack Pepper to Tim Wright, dot ball | |
1.2 | Jack Pepper to Tim Wright, dot ball | |
1.1 | Jack Pepper to Tim Wright, dot ball | |
1.1 | Jack Pepper to Gareth Clark, 2 no balls | |
1.1 | Jack Pepper to Gareth Clark, 1 wide | |
| Change of bowling, Jack Pepper coming on to bowl | |
| End of over 1 (1 run, 0 wickets) | Netherton CC 1 for 0, Tim Wright 0 (4 balls), Gareth Clark 1 (2 balls) |
0.6 | Dave Richardson to Tim Wright, dot ball | |
0.5 | Dave Richardson to Tim Wright, dot ball | |
0.4 | Dave Richardson to Tim Wright, dot ball | |
0.3 | Dave Richardson to Tim Wright, dot ball | |
0.2 | Dave Richardson to Gareth Clark, single | |
0.1 | Dave Richardson to Gareth Clark, dot ball | |
| Dave Richardson will open the bowling | |
| Change of bowling, Dave Richardson coming on to bowl | |
| Gareth Clark will take strike, Tim Wright is the non-striker | |
| Second innings started at 16:23 | Netherton CC require 338 to win from 46 overs |
| First innings overs complete at 15:56 | Stainborough CC 337 for 7 from 46 overs |
| End of over 46 (11 runs, 0 wickets) | Stainborough CC 337 for 7, Jack Pepper 12 (9 balls), Mark France 91 (98 balls) |
45.6 | Gareth Clark to Jack Pepper, FOUR | |
45.5 | Gareth Clark to Jack Pepper, FOUR | |
45.4 | Gareth Clark to Jack Pepper, dot ball | |
45.3 | Gareth Clark to Mark France, single | |
45.2 | Gareth Clark to Jack Pepper, single | |
45.1 | Gareth Clark to Mark France, single | |
| End of over 45 (5 runs, 0 wickets) | Stainborough CC 326 for 7, Jack Pepper 3 (5 balls), Mark France 89 (96 balls) |
44.6 | Tim Wright to Mark France, 1 bye | |
44.5 | Tim Wright to Mark France, dot ball | |
44.4 | Tim Wright to Jack Pepper, single | |
44.3 | Tim Wright to Jack Pepper, 2 runs | |
44.2 | Tim Wright to Mark France, single | |
44.1 | Tim Wright to Mark France, dot ball | |
| End of over 44 (1 run, 1 wicket) | Stainborough CC 321 for 7, Jack Pepper 0 (3 balls), Mark France 88 (92 balls) |
43.6 | Gareth Clark to Jack Pepper, dot ball | |
43.5 | Gareth Clark to Jack Pepper, dot ball | |
43.4 | Gareth Clark to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
43.3 | Gareth Clark to Chris Thomas, OUT | Chris Thomas bowled Gareth Clark 1, 4 mins, 6 balls, 0x4, 0x6 |
43.2 | Gareth Clark to Chris Thomas, dot ball | |
43.1 | Gareth Clark to Chris Thomas, dot ball | |
43.1 | Gareth Clark to Chris Thomas, 1 wide | |
| End of over 43 (11 runs, 1 wicket) | Stainborough CC 320 for 6, Mark France 88 (92 balls), Chris Thomas 1 (3 balls) |
42.6 | Tim Wright to Chris Thomas, single | |
42.5 | Tim Wright to Chris Thomas, dot ball | |
42.4 | Tim Wright to Chris Thomas, dot ball | |
| The incoming batsman is Chris Thomas | |
42.3 | Tim Wright to Dean Warden, OUT | Dean Warden bowled Tim Wright 85, 62 mins, 53 balls, 10x4, 3x6 |
42.2 | Tim Wright to Dean Warden, FOUR | |
| Match restarted at 15:42 | Play continues |
| Match suspended at 15:41 | Lost ball |
42.1 | Tim Wright to Dean Warden, SIX | |
| Change of bowling, Tim Wright coming on to bowl | |
| End of over 42 (13 runs, 0 wickets) | Stainborough CC 309 for 5, Mark France 88 (92 balls), Dean Warden 75 (50 balls) |
41.6 | Gareth Clark to Mark France, dot ball | |
41.5 | Gareth Clark to Mark France, dot ball | |
41.4 | Gareth Clark to Dean Warden, single | |
41.4 | Gareth Clark to Dean Warden, 1 wide | |
41.3 | Gareth Clark to Dean Warden, SIX | |
41.2 | Gareth Clark to Dean Warden, FOUR | |
41.1 | Gareth Clark to Mark France, single | |
| End of over 41 (15 runs, 0 wickets) | Stainborough CC 296 for 5, Dean Warden 64 (47 balls), Mark France 87 (89 balls) |
40.6 | Daniel Rickard to Dean Warden, FOUR | |
40.5 | Daniel Rickard to Dean Warden, SIX | |
40.4 | Daniel Rickard to Dean Warden, dot ball | |
40.3 | Daniel Rickard to Dean Warden, FOUR | |
40.2 | Daniel Rickard to Dean Warden, dot ball | |
40.1 | Daniel Rickard to Mark France, single | |
| End of over 40 (14 runs, 0 wickets) | Stainborough CC 281 for 5, Dean Warden 50 (42 balls), Mark France 86 (88 balls) |
39.6 | Gareth Clark to Mark France, single | |
39.5 | Gareth Clark to Dean Warden, 1 bye | |
39.4 | Gareth Clark to Dean Warden, FOUR | |
| Match restarted at 15:32 | Play continues |
| Match suspended at 15:31 | Lost ball |
39.3 | Gareth Clark to Dean Warden, FOUR | |
39.2 | Gareth Clark to Dean Warden, FOUR | |
39.1 | Gareth Clark to Dean Warden, dot ball | |
| Change of bowling, Gareth Clark coming on to bowl | |
| End of over 39 (16 runs, 0 wickets) | Stainborough CC 267 for 5, Mark France 85 (87 balls), Dean Warden 38 (37 balls) |
38.6 | Daniel Rickard to Mark France, dot ball | |
38.5 | Daniel Rickard to Mark France, FOUR | |
38.4 | Daniel Rickard to Mark France, FOUR | |
38.3 | Daniel Rickard to Mark France, dot ball | |
38.2 | Daniel Rickard to Mark France, FOUR | |
38.1 | Daniel Rickard to Mark France, FOUR | |
| End of over 38 (11 runs, 0 wickets) | Stainborough CC 251 for 5, Dean Warden 38 (37 balls), Mark France 69 (81 balls) |
37.6 | Stuart Griffiths to Mark France, 1 bye | |
37.5 | Stuart Griffiths to Mark France, FOUR | |
37.4 | Stuart Griffiths to Mark France, dot ball | |
37.3 | Stuart Griffiths to Mark France, 2 runs | |
37.2 | Stuart Griffiths to Mark France, dot ball | |
37.1 | Stuart Griffiths to Mark France, FOUR | |
| End of over 37 (7 runs, 0 wickets) | Stainborough CC 240 for 5, Dean Warden 38 (37 balls), Mark France 59 (75 balls) |
36.6 | Daniel Rickard to Dean Warden, dot ball | |
36.6 | Daniel Rickard to Dean Warden, 1 no ball and 2 runs | |
36.5 | Daniel Rickard to Dean Warden, dot ball | |
36.4 | Daniel Rickard to Dean Warden, dot ball | |
36.3 | Daniel Rickard to Dean Warden, dot ball | |
36.3 | Daniel Rickard to Dean Warden, 1 wide | |
36.2 | Daniel Rickard to Mark France, single | |
36.1 | Daniel Rickard to Mark France, dot ball | |
36.1 | Daniel Rickard to Dean Warden, 2 wides | |
| Change of bowling, Daniel Rickard coming on to bowl | |
| End of over 36 (6 runs, 0 wickets) | Stainborough CC 233 for 5, Mark France 58 (73 balls), Dean Warden 36 (32 balls) |
35.6 | Stuart Griffiths to Dean Warden, single | |
35.5 | Stuart Griffiths to Mark France, single | |
35.4 | Stuart Griffiths to Mark France, FOUR | |
35.3 | Stuart Griffiths to Mark France, dot ball | |
35.2 | Stuart Griffiths to Mark France, dot ball | |
35.1 | Stuart Griffiths to Mark France, dot ball | |
| Match restarted at 15:14 | Play continues |
| Match suspended at 15:14 | Other |
| End of over 35 (10 runs, 0 wickets) | Stainborough CC 227 for 5, Dean Warden 35 (31 balls), Mark France 53 (68 balls) |
34.6 | Ricky Wilby to Dean Warden, FOUR | |
34.5 | Ricky Wilby to Dean Warden, 2 runs | |
34.4 | Ricky Wilby to Mark France, single | |
34.3 | Ricky Wilby to Dean Warden, 3 runs | |
34.2 | Ricky Wilby to Dean Warden, dot ball | |
34.1 | Ricky Wilby to Dean Warden, dot ball | |
| End of over 34 (7 runs, 0 wickets) | Stainborough CC 217 for 5, Mark France 52 (67 balls), Dean Warden 26 (26 balls) |
33.6 | Stuart Griffiths to Mark France, dot ball | |
33.5 | Stuart Griffiths to Mark France, dot ball | |
33.5 | Stuart Griffiths to Dean Warden, 2 wides | |
33.4 | Stuart Griffiths to Mark France, single | |
33.3 | Stuart Griffiths to Mark France, dot ball | |
33.2 | Stuart Griffiths to Mark France, dot ball | |
33.1 | Stuart Griffiths to Mark France, FOUR | |
| End of over 33 (4 runs, 0 wickets) | Stainborough CC 210 for 5, Dean Warden 26 (26 balls), Mark France 47 (61 balls) |
32.6 | Ricky Wilby to Dean Warden, dot ball | |
32.5 | Ricky Wilby to Mark France, single | |
32.4 | Ricky Wilby to Mark France, dot ball | |
32.3 | Ricky Wilby to Dean Warden, single | |
32.2 | Ricky Wilby to Dean Warden, dot ball | |
32.1 | Ricky Wilby to Dean Warden, dot ball | |
32.1 | Ricky Wilby to Mark France, 2 wides | |
| End of over 32 (5 runs, 0 wickets) | Stainborough CC 206 for 5, Dean Warden 25 (22 balls), Mark France 46 (59 balls) |
31.6 | Stuart Griffiths to Dean Warden, dot ball | |
31.5 | Stuart Griffiths to Mark France, single | |
31.5 | Stuart Griffiths to Mark France, 1 wide | |
31.4 | Stuart Griffiths to Mark France, dot ball | |
31.3 | Stuart Griffiths to Mark France, dot ball | |
31.2 | Stuart Griffiths to Mark France, dot ball | |
31.1 | Stuart Griffiths to Dean Warden, 3 runs | |
| Change of bowling, Stuart Griffiths coming on to bowl | |
| End of over 31 (4 runs, 0 wickets) | Stainborough CC 201 for 5, Mark France 45 (55 balls), Dean Warden 22 (20 balls) |
30.6 | Ricky Wilby to Mark France, dot ball | |
30.5 | Ricky Wilby to Dean Warden, single | |
30.4 | Ricky Wilby to Mark France, 1 leg bye | |
30.3 | Ricky Wilby to Dean Warden, single | |
30.2 | Ricky Wilby to Mark France, single | |
30.1 | Ricky Wilby to Mark France, dot ball | |
| Match restarted at 14:57 | Play continues |
| Match suspended at 14:53 | Drinks |
| End of over 30 (11 runs, 0 wickets) | Stainborough CC 197 for 5, Dean Warden 20 (18 balls), Mark France 44 (51 balls) |
29.6 | Tim Wright to Dean Warden, 2 runs | |
29.5 | Tim Wright to Mark France, single | |
29.4 | Tim Wright to Mark France, 2 runs | |
29.3 | Tim Wright to Mark France, 2 runs | |
29.2 | Tim Wright to Dean Warden, single | |
29.1 | Tim Wright to Mark France, 3 runs | |
| Change of bowling, Tim Wright coming on to bowl | |
| End of over 29 (8 runs, 0 wickets) | Stainborough CC 186 for 5, Dean Warden 17 (16 balls), Mark France 36 (47 balls) |
28.6 | Ricky Wilby to Dean Warden, FOUR | |
28.5 | Ricky Wilby to Dean Warden, dot ball | |
28.5 | Ricky Wilby to Dean Warden, 1 wide | |
28.4 | Ricky Wilby to Mark France, 1 leg bye | |
28.3 | Ricky Wilby to Mark France, dot ball | |
28.2 | Ricky Wilby to Dean Warden, 1 leg bye | |
28.1 | Ricky Wilby to Mark France, single | |
| End of over 28 (1 run, 0 wickets) | Stainborough CC 178 for 5, Dean Warden 13 (13 balls), Mark France 35 (44 balls) |
27.6 | Adam Newton to Dean Warden, dot ball | |
27.5 | Adam Newton to Dean Warden, dot ball | |
27.4 | Adam Newton to Dean Warden, dot ball | |
27.3 | Adam Newton to Mark France, single | |
27.2 | Adam Newton to Mark France, dot ball | |
27.1 | Adam Newton to Mark France, dot ball | |
| End of over 27 (9 runs, 0 wickets) | Stainborough CC 177 for 5, Dean Warden 13 (10 balls), Mark France 34 (41 balls) |
26.6 | Ricky Wilby to Mark France, 1 leg bye | |
26.6 | Ricky Wilby to Mark France, 1 wide | |
26.5 | Ricky Wilby to Mark France, dot ball | |
26.4 | Ricky Wilby to Dean Warden, single | |
26.3 | Ricky Wilby to Mark France, single | |
26.2 | Ricky Wilby to Mark France, dot ball | |
26.2 | Ricky Wilby to Mark France, 1 no ball and FOUR | |
26.1 | Ricky Wilby to Mark France, dot ball | |
| End of over 26 (6 runs, 0 wickets) | Stainborough CC 168 for 5, Dean Warden 12 (9 balls), Mark France 29 (35 balls) |
25.6 | Adam Newton to Dean Warden, dot ball | |
25.5 | Adam Newton to Mark France, single | |
25.4 | Adam Newton to Dean Warden, single | |
25.3 | Adam Newton to Dean Warden, FOUR | |
25.2 | Adam Newton to Dean Warden, dot ball | |
25.1 | Adam Newton to Dean Warden, dot ball | |
| End of over 25 (5 runs, 0 wickets) | Stainborough CC 162 for 5, Mark France 28 (34 balls), Dean Warden 7 (4 balls) |
24.6 | Ricky Wilby to Dean Warden, single | |
24.5 | Ricky Wilby to Mark France, single | |
24.4 | Ricky Wilby to Dean Warden, single | |
24.4 | Ricky Wilby to Mark France, 2 wides | |
24.3 | Ricky Wilby to Mark France, dot ball | |
24.2 | Ricky Wilby to Mark France, dot ball | |
24.1 | Ricky Wilby to Mark France, dot ball | |
| End of over 24 (6 runs, 1 wicket) | Stainborough CC 157 for 5, Dean Warden 5 (2 balls), Mark France 27 (30 balls) |
23.6 | Adam Newton to Mark France, single | |
23.5 | Adam Newton to Dean Warden, 3 runs | |
23.4 | Adam Newton to Dean Warden, 2 runs | |
| The incoming batsman is Dean Warden | |
23.3 | Adam Newton to John Hall, OUT | John Hall bowled Adam Newton 1, 4 mins, 4 balls, 0x4, 0x6 |
23.2 | Adam Newton to John Hall, dot ball | |
23.1 | Adam Newton to John Hall, dot ball | |
| End of over 23 (7 runs, 1 wicket) | Stainborough CC 151 for 4, Mark France 26 (29 balls), John Hall 1 (1 ball) |
22.6 | Ricky Wilby to John Hall, single | |
| The incoming batsman is John Hall | |
22.5 | Ricky Wilby to Paul Brown, OUT | Paul Brown caught Kevin Townend bowled Ricky Wilby 93, 82 mins, 70 balls, 15x4, 2x6 |
22.4 | Ricky Wilby to Paul Brown, dot ball | |
22.3 | Ricky Wilby to Paul Brown, 2 runs | |
22.2 | Ricky Wilby to Mark France, 3 runs | |
22.1 | Ricky Wilby to Paul Brown, single | |
| Change of bowling, Ricky Wilby coming on to bowl | |
| End of over 22 (8 runs, 0 wickets) | Stainborough CC 144 for 3, Mark France 23 (28 balls), Paul Brown 90 (66 balls) |
21.6 | Adam Newton to Paul Brown, 1 bye | |
21.5 | Adam Newton to Mark France, single | |
21.4 | Adam Newton to Mark France, dot ball | |
