Over | Commentary | Summary |
---|
| Match finished at 17:35 | Hatfield Town CC - 2nd XI - Won by 8 wickets |
| Game over, WIN | Gregg Fairhurst hits the winning runs for Hatfield Town CC |
31.1 | David Addy to Gregg Fairhurst, SIX | |
| End of over 31 (4 runs, 1 wicket) | Hatfield Town CC 175 for 2, Craig Pattison 111 (89 balls), Gregg Fairhurst 0 (0 balls) |
30.6 | John Hall to Craig Pattison, dot ball | |
30.5 | John Hall to Craig Pattison, dot ball | |
30.4 | John Hall to Craig Pattison, dot ball | |
30.3 | John Hall to Craig Pattison, dot ball | |
| The incoming batsman is Gregg Fairhurst | |
30.2 | John Hall to Craig Pattison, 0 runs, OUT | Patrick Platt run out (John Hall) 38, 95 mins, 83 balls, 4x4, 0x6 |
30.1 | John Hall to Craig Pattison, FOUR | |
| End of over 30 (9 runs, 0 wickets) | Hatfield Town CC 171 for 1, Patrick Platt 38 (83 balls), Craig Pattison 107 (83 balls) |
29.6 | David Addy to Patrick Platt, dot ball | |
29.5 | David Addy to Craig Pattison, 1 leg bye | |
29.4 | David Addy to Craig Pattison, dot ball | |
29.3 | David Addy to Craig Pattison, SIX | |
29.2 | David Addy to Patrick Platt, 1 bye | |
29.1 | David Addy to Craig Pattison, single | |
| End of over 29 (8 runs, 0 wickets) | Hatfield Town CC 162 for 1, Patrick Platt 38 (81 balls), Craig Pattison 100 (79 balls) |
28.6 | John Hall to Craig Pattison, single | |
28.5 | John Hall to Craig Pattison, FOUR | |
28.4 | John Hall to Patrick Platt, 1 bye | |
28.3 | John Hall to Patrick Platt, 2 runs | |
28.2 | John Hall to Patrick Platt, dot ball | |
28.1 | John Hall to Patrick Platt, dot ball | |
| End of over 28 (2 runs, 0 wickets) | Hatfield Town CC 154 for 1, Craig Pattison 95 (77 balls), Patrick Platt 36 (77 balls) |
27.6 | David Addy to Craig Pattison, dot ball | |
27.5 | David Addy to Craig Pattison, dot ball | |
27.4 | David Addy to Craig Pattison, 2 byes | |
27.3 | David Addy to Craig Pattison, dot ball | |
27.2 | David Addy to Craig Pattison, dot ball | |
27.1 | David Addy to Craig Pattison, dot ball | |
| End of over 27 (2 runs, 0 wickets) | Hatfield Town CC 152 for 1, Patrick Platt 36 (77 balls), Craig Pattison 95 (71 balls) |
26.6 | John Hall to Patrick Platt, dot ball | |
26.5 | John Hall to Patrick Platt, dot ball | |
26.4 | John Hall to Patrick Platt, 2 byes | |
26.3 | John Hall to Patrick Platt, dot ball | |
26.2 | John Hall to Patrick Platt, dot ball | |
26.1 | John Hall to Patrick Platt, dot ball | |
| End of over 26 (7 runs, 0 wickets) | Hatfield Town CC 150 for 1, Craig Pattison 95 (71 balls), Patrick Platt 36 (71 balls) |
25.6 | David Addy to Craig Pattison, FOUR | |
25.5 | David Addy to Craig Pattison, dot ball | |
25.4 | David Addy to Craig Pattison, dot ball | |
25.3 | David Addy to Craig Pattison, 2 runs | |
25.2 | David Addy to Patrick Platt, single | |
25.1 | David Addy to Patrick Platt, dot ball | |
| End of over 25 (7 runs, 0 wickets) | Hatfield Town CC 143 for 1, Craig Pattison 89 (67 balls), Patrick Platt 35 (69 balls) |
24.6 | John Hall to Craig Pattison, dot ball | |
24.5 | John Hall to Craig Pattison, 2 byes | |
24.4 | John Hall to Patrick Platt, single | |
24.3 | John Hall to Craig Pattison, single | |
24.2 | John Hall to Patrick Platt, 3 runs | |
24.1 | John Hall to Patrick Platt, dot ball | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 24 (1 run, 0 wickets) | Hatfield Town CC 136 for 1, Craig Pattison 88 (64 balls), Patrick Platt 31 (66 balls) |
23.6 | David Addy to Craig Pattison, dot ball | |
23.5 | David Addy to Craig Pattison, dot ball | |
23.4 | David Addy to Craig Pattison, dot ball | |
23.3 | David Addy to Craig Pattison, dot ball | |
23.2 | David Addy to Craig Pattison, dot ball | |
23.1 | David Addy to Patrick Platt, single | |
| End of over 23 (12 runs, 0 wickets) | Hatfield Town CC 135 for 1, Craig Pattison 88 (59 balls), Patrick Platt 30 (65 balls) |
22.6 | Jack Pepper to Craig Pattison, SIX | |
22.5 | Jack Pepper to Patrick Platt, 1 leg bye | |
22.4 | Jack Pepper to Patrick Platt, dot ball | |
22.3 | Jack Pepper to Patrick Platt, FOUR | |
22.2 | Jack Pepper to Patrick Platt, dot ball | |
22.1 | Jack Pepper to Craig Pattison, single | |
| End of over 22 (3 runs, 0 wickets) | Hatfield Town CC 123 for 1, Patrick Platt 26 (61 balls), Craig Pattison 81 (57 balls) |
21.6 | David Addy to Patrick Platt, dot ball | |
21.5 | David Addy to Patrick Platt, dot ball | |
21.4 | David Addy to Craig Pattison, single | |
21.3 | David Addy to Patrick Platt, single | |
21.2 | David Addy to Craig Pattison, single | |
21.1 | David Addy to Craig Pattison, dot ball | |
| End of over 21 (3 runs, 0 wickets) | Hatfield Town CC 120 for 1, Patrick Platt 25 (58 balls), Craig Pattison 79 (54 balls) |
20.6 | Jack Pepper to Craig Pattison, single | |
20.5 | Jack Pepper to Patrick Platt, single | |
20.4 | Jack Pepper to Patrick Platt, dot ball | |
20.3 | Jack Pepper to Patrick Platt, dot ball | |
20.2 | Jack Pepper to Craig Pattison, single | |
20.1 | Jack Pepper to Craig Pattison, dot ball | |
| End of over 20 (19 runs, 0 wickets) | Hatfield Town CC 117 for 1, Patrick Platt 24 (55 balls), Craig Pattison 77 (51 balls) |
19.6 | David Addy to Patrick Platt, dot ball | |
19.5 | David Addy to Craig Pattison, single | |
19.4 | David Addy to Craig Pattison, FOUR | |
19.3 | David Addy to Craig Pattison, FOUR | |
19.2 | David Addy to Craig Pattison, FOUR | |
19.1 | David Addy to Craig Pattison, SIX | |
| Change of bowling, David Addy coming on to bowl | |
| End of over 19 (4 runs, 0 wickets) | Hatfield Town CC 98 for 1, Patrick Platt 24 (54 balls), Craig Pattison 58 (46 balls) |
18.6 | Jack Pepper to Craig Pattison, single | |
18.5 | Jack Pepper to Patrick Platt, single | |
18.4 | Jack Pepper to Patrick Platt, 2 runs | |
18.3 | Jack Pepper to Patrick Platt, dot ball | |
18.2 | Jack Pepper to Patrick Platt, dot ball | |
18.1 | Jack Pepper to Patrick Platt, dot ball | |
| End of over 18 (5 runs, 0 wickets) | Hatfield Town CC 94 for 1, Craig Pattison 57 (45 balls), Patrick Platt 21 (49 balls) |
17.6 | Dave Richardson to Craig Pattison, FOUR | |
17.5 | Dave Richardson to Craig Pattison, dot ball | |
17.4 | Dave Richardson to Craig Pattison, dot ball | |
17.3 | Dave Richardson to Patrick Platt, single | |
17.2 | Dave Richardson to Patrick Platt, dot ball | |
17.1 | Dave Richardson to Patrick Platt, dot ball | |
| End of over 17 (9 runs, 0 wickets) | Hatfield Town CC 89 for 1, Craig Pattison 53 (42 balls), Patrick Platt 20 (46 balls) |
16.6 | Jack Pepper to Craig Pattison, dot ball | |
16.5 | Jack Pepper to Craig Pattison, FOUR | |
16.4 | Jack Pepper to Patrick Platt, single | |
16.3 | Jack Pepper to Patrick Platt, FOUR | |
16.2 | Jack Pepper to Patrick Platt, dot ball | |
16.1 | Jack Pepper to Patrick Platt, dot ball | |
| End of over 16 (7 runs, 0 wickets) | Hatfield Town CC 80 for 1, Craig Pattison 49 (40 balls), Patrick Platt 15 (42 balls) |
15.6 | Dave Richardson to Craig Pattison, dot ball | |
15.5 | Dave Richardson to Craig Pattison, 2 runs | |
15.4 | Dave Richardson to Craig Pattison, dot ball | |
15.3 | Dave Richardson to Patrick Platt, single | |
15.2 | Dave Richardson to Patrick Platt, FOUR | |
15.1 | Dave Richardson to Patrick Platt, dot ball | |
| End of over 15 (12 runs, 0 wickets) | Hatfield Town CC 73 for 1, Craig Pattison 47 (37 balls), Patrick Platt 10 (39 balls) |
14.6 | Jack Pepper to Craig Pattison, FOUR | |
14.5 | Jack Pepper to Craig Pattison, dot ball | |
14.4 | Jack Pepper to Craig Pattison, FOUR | |
14.3 | Jack Pepper to Craig Pattison, FOUR | |
14.2 | Jack Pepper to Craig Pattison, dot ball | |
14.1 | Jack Pepper to Craig Pattison, dot ball | |
| Change of bowling, Jack Pepper coming on to bowl | |
| End of over 14 (0 runs, 0 wickets) | Hatfield Town CC 61 for 1, Patrick Platt 10 (39 balls), Craig Pattison 35 (31 balls) |
13.6 | Dave Richardson to Patrick Platt, dot ball | |
13.5 | Dave Richardson to Patrick Platt, dot ball | |
13.4 | Dave Richardson to Patrick Platt, dot ball | |
13.3 | Dave Richardson to Patrick Platt, dot ball | |
13.2 | Dave Richardson to Patrick Platt, dot ball | |
13.1 | Dave Richardson to Patrick Platt, dot ball | |
| End of over 13 (12 runs, 0 wickets) | Hatfield Town CC 61 for 1, Craig Pattison 35 (31 balls), Patrick Platt 10 (33 balls) |
12.6 | Robbie Richardson to Craig Pattison, dot ball | |
12.5 | Robbie Richardson to Craig Pattison, 2 runs | |
12.4 | Robbie Richardson to Craig Pattison, FOUR | |
12.3 | Robbie Richardson to Craig Pattison, dot ball | |
12.2 | Robbie Richardson to Craig Pattison, dot ball | |
12.1 | Robbie Richardson to Craig Pattison, SIX | |
| End of over 12 (2 runs, 0 wickets) | Hatfield Town CC 49 for 1, Patrick Platt 10 (33 balls), Craig Pattison 23 (25 balls) |
11.6 | Dave Richardson to Patrick Platt, dot ball | |
11.5 | Dave Richardson to Patrick Platt, dot ball | |
11.4 | Dave Richardson to Patrick Platt, dot ball | |
11.3 | Dave Richardson to Patrick Platt, dot ball | |
11.2 | Dave Richardson to Patrick Platt, dot ball | |
11.1 | Dave Richardson to Patrick Platt, 2 runs | |
| End of over 11 (7 runs, 0 wickets) | Hatfield Town CC 47 for 1, Craig Pattison 23 (25 balls), Patrick Platt 8 (27 balls) |
10.6 | Robbie Richardson to Craig Pattison, dot ball | |
10.5 | Robbie Richardson to Craig Pattison, dot ball | |
10.4 | Robbie Richardson to Craig Pattison, dot ball | |
10.3 | Robbie Richardson to Craig Pattison, FOUR | |
10.2 | Robbie Richardson to Patrick Platt, single | |
10.1 | Robbie Richardson to Patrick Platt, 2 runs | |
| End of over 10 (4 runs, 0 wickets) | Hatfield Town CC 40 for 1, Craig Pattison 19 (21 balls), Patrick Platt 5 (25 balls) |
9.6 | Dave Richardson to Craig Pattison, dot ball | |
9.5 | Dave Richardson to Craig Pattison, FOUR | |
9.4 | Dave Richardson to Craig Pattison, dot ball | |
9.3 | Dave Richardson to Craig Pattison, dot ball | |
9.2 | Dave Richardson to Craig Pattison, dot ball | |
9.1 | Dave Richardson to Craig Pattison, dot ball | |
| End of over 9 (2 runs, 0 wickets) | Hatfield Town CC 36 for 1, Patrick Platt 5 (25 balls), Craig Pattison 15 (15 balls) |
8.6 | Robbie Richardson to Patrick Platt, dot ball | |
8.5 | Robbie Richardson to Patrick Platt, dot ball | |
8.5 | Robbie Richardson to Patrick Platt, 1 wide | |
8.4 | Robbie Richardson to Patrick Platt, dot ball | |
8.3 | Robbie Richardson to Patrick Platt, dot ball | |
8.2 | Robbie Richardson to Patrick Platt, dot ball | |
8.1 | Robbie Richardson to Craig Pattison, single | |
| End of over 8 (5 runs, 0 wickets) | Hatfield Town CC 34 for 1, Patrick Platt 5 (20 balls), Craig Pattison 14 (14 balls) |
7.6 | Dave Richardson to Craig Pattison, 1 leg bye | |
7.5 | Dave Richardson to Craig Pattison, dot ball | |
7.4 | Dave Richardson to Craig Pattison, FOUR | |
7.3 | Dave Richardson to Craig Pattison, dot ball | |
7.2 | Dave Richardson to Craig Pattison, dot ball | |
7.1 | Dave Richardson to Craig Pattison, dot ball | |
| End of over 7 (5 runs, 0 wickets) | Hatfield Town CC 29 for 1, Patrick Platt 5 (20 balls), Craig Pattison 10 (8 balls) |
6.6 | Robbie Richardson to Patrick Platt, FOUR | |
6.5 | Robbie Richardson to Patrick Platt, dot ball | |
6.4 | Robbie Richardson to Patrick Platt, dot ball | |
6.3 | Robbie Richardson to Patrick Platt, dot ball | |
6.2 | Robbie Richardson to Craig Pattison, single | |
6.1 | Robbie Richardson to Craig Pattison, dot ball | |
| End of over 6 (2 runs, 0 wickets) | Hatfield Town CC 24 for 1, Patrick Platt 1 (16 balls), Craig Pattison 9 (6 balls) |
5.6 | Dave Richardson to Patrick Platt, dot ball | |
5.5 | Dave Richardson to Patrick Platt, dot ball | |
5.4 | Dave Richardson to Craig Pattison, single | |
5.3 | Dave Richardson to Craig Pattison, dot ball | |
5.2 | Dave Richardson to Patrick Platt, single | |
5.1 | Dave Richardson to Patrick Platt, dot ball | |
| End of over 5 (8 runs, 1 wicket) | Hatfield Town CC 22 for 1, Craig Pattison 8 (4 balls), Patrick Platt 0 (12 balls) |
4.6 | Robbie Richardson to Craig Pattison, FOUR | |
4.5 | Robbie Richardson to Craig Pattison, dot ball | |
4.4 | Robbie Richardson to Craig Pattison, dot ball | |
4.3 | Robbie Richardson to Craig Pattison, FOUR | |
| The incoming batsman is Craig Pattison | |
4.2 | Robbie Richardson to Richard Platt, OUT | Richard Platt bowled Robbie Richardson 12, 14 mins, 14 balls, 3x4, 0x6 |
4.1 | Robbie Richardson to Richard Platt, dot ball | |
| End of over 4 (0 runs, 0 wickets) | Hatfield Town CC 14 for 0, Patrick Platt 0 (12 balls), Richard Platt 12 (12 balls) |
3.6 | Dave Richardson to Patrick Platt, dot ball | |
3.5 | Dave Richardson to Patrick Platt, dot ball | |
3.4 | Dave Richardson to Patrick Platt, dot ball | |
3.3 | Dave Richardson to Patrick Platt, dot ball | |
3.2 | Dave Richardson to Patrick Platt, dot ball | |
3.1 | Dave Richardson to Patrick Platt, dot ball | |
| End of over 3 (8 runs, 0 wickets) | Hatfield Town CC 14 for 0, Richard Platt 12 (12 balls), Patrick Platt 0 (6 balls) |
2.6 | Robbie Richardson to Richard Platt, dot ball | |
2.5 | Robbie Richardson to Richard Platt, FOUR | |
2.4 | Robbie Richardson to Richard Platt, dot ball | |
2.3 | Robbie Richardson to Richard Platt, dot ball | |
2.2 | Robbie Richardson to Richard Platt, dot ball | |
2.1 | Robbie Richardson to Richard Platt, FOUR | |
| End of over 2 (6 runs, 0 wickets) | Hatfield Town CC 6 for 0, Patrick Platt 0 (6 balls), Richard Platt 4 (6 balls) |
1.6 | Dave Richardson to Patrick Platt, dot ball | |
1.5 | Dave Richardson to Patrick Platt, dot ball | |
1.4 | Dave Richardson to Patrick Platt, dot ball | |
1.3 | Dave Richardson to Patrick Platt, dot ball | |
1.2 | Dave Richardson to Patrick Platt, dot ball | |
1.1 | Dave Richardson to Patrick Platt, dot ball | |
| Change of bowling, Dave Richardson coming on to bowl | |
| End of over 1 (6 runs, 0 wickets) | Hatfield Town CC 6 for 0, Richard Platt 4 (6 balls), Patrick Platt 0 (0 balls) |
0.6 | Robbie Richardson to Richard Platt, dot ball | |
0.5 | Robbie Richardson to Richard Platt, dot ball | |
0.4 | Robbie Richardson to Richard Platt, dot ball | |
0.3 | Robbie Richardson to Richard Platt, FOUR | |
0.2 | Robbie Richardson to Richard Platt, dot ball | |
0.1 | Robbie Richardson to Richard Platt, 2 byes | |
| Robbie Richardson will open the bowling | |
| Change of bowling, Robbie Richardson coming on to bowl | |
| Richard Platt will take strike, Patrick Platt is the non-striker | |
| Second innings started at 15:52 | Stainborough CC require 1 to win from 46 overs |
| First innings all out at 15:52 | Stainborough CC 177 all out from 40.1 overs |
40.1 | David Beasley to Dave Richardson, OUT | Dave Richardson bowled David Beasley 0, 11 mins, 5 balls, 0x4, 0x6 |
| End of over 40 (2 runs, 1 wicket) | Stainborough CC 177 for 9, David Addy 0 (3 balls), Dave Richardson 0 (4 balls) |
39.6 | Jimmy Stafford to David Addy, dot ball | |
39.5 | Jimmy Stafford to David Addy, dot ball | |
39.4 | Jimmy Stafford to David Addy, dot ball | |
| The incoming batsman is David Addy | |
39.3 | Jimmy Stafford to Jack Pepper, OUT | Jack Pepper bowled Jimmy Stafford 7, 15 mins, 15 balls, 1x4, 0x6 |
39.2 | Jimmy Stafford to Jack Pepper, dot ball | |
39.1 | Jimmy Stafford to Jack Pepper, 2 runs | |
| End of over 39 (1 run, 0 wickets) | Stainborough CC 175 for 8, Dave Richardson 0 (4 balls), Jack Pepper 5 (12 balls) |
38.6 | David Beasley to Jack Pepper, single | |
38.5 | David Beasley to Jack Pepper, dot ball | |
38.4 | David Beasley to Jack Pepper, dot ball | |
38.3 | David Beasley to Jack Pepper, dot ball | |
38.2 | David Beasley to Jack Pepper, dot ball | |
38.1 | David Beasley to Jack Pepper, dot ball | |
| Change of bowling, David Beasley coming on to bowl | |
| End of over 38 (2 runs, 1 wicket) | Stainborough CC 174 for 8, Dave Richardson 0 (4 balls), Jack Pepper 4 (6 balls) |
37.6 | Jimmy Stafford to Dave Richardson, dot ball | |
37.5 | Jimmy Stafford to Dave Richardson, dot ball | |
37.4 | Jimmy Stafford to Dave Richardson, dot ball | |
37.3 | Jimmy Stafford to Dave Richardson, dot ball | |
| The incoming batsman is Dave Richardson | |
37.2 | Jimmy Stafford to Chris Thomas, OUT | Chris Thomas bowled Jimmy Stafford 4, 31 mins, 18 balls, 0x4, 0x6 |
37.1 | Jimmy Stafford to Chris Thomas, 2 runs | |
| End of over 37 (6 runs, 0 wickets) | Stainborough CC 172 for 7, Jack Pepper 4 (6 balls), Chris Thomas 2 (16 balls) |
36.6 | Matthew Cumpsty to Jack Pepper, dot ball | |
36.6 | Matthew Cumpsty to Jack Pepper, 1 wide | |
36.5 | Matthew Cumpsty to Jack Pepper, FOUR | |
36.4 | Matthew Cumpsty to Jack Pepper, dot ball | |
36.3 | Matthew Cumpsty to Chris Thomas, 1 leg bye | |
36.2 | Matthew Cumpsty to Chris Thomas, dot ball | |
36.1 | Matthew Cumpsty to Chris Thomas, dot ball | |
| End of over 36 (0 runs, 1 wicket) | Stainborough CC 166 for 7, Jack Pepper 0 (3 balls), Chris Thomas 2 (13 balls) |
35.6 | Jimmy Stafford to Jack Pepper, dot ball | |
35.5 | Jimmy Stafford to Jack Pepper, dot ball | |
35.4 | Jimmy Stafford to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
35.3 | Jimmy Stafford to Robbie Richardson, OUT | Robbie Richardson bowled Jimmy Stafford 2, 10 mins, 11 balls, 0x4, 0x6 |
35.2 | Jimmy Stafford to Robbie Richardson, dot ball | |
35.1 | Jimmy Stafford to Robbie Richardson, dot ball | |
| End of over 35 (3 runs, 0 wickets) | Stainborough CC 166 for 6, Chris Thomas 2 (13 balls), Robbie Richardson 2 (8 balls) |
34.6 | Matthew Cumpsty to Chris Thomas, 2 runs | |
34.5 | Matthew Cumpsty to Chris Thomas, dot ball | |
34.4 | Matthew Cumpsty to Robbie Richardson, single | |
34.3 | Matthew Cumpsty to Robbie Richardson, dot ball | |
34.2 | Matthew Cumpsty to Robbie Richardson, dot ball | |
34.1 | Matthew Cumpsty to Robbie Richardson, dot ball | |
| End of over 34 (1 run, 1 wicket) | Stainborough CC 163 for 6, Chris Thomas 0 (11 balls), Robbie Richardson 1 (4 balls) |
33.6 | Jimmy Stafford to Chris Thomas, dot ball | |
33.5 | Jimmy Stafford to Robbie Richardson, single | |
33.4 | Jimmy Stafford to Robbie Richardson, dot ball | |
33.3 | Jimmy Stafford to Robbie Richardson, dot ball | |
33.2 | Jimmy Stafford to Robbie Richardson, dot ball | |
| The incoming batsman is Robbie Richardson | |
33.1 | Jimmy Stafford to John Hall, OUT | John Hall lbw Jimmy Stafford 14, 21 mins, 17 balls, 2x4, 0x6 |
| End of over 33 (3 runs, 0 wickets) | Stainborough CC 162 for 5, Chris Thomas 0 (10 balls), John Hall 14 (16 balls) |
32.6 | Matthew Cumpsty to Chris Thomas, dot ball | |
32.5 | Matthew Cumpsty to John Hall, single | |
32.4 | Matthew Cumpsty to John Hall, dot ball | |
32.3 | Matthew Cumpsty to John Hall, 2 leg byes | |
32.2 | Matthew Cumpsty to John Hall, dot ball | |
32.1 | Matthew Cumpsty to John Hall, dot ball | |
| End of over 32 (1 run, 0 wickets) | Stainborough CC 159 for 5, Chris Thomas 0 (9 balls), John Hall 13 (11 balls) |
31.6 | Jimmy Stafford to Chris Thomas, dot ball | |
31.5 | Jimmy Stafford to Chris Thomas, dot ball | |
31.4 | Jimmy Stafford to Chris Thomas, dot ball | |
31.3 | Jimmy Stafford to Chris Thomas, dot ball | |
31.2 | Jimmy Stafford to John Hall, single | |
31.1 | Jimmy Stafford to John Hall, dot ball | |
| End of over 31 (1 run, 0 wickets) | Stainborough CC 158 for 5, Chris Thomas 0 (5 balls), John Hall 12 (9 balls) |
30.6 | Matthew Cumpsty to Chris Thomas, dot ball | |
30.5 | Matthew Cumpsty to Chris Thomas, dot ball | |
30.4 | Matthew Cumpsty to Chris Thomas, dot ball | |
30.3 | Matthew Cumpsty to Chris Thomas, dot ball | |
30.2 | Matthew Cumpsty to John Hall, single | |
30.1 | Matthew Cumpsty to John Hall, dot ball | |
| Change of bowling, Matthew Cumpsty coming on to bowl | |
| End of over 30 (3 runs, 1 wicket) | Stainborough CC 157 for 5, Chris Thomas 0 (1 ball), John Hall 11 (7 balls) |
29.6 | Jimmy Stafford to Chris Thomas, dot ball | |
29.5 | Jimmy Stafford to John Hall, single | |
29.4 | Jimmy Stafford to John Hall, 2 runs | |
| The incoming batsman is Chris Thomas | |
29.3 | Jimmy Stafford to Dave Webster, OUT | Dave Webster caught Gregg Fairhurst bowled Jimmy Stafford 56, 72 mins, 62 balls, 6x4, 2x6 |
29.2 | Jimmy Stafford to Dave Webster, dot ball | |
29.1 | Jimmy Stafford to Dave Webster, dot ball | |
| End of over 29 (8 runs, 1 wicket) | Stainborough CC 154 for 4, John Hall 8 (5 balls), Dave Webster 56 (59 balls) |
28.6 | Craig Pattison to John Hall, FOUR | |
28.5 | Craig Pattison to John Hall, dot ball | |
28.4 | Craig Pattison to John Hall, FOUR | |
28.3 | Craig Pattison to John Hall, dot ball | |
28.2 | Craig Pattison to John Hall, dot ball | |
| The incoming batsman is John Hall | |
28.1 | Craig Pattison to Mark France, OUT | Mark France caught Andrew Thorpe bowled Craig Pattison 14, 37 mins, 36 balls, 1x4, 0x6 |
| End of over 28 (8 runs, 0 wickets) | Stainborough CC 146 for 3, Dave Webster 56 (59 balls), Mark France 14 (35 balls) |
27.6 | Jimmy Stafford to Dave Webster, dot ball | |
27.5 | Jimmy Stafford to Dave Webster, dot ball | |
27.4 | Jimmy Stafford to Dave Webster, dot ball | |
27.3 | Jimmy Stafford to Dave Webster, dot ball | |
27.2 | Jimmy Stafford to Dave Webster, FOUR | |
27.1 | Jimmy Stafford to Dave Webster, FOUR | |
| End of over 27 (9 runs, 0 wickets) | Stainborough CC 138 for 3, Mark France 14 (35 balls), Dave Webster 48 (53 balls) |
26.6 | Craig Pattison to Mark France, 2 runs | |
26.5 | Craig Pattison to Mark France, 2 runs | |
26.4 | Craig Pattison to Dave Webster, single | |
26.3 | Craig Pattison to Dave Webster, FOUR | |
26.2 | Craig Pattison to Dave Webster, dot ball | |
26.1 | Craig Pattison to Dave Webster, dot ball | |
| Change of bowling, Craig Pattison coming on to bowl | |
| End of over 26 (5 runs, 0 wickets) | Stainborough CC 129 for 3, Mark France 10 (33 balls), Dave Webster 43 (49 balls) |
25.6 | Jimmy Stafford to Mark France, dot ball | |
25.5 | Jimmy Stafford to Mark France, FOUR | |
25.4 | Jimmy Stafford to Mark France, dot ball | |
25.3 | Jimmy Stafford to Dave Webster, single | |
25.2 | Jimmy Stafford to Dave Webster, dot ball | |
25.1 | Jimmy Stafford to Dave Webster, dot ball | |
| End of over 25 (9 runs, 0 wickets) | Stainborough CC 124 for 3, Mark France 6 (30 balls), Dave Webster 42 (46 balls) |
24.6 | Carl Rice to Mark France, dot ball | |
24.5 | Carl Rice to Mark France, 2 runs | |
24.4 | Carl Rice to Dave Webster, single | |
24.3 | Carl Rice to Dave Webster, SIX | |
24.2 | Carl Rice to Dave Webster, dot ball | |
24.1 | Carl Rice to Dave Webster, dot ball | |
| Match restarted at 14:27 | Play continues |
| Match suspended at 14:25 | Drinks |
| End of over 24 (0 runs, 0 wickets) | Stainborough CC 115 for 3, Mark France 4 (28 balls), Dave Webster 35 (42 balls) |
23.6 | Jimmy Stafford to Mark France, dot ball | |
23.5 | Jimmy Stafford to Mark France, dot ball | |
23.4 | Jimmy Stafford to Mark France, dot ball | |
23.3 | Jimmy Stafford to Mark France, dot ball | |
23.2 | Jimmy Stafford to Mark France, dot ball | |
23.1 | Jimmy Stafford to Mark France, dot ball | |
| End of over 23 (2 runs, 0 wickets) | Stainborough CC 115 for 3, Dave Webster 35 (42 balls), Mark France 4 (22 balls) |
22.6 | Carl Rice to Dave Webster, dot ball | |
22.5 | Carl Rice to Mark France, single | |
22.4 | Carl Rice to Mark France, dot ball | |
22.3 | Carl Rice to Mark France, dot ball | |
22.2 | Carl Rice to Dave Webster, single | |
22.1 | Carl Rice to Dave Webster, dot ball | |
| End of over 22 (8 runs, 0 wickets) | Stainborough CC 113 for 3, Mark France 3 (19 balls), Dave Webster 34 (39 balls) |
21.6 | Jimmy Stafford to Mark France, dot ball | |
21.5 | Jimmy Stafford to Mark France, dot ball | |
21.4 | Jimmy Stafford to Dave Webster, single | |
21.3 | Jimmy Stafford to Dave Webster, SIX | |
21.2 | Jimmy Stafford to Mark France, 1 leg bye | |
21.1 | Jimmy Stafford to Mark France, dot ball | |
| End of over 21 (2 runs, 0 wickets) | Stainborough CC 105 for 3, Dave Webster 27 (37 balls), Mark France 3 (15 balls) |
20.6 | Carl Rice to Mark France, single | |
20.5 | Carl Rice to Mark France, dot ball | |
20.4 | Carl Rice to Mark France, dot ball | |
20.3 | Carl Rice to Mark France, dot ball | |
20.2 | Carl Rice to Dave Webster, single | |
20.1 | Carl Rice to Dave Webster, dot ball | |
| End of over 20 (3 runs, 0 wickets) | Stainborough CC 103 for 3, Mark France 2 (11 balls), Dave Webster 26 (35 balls) |
19.6 | Jimmy Stafford to Mark France, dot ball | |
19.5 | Jimmy Stafford to Mark France, dot ball | |
19.4 | Jimmy Stafford to Dave Webster, single | |
19.3 | Jimmy Stafford to Dave Webster, dot ball | |
19.2 | Jimmy Stafford to Mark France, single | |
19.1 | Jimmy Stafford to Dave Webster, single | |
| End of over 19 (2 runs, 0 wickets) | Stainborough CC 100 for 3, Mark France 1 (8 balls), Dave Webster 24 (32 balls) |
18.6 | Carl Rice to Mark France, dot ball | |
18.5 | Carl Rice to Mark France, dot ball | |
18.4 | Carl Rice to Dave Webster, 1 bye | |
18.3 | Carl Rice to Mark France, single | |
18.2 | Carl Rice to Mark France, dot ball | |
18.1 | Carl Rice to Mark France, dot ball | |
| End of over 18 (8 runs, 0 wickets) | Stainborough CC 98 for 3, Dave Webster 24 (31 balls), Mark France 0 (3 balls) |
17.6 | Jimmy Stafford to Dave Webster, FOUR | |
17.5 | Jimmy Stafford to Dave Webster, 2 runs | |
17.4 | Jimmy Stafford to Dave Webster, dot ball | |
17.3 | Jimmy Stafford to Dave Webster, dot ball | |
17.2 | Jimmy Stafford to Dave Webster, 2 byes | |
17.1 | Jimmy Stafford to Dave Webster, dot ball | |
| Change of bowling, Jimmy Stafford coming on to bowl | |
| End of over 17 (2 runs, 2 wickets) | Stainborough CC 90 for 3, Mark France 0 (3 balls), Dave Webster 18 (25 balls) |
16.6 | Carl Rice to Mark France, dot ball | |
16.5 | Carl Rice to Mark France, 2 byes | |
16.4 | Carl Rice to Mark France, dot ball | |
| The incoming batsman is Mark France | |
16.3 | Carl Rice to Nathanael Tinker, OUT | Nathanael Tinker bowled Carl Rice 0, 3 mins, 2 balls, 0x4, 0x6 |
16.2 | Carl Rice to Nathanael Tinker, dot ball | |
