Over | Commentary | Summary |
---|
| Match finished at 17:00 | Garforth CC - 1st XI - Won by 3 wickets |
| Game over, WIN | Taylor O'Neil hits the winning runs for Garforth CC |
26.5 | Robbie Richardson to Taylor O'Neil, FOUR | |
26.4 | Robbie Richardson to Taylor O'Neil, dot ball | |
26.3 | Robbie Richardson to Kamran Hussain, single | |
26.2 | Robbie Richardson to Taylor O'Neil, single | |
26.1 | Robbie Richardson to Taylor O'Neil, dot ball | |
| Change of bowling, Robbie Richardson coming on to bowl | |
| End of over 26 (15 runs, 0 wickets) | Garforth CC 100 for 7, Kamran Hussain 8 (6 balls), Taylor O'Neil 19 (27 balls) |
25.6 | Paul Brown to Kamran Hussain, SIX | |
25.5 | Paul Brown to Kamran Hussain, dot ball | |
25.4 | Paul Brown to Taylor O'Neil, single | |
25.3 | Paul Brown to Taylor O'Neil, FOUR | |
25.2 | Paul Brown to Taylor O'Neil, dot ball | |
25.1 | Paul Brown to Taylor O'Neil, FOUR | |
| End of over 25 (5 runs, 0 wickets) | Garforth CC 85 for 7, Kamran Hussain 2 (4 balls), Taylor O'Neil 10 (23 balls) |
24.6 | Dave Richardson to Kamran Hussain, dot ball | |
24.5 | Dave Richardson to Kamran Hussain, dot ball | |
24.4 | Dave Richardson to Taylor O'Neil, single | |
24.3 | Dave Richardson to Taylor O'Neil, dot ball | |
24.2 | Dave Richardson to Taylor O'Neil, dot ball | |
24.1 | Dave Richardson to Taylor O'Neil, FOUR | |
| End of over 24 (3 runs, 0 wickets) | Garforth CC 80 for 7, Kamran Hussain 2 (2 balls), Taylor O'Neil 5 (19 balls) |
23.6 | Paul Brown to Taylor O'Neil, single | |
23.5 | Paul Brown to Taylor O'Neil, dot ball | |
23.4 | Paul Brown to Taylor O'Neil, dot ball | |
23.3 | Paul Brown to Taylor O'Neil, 2 runs | |
23.2 | Paul Brown to Taylor O'Neil, dot ball | |
23.1 | Paul Brown to Taylor O'Neil, dot ball | |
| End of over 23 (3 runs, 1 wicket) | Garforth CC 77 for 7, Kamran Hussain 2 (2 balls), Taylor O'Neil 2 (13 balls) |
22.6 | Dave Richardson to Kamran Hussain, 2 runs | |
22.5 | Dave Richardson to Kamran Hussain, dot ball | |
| The incoming batsman is Kamran Hussain | |
22.4 | Dave Richardson to Sarin Afsal, OUT | Sarin Afsal bowled Dave Richardson 6, 14 mins, 10 balls, 1x4, 0x6 |
22.3 | Dave Richardson to Taylor O'Neil, single | |
22.2 | Dave Richardson to Taylor O'Neil, dot ball | |
22.1 | Dave Richardson to Taylor O'Neil, dot ball | |
| End of over 22 (4 runs, 0 wickets) | Garforth CC 74 for 6, Sarin Afsal 6 (9 balls), Taylor O'Neil 1 (10 balls) |
21.6 | Paul Brown to Sarin Afsal, dot ball | |
21.5 | Paul Brown to Sarin Afsal, dot ball | |
21.4 | Paul Brown to Sarin Afsal, FOUR | |
21.3 | Paul Brown to Sarin Afsal, dot ball | |
21.2 | Paul Brown to Sarin Afsal, dot ball | |
21.1 | Paul Brown to Sarin Afsal, dot ball | |
| End of over 21 (2 runs, 0 wickets) | Garforth CC 70 for 6, Taylor O'Neil 1 (10 balls), Sarin Afsal 2 (3 balls) |
20.7 | Dave Richardson to Taylor O'Neil, dot ball | |
20.6 | Dave Richardson to Taylor O'Neil, single | |
20.5 | Dave Richardson to Taylor O'Neil, dot ball | |
20.4 | Dave Richardson to Taylor O'Neil, dot ball | |
20.3 | Dave Richardson to Taylor O'Neil, dot ball | |
20.2 | Dave Richardson to Taylor O'Neil, dot ball | |
20.1 | Dave Richardson to Sarin Afsal, single | |
| End of over 20 (7 runs, 1 wicket) | Garforth CC 68 for 6, Taylor O'Neil 0 (4 balls), Sarin Afsal 1 (2 balls) |
19.6 | Paul Brown to Sarin Afsal, single | |
19.5 | Paul Brown to Sarin Afsal, dot ball | |
19.5 | Paul Brown to Sarin Afsal, 1 wide | |
| The incoming batsman is Sarin Afsal | |
19.4 | Paul Brown to Imran Aschar, OUT | Imran Aschar lbw Paul Brown 4, 6 mins, 4 balls, 1x4, 0x6 |
19.3 | Paul Brown to Imran Aschar, FOUR | |
19.2 | Paul Brown to Taylor O'Neil, 1 bye | |
19.1 | Paul Brown to Taylor O'Neil, dot ball | |
| End of over 19 (0 runs, 1 wicket) | Garforth CC 61 for 5, Imran Aschar 0 (2 balls), Taylor O'Neil 0 (2 balls) |
18.6 | Dave Richardson to Imran Aschar, dot ball | |
18.5 | Dave Richardson to Imran Aschar, dot ball | |
| The incoming batsman is Imran Aschar | |
18.4 | Dave Richardson to Danny Crossley, OUT | Danny Crossley lbw Dave Richardson 30, 61 mins, 59 balls, 5x4, 0x6 |
18.3 | Dave Richardson to Danny Crossley, dot ball | |
18.2 | Dave Richardson to Danny Crossley, dot ball | |
18.1 | Dave Richardson to Danny Crossley, dot ball | |
| End of over 18 (3 runs, 0 wickets) | Garforth CC 61 for 4, Taylor O'Neil 0 (2 balls), Danny Crossley 30 (55 balls) |
17.6 | Paul Brown to Danny Crossley, 1 leg bye | |
17.5 | Paul Brown to Danny Crossley, dot ball | |
17.4 | Paul Brown to Danny Crossley, 2 runs | |
17.3 | Paul Brown to Danny Crossley, dot ball | |
17.2 | Paul Brown to Danny Crossley, dot ball | |
17.1 | Paul Brown to Danny Crossley, dot ball | |
| End of over 17 (1 run, 1 wicket) | Garforth CC 58 for 4, Taylor O'Neil 0 (2 balls), Danny Crossley 28 (49 balls) |
16.6 | Dave Richardson to Taylor O'Neil, dot ball | |
16.5 | Dave Richardson to Taylor O'Neil, dot ball | |
| The incoming batsman is Taylor O'Neil | |
16.4 | Dave Richardson to Methtab Afzal, OUT | Methtab Afzal bowled Dave Richardson 5, 33 mins, 18 balls, 0x4, 0x6 |
16.3 | Dave Richardson to Danny Crossley, single | |
16.2 | Dave Richardson to Danny Crossley, dot ball | |
16.1 | Dave Richardson to Danny Crossley, dot ball | |
| End of over 16 (2 runs, 0 wickets) | Garforth CC 57 for 3, Methtab Afzal 5 (17 balls), Danny Crossley 27 (46 balls) |
15.6 | Paul Brown to Methtab Afzal, dot ball | |
15.5 | Paul Brown to Danny Crossley, 1 bye | |
15.4 | Paul Brown to Danny Crossley, dot ball | |
15.3 | Paul Brown to Danny Crossley, dot ball | |
15.2 | Paul Brown to Danny Crossley, dot ball | |
15.1 | Paul Brown to Methtab Afzal, single | |
| End of over 15 (4 runs, 0 wickets) | Garforth CC 55 for 3, Danny Crossley 27 (42 balls), Methtab Afzal 4 (15 balls) |
14.6 | Dave Richardson to Danny Crossley, dot ball | |
14.5 | Dave Richardson to Methtab Afzal, single | |
14.4 | Dave Richardson to Danny Crossley, single | |
14.3 | Dave Richardson to Danny Crossley, dot ball | |
14.2 | Dave Richardson to Danny Crossley, 2 runs | |
14.1 | Dave Richardson to Danny Crossley, dot ball | |
| End of over 14 (3 runs, 0 wickets) | Garforth CC 51 for 3, Methtab Afzal 3 (14 balls), Danny Crossley 24 (37 balls) |
13.6 | Paul Brown to Danny Crossley, single | |
13.5 | Paul Brown to Methtab Afzal, single | |
13.4 | Paul Brown to Methtab Afzal, dot ball | |
13.3 | Paul Brown to Methtab Afzal, dot ball | |
13.2 | Paul Brown to Methtab Afzal, dot ball | |
13.1 | Paul Brown to Danny Crossley, 1 bye | |
| Change of bowling, Paul Brown coming on to bowl | |
| End of over 13 (3 runs, 0 wickets) | Garforth CC 48 for 3, Methtab Afzal 2 (10 balls), Danny Crossley 23 (35 balls) |
12.6 | Dave Richardson to Methtab Afzal, 2 runs | |
12.5 | Dave Richardson to Methtab Afzal, dot ball | |
12.4 | Dave Richardson to Methtab Afzal, dot ball | |
12.3 | Dave Richardson to Danny Crossley, single | |
12.2 | Dave Richardson to Danny Crossley, dot ball | |
12.1 | Dave Richardson to Danny Crossley, dot ball | |
| End of over 12 (2 runs, 0 wickets) | Garforth CC 45 for 3, Methtab Afzal 0 (7 balls), Danny Crossley 22 (32 balls) |
11.6 | John Hall to Danny Crossley, 1 bye | |
11.5 | John Hall to Danny Crossley, dot ball | |
11.4 | John Hall to Danny Crossley, dot ball | |
11.3 | John Hall to Methtab Afzal, 1 leg bye | |
11.2 | John Hall to Methtab Afzal, dot ball | |
11.1 | John Hall to Methtab Afzal, dot ball | |
| End of over 11 (8 runs, 0 wickets) | Garforth CC 43 for 3, Danny Crossley 22 (29 balls), Methtab Afzal 0 (4 balls) |
10.6 | Dave Richardson to Danny Crossley, dot ball | |
10.5 | Dave Richardson to Danny Crossley, FOUR | |
10.4 | Dave Richardson to Danny Crossley, dot ball | |
10.3 | Dave Richardson to Danny Crossley, dot ball | |
10.2 | Dave Richardson to Danny Crossley, dot ball | |
10.1 | Dave Richardson to Danny Crossley, FOUR | |
| End of over 10 (2 runs, 0 wickets) | Garforth CC 35 for 3, Methtab Afzal 0 (4 balls), Danny Crossley 14 (23 balls) |
9.6 | John Hall to Methtab Afzal, dot ball | |
9.5 | John Hall to Danny Crossley, single | |
9.4 | John Hall to Danny Crossley, dot ball | |
9.4 | John Hall to Danny Crossley, 1 no ball | |
9.3 | John Hall to Danny Crossley, dot ball | |
9.2 | John Hall to Danny Crossley, dot ball | |
9.1 | John Hall to Danny Crossley, dot ball | |
| End of over 9 (6 runs, 1 wicket) | Garforth CC 33 for 3, Methtab Afzal 0 (3 balls), Danny Crossley 13 (17 balls) |
8.6 | Dave Richardson to Methtab Afzal, dot ball | |
8.5 | Dave Richardson to Methtab Afzal, dot ball | |
8.4 | Dave Richardson to Methtab Afzal, dot ball | |
| The incoming batsman is Methtab Afzal | |
8.3 | Dave Richardson to Dave O'Neil, OUT | Dave O'Neil bowled Dave Richardson 12, 16 mins, 12 balls, 2x4, 0x6 |
8.2 | Dave Richardson to Dave O'Neil, 2 runs | |
8.1 | Dave Richardson to Dave O'Neil, FOUR | |
| End of over 8 (4 runs, 0 wickets) | Garforth CC 27 for 2, Danny Crossley 13 (17 balls), Dave O'Neil 6 (9 balls) |
7.6 | John Hall to Danny Crossley, dot ball | |
7.5 | John Hall to Danny Crossley, FOUR | |
7.4 | John Hall to Danny Crossley, dot ball | |
7.3 | John Hall to Danny Crossley, dot ball | |
7.2 | John Hall to Danny Crossley, dot ball | |
7.1 | John Hall to Danny Crossley, dot ball | |
| End of over 7 (2 runs, 0 wickets) | Garforth CC 23 for 2, Dave O'Neil 6 (9 balls), Danny Crossley 9 (11 balls) |
6.6 | Dave Richardson to Dave O'Neil, dot ball | |
6.5 | Dave Richardson to Dave O'Neil, dot ball | |
6.4 | Dave Richardson to Danny Crossley, 1 leg bye | |
6.3 | Dave Richardson to Danny Crossley, dot ball | |
6.2 | Dave Richardson to Dave O'Neil, single | |
6.1 | Dave Richardson to Dave O'Neil, dot ball | |
| End of over 6 (6 runs, 0 wickets) | Garforth CC 21 for 2, Danny Crossley 9 (9 balls), Dave O'Neil 5 (5 balls) |
5.6 | John Hall to Danny Crossley, dot ball | |
5.5 | John Hall to Danny Crossley, dot ball | |
5.4 | John Hall to Dave O'Neil, single | |
5.3 | John Hall to Dave O'Neil, dot ball | |
5.2 | John Hall to Danny Crossley, single | |
5.1 | John Hall to Danny Crossley, FOUR | |
| End of over 5 (4 runs, 1 wicket) | Garforth CC 15 for 2, Dave O'Neil 4 (3 balls), Danny Crossley 4 (5 balls) |
4.6 | Dave Richardson to Dave O'Neil, dot ball | |
4.5 | Dave Richardson to Dave O'Neil, FOUR | |
4.4 | Dave Richardson to Dave O'Neil, dot ball | |
| The incoming batsman is Dave O'Neil | |
4.3 | Dave Richardson to Andrew Appleyard, OUT | Andrew Appleyard bowled Dave Richardson 7, 17 mins, 10 balls, 1x4, 0x6 |
4.2 | Dave Richardson to Andrew Appleyard, dot ball | |
4.1 | Dave Richardson to Andrew Appleyard, dot ball | |
| End of over 4 (4 runs, 1 wicket) | Garforth CC 11 for 1, Danny Crossley 4 (5 balls), Andrew Appleyard 7 (7 balls) |
3.6 | John Hall to Danny Crossley, dot ball | |
3.5 | John Hall to Danny Crossley, dot ball | |
3.4 | John Hall to Danny Crossley, FOUR | |
3.3 | John Hall to Danny Crossley, dot ball | |
3.2 | John Hall to Danny Crossley, dot ball | |
| The incoming batsman is Danny Crossley | |
3.1 | John Hall to Nick Linely, OUT | Nick Linely bowled John Hall 0, 11 mins, 12 balls, 0x4, 0x6 |
| End of over 3 (6 runs, 0 wickets) | Garforth CC 7 for 0, Andrew Appleyard 7 (7 balls), Nick Linely 0 (11 balls) |
2.6 | Dave Richardson to Andrew Appleyard, dot ball | |
2.5 | Dave Richardson to Andrew Appleyard, dot ball | |
2.4 | Dave Richardson to Andrew Appleyard, FOUR | |
2.3 | Dave Richardson to Andrew Appleyard, dot ball | |
2.2 | Dave Richardson to Andrew Appleyard, dot ball | |
2.1 | Dave Richardson to Andrew Appleyard, 2 runs | |
| End of over 2 (1 run, 0 wickets) | Garforth CC 1 for 0, Nick Linely 0 (11 balls), Andrew Appleyard 1 (1 ball) |
1.6 | John Hall to Nick Linely, dot ball | |
1.5 | John Hall to Nick Linely, dot ball | |
1.4 | John Hall to Nick Linely, dot ball | |
1.3 | John Hall to Nick Linely, dot ball | |
1.2 | John Hall to Nick Linely, dot ball | |
1.1 | John Hall to Andrew Appleyard, single | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 1 (0 runs, 0 wickets) | Garforth CC 0 for 0, Nick Linely 0 (6 balls), Andrew Appleyard 0 (0 balls) |
0.6 | Dave Richardson to Nick Linely, dot ball | |
0.5 | Dave Richardson to Nick Linely, dot ball | |
0.4 | Dave Richardson to Nick Linely, dot ball | |
0.3 | Dave Richardson to Nick Linely, dot ball | |
0.2 | Dave Richardson to Nick Linely, dot ball | |
0.1 | Dave Richardson to Nick Linely, dot ball | |
| Dave Richardson will open the bowling | |
| Change of bowling, Dave Richardson coming on to bowl | |
| Nick Linely will take strike, Andrew Appleyard is the non-striker | |
| First innings all out at 14:46 | Stainborough CC 102 all out from 27.4 overs |
27.4 | Kamran Hussain to Dean Warden, OUT | Dean Warden bowled Kamran Hussain 40, 89 mins, 69 balls, 8x4, 0x6 |
27.3 | Kamran Hussain to Dean Warden, dot ball | |
27.2 | Kamran Hussain to Dean Warden, dot ball | |
27.1 | Kamran Hussain to Dean Warden, dot ball | |
| Change of bowling, Kamran Hussain coming on to bowl | |
| End of over 27 (1 run, 0 wickets) | Stainborough CC 102 for 8, Dave Richardson 10 (19 balls), Dean Warden 40 (65 balls) |
26.6 | Sajid Hussain to Dave Richardson, dot ball | |
26.5 | Sajid Hussain to Dave Richardson, dot ball | |
26.4 | Sajid Hussain to Dave Richardson, dot ball | |
26.3 | Sajid Hussain to Dave Richardson, dot ball | |
26.2 | Sajid Hussain to Dave Richardson, dot ball | |
26.1 | Sajid Hussain to Dean Warden, 1 leg bye | |
| End of over 26 (4 runs, 0 wickets) | Stainborough CC 101 for 8, Dave Richardson 10 (14 balls), Dean Warden 40 (64 balls) |
25.6 | Andrew Appleyard to Dave Richardson, dot ball | |
25.5 | Andrew Appleyard to Dave Richardson, FOUR | |
25.4 | Andrew Appleyard to Dave Richardson, dot ball | |
25.3 | Andrew Appleyard to Dave Richardson, dot ball | |
25.2 | Andrew Appleyard to Dave Richardson, dot ball | |
25.1 | Andrew Appleyard to Dave Richardson, dot ball | |
| End of over 25 (4 runs, 0 wickets) | Stainborough CC 97 for 8, Dean Warden 40 (64 balls), Dave Richardson 6 (8 balls) |
24.6 | Sajid Hussain to Dean Warden, dot ball | |
24.5 | Sajid Hussain to Dean Warden, dot ball | |
24.4 | Sajid Hussain to Dean Warden, FOUR | |
24.3 | Sajid Hussain to Dean Warden, dot ball | |
24.2 | Sajid Hussain to Dean Warden, dot ball | |
24.1 | Sajid Hussain to Dean Warden, dot ball | |
| Change of bowling, Sajid Hussain coming on to bowl | |
| End of over 24 (2 runs, 0 wickets) | Stainborough CC 93 for 8, Dave Richardson 6 (8 balls), Dean Warden 36 (58 balls) |
23.6 | Andrew Appleyard to Dean Warden, single | |
23.5 | Andrew Appleyard to Dean Warden, dot ball | |
23.4 | Andrew Appleyard to Dave Richardson, single | |
23.3 | Andrew Appleyard to Dave Richardson, dot ball | |
23.2 | Andrew Appleyard to Dave Richardson, dot ball | |
23.1 | Andrew Appleyard to Dave Richardson, dot ball | |
| End of over 23 (10 runs, 0 wickets) | Stainborough CC 91 for 8, Dean Warden 35 (56 balls), Dave Richardson 5 (4 balls) |
22.6 | Imran Aschar to Dean Warden, dot ball | |
22.5 | Imran Aschar to Dean Warden, FOUR | |
22.4 | Imran Aschar to Dean Warden, FOUR | |
22.3 | Imran Aschar to Dave Richardson, single | |
22.2 | Imran Aschar to Dave Richardson, dot ball | |
22.1 | Imran Aschar to Dean Warden, single | |
| End of over 22 (5 runs, 0 wickets) | Stainborough CC 81 for 8, Dave Richardson 4 (2 balls), Dean Warden 26 (52 balls) |
21.6 | Andrew Appleyard to Dean Warden, single | |
21.5 | Andrew Appleyard to Dean Warden, dot ball | |
21.4 | Andrew Appleyard to Dean Warden, dot ball | |
21.3 | Andrew Appleyard to Dean Warden, dot ball | |
21.2 | Andrew Appleyard to Dean Warden, dot ball | |
21.1 | Andrew Appleyard to Dean Warden, FOUR | |
| End of over 21 (4 runs, 2 wickets) | Stainborough CC 76 for 8, Dave Richardson 4 (2 balls), Dean Warden 21 (46 balls) |
20.6 | Imran Aschar to Dave Richardson, FOUR | |
20.5 | Imran Aschar to Dave Richardson, dot ball | |
| The incoming batsman is Dave Richardson | |
20.4 | Imran Aschar to Matthew Fearn, OUT | Matthew Fearn bowled Imran Aschar 0, 4 mins, 2 balls, 0x4, 0x6 |
20.3 | Imran Aschar to Matthew Fearn, dot ball | |
| The incoming batsman is Matthew Fearn | |
20.2 | Imran Aschar to Kevin Bamforth, OUT | Kevin Bamforth bowled Imran Aschar 1, 5 mins, 4 balls, 0x4, 0x6 |
20.1 | Imran Aschar to Kevin Bamforth, dot ball | |
| End of over 20 (7 runs, 1 wicket) | Stainborough CC 72 for 6, Dean Warden 21 (46 balls), Kevin Bamforth 1 (2 balls) |
19.6 | Andrew Appleyard to Kevin Bamforth, single | |
19.5 | Andrew Appleyard to Kevin Bamforth, dot ball | |
| The incoming batsman is Kevin Bamforth | |
19.4 | Andrew Appleyard to John Hall, OUT | John Hall bowled Andrew Appleyard 13, 13 mins, 16 balls, 0x4, 1x6 |
19.3 | Andrew Appleyard to John Hall, dot ball | |
19.2 | Andrew Appleyard to John Hall, dot ball | |
19.1 | Andrew Appleyard to John Hall, SIX | |
| Change of bowling, Andrew Appleyard coming on to bowl | |
| End of over 19 (3 runs, 0 wickets) | Stainborough CC 65 for 5, Dean Warden 21 (46 balls), John Hall 7 (12 balls) |
18.6 | Imran Aschar to John Hall, single | |
18.5 | Imran Aschar to John Hall, dot ball | |
18.4 | Imran Aschar to John Hall, dot ball | |
18.3 | Imran Aschar to John Hall, 2 runs | |
18.2 | Imran Aschar to John Hall, dot ball | |
18.1 | Imran Aschar to John Hall, dot ball | |
| End of over 18 (6 runs, 0 wickets) | Stainborough CC 62 for 5, Dean Warden 21 (46 balls), John Hall 4 (6 balls) |
17.6 | Methtab Afzal to Dean Warden, FOUR | |
17.5 | Methtab Afzal to Dean Warden, dot ball | |
17.4 | Methtab Afzal to John Hall, single | |
17.3 | Methtab Afzal to John Hall, dot ball | |
17.2 | Methtab Afzal to Dean Warden, single | |
17.1 | Methtab Afzal to Dean Warden, dot ball | |
| End of over 17 (4 runs, 1 wicket) | Stainborough CC 56 for 5, John Hall 3 (4 balls), Dean Warden 16 (42 balls) |
16.6 | Imran Aschar to John Hall, dot ball | |
16.5 | Imran Aschar to Dean Warden, 1 leg bye | |
16.4 | Imran Aschar to John Hall, single | |
16.3 | Imran Aschar to John Hall, dot ball | |
16.2 | Imran Aschar to John Hall, 2 runs | |
| The incoming batsman is John Hall | |
16.1 | Imran Aschar to Brandon Fearn, OUT | Brandon Fearn bowled Imran Aschar 0, 10 mins, 6 balls, 0x4, 0x6 |
| End of over 16 (4 runs, 0 wickets) | Stainborough CC 52 for 4, Dean Warden 16 (41 balls), Brandon Fearn 0 (5 balls) |
15.6 | Methtab Afzal to Dean Warden, dot ball | |
15.5 | Methtab Afzal to Dean Warden, FOUR | |
15.4 | Methtab Afzal to Dean Warden, dot ball | |
15.3 | Methtab Afzal to Dean Warden, dot ball | |
15.2 | Methtab Afzal to Dean Warden, dot ball | |
15.1 | Methtab Afzal to Dean Warden, dot ball | |
| End of over 15 (3 runs, 0 wickets) | Stainborough CC 48 for 4, Brandon Fearn 0 (5 balls), Dean Warden 12 (35 balls) |
14.6 | Imran Aschar to Brandon Fearn, dot ball | |
14.5 | Imran Aschar to Brandon Fearn, dot ball | |
14.4 | Imran Aschar to Dean Warden, single | |
14.3 | Imran Aschar to Dean Warden, 2 runs | |
14.2 | Imran Aschar to Dean Warden, dot ball | |
14.1 | Imran Aschar to Dean Warden, dot ball | |
| End of over 14 (0 runs, 1 wicket) | Stainborough CC 45 for 4, Brandon Fearn 0 (3 balls), Dean Warden 9 (31 balls) |
13.6 | Methtab Afzal to Brandon Fearn, dot ball | |
13.5 | Methtab Afzal to Brandon Fearn, dot ball | |
13.4 | Methtab Afzal to Brandon Fearn, dot ball | |
| The incoming batsman is Brandon Fearn | |
13.3 | Methtab Afzal to Shane Abson, OUT | Shane Abson lbw Methtab Afzal 0, 7 mins, 4 balls, 0x4, 0x6 |
13.2 | Methtab Afzal to Shane Abson, dot ball | |
13.1 | Methtab Afzal to Shane Abson, dot ball | |
| End of over 13 (0 runs, 0 wickets) | Stainborough CC 45 for 3, Dean Warden 9 (31 balls), Shane Abson 0 (1 ball) |
12.6 | Imran Aschar to Dean Warden, dot ball | |
12.5 | Imran Aschar to Dean Warden, dot ball | |
12.4 | Imran Aschar to Dean Warden, dot ball | |
12.3 | Imran Aschar to Dean Warden, dot ball | |
12.2 | Imran Aschar to Dean Warden, dot ball | |
12.1 | Imran Aschar to Dean Warden, dot ball | |
| End of over 12 (3 runs, 1 wicket) | Stainborough CC 45 for 3, Shane Abson 0 (1 ball), Dean Warden 9 (25 balls) |
11.6 | Methtab Afzal to Shane Abson, dot ball | |
11.6 | Methtab Afzal to Shane Abson, 1 wide | |
| The incoming batsman is Shane Abson | |
11.5 | Methtab Afzal to Robbie Richardson, OUT | Robbie Richardson caught Dave O'Neil bowled Methtab Afzal 27, 37 mins, 31 balls, 6x4, 0x6 |
11.4 | Methtab Afzal to Robbie Richardson, dot ball | |
11.3 | Methtab Afzal to Robbie Richardson, 2 runs | |
11.2 | Methtab Afzal to Robbie Richardson, dot ball | |
11.1 | Methtab Afzal to Robbie Richardson, dot ball | |
| Change of bowling, Methtab Afzal coming on to bowl | |
| End of over 11 (11 runs, 0 wickets) | Stainborough CC 42 for 2, Dean Warden 9 (25 balls), Robbie Richardson 25 (26 balls) |
10.6 | Imran Aschar to Dean Warden, FOUR | |
10.5 | Imran Aschar to Dean Warden, 2 leg byes | |
10.4 | Imran Aschar to Robbie Richardson, single | |
10.3 | Imran Aschar to Robbie Richardson, dot ball | |
10.2 | Imran Aschar to Robbie Richardson, FOUR | |
10.1 | Imran Aschar to Robbie Richardson, dot ball | |
| Change of bowling, Imran Aschar coming on to bowl | |
| End of over 10 (0 runs, 0 wickets) | Stainborough CC 31 for 2, Dean Warden 5 (23 balls), Robbie Richardson 20 (22 balls) |
9.6 | Sajid Hussain to Dean Warden, dot ball | |
9.5 | Sajid Hussain to Dean Warden, dot ball | |
9.4 | Sajid Hussain to Dean Warden, dot ball | |
9.3 | Sajid Hussain to Dean Warden, dot ball | |
9.2 | Sajid Hussain to Dean Warden, dot ball | |
9.1 | Sajid Hussain to Dean Warden, dot ball | |
| End of over 9 (12 runs, 0 wickets) | Stainborough CC 31 for 2, Robbie Richardson 20 (22 balls), Dean Warden 5 (17 balls) |
8.6 | Kamran Hussain to Robbie Richardson, FOUR | |
8.5 | Kamran Hussain to Robbie Richardson, FOUR | |
8.4 | Kamran Hussain to Robbie Richardson, FOUR | |
8.3 | Kamran Hussain to Robbie Richardson, dot ball | |
8.2 | Kamran Hussain to Robbie Richardson, dot ball | |
8.1 | Kamran Hussain to Robbie Richardson, dot ball | |
| End of over 8 (4 runs, 0 wickets) | Stainborough CC 19 for 2, Dean Warden 5 (17 balls), Robbie Richardson 8 (16 balls) |
7.6 | Sajid Hussain to Dean Warden, dot ball | |
7.5 | Sajid Hussain to Dean Warden, dot ball | |
7.4 | Sajid Hussain to Dean Warden, dot ball | |
7.3 | Sajid Hussain to Dean Warden, dot ball | |
7.2 | Sajid Hussain to Dean Warden, dot ball | |
7.1 | Sajid Hussain to Dean Warden, FOUR | |
| End of over 7 (4 runs, 0 wickets) | Stainborough CC 15 for 2, Robbie Richardson 8 (16 balls), Dean Warden 1 (11 balls) |
6.6 | Kamran Hussain to Robbie Richardson, dot ball | |
6.5 | Kamran Hussain to Robbie Richardson, dot ball | |
6.4 | Kamran Hussain to Robbie Richardson, FOUR | |
6.3 | Kamran Hussain to Robbie Richardson, dot ball | |
6.2 | Kamran Hussain to Robbie Richardson, dot ball | |
6.1 | Kamran Hussain to Robbie Richardson, dot ball | |
| End of over 6 (0 runs, 0 wickets) | Stainborough CC 11 for 2, Dean Warden 1 (11 balls), Robbie Richardson 4 (10 balls) |
5.6 | Sajid Hussain to Dean Warden, dot ball | |
5.5 | Sajid Hussain to Dean Warden, dot ball | |
5.4 | Sajid Hussain to Dean Warden, dot ball | |
5.3 | Sajid Hussain to Dean Warden, dot ball | |
5.2 | Sajid Hussain to Dean Warden, dot ball | |
5.1 | Sajid Hussain to Dean Warden, dot ball | |
| End of over 5 (2 runs, 0 wickets) | Stainborough CC 11 for 2, Robbie Richardson 4 (10 balls), Dean Warden 1 (5 balls) |
4.7 | Kamran Hussain to Robbie Richardson, dot ball | |
4.6 | Kamran Hussain to Robbie Richardson, dot ball | |
4.5 | Kamran Hussain to Dean Warden, single | |
4.4 | Kamran Hussain to Dean Warden, dot ball | |
4.4 | Kamran Hussain to Dean Warden, 1 wide | |
4.3 | Kamran Hussain to Dean Warden, dot ball | |
4.2 | Kamran Hussain to Dean Warden, dot ball | |
4.1 | Kamran Hussain to Dean Warden, dot ball | |
| End of over 4 (4 runs, 0 wickets) | Stainborough CC 9 for 2, Robbie Richardson 4 (8 balls), Dean Warden 0 (0 balls) |
3.6 | Sajid Hussain to Robbie Richardson, dot ball | |
3.5 | Sajid Hussain to Robbie Richardson, dot ball | |
3.4 | Sajid Hussain to Robbie Richardson, FOUR | |
3.3 | Sajid Hussain to Robbie Richardson, dot ball | |
3.2 | Sajid Hussain to Robbie Richardson, dot ball | |
3.1 | Sajid Hussain to Robbie Richardson, dot ball | |
| End of over 3 (4 runs, 1 wicket) | Stainborough CC 5 for 2, Dean Warden 0 (0 balls), Robbie Richardson 0 (2 balls) |
| The incoming batsman is Dean Warden | |
2.6 | Kamran Hussain to Paul Brown, OUT | Paul Brown bowled Kamran Hussain 4, 12 mins, 12 balls, 1x4, 0x6 |
2.5 | Kamran Hussain to Paul Brown, dot ball | |
2.4 | Kamran Hussain to Paul Brown, dot ball | |
2.3 | Kamran Hussain to Paul Brown, FOUR | |
2.2 | Kamran Hussain to Paul Brown, dot ball | |
