Over | Commentary | Summary |
---|
| Match finished at 16:27 | Stainborough CC - 2nd XI - Won by 8 wickets |
| Game over, WIN | Paul Brown hits the winning runs for Stainborough CC |
16.1 | Lewis Collis to Paul Brown, FOUR | |
| Change of bowling, Lewis Collis coming on to bowl | |
| End of over 16 (9 runs, 0 wickets) | Stainborough CC 68 for 2, Dean Warden 14 (16 balls), Paul Brown 43 (43 balls) |
15.6 | Matthew Pinder to Paul Brown, single | |
15.5 | Matthew Pinder to Dean Warden, single | |
15.4 | Matthew Pinder to Paul Brown, single | |
15.3 | Matthew Pinder to Dean Warden, single | |
15.2 | Matthew Pinder to Paul Brown, single | |
15.1 | Matthew Pinder to Paul Brown, FOUR | |
| End of over 15 (5 runs, 0 wickets) | Stainborough CC 59 for 2, Dean Warden 12 (14 balls), Paul Brown 36 (39 balls) |
14.6 | Lewis Binns to Dean Warden, FOUR | |
14.5 | Lewis Binns to Dean Warden, dot ball | |
14.4 | Lewis Binns to Dean Warden, dot ball | |
14.3 | Lewis Binns to Dean Warden, dot ball | |
14.2 | Lewis Binns to Dean Warden, dot ball | |
14.1 | Lewis Binns to Paul Brown, single | |
| End of over 14 (5 runs, 0 wickets) | Stainborough CC 54 for 2, Dean Warden 8 (9 balls), Paul Brown 35 (38 balls) |
13.6 | Matthew Pinder to Dean Warden, FOUR | |
13.5 | Matthew Pinder to Dean Warden, dot ball | |
13.4 | Matthew Pinder to Paul Brown, single | |
13.3 | Matthew Pinder to Paul Brown, dot ball | |
13.2 | Matthew Pinder to Paul Brown, dot ball | |
13.1 | Matthew Pinder to Paul Brown, dot ball | |
| End of over 13 (7 runs, 0 wickets) | Stainborough CC 49 for 2, Dean Warden 4 (7 balls), Paul Brown 34 (34 balls) |
12.6 | Lewis Binns to Dean Warden, dot ball | |
12.5 | Lewis Binns to Dean Warden, FOUR | |
12.4 | Lewis Binns to Dean Warden, dot ball | |
12.3 | Lewis Binns to Dean Warden, dot ball | |
12.2 | Lewis Binns to Dean Warden, 2 byes | |
12.1 | Lewis Binns to Paul Brown, single | |
| End of over 12 (3 runs, 1 wicket) | Stainborough CC 42 for 2, Dean Warden 0 (2 balls), Paul Brown 33 (33 balls) |
11.6 | Matthew Pinder to Dean Warden, dot ball | |
11.5 | Matthew Pinder to Dean Warden, dot ball | |
| The incoming batsman is Dean Warden | |
11.4 | Matthew Pinder to Dave Webster, OUT | Dave Webster lbw Matthew Pinder 0, 5 mins, 1 ball, 0x4, 0x6 |
11.3 | Matthew Pinder to Paul Brown, single | |
11.2 | Matthew Pinder to Paul Brown, dot ball | |
11.1 | Matthew Pinder to Paul Brown, 2 runs | |
| Change of bowling, Matthew Pinder coming on to bowl | |
| End of over 11 (1 run, 1 wicket) | Stainborough CC 39 for 1, Dave Webster 0 (0 balls), Paul Brown 30 (30 balls) |
| The incoming batsman is Dave Webster | |
10.6 | Lewis Binns to Gerald Webster, OUT | Gerald Webster bowled Lewis Binns 3, 48 mins, 36 balls, 0x4, 0x6 |
10.5 | Lewis Binns to Gerald Webster, dot ball | |
10.4 | Lewis Binns to Gerald Webster, dot ball | |
10.3 | Lewis Binns to Gerald Webster, dot ball | |
10.2 | Lewis Binns to Gerald Webster, dot ball | |
10.1 | Lewis Binns to Paul Brown, single | |
| End of over 10 (1 run, 0 wickets) | Stainborough CC 38 for 0, Gerald Webster 3 (31 balls), Paul Brown 29 (29 balls) |
9.6 | Corey Hawksworth to Gerald Webster, dot ball | |
9.5 | Corey Hawksworth to Gerald Webster, dot ball | |
9.4 | Corey Hawksworth to Gerald Webster, dot ball | |
9.3 | Corey Hawksworth to Gerald Webster, dot ball | |
9.2 | Corey Hawksworth to Paul Brown, single | |
9.1 | Corey Hawksworth to Paul Brown, dot ball | |
| End of over 9 (9 runs, 0 wickets) | Stainborough CC 37 for 0, Gerald Webster 3 (27 balls), Paul Brown 28 (27 balls) |
8.6 | Lewis Binns to Gerald Webster, dot ball | |
8.5 | Lewis Binns to Gerald Webster, dot ball | |
8.4 | Lewis Binns to Gerald Webster, 2 runs | |
8.3 | Lewis Binns to Paul Brown, single | |
8.2 | Lewis Binns to Paul Brown, FOUR | |
8.1 | Lewis Binns to Paul Brown, 2 leg byes | |
| End of over 8 (5 runs, 0 wickets) | Stainborough CC 28 for 0, Gerald Webster 1 (24 balls), Paul Brown 23 (24 balls) |
7.6 | Corey Hawksworth to Gerald Webster, dot ball | |
7.5 | Corey Hawksworth to Gerald Webster, dot ball | |
7.4 | Corey Hawksworth to Gerald Webster, dot ball | |
7.3 | Corey Hawksworth to Paul Brown, single | |
7.2 | Corey Hawksworth to Paul Brown, 2 runs | |
7.1 | Corey Hawksworth to Paul Brown, 2 byes | |
| End of over 7 (1 run, 0 wickets) | Stainborough CC 23 for 0, Gerald Webster 1 (21 balls), Paul Brown 20 (21 balls) |
6.6 | Lewis Binns to Gerald Webster, dot ball | |
6.5 | Lewis Binns to Gerald Webster, dot ball | |
6.4 | Lewis Binns to Gerald Webster, dot ball | |
6.3 | Lewis Binns to Gerald Webster, dot ball | |
6.2 | Lewis Binns to Gerald Webster, dot ball | |
6.1 | Lewis Binns to Paul Brown, single | |
| End of over 6 (2 runs, 0 wickets) | Stainborough CC 22 for 0, Gerald Webster 1 (16 balls), Paul Brown 19 (20 balls) |
5.6 | Corey Hawksworth to Gerald Webster, dot ball | |
5.5 | Corey Hawksworth to Paul Brown, single | |
5.4 | Corey Hawksworth to Gerald Webster, single | |
5.3 | Corey Hawksworth to Gerald Webster, dot ball | |
5.2 | Corey Hawksworth to Gerald Webster, dot ball | |
5.1 | Corey Hawksworth to Gerald Webster, dot ball | |
| End of over 5 (6 runs, 0 wickets) | Stainborough CC 20 for 0, Paul Brown 18 (19 balls), Gerald Webster 0 (11 balls) |
4.6 | Lewis Binns to Paul Brown, dot ball | |
4.5 | Lewis Binns to Paul Brown, 2 leg byes | |
4.4 | Lewis Binns to Paul Brown, dot ball | |
4.3 | Lewis Binns to Paul Brown, dot ball | |
4.2 | Lewis Binns to Paul Brown, FOUR | |
4.1 | Lewis Binns to Paul Brown, dot ball | |
| End of over 4 (0 runs, 0 wickets) | Stainborough CC 14 for 0, Gerald Webster 0 (11 balls), Paul Brown 14 (13 balls) |
3.6 | Corey Hawksworth to Gerald Webster, dot ball | |
3.5 | Corey Hawksworth to Gerald Webster, dot ball | |
3.4 | Corey Hawksworth to Gerald Webster, dot ball | |
3.3 | Corey Hawksworth to Gerald Webster, dot ball | |
3.2 | Corey Hawksworth to Gerald Webster, dot ball | |
3.1 | Corey Hawksworth to Gerald Webster, dot ball | |
| End of over 3 (8 runs, 0 wickets) | Stainborough CC 14 for 0, Paul Brown 14 (13 balls), Gerald Webster 0 (5 balls) |
2.6 | Lewis Binns to Paul Brown, dot ball | |
2.5 | Lewis Binns to Paul Brown, FOUR | |
2.4 | Lewis Binns to Paul Brown, dot ball | |
2.3 | Lewis Binns to Paul Brown, FOUR | |
2.2 | Lewis Binns to Paul Brown, dot ball | |
2.1 | Lewis Binns to Paul Brown, dot ball | |
| End of over 2 (6 runs, 0 wickets) | Stainborough CC 6 for 0, Gerald Webster 0 (5 balls), Paul Brown 6 (7 balls) |
1.6 | Corey Hawksworth to Paul Brown, single | |
1.5 | Corey Hawksworth to Paul Brown, dot ball | |
1.4 | Corey Hawksworth to Paul Brown, dot ball | |
1.3 | Corey Hawksworth to Paul Brown, dot ball | |
1.2 | Corey Hawksworth to Paul Brown, FOUR | |
1.1 | Corey Hawksworth to Paul Brown, dot ball | |
| Change of bowling, Corey Hawksworth coming on to bowl | |
| End of over 1 (1 run, 0 wickets) | Stainborough CC 1 for 0, Gerald Webster 0 (5 balls), Paul Brown 1 (1 ball) |
0.6 | Lewis Binns to Gerald Webster, dot ball | |
0.5 | Lewis Binns to Gerald Webster, dot ball | |
0.4 | Lewis Binns to Gerald Webster, dot ball | |
0.3 | Lewis Binns to Gerald Webster, dot ball | |
0.2 | Lewis Binns to Gerald Webster, dot ball | |
0.1 | Lewis Binns to Paul Brown, single | |
| Lewis Binns will open the bowling | |
| Change of bowling, Lewis Binns coming on to bowl | |
| Paul Brown will take strike, Gerald Webster is the non-striker | |
| First innings all out at 14:45 | Frickley Colliery CC 71 all out from 23.7 overs |
23.7 | David Addy to Daniel Binns, OUT | Daniel Binns bowled David Addy 0, 11 mins, 5 balls, 0x4, 0x6 |
23.6 | David Addy to Sean Davis, single | |
23.5 | David Addy to Sean Davis, FOUR | |
23.4 | David Addy to Sean Davis, SIX | |
23.3 | David Addy to Sean Davis, dot ball | |
| The incoming batsman is Sean Davis | |
23.2 | David Addy to Corey Hawksworth, OUT | Corey Hawksworth caught David Addy bowled David Addy 0, 17 mins, 8 balls, 0x4, 0x6 |
23.1 | David Addy to Corey Hawksworth, dot ball | |
| End of over 23 (4 runs, 1 wicket) | Frickley Colliery CC 60 for 6, Daniel Binns 0 (4 balls), Corey Hawksworth 0 (6 balls) |
22.6 | Robbie Richardson to Daniel Binns, dot ball | |
22.5 | Robbie Richardson to Daniel Binns, dot ball | |
22.4 | Robbie Richardson to Daniel Binns, dot ball | |
22.3 | Robbie Richardson to Daniel Binns, dot ball | |
| The incoming batsman is Daniel Binns | |
22.2 | Robbie Richardson to Lewis Binns, OUT | Lewis Binns bowled Robbie Richardson 18, 49 mins, 39 balls, 4x4, 0x6 |
22.1 | Robbie Richardson to Lewis Binns, FOUR | |
| End of over 22 (1 run, 0 wickets) | Frickley Colliery CC 56 for 5, Corey Hawksworth 0 (6 balls), Lewis Binns 14 (37 balls) |
21.6 | David Addy to Corey Hawksworth, dot ball | |
21.5 | David Addy to Corey Hawksworth, dot ball | |
21.4 | David Addy to Lewis Binns, single | |
21.3 | David Addy to Lewis Binns, dot ball | |
21.2 | David Addy to Lewis Binns, dot ball | |
21.1 | David Addy to Lewis Binns, dot ball | |
| End of over 21 (2 runs, 1 wicket) | Frickley Colliery CC 55 for 5, Corey Hawksworth 0 (4 balls), Lewis Binns 13 (33 balls) |
20.6 | Robbie Richardson to Corey Hawksworth, dot ball | |
20.5 | Robbie Richardson to Corey Hawksworth, dot ball | |
20.4 | Robbie Richardson to Corey Hawksworth, dot ball | |
20.3 | Robbie Richardson to Corey Hawksworth, 2 byes | |
| The incoming batsman is Corey Hawksworth | |
20.2 | Robbie Richardson to Martin Binns, OUT | Martin Binns bowled Robbie Richardson 1, 24 mins, 16 balls, 0x4, 0x6 |
20.1 | Robbie Richardson to Martin Binns, dot ball | |
| End of over 20 (0 runs, 0 wickets) | Frickley Colliery CC 53 for 4, Lewis Binns 13 (33 balls), Martin Binns 1 (14 balls) |
19.6 | David Addy to Lewis Binns, dot ball | |
19.5 | David Addy to Lewis Binns, dot ball | |
19.4 | David Addy to Lewis Binns, dot ball | |
19.3 | David Addy to Lewis Binns, dot ball | |
19.2 | David Addy to Lewis Binns, dot ball | |
19.1 | David Addy to Lewis Binns, dot ball | |
| End of over 19 (2 runs, 0 wickets) | Frickley Colliery CC 53 for 4, Martin Binns 1 (14 balls), Lewis Binns 13 (27 balls) |
18.6 | Robbie Richardson to Martin Binns, dot ball | |
18.6 | Robbie Richardson to Martin Binns, 1 wide | |
18.5 | Robbie Richardson to Lewis Binns, single | |
18.4 | Robbie Richardson to Lewis Binns, dot ball | |
18.3 | Robbie Richardson to Lewis Binns, dot ball | |
18.2 | Robbie Richardson to Lewis Binns, dot ball | |
18.1 | Robbie Richardson to Lewis Binns, dot ball | |
| Change of bowling, Robbie Richardson coming on to bowl | |
| End of over 18 (0 runs, 0 wickets) | Frickley Colliery CC 51 for 4, Martin Binns 1 (13 balls), Lewis Binns 12 (22 balls) |
17.6 | David Addy to Martin Binns, dot ball | |
17.5 | David Addy to Martin Binns, dot ball | |
17.4 | David Addy to Martin Binns, dot ball | |
17.3 | David Addy to Martin Binns, dot ball | |
17.2 | David Addy to Martin Binns, dot ball | |
17.1 | David Addy to Martin Binns, dot ball | |
| Change of bowling, David Addy coming on to bowl | |
| End of over 17 (10 runs, 0 wickets) | Frickley Colliery CC 51 for 4, Lewis Binns 12 (22 balls), Martin Binns 1 (7 balls) |
16.6 | Dave Richardson to Lewis Binns, dot ball | |
16.5 | Dave Richardson to Lewis Binns, dot ball | |
16.4 | Dave Richardson to Lewis Binns, dot ball | |
16.3 | Dave Richardson to Lewis Binns, 2 byes | |
16.2 | Dave Richardson to Lewis Binns, FOUR | |
16.1 | Dave Richardson to Lewis Binns, FOUR | |
| End of over 16 (0 runs, 0 wickets) | Frickley Colliery CC 41 for 4, Martin Binns 1 (7 balls), Lewis Binns 4 (16 balls) |
15.6 | Luke Selwood to Martin Binns, dot ball | |
15.5 | Luke Selwood to Martin Binns, dot ball | |
15.4 | Luke Selwood to Martin Binns, dot ball | |
15.3 | Luke Selwood to Martin Binns, dot ball | |
15.2 | Luke Selwood to Martin Binns, dot ball | |
15.1 | Luke Selwood to Martin Binns, dot ball | |
| End of over 15 (1 run, 1 wicket) | Frickley Colliery CC 41 for 4, Lewis Binns 4 (16 balls), Martin Binns 1 (1 ball) |
14.6 | Dave Richardson to Lewis Binns, dot ball | |
14.5 | Dave Richardson to Lewis Binns, dot ball | |
14.4 | Dave Richardson to Lewis Binns, dot ball | |
14.3 | Dave Richardson to Martin Binns, single | |
| The incoming batsman is Martin Binns | |
14.2 | Dave Richardson to Lewis Collis, OUT | Lewis Collis caught David Exley bowled Dave Richardson 3, 13 mins, 6 balls, 0x4, 0x6 |
14.1 | Dave Richardson to Lewis Collis, dot ball | |
| End of over 14 (3 runs, 0 wickets) | Frickley Colliery CC 40 for 3, Lewis Binns 4 (13 balls), Lewis Collis 3 (4 balls) |
13.6 | Luke Selwood to Lewis Binns, dot ball | |
13.5 | Luke Selwood to Lewis Binns, dot ball | |
13.4 | Luke Selwood to Lewis Binns, dot ball | |
13.3 | Luke Selwood to Lewis Binns, dot ball | |
13.2 | Luke Selwood to Lewis Binns, dot ball | |
13.1 | Luke Selwood to Lewis Collis, 3 runs | |
| End of over 13 (4 runs, 0 wickets) | Frickley Colliery CC 37 for 3, Lewis Binns 4 (8 balls), Lewis Collis 0 (3 balls) |
12.6 | Dave Richardson to Lewis Binns, FOUR | |
12.5 | Dave Richardson to Lewis Binns, dot ball | |
12.4 | Dave Richardson to Lewis Binns, dot ball | |
12.3 | Dave Richardson to Lewis Binns, dot ball | |
12.2 | Dave Richardson to Lewis Binns, dot ball | |
12.1 | Dave Richardson to Lewis Binns, dot ball | |
| End of over 12 (4 runs, 1 wicket) | Frickley Colliery CC 33 for 3, Lewis Collis 0 (3 balls), Lewis Binns 0 (2 balls) |
11.6 | Luke Selwood to Lewis Collis, dot ball | |
11.5 | Luke Selwood to Lewis Collis, dot ball | |
11.4 | Luke Selwood to Lewis Collis, dot ball | |
| The incoming batsman is Lewis Collis | |
11.3 | Luke Selwood to Matthew Pinder, OUT | Matthew Pinder bowled Luke Selwood 23, 47 mins, 25 balls, 5x4, 0x6 |
11.2 | Luke Selwood to Matthew Pinder, FOUR | |
11.1 | Luke Selwood to Matthew Pinder, dot ball | |
| End of over 11 (0 runs, 1 wicket) | Frickley Colliery CC 29 for 2, Lewis Binns 0 (2 balls), Matthew Pinder 19 (22 balls) |
10.6 | Dave Richardson to Lewis Binns, dot ball | |
10.5 | Dave Richardson to Lewis Binns, dot ball | |
| The incoming batsman is Lewis Binns | |
10.4 | Dave Richardson to Jack Pownall, OUT | Jack Pownall bowled Dave Richardson 1, 5 mins, 7 balls, 0x4, 0x6 |
10.3 | Dave Richardson to Jack Pownall, dot ball | |
10.2 | Dave Richardson to Jack Pownall, dot ball | |
10.1 | Dave Richardson to Jack Pownall, dot ball | |
| End of over 10 (5 runs, 1 wicket) | Frickley Colliery CC 29 for 1, Matthew Pinder 19 (22 balls), Jack Pownall 1 (3 balls) |
9.6 | Luke Selwood to Matthew Pinder, FOUR | |
9.5 | Luke Selwood to Matthew Pinder, dot ball | |
9.4 | Luke Selwood to Jack Pownall, single | |
9.3 | Luke Selwood to Jack Pownall, dot ball | |
9.2 | Luke Selwood to Jack Pownall, dot ball | |
| The incoming batsman is Jack Pownall | |
9.1 | Luke Selwood to sean wood, OUT | sean wood bowled Luke Selwood 9, 39 mins, 36 balls, 0x4, 0x6 |
| End of over 9 (2 runs, 0 wickets) | Frickley Colliery CC 24 for 0, Matthew Pinder 15 (20 balls), sean wood 9 (35 balls) |
8.6 | Dave Richardson to Matthew Pinder, dot ball | |
8.5 | Dave Richardson to Matthew Pinder, dot ball | |
8.4 | Dave Richardson to sean wood, single | |
8.3 | Dave Richardson to sean wood, dot ball | |
8.2 | Dave Richardson to sean wood, dot ball | |
8.1 | Dave Richardson to Matthew Pinder, single | |
| End of over 8 (2 runs, 0 wickets) | Frickley Colliery CC 22 for 0, sean wood 8 (32 balls), Matthew Pinder 14 (17 balls) |
7.6 | Luke Selwood to sean wood, 2 runs | |
7.5 | Luke Selwood to sean wood, dot ball | |
7.4 | Luke Selwood to sean wood, dot ball | |
7.3 | Luke Selwood to sean wood, dot ball | |
7.2 | Luke Selwood to sean wood, dot ball | |
7.1 | Luke Selwood to sean wood, dot ball | |
| End of over 7 (1 run, 0 wickets) | Frickley Colliery CC 20 for 0, Matthew Pinder 14 (17 balls), sean wood 6 (26 balls) |
6.6 | Dave Richardson to Matthew Pinder, dot ball | |
6.5 | Dave Richardson to Matthew Pinder, dot ball | |
6.4 | Dave Richardson to Matthew Pinder, dot ball | |
6.3 | Dave Richardson to Matthew Pinder, dot ball | |
6.2 | Dave Richardson to Matthew Pinder, dot ball | |
6.1 | Dave Richardson to sean wood, single | |
| End of over 6 (1 run, 0 wickets) | Frickley Colliery CC 19 for 0, Matthew Pinder 14 (12 balls), sean wood 5 (25 balls) |
5.6 | Luke Selwood to sean wood, single | |
5.5 | Luke Selwood to sean wood, dot ball | |
5.4 | Luke Selwood to sean wood, dot ball | |
5.3 | Luke Selwood to sean wood, dot ball | |
5.2 | Luke Selwood to sean wood, dot ball | |
5.1 | Luke Selwood to sean wood, dot ball | |
| End of over 5 (1 run, 0 wickets) | Frickley Colliery CC 18 for 0, Matthew Pinder 14 (12 balls), sean wood 4 (19 balls) |
4.6 | Dave Richardson to sean wood, single | |
4.5 | Dave Richardson to sean wood, dot ball | |
4.4 | Dave Richardson to sean wood, dot ball | |
4.3 | Dave Richardson to sean wood, dot ball | |
4.2 | Dave Richardson to sean wood, dot ball | |
4.1 | Dave Richardson to sean wood, dot ball | |
| End of over 4 (2 runs, 0 wickets) | Frickley Colliery CC 17 for 0, Matthew Pinder 14 (12 balls), sean wood 3 (13 balls) |
3.6 | Luke Selwood to Matthew Pinder, dot ball | |
3.5 | Luke Selwood to Matthew Pinder, dot ball | |
3.4 | Luke Selwood to sean wood, single | |
3.3 | Luke Selwood to sean wood, dot ball | |
3.2 | Luke Selwood to sean wood, dot ball | |
3.1 | Luke Selwood to Matthew Pinder, single | |
| End of over 3 (2 runs, 0 wickets) | Frickley Colliery CC 15 for 0, sean wood 2 (10 balls), Matthew Pinder 13 (9 balls) |
2.6 | Dave Richardson to sean wood, dot ball | |
2.5 | Dave Richardson to sean wood, dot ball | |
2.4 | Dave Richardson to sean wood, dot ball | |
2.3 | Dave Richardson to sean wood, dot ball | |
2.2 | Dave Richardson to sean wood, dot ball | |
2.1 | Dave Richardson to sean wood, 2 runs | |
| End of over 2 (13 runs, 0 wickets) | Frickley Colliery CC 13 for 0, Matthew Pinder 13 (9 balls), sean wood 0 (4 balls) |
1.7 | Luke Selwood to Matthew Pinder, dot ball | |
1.6 | Luke Selwood to Matthew Pinder, dot ball | |
1.5 | Luke Selwood to Matthew Pinder, FOUR | |
1.4 | Luke Selwood to Matthew Pinder, FOUR | |
1.3 | Luke Selwood to Matthew Pinder, dot ball | |
1.2 | Luke Selwood to Matthew Pinder, dot ball | |
1.1 | Luke Selwood to Matthew Pinder, FOUR | |
| Change of bowling, Luke Selwood coming on to bowl | |
| End of over 1 (1 run, 0 wickets) | Frickley Colliery CC 1 for 0, sean wood 0 (4 balls), Matthew Pinder 1 (2 balls) |
0.6 | Dave Richardson to sean wood, dot ball | |
0.5 | Dave Richardson to sean wood, dot ball | |
0.4 | Dave Richardson to sean wood, dot ball | |
0.3 | Dave Richardson to sean wood, dot ball | |
0.2 | Dave Richardson to Matthew Pinder, single | |
0.1 | Dave Richardson to Matthew Pinder, dot ball | |
| Match started at 13:07 | |
| Dave Richardson will open the bowling | |
| Change of bowling, Dave Richardson coming on to bowl | |
| Matthew Pinder will take strike, sean wood is the non-striker | |
| Frickley Colliery CC won the toss and chose to bat | |
| Match created at 12:55 | |