Over | Commentary | Summary |
---|
| Match finished at 18:11 | Ackworth CC - 2nd XI - Won by 129 runs |
| Game over, WIN | The last wicket has won the game for Ackworth CC |
36.3 | Billy Briggs to Matthew Fearn, OUT | Matthew Fearn bowled Billy Briggs 0, 9 mins, 5 balls, 0x4, 0x6 |
36.2 | Billy Briggs to Matthew Fearn, dot ball | |
36.1 | Billy Briggs to Matthew Fearn, dot ball | |
| End of over 36 (0 runs, 0 wickets) | Stainborough CC 83 for 9, Alastair Gilfillan 3 (42 balls), Matthew Fearn 0 (2 balls) |
35.6 | Craig Walker to Alastair Gilfillan, dot ball | |
35.5 | Craig Walker to Alastair Gilfillan, dot ball | |
35.4 | Craig Walker to Alastair Gilfillan, dot ball | |
35.3 | Craig Walker to Alastair Gilfillan, dot ball | |
35.2 | Craig Walker to Alastair Gilfillan, dot ball | |
35.1 | Craig Walker to Alastair Gilfillan, dot ball | |
| End of over 35 (1 run, 0 wickets) | Stainborough CC 83 for 9, Matthew Fearn 0 (2 balls), Alastair Gilfillan 3 (36 balls) |
34.6 | Billy Briggs to Matthew Fearn, dot ball | |
34.5 | Billy Briggs to Matthew Fearn, dot ball | |
34.4 | Billy Briggs to Alastair Gilfillan, 1 bye | |
34.3 | Billy Briggs to Alastair Gilfillan, dot ball | |
34.2 | Billy Briggs to Alastair Gilfillan, dot ball | |
34.1 | Billy Briggs to Alastair Gilfillan, dot ball | |
| End of over 34 (0 runs, 1 wicket) | Stainborough CC 82 for 9, Matthew Fearn 0 (0 balls), Alastair Gilfillan 3 (32 balls) |
| The incoming batsman is Matthew Fearn | |
33.6 | Craig Walker to Dave Richardson, OUT | Dave Richardson caught Jack Willis bowled Craig Walker 4, 23 mins, 29 balls, 0x4, 0x6 |
33.5 | Craig Walker to Dave Richardson, dot ball | |
33.4 | Craig Walker to Dave Richardson, dot ball | |
33.3 | Craig Walker to Dave Richardson, dot ball | |
33.2 | Craig Walker to Dave Richardson, dot ball | |
33.1 | Craig Walker to Dave Richardson, dot ball | |
| End of over 33 (0 runs, 0 wickets) | Stainborough CC 82 for 8, Alastair Gilfillan 3 (32 balls), Dave Richardson 4 (23 balls) |
32.6 | Billy Briggs to Alastair Gilfillan, dot ball | |
32.5 | Billy Briggs to Alastair Gilfillan, dot ball | |
32.4 | Billy Briggs to Alastair Gilfillan, dot ball | |
32.3 | Billy Briggs to Alastair Gilfillan, dot ball | |
32.2 | Billy Briggs to Alastair Gilfillan, dot ball | |
32.1 | Billy Briggs to Alastair Gilfillan, dot ball | |
| Change of bowling, Billy Briggs coming on to bowl | |
| End of over 32 (2 runs, 0 wickets) | Stainborough CC 82 for 8, Dave Richardson 4 (23 balls), Alastair Gilfillan 3 (26 balls) |
31.6 | Craig Walker to Dave Richardson, 2 byes | |
31.5 | Craig Walker to Dave Richardson, dot ball | |
31.4 | Craig Walker to Dave Richardson, dot ball | |
31.3 | Craig Walker to Dave Richardson, dot ball | |
31.2 | Craig Walker to Dave Richardson, dot ball | |
31.1 | Craig Walker to Dave Richardson, dot ball | |
| End of over 31 (0 runs, 0 wickets) | Stainborough CC 80 for 8, Alastair Gilfillan 3 (26 balls), Dave Richardson 4 (17 balls) |
30.6 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
30.5 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
30.4 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
30.3 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
30.2 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
30.1 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
| End of over 30 (2 runs, 0 wickets) | Stainborough CC 80 for 8, Dave Richardson 4 (17 balls), Alastair Gilfillan 3 (20 balls) |
29.6 | Craig Walker to Dave Richardson, dot ball | |
29.5 | Craig Walker to Dave Richardson, dot ball | |
29.4 | Craig Walker to Dave Richardson, dot ball | |
29.3 | Craig Walker to Dave Richardson, dot ball | |
29.2 | Craig Walker to Dave Richardson, 2 runs | |
29.1 | Craig Walker to Dave Richardson, dot ball | |
| End of over 29 (2 runs, 0 wickets) | Stainborough CC 78 for 8, Alastair Gilfillan 3 (20 balls), Dave Richardson 2 (11 balls) |
28.6 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
28.5 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
28.4 | Daniel Malyan-Walker to Dave Richardson, single | |
28.3 | Daniel Malyan-Walker to Alastair Gilfillan, single | |
28.2 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
28.1 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
| End of over 28 (0 runs, 0 wickets) | Stainborough CC 76 for 8, Dave Richardson 1 (10 balls), Alastair Gilfillan 2 (15 balls) |
27.6 | Craig Walker to Dave Richardson, dot ball | |
27.5 | Craig Walker to Dave Richardson, dot ball | |
27.4 | Craig Walker to Dave Richardson, dot ball | |
27.3 | Craig Walker to Dave Richardson, dot ball | |
27.2 | Craig Walker to Dave Richardson, dot ball | |
27.1 | Craig Walker to Dave Richardson, dot ball | |
| Change of bowling, Craig Walker coming on to bowl | |
| End of over 27 (1 run, 1 wicket) | Stainborough CC 76 for 8, Alastair Gilfillan 2 (15 balls), Dave Richardson 1 (4 balls) |
26.6 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
26.5 | Daniel Malyan-Walker to Dave Richardson, single | |
26.4 | Daniel Malyan-Walker to Dave Richardson, dot ball | |
26.3 | Daniel Malyan-Walker to Dave Richardson, dot ball | |
26.2 | Daniel Malyan-Walker to Dave Richardson, dot ball | |
| The incoming batsman is Dave Richardson | |
26.1 | Daniel Malyan-Walker to Kevin Bamforth, OUT | Kevin Bamforth bowled Daniel Malyan-Walker 13, 23 mins, 16 balls, 1x4, 0x6 |
| End of over 26 (0 runs, 0 wickets) | Stainborough CC 75 for 7, Alastair Gilfillan 2 (14 balls), Kevin Bamforth 13 (15 balls) |
25.6 | Kevin Booth to Alastair Gilfillan, dot ball | |
25.5 | Kevin Booth to Alastair Gilfillan, dot ball | |
25.4 | Kevin Booth to Alastair Gilfillan, dot ball | |
25.3 | Kevin Booth to Alastair Gilfillan, dot ball | |
25.2 | Kevin Booth to Alastair Gilfillan, dot ball | |
25.1 | Kevin Booth to Alastair Gilfillan, dot ball | |
| End of over 25 (2 runs, 0 wickets) | Stainborough CC 75 for 7, Kevin Bamforth 13 (15 balls), Alastair Gilfillan 2 (8 balls) |
24.6 | Daniel Malyan-Walker to Kevin Bamforth, dot ball | |
24.5 | Daniel Malyan-Walker to Kevin Bamforth, dot ball | |
24.4 | Daniel Malyan-Walker to Alastair Gilfillan, 1 bye | |
24.3 | Daniel Malyan-Walker to Kevin Bamforth, single | |
24.2 | Daniel Malyan-Walker to Kevin Bamforth, dot ball | |
24.1 | Daniel Malyan-Walker to Kevin Bamforth, dot ball | |
| End of over 24 (1 run, 0 wickets) | Stainborough CC 73 for 7, Alastair Gilfillan 2 (7 balls), Kevin Bamforth 12 (10 balls) |
23.6 | Kevin Booth to Alastair Gilfillan, dot ball | |
23.5 | Kevin Booth to Alastair Gilfillan, dot ball | |
23.4 | Kevin Booth to Alastair Gilfillan, dot ball | |
23.3 | Kevin Booth to Alastair Gilfillan, dot ball | |
23.2 | Kevin Booth to Kevin Bamforth, single | |
23.1 | Kevin Booth to Kevin Bamforth, dot ball | |
| End of over 23 (4 runs, 1 wicket) | Stainborough CC 72 for 7, Alastair Gilfillan 2 (3 balls), Kevin Bamforth 11 (8 balls) |
22.6 | Daniel Malyan-Walker to Kevin Bamforth, single | |
22.5 | Daniel Malyan-Walker to Alastair Gilfillan, single | |
22.4 | Daniel Malyan-Walker to Kevin Bamforth, single | |
22.3 | Daniel Malyan-Walker to Alastair Gilfillan, single | |
22.2 | Daniel Malyan-Walker to Alastair Gilfillan, dot ball | |
| The incoming batsman is Alastair Gilfillan | |
22.1 | Daniel Malyan-Walker to John Hall, OUT | John Hall bowled Daniel Malyan-Walker 21, 39 mins, 24 balls, 1x4, 1x6 |
| End of over 22 (9 runs, 0 wickets) | Stainborough CC 68 for 6, Kevin Bamforth 9 (6 balls), John Hall 21 (23 balls) |
21.6 | Kevin Booth to Kevin Bamforth, dot ball | |
21.5 | Kevin Booth to Kevin Bamforth, FOUR | |
21.4 | Kevin Booth to Kevin Bamforth, 2 runs | |
21.3 | Kevin Booth to Kevin Bamforth, 2 runs | |
21.2 | Kevin Booth to John Hall, 1 bye | |
21.1 | Kevin Booth to John Hall, dot ball | |
| End of over 21 (7 runs, 0 wickets) | Stainborough CC 59 for 6, Kevin Bamforth 1 (2 balls), John Hall 21 (21 balls) |
20.6 | Daniel Malyan-Walker to John Hall, single | |
20.5 | Daniel Malyan-Walker to John Hall, FOUR | |
20.4 | Daniel Malyan-Walker to Kevin Bamforth, single | |
20.3 | Daniel Malyan-Walker to Kevin Bamforth, dot ball | |
20.2 | Daniel Malyan-Walker to John Hall, single | |
20.1 | Daniel Malyan-Walker to John Hall, dot ball | |
| End of over 20 (1 run, 1 wicket) | Stainborough CC 52 for 6, Kevin Bamforth 0 (0 balls), John Hall 15 (17 balls) |
| The incoming batsman is Kevin Bamforth | |
19.6 | Kevin Booth to Shane Abson, OUT | Shane Abson caught Kevin Booth bowled Kevin Booth 1, 7 mins, 6 balls, 0x4, 0x6 |
19.5 | Kevin Booth to Shane Abson, dot ball | |
19.4 | Kevin Booth to Shane Abson, dot ball | |
19.3 | Kevin Booth to John Hall, single | |
19.2 | Kevin Booth to John Hall, dot ball | |
19.1 | Kevin Booth to John Hall, dot ball | |
| End of over 19 (2 runs, 1 wicket) | Stainborough CC 51 for 5, Shane Abson 1 (3 balls), John Hall 14 (14 balls) |
18.6 | Daniel Malyan-Walker to John Hall, single | |
18.5 | Daniel Malyan-Walker to Shane Abson, single | |
18.4 | Daniel Malyan-Walker to Shane Abson, dot ball | |
18.3 | Daniel Malyan-Walker to Shane Abson, dot ball | |
| The incoming batsman is Shane Abson | |
18.2 | Daniel Malyan-Walker to Gerald Webster, OUT | Gerald Webster stumped Jack Willis bowled Daniel Malyan-Walker 3, 67 mins, 51 balls, 0x4, 0x6 |
18.1 | Daniel Malyan-Walker to Gerald Webster, dot ball | |
| End of over 18 (2 runs, 0 wickets) | Stainborough CC 49 for 4, John Hall 13 (13 balls), Gerald Webster 3 (49 balls) |
17.6 | Kevin Booth to Gerald Webster, single | |
17.5 | Kevin Booth to John Hall, single | |
17.4 | Kevin Booth to John Hall, dot ball | |
17.3 | Kevin Booth to John Hall, dot ball | |
17.2 | Kevin Booth to John Hall, dot ball | |
17.1 | Kevin Booth to John Hall, dot ball | |
| End of over 17 (9 runs, 0 wickets) | Stainborough CC 47 for 4, Gerald Webster 2 (48 balls), John Hall 12 (8 balls) |
16.6 | Daniel Malyan-Walker to Gerald Webster, dot ball | |
16.5 | Daniel Malyan-Walker to Gerald Webster, dot ball | |
16.4 | Daniel Malyan-Walker to John Hall, single | |
16.3 | Daniel Malyan-Walker to John Hall, SIX | |
16.2 | Daniel Malyan-Walker to Gerald Webster, single | |
16.1 | Daniel Malyan-Walker to John Hall, single | |
| End of over 16 (1 run, 0 wickets) | Stainborough CC 38 for 4, Gerald Webster 1 (45 balls), John Hall 4 (5 balls) |
15.6 | Kevin Booth to Gerald Webster, dot ball | |
15.5 | Kevin Booth to Gerald Webster, dot ball | |
15.4 | Kevin Booth to Gerald Webster, dot ball | |
15.3 | Kevin Booth to Gerald Webster, dot ball | |
15.2 | Kevin Booth to Gerald Webster, dot ball | |
15.1 | Kevin Booth to John Hall, single | |
| Change of bowling, Kevin Booth coming on to bowl | |
| End of over 15 (1 run, 0 wickets) | Stainborough CC 37 for 4, Gerald Webster 1 (40 balls), John Hall 3 (4 balls) |
14.6 | Daniel Malyan-Walker to Gerald Webster, dot ball | |
14.5 | Daniel Malyan-Walker to Gerald Webster, dot ball | |
14.4 | Daniel Malyan-Walker to Gerald Webster, dot ball | |
14.3 | Daniel Malyan-Walker to Gerald Webster, dot ball | |
14.2 | Daniel Malyan-Walker to Gerald Webster, dot ball | |
14.1 | Daniel Malyan-Walker to John Hall, single | |
| Change of bowling, Daniel Malyan-Walker coming on to bowl | |
| End of over 14 (2 runs, 0 wickets) | Stainborough CC 36 for 4, Gerald Webster 1 (35 balls), John Hall 2 (3 balls) |
13.6 | Billy Briggs to Gerald Webster, dot ball | |
13.5 | Billy Briggs to Gerald Webster, dot ball | |
13.4 | Billy Briggs to Gerald Webster, 2 byes | |
13.3 | Billy Briggs to Gerald Webster, dot ball | |
13.2 | Billy Briggs to Gerald Webster, dot ball | |
13.1 | Billy Briggs to Gerald Webster, dot ball | |
| End of over 13 (6 runs, 1 wicket) | Stainborough CC 34 for 4, John Hall 2 (3 balls), Gerald Webster 1 (29 balls) |
12.6 | Craig Walker to John Hall, 2 runs | |
12.5 | Craig Walker to John Hall, dot ball | |
12.4 | Craig Walker to John Hall, dot ball | |
| The incoming batsman is John Hall | |
12.3 | Craig Walker to Chris Thomas, OUT | Chris Thomas bowled Craig Walker 15, 17 mins, 20 balls, 3x4, 0x6 |
12.2 | Craig Walker to Chris Thomas, dot ball | |
12.1 | Craig Walker to Chris Thomas, FOUR | |
| End of over 12 (9 runs, 0 wickets) | Stainborough CC 28 for 3, Gerald Webster 1 (29 balls), Chris Thomas 11 (17 balls) |
11.6 | Billy Briggs to Gerald Webster, dot ball | |
11.5 | Billy Briggs to Chris Thomas, 1 leg bye | |
11.4 | Billy Briggs to Chris Thomas, FOUR | |
11.3 | Billy Briggs to Chris Thomas, FOUR | |
11.2 | Billy Briggs to Chris Thomas, dot ball | |
11.1 | Billy Briggs to Chris Thomas, dot ball | |
| End of over 11 (0 runs, 0 wickets) | Stainborough CC 19 for 3, Gerald Webster 1 (28 balls), Chris Thomas 3 (12 balls) |
10.6 | Craig Walker to Gerald Webster, dot ball | |
10.5 | Craig Walker to Gerald Webster, dot ball | |
10.4 | Craig Walker to Gerald Webster, dot ball | |
10.3 | Craig Walker to Gerald Webster, dot ball | |
10.2 | Craig Walker to Gerald Webster, dot ball | |
10.1 | Craig Walker to Gerald Webster, dot ball | |
| End of over 10 (1 run, 0 wickets) | Stainborough CC 19 for 3, Chris Thomas 3 (12 balls), Gerald Webster 1 (22 balls) |
9.6 | Billy Briggs to Chris Thomas, dot ball | |
9.5 | Billy Briggs to Chris Thomas, dot ball | |
9.4 | Billy Briggs to Chris Thomas, dot ball | |
9.3 | Billy Briggs to Chris Thomas, dot ball | |
9.2 | Billy Briggs to Chris Thomas, dot ball | |
9.1 | Billy Briggs to Gerald Webster, single | |
| End of over 9 (2 runs, 0 wickets) | Stainborough CC 18 for 3, Chris Thomas 3 (7 balls), Gerald Webster 0 (21 balls) |
8.6 | Craig Walker to Chris Thomas, dot ball | |
8.5 | Craig Walker to Chris Thomas, 2 runs | |
8.4 | Craig Walker to Chris Thomas, dot ball | |
8.3 | Craig Walker to Chris Thomas, dot ball | |
8.2 | Craig Walker to Chris Thomas, dot ball | |
8.1 | Craig Walker to Chris Thomas, dot ball | |
| End of over 8 (1 run, 1 wicket) | Stainborough CC 16 for 3, Gerald Webster 0 (21 balls), Chris Thomas 1 (1 ball) |
7.6 | Billy Briggs to Gerald Webster, dot ball | |
7.5 | Billy Briggs to Gerald Webster, dot ball | |
7.4 | Billy Briggs to Chris Thomas, single | |
| The incoming batsman is Chris Thomas | |
7.3 | Billy Briggs to Mark France, OUT | Mark France caught Nigel Malyan bowled Billy Briggs 1, 18 mins, 13 balls, 0x4, 0x6 |
7.2 | Billy Briggs to Mark France, dot ball | |
7.1 | Billy Briggs to Mark France, dot ball | |
| End of over 7 (1 run, 0 wickets) | Stainborough CC 15 for 2, Gerald Webster 0 (19 balls), Mark France 1 (10 balls) |
6.6 | Craig Walker to Gerald Webster, dot ball | |
6.5 | Craig Walker to Gerald Webster, dot ball | |
6.4 | Craig Walker to Gerald Webster, dot ball | |
6.3 | Craig Walker to Gerald Webster, dot ball | |
6.2 | Craig Walker to Gerald Webster, dot ball | |
6.1 | Craig Walker to Mark France, single | |
| End of over 6 (0 runs, 0 wickets) | Stainborough CC 14 for 2, Gerald Webster 0 (14 balls), Mark France 0 (9 balls) |
5.6 | Billy Briggs to Gerald Webster, dot ball | |
5.5 | Billy Briggs to Gerald Webster, dot ball | |
5.4 | Billy Briggs to Gerald Webster, dot ball | |
5.3 | Billy Briggs to Gerald Webster, dot ball | |
5.2 | Billy Briggs to Gerald Webster, dot ball | |
5.1 | Billy Briggs to Gerald Webster, dot ball | |
| End of over 5 (0 runs, 0 wickets) | Stainborough CC 14 for 2, Mark France 0 (9 balls), Gerald Webster 0 (8 balls) |
4.6 | Craig Walker to Mark France, dot ball | |
4.5 | Craig Walker to Mark France, dot ball | |
4.4 | Craig Walker to Mark France, dot ball | |
4.3 | Craig Walker to Mark France, dot ball | |
4.2 | Craig Walker to Mark France, dot ball | |
4.1 | Craig Walker to Mark France, dot ball | |
| End of over 4 (0 runs, 0 wickets) | Stainborough CC 14 for 2, Gerald Webster 0 (8 balls), Mark France 0 (3 balls) |
3.6 | Billy Briggs to Gerald Webster, dot ball | |
3.5 | Billy Briggs to Gerald Webster, dot ball | |
3.4 | Billy Briggs to Gerald Webster, dot ball | |
3.3 | Billy Briggs to Gerald Webster, dot ball | |
3.2 | Billy Briggs to Gerald Webster, dot ball | |
3.1 | Billy Briggs to Gerald Webster, dot ball | |
| End of over 3 (0 runs, 1 wicket) | Stainborough CC 14 for 2, Mark France 0 (3 balls), Gerald Webster 0 (2 balls) |
2.6 | Craig Walker to Mark France, dot ball | |
2.5 | Craig Walker to Mark France, dot ball | |
2.4 | Craig Walker to Mark France, dot ball | |
| The incoming batsman is Mark France | |
2.3 | Craig Walker to Robbie Richardson, OUT | Robbie Richardson bowled Craig Walker 0, 5 mins, 6 balls, 0x4, 0x6 |
2.2 | Craig Walker to Robbie Richardson, dot ball | |
2.1 | Craig Walker to Robbie Richardson, dot ball | |
| End of over 2 (14 runs, 1 wicket) | Stainborough CC 14 for 1, Gerald Webster 0 (2 balls), Robbie Richardson 0 (3 balls) |
1.6 | Billy Briggs to Robbie Richardson, 1 leg bye | |
1.5 | Billy Briggs to Robbie Richardson, dot ball | |
1.4 | Billy Briggs to Robbie Richardson, dot ball | |
| The incoming batsman is Robbie Richardson | |
1.3 | Billy Briggs to Paul Brown, OUT | Paul Brown bowled Billy Briggs 13, 7 mins, 7 balls, 3x4, 0x6 |
1.2 | Billy Briggs to Paul Brown, FOUR | |
1.1 | Billy Briggs to Paul Brown, FOUR | |
| Change of bowling, Billy Briggs coming on to bowl | |
| End of over 1 (5 runs, 0 wickets) | Stainborough CC 5 for 0, Gerald Webster 0 (2 balls), Paul Brown 5 (4 balls) |
0.6 | Craig Walker to Gerald Webster, dot ball | |
0.5 | Craig Walker to Gerald Webster, dot ball | |
0.4 | Craig Walker to Paul Brown, single | |
0.3 | Craig Walker to Paul Brown, FOUR | |
0.2 | Craig Walker to Paul Brown, dot ball | |
0.1 | Craig Walker to Paul Brown, dot ball | |
| Craig Walker will open the bowling | |
| Change of bowling, Craig Walker coming on to bowl | |
| Paul Brown will take strike, Gerald Webster is the non-striker | |
| Second innings started at 16:00 | Stainborough CC require 213 to win from 46 overs |
| First innings overs complete at 15:34 | Ackworth CC 212 for 6 from 46 overs |
| End of over 46 (3 runs, 1 wicket) | Ackworth CC 212 for 6, Gareth Webber 72 (111 balls), Billy Briggs 2 (2 balls) |
45.6 | Paul Brown to Gareth Webber, dot ball | |
45.5 | Paul Brown to Billy Briggs, single | |
45.4 | Paul Brown to Gareth Webber, single | |
45.3 | Paul Brown to Billy Briggs, single | |
| The incoming batsman is Billy Briggs | |
45.2 | Paul Brown to Craig Walker, OUT | Craig Walker caught Alastair Gilfillan bowled Paul Brown 4, 12 mins, 8 balls, 0x4, 0x6 |
45.1 | Paul Brown to Craig Walker, dot ball | |
| End of over 45 (4 runs, 0 wickets) | Ackworth CC 209 for 5, Gareth Webber 71 (109 balls), Craig Walker 4 (6 balls) |
44.6 | John Hall to Gareth Webber, dot ball | |
44.5 | John Hall to Craig Walker, single | |
44.4 | John Hall to Craig Walker, dot ball | |
44.3 | John Hall to Craig Walker, dot ball | |
44.2 | John Hall to Craig Walker, 2 runs | |
44.1 | John Hall to Gareth Webber, single | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 44 (9 runs, 0 wickets) | Ackworth CC 205 for 5, Craig Walker 1 (2 balls), Gareth Webber 70 (107 balls) |
43.6 | Paul Brown to Gareth Webber, single | |
43.5 | Paul Brown to Craig Walker, single | |
43.4 | Paul Brown to Gareth Webber, single | |
43.3 | Paul Brown to Gareth Webber, dot ball | |
43.2 | Paul Brown to Gareth Webber, FOUR | |
43.1 | Paul Brown to Gareth Webber, 2 runs | |
| End of over 43 (7 runs, 1 wicket) | Ackworth CC 196 for 5, Craig Walker 0 (1 ball), Gareth Webber 62 (102 balls) |
42.6 | Robbie Richardson to Craig Walker, dot ball | |
42.5 | Robbie Richardson to Gareth Webber, single | |
42.4 | Robbie Richardson to Gareth Webber, 2 runs | |
42.4 | Robbie Richardson to Gareth Webber, 1 wide | |
42.3 | Robbie Richardson to Gareth Webber, 2 runs | |
| The incoming batsman is Craig Walker | |
42.2 | Robbie Richardson to Daniel Malyan-Walker, 0 runs, OUT | Daniel Malyan-Walker run out (Paul Brown) 0, 4 mins, 2 balls, 0x4, 0x6 |
42.1 | Robbie Richardson to Gareth Webber, single | |
| End of over 42 (0 runs, 1 wicket) | Ackworth CC 189 for 4, Daniel Malyan-Walker 0 (1 ball), Gareth Webber 56 (98 balls) |
41.6 | Paul Brown to Daniel Malyan-Walker, dot ball | |
| The incoming batsman is Daniel Malyan-Walker | |
41.5 | Paul Brown to Karl Slater, OUT | Karl Slater caught Robbie Richardson bowled Paul Brown 4, 7 mins, 9 balls, 1x4, 0x6 |
41.4 | Paul Brown to Karl Slater, dot ball | |
41.3 | Paul Brown to Karl Slater, dot ball | |
41.2 | Paul Brown to Karl Slater, dot ball | |
41.1 | Paul Brown to Karl Slater, dot ball | |
| End of over 41 (12 runs, 1 wicket) | Ackworth CC 189 for 3, Gareth Webber 56 (98 balls), Karl Slater 4 (4 balls) |
40.6 | Robbie Richardson to Gareth Webber, dot ball | |
40.5 | Robbie Richardson to Karl Slater, 1 leg bye | |
40.4 | Robbie Richardson to Karl Slater, dot ball | |
40.4 | Robbie Richardson to Karl Slater, 1 no ball and FOUR | |
40.3 | Robbie Richardson to Karl Slater, dot ball | |
| The incoming batsman is Karl Slater | |
40.2 | Robbie Richardson to Jack Willis, OUT | Jack Willis bowled Robbie Richardson 104, 134 mins, 109 balls, 15x4, 3x6 |
40.1 | Robbie Richardson to Jack Willis, SIX | |
| End of over 40 (4 runs, 0 wickets) | Ackworth CC 177 for 2, Gareth Webber 56 (97 balls), Jack Willis 98 (107 balls) |
39.6 | Paul Brown to Gareth Webber, dot ball | |
39.5 | Paul Brown to Gareth Webber, dot ball | |
39.4 | Paul Brown to Jack Willis, single | |
39.3 | Paul Brown to Jack Willis, dot ball | |
39.2 | Paul Brown to Jack Willis, dot ball | |
39.1 | Paul Brown to Gareth Webber, 3 runs | |
| End of over 39 (6 runs, 0 wickets) | Ackworth CC 173 for 2, Jack Willis 97 (104 balls), Gareth Webber 53 (94 balls) |
38.6 | Robbie Richardson to Gareth Webber, 1 bye | |
38.5 | Robbie Richardson to Gareth Webber, FOUR | |
38.4 | Robbie Richardson to Gareth Webber, dot ball | |
38.3 | Robbie Richardson to Gareth Webber, dot ball | |
38.2 | Robbie Richardson to Gareth Webber, dot ball | |
38.1 | Robbie Richardson to Jack Willis, 1 bye | |
| End of over 38 (2 runs, 0 wickets) | Ackworth CC 167 for 2, Gareth Webber 49 (89 balls), Jack Willis 97 (103 balls) |
37.6 | Paul Brown to Gareth Webber, dot ball | |
37.5 | Paul Brown to Jack Willis, single | |
37.4 | Paul Brown to Gareth Webber, single | |
37.3 | Paul Brown to Gareth Webber, dot ball | |
37.2 | Paul Brown to Gareth Webber, dot ball | |
37.1 | Paul Brown to Gareth Webber, dot ball | |
| End of over 37 (9 runs, 0 wickets) | Ackworth CC 165 for 2, Jack Willis 96 (102 balls), Gareth Webber 48 (84 balls) |
36.6 | Robbie Richardson to Gareth Webber, single | |
36.5 | Robbie Richardson to Jack Willis, single | |
36.4 | Robbie Richardson to Gareth Webber, single | |
36.3 | Robbie Richardson to Jack Willis, single | |
36.2 | Robbie Richardson to Jack Willis, FOUR | |
36.1 | Robbie Richardson to Gareth Webber, single | |
| Change of bowling, Robbie Richardson coming on to bowl | |
| End of over 36 (5 runs, 0 wickets) | Ackworth CC 156 for 2, Jack Willis 90 (99 balls), Gareth Webber 45 (81 balls) |
35.6 | Paul Brown to Gareth Webber, 3 runs | |
35.5 | Paul Brown to Gareth Webber, dot ball | |
35.4 | Paul Brown to Jack Willis, 1 bye | |
35.3 | Paul Brown to Gareth Webber, single | |
35.2 | Paul Brown to Gareth Webber, dot ball | |
35.1 | Paul Brown to Gareth Webber, dot ball | |
| Change of bowling, Paul Brown coming on to bowl | |
| End of over 35 (8 runs, 0 wickets) | Ackworth CC 151 for 2, Jack Willis 90 (98 balls), Gareth Webber 41 (76 balls) |
34.6 | Dave Richardson to Jack Willis, dot ball | |
34.5 | Dave Richardson to Jack Willis, dot ball | |
34.4 | Dave Richardson to Jack Willis, SIX | |
34.3 | Dave Richardson to Jack Willis, dot ball | |
34.2 | Dave Richardson to Gareth Webber, single | |
34.1 | Dave Richardson to Jack Willis, single | |
| End of over 34 (5 runs, 0 wickets) | Ackworth CC 143 for 2, Gareth Webber 40 (75 balls), Jack Willis 83 (93 balls) |
33.6 | John Hall to Jack Willis, single | |
33.5 | John Hall to Gareth Webber, 1 leg bye | |
33.4 | John Hall to Gareth Webber, dot ball | |
33.3 | John Hall to Gareth Webber, dot ball | |
33.2 | John Hall to Gareth Webber, 2 runs | |
33.1 | John Hall to Jack Willis, single | |
| End of over 33 (6 runs, 0 wickets) | Ackworth CC 138 for 2, Gareth Webber 38 (71 balls), Jack Willis 81 (91 balls) |
32.6 | Dave Richardson to Gareth Webber, dot ball | |
32.5 | Dave Richardson to Jack Willis, single | |
32.4 | Dave Richardson to Jack Willis, dot ball | |
32.3 | Dave Richardson to Jack Willis, dot ball | |
32.2 | Dave Richardson to Jack Willis, FOUR | |
32.1 | Dave Richardson to Gareth Webber, 1 bye | |
| End of over 32 (5 runs, 0 wickets) | Ackworth CC 132 for 2, Jack Willis 76 (87 balls), Gareth Webber 38 (69 balls) |
31.6 | John Hall to Jack Willis, FOUR | |
31.5 | John Hall to Gareth Webber, 1 leg bye | |
31.4 | John Hall to Gareth Webber, dot ball | |
31.3 | John Hall to Gareth Webber, dot ball | |
31.2 | John Hall to Gareth Webber, dot ball | |
31.1 | John Hall to Gareth Webber, dot ball | |
| End of over 31 (11 runs, 0 wickets) | Ackworth CC 127 for 2, Jack Willis 72 (86 balls), Gareth Webber 38 (64 balls) |
30.6 | Dave Richardson to Jack Willis, dot ball | |
30.5 | Dave Richardson to Jack Willis, FOUR | |
30.4 | Dave Richardson to Jack Willis, FOUR | |
