Over | Commentary | Summary |
---|
| Match finished at 17:20 | Abandoned |
| Game over, ABANDONED | Match abandonded at 17:20 |
| Match restarted at 17:20 | Play continues |
| Match suspended at 16:52 | Weather |
| End of over 10 (12 runs, 0 wickets) | Whitley Bridge CC 49 for 1, Chris Welburn 27 (26 balls), Lewis Longstaff 9 (34 balls) |
9.6 | Jack Pepper to Chris Welburn, FOUR | |
9.5 | Jack Pepper to Chris Welburn, dot ball | |
9.4 | Jack Pepper to Chris Welburn, FOUR | |
9.3 | Jack Pepper to Chris Welburn, dot ball | |
9.2 | Jack Pepper to Lewis Longstaff, single | |
9.2 | Jack Pepper to Lewis Longstaff, 3 wides | |
9.1 | Jack Pepper to Lewis Longstaff, dot ball | |
| End of over 9 (5 runs, 0 wickets) | Whitley Bridge CC 37 for 1, Chris Welburn 19 (22 balls), Lewis Longstaff 8 (32 balls) |
8.6 | Tom Reid to Chris Welburn, FOUR | |
8.5 | Tom Reid to Chris Welburn, dot ball | |
8.4 | Tom Reid to Lewis Longstaff, single | |
8.3 | Tom Reid to Lewis Longstaff, dot ball | |
8.2 | Tom Reid to Lewis Longstaff, dot ball | |
8.1 | Tom Reid to Lewis Longstaff, dot ball | |
| End of over 8 (7 runs, 0 wickets) | Whitley Bridge CC 32 for 1, Chris Welburn 15 (20 balls), Lewis Longstaff 7 (28 balls) |
7.6 | Jack Pepper to Chris Welburn, dot ball | |
7.5 | Jack Pepper to Chris Welburn, dot ball | |
7.4 | Jack Pepper to Chris Welburn, dot ball | |
7.3 | Jack Pepper to Chris Welburn, dot ball | |
7.3 | Jack Pepper to Chris Welburn, 1 wide | |
7.2 | Jack Pepper to Chris Welburn, FOUR | |
7.1 | Jack Pepper to Chris Welburn, 2 runs | |
| End of over 7 (0 runs, 0 wickets) | Whitley Bridge CC 25 for 1, Lewis Longstaff 7 (28 balls), Chris Welburn 9 (14 balls) |
6.6 | Tom Reid to Lewis Longstaff, dot ball | |
6.5 | Tom Reid to Lewis Longstaff, dot ball | |
6.4 | Tom Reid to Lewis Longstaff, dot ball | |
6.3 | Tom Reid to Lewis Longstaff, dot ball | |
6.2 | Tom Reid to Lewis Longstaff, dot ball | |
6.1 | Tom Reid to Lewis Longstaff, dot ball | |
| End of over 6 (1 run, 0 wickets) | Whitley Bridge CC 25 for 1, Chris Welburn 9 (14 balls), Lewis Longstaff 7 (22 balls) |
5.6 | Jack Pepper to Chris Welburn, dot ball | |
5.5 | Jack Pepper to Lewis Longstaff, single | |
5.4 | Jack Pepper to Lewis Longstaff, dot ball | |
5.3 | Jack Pepper to Lewis Longstaff, dot ball | |
5.2 | Jack Pepper to Lewis Longstaff, dot ball | |
5.1 | Jack Pepper to Lewis Longstaff, dot ball | |
| End of over 5 (10 runs, 0 wickets) | Whitley Bridge CC 24 for 1, Chris Welburn 9 (13 balls), Lewis Longstaff 6 (17 balls) |
4.6 | Tom Reid to Chris Welburn, FOUR | |
4.5 | Tom Reid to Chris Welburn, dot ball | |
4.4 | Tom Reid to Chris Welburn, dot ball | |
4.3 | Tom Reid to Chris Welburn, dot ball | |
4.2 | Tom Reid to Chris Welburn, dot ball | |
4.1 | Tom Reid to Lewis Longstaff, single | |
4.1 | Tom Reid to Lewis Longstaff, 5 wides | |
| End of over 4 (5 runs, 0 wickets) | Whitley Bridge CC 14 for 1, Chris Welburn 5 (8 balls), Lewis Longstaff 5 (16 balls) |
3.6 | Jack Pepper to Lewis Longstaff, single | |
3.5 | Jack Pepper to Lewis Longstaff, dot ball | |
3.5 | Jack Pepper to Lewis Longstaff, 1 no ball | |
3.4 | Jack Pepper to Lewis Longstaff, dot ball | |
3.4 | Jack Pepper to Lewis Longstaff, 1 wide | |
3.3 | Jack Pepper to Lewis Longstaff, dot ball | |
3.2 | Jack Pepper to Lewis Longstaff, 2 runs | |
3.1 | Jack Pepper to Lewis Longstaff, dot ball | |
| End of over 3 (6 runs, 0 wickets) | Whitley Bridge CC 9 for 1, Chris Welburn 5 (8 balls), Lewis Longstaff 2 (9 balls) |
2.6 | Tom Reid to Chris Welburn, dot ball | |
2.5 | Tom Reid to Chris Welburn, 2 byes | |
2.4 | Tom Reid to Chris Welburn, dot ball | |
2.3 | Tom Reid to Chris Welburn, dot ball | |
2.2 | Tom Reid to Chris Welburn, FOUR | |
2.1 | Tom Reid to Chris Welburn, dot ball | |
| End of over 2 (0 runs, 0 wickets) | Whitley Bridge CC 3 for 1, Lewis Longstaff 2 (9 balls), Chris Welburn 1 (2 balls) |
1.6 | Jack Pepper to Lewis Longstaff, dot ball | |
1.5 | Jack Pepper to Lewis Longstaff, dot ball | |
1.4 | Jack Pepper to Lewis Longstaff, dot ball | |
1.3 | Jack Pepper to Lewis Longstaff, dot ball | |
1.2 | Jack Pepper to Lewis Longstaff, dot ball | |
1.1 | Jack Pepper to Lewis Longstaff, dot ball | |
| Jack Pepper will take the second over for Stainborough CC | |
| End of over 1 (3 runs, 1 wicket) | Whitley Bridge CC 3 for 1, Chris Welburn 1 (2 balls), Lewis Longstaff 2 (3 balls) |
0.6 | Tom Reid to Chris Welburn, dot ball | |
0.5 | Tom Reid to Lewis Longstaff, single | |
0.4 | Tom Reid to Chris Welburn, single | |
| The incoming batsman is Chris Welburn | |
0.3 | Tom Reid to Will Thorne, OUT | Will Thorne caught Andy Beck bowled Tom Reid 0, 2 mins, 1 ball, 0x4, 0x6, Whitley Bridge CC 1 for 1 |
0.2 | Tom Reid to Lewis Longstaff, single | |
0.1 | Tom Reid to Lewis Longstaff, dot ball | |
| Tom Reid will open the bowling for Stainborough CC | |
| Lewis Longstaff will take strike for Whitley Bridge CC, Will Thorne is the non-striker | |
| Second innings started at 16:14 | Whitley Bridge CC require 161 to win from 46 overs |
| First innings overs complete at 15:47 | Stainborough CC 160 for 7 from 46 overs |
| End of over 46 (3 runs, 0 wickets) | Stainborough CC 160 for 7, Philip Archer 22 (48 balls), Jack Pepper 16 (46 balls) |
45.6 | Lewis Longstaff to Philip Archer, dot ball | |
45.5 | Lewis Longstaff to Philip Archer, dot ball | |
45.4 | Lewis Longstaff to Jack Pepper, single | |
45.3 | Lewis Longstaff to Jack Pepper, dot ball | |
45.2 | Lewis Longstaff to Jack Pepper, dot ball | |
45.1 | Lewis Longstaff to Jack Pepper, dot ball | |
45.1 | Lewis Longstaff to Philip Archer, 2 wides | |
| End of over 45 (2 runs, 0 wickets) | Stainborough CC 157 for 7, Jack Pepper 15 (42 balls), Philip Archer 22 (46 balls) |
44.6 | Sam Lodge to Philip Archer, single | |
44.5 | Sam Lodge to Philip Archer, dot ball | |
44.4 | Sam Lodge to Philip Archer, dot ball | |
44.3 | Sam Lodge to Jack Pepper, 1 bye | |
44.2 | Sam Lodge to Jack Pepper, dot ball | |
44.1 | Sam Lodge to Jack Pepper, dot ball | |
| End of over 44 (2 runs, 0 wickets) | Stainborough CC 155 for 7, Philip Archer 21 (43 balls), Jack Pepper 15 (39 balls) |
43.6 | Lewis Longstaff to Philip Archer, dot ball | |
43.5 | Lewis Longstaff to Jack Pepper, single | |
43.4 | Lewis Longstaff to Jack Pepper, dot ball | |
43.3 | Lewis Longstaff to Jack Pepper, dot ball | |
43.2 | Lewis Longstaff to Jack Pepper, dot ball | |
43.1 | Lewis Longstaff to Jack Pepper, dot ball | |
43.1 | Lewis Longstaff to Jack Pepper, 1 wide | |
| Change of bowling, Lewis Longstaff coming on to bowl | |
| End of over 43 (5 runs, 0 wickets) | Stainborough CC 153 for 7, Philip Archer 21 (42 balls), Jack Pepper 14 (34 balls) |
42.6 | Sam Lodge to Philip Archer, dot ball | |
42.5 | Sam Lodge to Philip Archer, dot ball | |
42.4 | Sam Lodge to Philip Archer, dot ball | |
42.3 | Sam Lodge to Jack Pepper, single | |
42.2 | Sam Lodge to Jack Pepper, FOUR | |
42.1 | Sam Lodge to Jack Pepper, dot ball | |
| End of over 42 (12 runs, 0 wickets) | Stainborough CC 148 for 7, Philip Archer 21 (39 balls), Jack Pepper 9 (31 balls) |
41.6 | Chris Welburn to Philip Archer, SIX | |
41.6 | Chris Welburn to Philip Archer, 1 wide | |
41.5 | Chris Welburn to Philip Archer, FOUR | |
41.4 | Chris Welburn to Philip Archer, dot ball | |
41.3 | Chris Welburn to Philip Archer, dot ball | |
41.2 | Chris Welburn to Philip Archer, dot ball | |
41.1 | Chris Welburn to Jack Pepper, single | |
| End of over 41 (5 runs, 0 wickets) | Stainborough CC 136 for 7, Philip Archer 11 (34 balls), Jack Pepper 8 (30 balls) |
40.6 | Sam Lodge to Philip Archer, dot ball | |
40.5 | Sam Lodge to Philip Archer, dot ball | |
40.4 | Sam Lodge to Philip Archer, dot ball | |
40.3 | Sam Lodge to Jack Pepper, single | |
40.2 | Sam Lodge to Jack Pepper, FOUR | |
40.1 | Sam Lodge to Jack Pepper, dot ball | |
| Change of bowling, Sam Lodge coming on to bowl | |
| End of over 40 (1 run, 0 wickets) | Stainborough CC 131 for 7, Philip Archer 11 (31 balls), Jack Pepper 3 (27 balls) |
39.6 | Chris Welburn to Philip Archer, dot ball | |
39.5 | Chris Welburn to Philip Archer, dot ball | |
39.4 | Chris Welburn to Philip Archer, dot ball | |
39.3 | Chris Welburn to Philip Archer, dot ball | |
39.2 | Chris Welburn to Jack Pepper, 1 leg bye | |
39.1 | Chris Welburn to Jack Pepper, dot ball | |
| End of over 39 (4 runs, 0 wickets) | Stainborough CC 130 for 7, Philip Archer 11 (27 balls), Jack Pepper 3 (25 balls) |
38.6 | Daniel Montgomery to Philip Archer, dot ball | |
38.5 | Daniel Montgomery to Philip Archer, dot ball | |
38.4 | Daniel Montgomery to Philip Archer, dot ball | |
38.3 | Daniel Montgomery to Philip Archer, FOUR | |
38.2 | Daniel Montgomery to Philip Archer, dot ball | |
38.1 | Daniel Montgomery to Philip Archer, dot ball | |
| End of over 38 (5 runs, 0 wickets) | Stainborough CC 126 for 7, Jack Pepper 3 (25 balls), Philip Archer 7 (21 balls) |
37.6 | Chris Welburn to Jack Pepper, dot ball | |
37.5 | Chris Welburn to Jack Pepper, dot ball | |
37.4 | Chris Welburn to Philip Archer, single | |
37.3 | Chris Welburn to Philip Archer, dot ball | |
37.2 | Chris Welburn to Philip Archer, FOUR | |
37.1 | Chris Welburn to Philip Archer, dot ball | |
| End of over 37 (1 run, 0 wickets) | Stainborough CC 121 for 7, Jack Pepper 3 (23 balls), Philip Archer 2 (17 balls) |
36.6 | Daniel Montgomery to Philip Archer, single | |
36.5 | Daniel Montgomery to Philip Archer, dot ball | |
36.4 | Daniel Montgomery to Philip Archer, dot ball | |
36.3 | Daniel Montgomery to Philip Archer, dot ball | |
36.2 | Daniel Montgomery to Philip Archer, dot ball | |
36.1 | Daniel Montgomery to Philip Archer, dot ball | |
| End of over 36 (3 runs, 0 wickets) | Stainborough CC 120 for 7, Jack Pepper 3 (23 balls), Philip Archer 1 (11 balls) |
35.6 | Chris Welburn to Philip Archer, single | |
35.5 | Chris Welburn to Philip Archer, dot ball | |
35.5 | Chris Welburn to Philip Archer, 1 wide | |
35.4 | Chris Welburn to Philip Archer, dot ball | |
35.4 | Chris Welburn to Philip Archer, 1 wide | |
35.3 | Chris Welburn to Philip Archer, dot ball | |
35.2 | Chris Welburn to Philip Archer, dot ball | |
35.1 | Chris Welburn to Philip Archer, dot ball | |
| End of over 35 (0 runs, 0 wickets) | Stainborough CC 117 for 7, Jack Pepper 3 (23 balls), Philip Archer 0 (5 balls) |
34.6 | Daniel Montgomery to Jack Pepper, dot ball | |
34.5 | Daniel Montgomery to Jack Pepper, dot ball | |
34.4 | Daniel Montgomery to Jack Pepper, dot ball | |
34.3 | Daniel Montgomery to Jack Pepper, dot ball | |
34.2 | Daniel Montgomery to Jack Pepper, dot ball | |
34.1 | Daniel Montgomery to Jack Pepper, dot ball | |
| End of over 34 (0 runs, 1 wicket) | Stainborough CC 117 for 7, Philip Archer 0 (5 balls), Jack Pepper 3 (17 balls) |
33.6 | Chris Welburn to Philip Archer, dot ball | |
33.5 | Chris Welburn to Philip Archer, dot ball | |
33.4 | Chris Welburn to Philip Archer, dot ball | |
33.3 | Chris Welburn to Philip Archer, dot ball | |
33.2 | Chris Welburn to Philip Archer, dot ball | |
| The incoming batsman is Philip Archer | |
33.1 | Chris Welburn to Tom Reid, OUT | Tom Reid lbw Chris Welburn 8, 26 mins, 16 balls, 1x4, 0x6, Stainborough CC 117 for 7 |
| End of over 33 (1 run, 0 wickets) | Stainborough CC 117 for 6, Jack Pepper 3 (17 balls), Tom Reid 8 (15 balls) |
32.6 | Daniel Montgomery to Jack Pepper, dot ball | |
32.5 | Daniel Montgomery to Jack Pepper, dot ball | |
32.4 | Daniel Montgomery to Jack Pepper, dot ball | |
32.3 | Daniel Montgomery to Tom Reid, single | |
32.2 | Daniel Montgomery to Tom Reid, dot ball | |
32.1 | Daniel Montgomery to Tom Reid, dot ball | |
| End of over 32 (1 run, 0 wickets) | Stainborough CC 116 for 6, Jack Pepper 3 (14 balls), Tom Reid 7 (12 balls) |
31.6 | Chris Welburn to Jack Pepper, dot ball | |
31.5 | Chris Welburn to Jack Pepper, dot ball | |
31.4 | Chris Welburn to Jack Pepper, dot ball | |
31.3 | Chris Welburn to Jack Pepper, dot ball | |
31.2 | Chris Welburn to Jack Pepper, dot ball | |
31.1 | Chris Welburn to Tom Reid, single | |
| End of over 31 (2 runs, 0 wickets) | Stainborough CC 115 for 6, Jack Pepper 3 (9 balls), Tom Reid 6 (11 balls) |
30.6 | Daniel Montgomery to Jack Pepper, dot ball | |
30.5 | Daniel Montgomery to Jack Pepper, dot ball | |
30.4 | Daniel Montgomery to Jack Pepper, dot ball | |
30.3 | Daniel Montgomery to Jack Pepper, 2 runs | |
30.2 | Daniel Montgomery to Jack Pepper, dot ball | |
30.1 | Daniel Montgomery to Jack Pepper, dot ball | |
| End of over 30 (9 runs, 1 wicket) | Stainborough CC 113 for 6, Tom Reid 6 (11 balls), Jack Pepper 1 (3 balls) |
29.6 | Chris Welburn to Jack Pepper, single | |
29.5 | Chris Welburn to Jack Pepper, dot ball | |
29.4 | Chris Welburn to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
29.3 | Chris Welburn to Joe McLee, OUT | Joe McLee caught Sam Lodge bowled Chris Welburn 54, 85 mins, 79 balls, 10x4, 0x6, Stainborough CC 112 for 6 |
29.2 | Chris Welburn to Joe McLee, FOUR | |
29.1 | Chris Welburn to Joe McLee, FOUR | |
| Change of bowling, Chris Welburn coming on to bowl | |
| End of over 29 (1 run, 0 wickets) | Stainborough CC 104 for 5, Tom Reid 6 (11 balls), Joe McLee 46 (76 balls) |
28.6 | Daniel Montgomery to Tom Reid, dot ball | |
28.5 | Daniel Montgomery to Tom Reid, dot ball | |
28.4 | Daniel Montgomery to Tom Reid, dot ball | |
28.3 | Daniel Montgomery to Tom Reid, dot ball | |
28.2 | Daniel Montgomery to Joe McLee, single | |
28.1 | Daniel Montgomery to Joe McLee, dot ball | |
| End of over 28 (5 runs, 0 wickets) | Stainborough CC 103 for 5, Tom Reid 6 (7 balls), Joe McLee 45 (74 balls) |
27.6 | Mathew Draper to Tom Reid, dot ball | |
27.5 | Mathew Draper to Joe McLee, single | |
27.4 | Mathew Draper to Joe McLee, FOUR | |
27.3 | Mathew Draper to Joe McLee, dot ball | |
27.2 | Mathew Draper to Joe McLee, dot ball | |
27.1 | Mathew Draper to Joe McLee, dot ball | |
| End of over 27 (5 runs, 0 wickets) | Stainborough CC 98 for 5, Tom Reid 6 (6 balls), Joe McLee 40 (69 balls) |
26.6 | Daniel Montgomery to Joe McLee, single | |
26.5 | Daniel Montgomery to Joe McLee, dot ball | |
26.4 | Daniel Montgomery to Joe McLee, dot ball | |
26.3 | Daniel Montgomery to Joe McLee, dot ball | |
26.2 | Daniel Montgomery to Joe McLee, FOUR | |
26.1 | Daniel Montgomery to Joe McLee, dot ball | |
| End of over 26 (6 runs, 0 wickets) | Stainborough CC 93 for 5, Tom Reid 6 (6 balls), Joe McLee 35 (63 balls) |
25.6 | Mathew Draper to Tom Reid, dot ball | |
25.5 | Mathew Draper to Tom Reid, FOUR | |
25.4 | Mathew Draper to Tom Reid, dot ball | |
25.3 | Mathew Draper to Tom Reid, 2 runs | |
25.2 | Mathew Draper to Tom Reid, dot ball | |
25.1 | Mathew Draper to Tom Reid, dot ball | |
| End of over 25 (2 runs, 1 wicket) | Stainborough CC 87 for 5, Joe McLee 35 (63 balls), Tom Reid 0 (0 balls) |
| The incoming batsman is Tom Reid | |
24.6 | Daniel Montgomery to Lewis Shepherd, OUT | Lewis Shepherd caught Lewis Longstaff bowled Daniel Montgomery 12, 31 mins, 28 balls, 2x4, 0x6, Stainborough CC 87 for 5 |
24.5 | Daniel Montgomery to Lewis Shepherd, dot ball | |
24.4 | Daniel Montgomery to Joe McLee, single | |
24.3 | Daniel Montgomery to Joe McLee, dot ball | |
24.2 | Daniel Montgomery to Lewis Shepherd, 1 leg bye | |
24.1 | Daniel Montgomery to Lewis Shepherd, dot ball | |
| End of over 24 (1 run, 0 wickets) | Stainborough CC 85 for 4, Joe McLee 34 (61 balls), Lewis Shepherd 12 (24 balls) |
23.6 | Mathew Draper to Joe McLee, dot ball | |
23.5 | Mathew Draper to Joe McLee, dot ball | |
23.4 | Mathew Draper to Joe McLee, dot ball | |
23.3 | Mathew Draper to Joe McLee, dot ball | |
23.2 | Mathew Draper to Lewis Shepherd, single | |
23.1 | Mathew Draper to Lewis Shepherd, dot ball | |
| Match restarted at 14:27 | Play continues |
| Match suspended at 14:25 | Drinks |
| End of over 23 (4 runs, 0 wickets) | Stainborough CC 84 for 4, Joe McLee 34 (57 balls), Lewis Shepherd 11 (22 balls) |
22.6 | Daniel Montgomery to Lewis Shepherd, single | |
22.5 | Daniel Montgomery to Joe McLee, single | |
22.4 | Daniel Montgomery to Joe McLee, dot ball | |
22.3 | Daniel Montgomery to Joe McLee, dot ball | |
22.2 | Daniel Montgomery to Lewis Shepherd, single | |
22.1 | Daniel Montgomery to Joe McLee, single | |
| End of over 22 (5 runs, 0 wickets) | Stainborough CC 80 for 4, Lewis Shepherd 9 (20 balls), Joe McLee 32 (53 balls) |
21.6 | Mathew Draper to Lewis Shepherd, dot ball | |
21.5 | Mathew Draper to Lewis Shepherd, dot ball | |
21.4 | Mathew Draper to Joe McLee, single | |
21.3 | Mathew Draper to Joe McLee, dot ball | |
21.2 | Mathew Draper to Joe McLee, dot ball | |
21.1 | Mathew Draper to Joe McLee, FOUR | |
| End of over 21 (5 runs, 0 wickets) | Stainborough CC 75 for 4, Lewis Shepherd 9 (18 balls), Joe McLee 27 (49 balls) |
20.6 | Daniel Montgomery to Lewis Shepherd, dot ball | |
20.5 | Daniel Montgomery to Lewis Shepherd, 2 byes | |
20.4 | Daniel Montgomery to Lewis Shepherd, dot ball | |
20.4 | Daniel Montgomery to Lewis Shepherd, 3 wides | |
20.3 | Daniel Montgomery to Lewis Shepherd, dot ball | |
20.2 | Daniel Montgomery to Lewis Shepherd, dot ball | |
20.1 | Daniel Montgomery to Lewis Shepherd, dot ball | |
| Change of bowling, Daniel Montgomery coming on to bowl | |
| End of over 20 (4 runs, 0 wickets) | Stainborough CC 70 for 4, Joe McLee 27 (49 balls), Lewis Shepherd 9 (12 balls) |
19.6 | Mathew Draper to Joe McLee, dot ball | |
19.5 | Mathew Draper to Joe McLee, dot ball | |
19.4 | Mathew Draper to Joe McLee, 3 runs | |
19.3 | Mathew Draper to Joe McLee, single | |
19.2 | Mathew Draper to Joe McLee, dot ball | |
19.1 | Mathew Draper to Joe McLee, dot ball | |
| End of over 19 (12 runs, 0 wickets) | Stainborough CC 66 for 4, Lewis Shepherd 9 (12 balls), Joe McLee 23 (43 balls) |
18.6 | Will Thorne to Joe McLee, single | |
18.5 | Will Thorne to Joe McLee, dot ball | |
18.4 | Will Thorne to Lewis Shepherd, single | |
18.3 | Will Thorne to Joe McLee, single | |
18.2 | Will Thorne to Joe McLee, FOUR | |
18.1 | Will Thorne to Joe McLee, FOUR | |
18.1 | Will Thorne to Joe McLee, 1 wide | |
| End of over 18 (8 runs, 0 wickets) | Stainborough CC 54 for 4, Lewis Shepherd 8 (11 balls), Joe McLee 13 (38 balls) |
17.6 | Mathew Draper to Lewis Shepherd, dot ball | |
17.5 | Mathew Draper to Lewis Shepherd, dot ball | |
17.4 | Mathew Draper to Lewis Shepherd, FOUR | |
17.3 | Mathew Draper to Lewis Shepherd, dot ball | |
17.2 | Mathew Draper to Lewis Shepherd, FOUR | |
17.1 | Mathew Draper to Lewis Shepherd, dot ball | |
| End of over 17 (0 runs, 0 wickets) | Stainborough CC 46 for 4, Joe McLee 13 (38 balls), Lewis Shepherd 0 (5 balls) |
16.6 | Will Thorne to Joe McLee, dot ball | |
16.5 | Will Thorne to Joe McLee, dot ball | |
16.4 | Will Thorne to Joe McLee, dot ball | |
16.3 | Will Thorne to Joe McLee, dot ball | |
16.2 | Will Thorne to Joe McLee, dot ball | |
16.1 | Will Thorne to Joe McLee, dot ball | |
| End of over 16 (0 runs, 1 wicket) | Stainborough CC 46 for 4, Lewis Shepherd 0 (5 balls), Joe McLee 13 (32 balls) |
15.6 | Mathew Draper to Lewis Shepherd, dot ball | |
15.5 | Mathew Draper to Lewis Shepherd, dot ball | |
15.4 | Mathew Draper to Lewis Shepherd, dot ball | |
15.3 | Mathew Draper to Lewis Shepherd, dot ball | |
15.2 | Mathew Draper to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
15.1 | Mathew Draper to Mark France, OUT | Mark France bowled Mathew Draper 24, 36 mins, 30 balls, 4x4, 0x6, Stainborough CC 46 for 4 |
| Change of bowling, Mathew Draper coming on to bowl | |
| End of over 15 (1 run, 0 wickets) | Stainborough CC 46 for 3, Joe McLee 13 (32 balls), Mark France 24 (29 balls) |
14.6 | Will Thorne to Joe McLee, dot ball | |
14.5 | Will Thorne to Joe McLee, dot ball | |
14.4 | Will Thorne to Joe McLee, dot ball | |
14.3 | Will Thorne to Joe McLee, dot ball | |
14.2 | Will Thorne to Mark France, single | |
14.1 | Will Thorne to Mark France, dot ball | |
| End of over 14 (9 runs, 0 wickets) | Stainborough CC 45 for 3, Joe McLee 13 (28 balls), Mark France 23 (27 balls) |
13.6 | Sam Lodge to Joe McLee, dot ball | |
13.5 | Sam Lodge to Joe McLee, FOUR | |
13.4 | Sam Lodge to Joe McLee, dot ball | |
13.3 | Sam Lodge to Joe McLee, FOUR | |
13.2 | Sam Lodge to Joe McLee, dot ball | |
13.1 | Sam Lodge to Joe McLee, dot ball | |
13.1 | Sam Lodge to Joe McLee, 1 wide | |
| End of over 13 (5 runs, 0 wickets) | Stainborough CC 36 for 3, Mark France 23 (27 balls), Joe McLee 5 (22 balls) |
12.6 | Will Thorne to Mark France, dot ball | |
12.5 | Will Thorne to Mark France, dot ball | |
12.4 | Will Thorne to Mark France, dot ball | |
12.3 | Will Thorne to Mark France, FOUR | |
12.2 | Will Thorne to Joe McLee, single | |
12.1 | Will Thorne to Joe McLee, dot ball | |
| End of over 12 (4 runs, 0 wickets) | Stainborough CC 31 for 3, Mark France 19 (23 balls), Joe McLee 4 (20 balls) |
11.6 | Sam Lodge to Mark France, dot ball | |
11.5 | Sam Lodge to Mark France, FOUR | |
11.4 | Sam Lodge to Mark France, dot ball | |
11.3 | Sam Lodge to Mark France, dot ball | |
11.2 | Sam Lodge to Mark France, dot ball | |
11.1 | Sam Lodge to Mark France, dot ball | |
| End of over 11 (0 runs, 0 wickets) | Stainborough CC 27 for 3, Joe McLee 4 (20 balls), Mark France 15 (17 balls) |
10.6 | Will Thorne to Joe McLee, dot ball | |
10.5 | Will Thorne to Joe McLee, dot ball | |
10.4 | Will Thorne to Joe McLee, dot ball | |
10.3 | Will Thorne to Joe McLee, dot ball | |
10.2 | Will Thorne to Joe McLee, dot ball | |
10.1 | Will Thorne to Joe McLee, dot ball | |
| End of over 10 (4 runs, 0 wickets) | Stainborough CC 27 for 3, Mark France 15 (17 balls), Joe McLee 4 (14 balls) |
9.6 | Sam Lodge to Mark France, dot ball | |
9.6 | Sam Lodge to Mark France, 1 no ball and 2 runs | |
9.6 | Sam Lodge to Mark France, 1 wide | |
9.5 | Sam Lodge to Mark France, dot ball | |
9.4 | Sam Lodge to Mark France, dot ball | |
9.3 | Sam Lodge to Mark France, dot ball | |
9.2 | Sam Lodge to Mark France, dot ball | |
9.1 | Sam Lodge to Mark France, dot ball | |
| End of over 9 (3 runs, 0 wickets) | Stainborough CC 23 for 3, Joe McLee 4 (14 balls), Mark France 13 (10 balls) |
8.6 | Will Thorne to Joe McLee, dot ball | |
8.5 | Will Thorne to Joe McLee, dot ball | |
8.4 | Will Thorne to Mark France, single | |
8.3 | Will Thorne to Mark France, 2 runs | |
8.2 | Will Thorne to Mark France, dot ball | |
8.1 | Will Thorne to Mark France, dot ball | |
| End of over 8 (8 runs, 0 wickets) | Stainborough CC 20 for 3, Joe McLee 4 (12 balls), Mark France 10 (6 balls) |
7.6 | Sam Lodge to Joe McLee, dot ball | |
7.5 | Sam Lodge to Mark France, single | |
7.4 | Sam Lodge to Mark France, FOUR | |
7.3 | Sam Lodge to Mark France, dot ball | |
7.3 | Sam Lodge to Joe McLee, 2 wides | |
7.2 | Sam Lodge to Joe McLee, dot ball | |
7.1 | Sam Lodge to Mark France, single | |
| End of over 7 (4 runs, 0 wickets) | Stainborough CC 12 for 3, Joe McLee 4 (10 balls), Mark France 4 (2 balls) |
6.6 | Will Thorne to Joe McLee, dot ball | |
6.5 | Will Thorne to Joe McLee, dot ball | |
6.4 | Will Thorne to Joe McLee, FOUR | |
6.3 | Will Thorne to Joe McLee, dot ball | |
6.2 | Will Thorne to Joe McLee, dot ball | |
6.1 | Will Thorne to Joe McLee, dot ball | |
| End of over 6 (5 runs, 1 wicket) | Stainborough CC 8 for 3, Mark France 4 (2 balls), Joe McLee 0 (4 balls) |
5.6 | Sam Lodge to Mark France, FOUR | |
5.5 | Sam Lodge to Mark France, dot ball | |
| The incoming batsman is Mark France | |
5.4 | Sam Lodge to Andy Beck, OUT | Andy Beck caught Lewis Longstaff bowled Sam Lodge 0, 9 mins, 5 balls, 0x4, 0x6, Stainborough CC 4 for 3 |
5.4 | Sam Lodge to Andy Beck, 1 wide | |
5.3 | Sam Lodge to Andy Beck, dot ball | |
5.2 | Sam Lodge to Andy Beck, dot ball | |
5.1 | Sam Lodge to Andy Beck, dot ball | |
| End of over 5 (0 runs, 1 wicket) | Stainborough CC 3 for 2, Joe McLee 0 (4 balls), Andy Beck 0 (1 ball) |
4.6 | Will Thorne to Joe McLee, dot ball | |
4.5 | Will Thorne to Joe McLee, dot ball | |
4.4 | Will Thorne to Joe McLee, dot ball | |
4.3 | Will Thorne to Joe McLee, dot ball | |
| The incoming batsman is Joe McLee | |
4.2 | Will Thorne to Brad Wood, OUT | Brad Wood caught George Wright bowled Will Thorne 1, 18 mins, 8 balls, 0x4, 0x6, Stainborough CC 3 for 2 |
4.1 | Will Thorne to Brad Wood, dot ball | |
| End of over 4 (1 run, 1 wicket) | Stainborough CC 3 for 1, Andy Beck 0 (1 ball), Brad Wood 1 (6 balls) |
