Over | Commentary | Summary |
---|
| Match finished at 13:46 | Tied |
| Game over, TIE | The last wicket has tied the game for Thurnscoe Institute CC |
20.5 | Richard Jones to Luke Selwood, OUT | Philip Archer run out (Richard Jones) 3, 26 mins, 16 balls, 0x4, 0x6, Stainborough CC 125 for 10 |
20.5 | Richard Jones to Luke Selwood, FOUR | |
20.4 | Richard Jones to Luke Selwood, dot ball | |
20.3 | Richard Jones to Luke Selwood, dot ball | |
20.2 | Richard Jones to Luke Selwood, dot ball | |
20.1 | Richard Jones to Luke Selwood, dot ball | |
| Change of bowling, Richard Jones coming on to bowl | |
| End of over 20 (1 run, 2 wickets) | Stainborough CC 121 for 9, Philip Archer 3 (16 balls), Luke Selwood 0 (0 balls) |
| The incoming batsman is Luke Selwood | |
19.6 | Bradley Newton to Jack Pepper, OUT | Jack Pepper caught David Rowe bowled Bradley Newton 0, 3 mins, 3 balls, 0x4, 0x6, Stainborough CC 121 for 9 |
19.5 | Bradley Newton to Jack Pepper, dot ball | |
19.4 | Bradley Newton to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
19.3 | Bradley Newton to Nathanael Tinker, OUT | Nathanael Tinker bowled Bradley Newton 0, 5 mins, 4 balls, 0x4, 0x6, Stainborough CC 121 for 8 |
19.2 | Bradley Newton to Philip Archer, single | |
19.1 | Bradley Newton to Philip Archer, dot ball | |
| End of over 19 (1 run, 1 wicket) | Stainborough CC 120 for 7, Nathanael Tinker 0 (3 balls), Philip Archer 2 (14 balls) |
18.6 | Dean Hazlewood to Nathanael Tinker, dot ball | |
18.5 | Dean Hazlewood to Nathanael Tinker, dot ball | |
18.4 | Dean Hazlewood to Nathanael Tinker, dot ball | |
| The incoming batsman is Nathanael Tinker | |
18.3 | Dean Hazlewood to Joe McLee, OUT | Joe McLee bowled Dean Hazlewood 41, 32 mins, 27 balls, 6x4, 2x6, Stainborough CC 120 for 7 |
18.2 | Dean Hazlewood to Philip Archer, 1 leg bye | |
18.1 | Dean Hazlewood to Philip Archer, dot ball | |
| End of over 18 (6 runs, 0 wickets) | Stainborough CC 119 for 6, Joe McLee 41 (26 balls), Philip Archer 2 (12 balls) |
17.6 | Bradley Newton to Joe McLee, dot ball | |
17.5 | Bradley Newton to Joe McLee, dot ball | |
17.4 | Bradley Newton to Philip Archer, single | |
17.3 | Bradley Newton to Joe McLee, single | |
17.2 | Bradley Newton to Joe McLee, dot ball | |
17.1 | Bradley Newton to Joe McLee, FOUR | |
| End of over 17 (2 runs, 0 wickets) | Stainborough CC 113 for 6, Philip Archer 1 (11 balls), Joe McLee 36 (21 balls) |
16.6 | Dean Hazlewood to Philip Archer, dot ball | |
16.5 | Dean Hazlewood to Philip Archer, dot ball | |
16.5 | Dean Hazlewood to Philip Archer, 1 wide | |
16.4 | Dean Hazlewood to Philip Archer, dot ball | |
16.3 | Dean Hazlewood to Philip Archer, dot ball | |
16.2 | Dean Hazlewood to Philip Archer, dot ball | |
16.2 | Dean Hazlewood to Philip Archer, 1 wide | |
16.1 | Dean Hazlewood to Philip Archer, dot ball | |
| End of over 16 (18 runs, 0 wickets) | Stainborough CC 111 for 6, Joe McLee 36 (21 balls), Philip Archer 1 (5 balls) |
15.6 | Bradley Newton to Joe McLee, dot ball | |
15.5 | Bradley Newton to Joe McLee, dot ball | |
15.5 | Bradley Newton to Joe McLee, 3 wides | |
| Change of bowler due to injury, Bradley Newton will complete the over | |
15.5 | Jake Whitehurst to Joe McLee, 1 no ball | |
15.4 | Jake Whitehurst to Joe McLee, FOUR | |
15.4 | Jake Whitehurst to Joe McLee, 1 no ball and FOUR | |
15.4 | Jake Whitehurst to Joe McLee, 1 no ball | |
15.3 | Jake Whitehurst to Joe McLee, dot ball | |
15.2 | Jake Whitehurst to Joe McLee, dot ball | |
15.1 | Jake Whitehurst to Joe McLee, FOUR | |
| End of over 15 (7 runs, 0 wickets) | Stainborough CC 93 for 6, Philip Archer 1 (5 balls), Joe McLee 24 (12 balls) |
14.6 | Dean Hazlewood to Philip Archer, dot ball | |
14.5 | Dean Hazlewood to Philip Archer, dot ball | |
14.4 | Dean Hazlewood to Philip Archer, dot ball | |
14.3 | Dean Hazlewood to Joe McLee, single | |
14.2 | Dean Hazlewood to Joe McLee, dot ball | |
14.1 | Dean Hazlewood to Joe McLee, SIX | |
| End of over 14 (6 runs, 1 wicket) | Stainborough CC 86 for 6, Philip Archer 1 (2 balls), Joe McLee 17 (9 balls) |
13.6 | Jake Whitehurst to Philip Archer, dot ball | |
13.5 | Jake Whitehurst to Joe McLee, single | |
13.4 | Jake Whitehurst to Philip Archer, single | |
| The incoming batsman is Philip Archer | |
13.3 | Jake Whitehurst to Brad Wood, OUT | Brad Wood stumped Jamie Brockhurst bowled Jake Whitehurst 6, 6 mins, 6 balls, 1x4, 0x6, Stainborough CC 84 for 6 |
13.2 | Jake Whitehurst to Brad Wood, dot ball | |
13.1 | Jake Whitehurst to Brad Wood, FOUR | |
| End of over 13 (8 runs, 1 wicket) | Stainborough CC 80 for 5, Joe McLee 16 (8 balls), Brad Wood 2 (3 balls) |
12.6 | Dean Hazlewood to Brad Wood, single | |
12.5 | Dean Hazlewood to Joe McLee, single | |
12.4 | Dean Hazlewood to Brad Wood, single | |
12.3 | Dean Hazlewood to Brad Wood, dot ball | |
| The incoming batsman is Brad Wood | |
12.2 | Dean Hazlewood to Andy Beck, OUT | Andy Beck bowled Dean Hazlewood 34, 33 mins, 33 balls, 7x4, 0x6, Stainborough CC 77 for 5 |
12.2 | Dean Hazlewood to Andy Beck, 1 wide | |
12.1 | Dean Hazlewood to Andy Beck, FOUR | |
| End of over 12 (13 runs, 0 wickets) | Stainborough CC 72 for 4, Joe McLee 15 (7 balls), Andy Beck 30 (31 balls) |
11.6 | Jake Whitehurst to Andy Beck, single | |
11.5 | Jake Whitehurst to Andy Beck, FOUR | |
11.4 | Jake Whitehurst to Andy Beck, dot ball | |
11.3 | Jake Whitehurst to Andy Beck, dot ball | |
11.2 | Jake Whitehurst to Andy Beck, FOUR | |
11.1 | Jake Whitehurst to Andy Beck, FOUR | |
| Change of bowling, Jake Whitehurst coming on to bowl | |
| End of over 11 (14 runs, 0 wickets) | Stainborough CC 59 for 4, Joe McLee 15 (7 balls), Andy Beck 17 (25 balls) |
10.6 | Dean Hazlewood to Joe McLee, FOUR | |
10.5 | Dean Hazlewood to Joe McLee, SIX | |
10.4 | Dean Hazlewood to Joe McLee, dot ball | |
10.3 | Dean Hazlewood to Joe McLee, FOUR | |
10.2 | Dean Hazlewood to Joe McLee, dot ball | |
10.1 | Dean Hazlewood to Joe McLee, dot ball | |
| Change of bowling, Dean Hazlewood coming on to bowl | |
| End of over 10 (1 run, 1 wicket) | Stainborough CC 45 for 4, Andy Beck 17 (25 balls), Joe McLee 1 (1 ball) |
9.6 | Don Whitehurst to Andy Beck, dot ball | |
9.5 | Don Whitehurst to Andy Beck, dot ball | |
9.4 | Don Whitehurst to Andy Beck, dot ball | |
9.3 | Don Whitehurst to Joe McLee, single | |
| The incoming batsman is Joe McLee | |
9.2 | Don Whitehurst to Josh Abson, OUT | Josh Abson bowled Don Whitehurst 11, 26 mins, 20 balls, 1x4, 0x6, Stainborough CC 44 for 4 |
9.1 | Don Whitehurst to Josh Abson, dot ball | |
| End of over 9 (6 runs, 0 wickets) | Stainborough CC 44 for 3, Andy Beck 17 (22 balls), Josh Abson 11 (18 balls) |
8.6 | Lee Wilson to Andy Beck, FOUR | |
8.5 | Lee Wilson to Andy Beck, dot ball | |
8.4 | Lee Wilson to Josh Abson, single | |
8.3 | Lee Wilson to Andy Beck, single | |
8.2 | Lee Wilson to Andy Beck, dot ball | |
8.1 | Lee Wilson to Andy Beck, dot ball | |
| End of over 8 (2 runs, 0 wickets) | Stainborough CC 38 for 3, Josh Abson 10 (17 balls), Andy Beck 12 (17 balls) |
7.6 | Don Whitehurst to Josh Abson, dot ball | |
7.5 | Don Whitehurst to Josh Abson, dot ball | |
7.4 | Don Whitehurst to Andy Beck, single | |
7.3 | Don Whitehurst to Andy Beck, dot ball | |
7.2 | Don Whitehurst to Andy Beck, dot ball | |
7.1 | Don Whitehurst to Josh Abson, single | |
| End of over 7 (7 runs, 0 wickets) | Stainborough CC 36 for 3, Andy Beck 11 (14 balls), Josh Abson 9 (14 balls) |
6.6 | Lee Wilson to Andy Beck, dot ball | |
6.5 | Lee Wilson to Andy Beck, dot ball | |
6.4 | Lee Wilson to Andy Beck, 2 byes | |
6.3 | Lee Wilson to Andy Beck, FOUR | |
6.2 | Lee Wilson to Josh Abson, single | |
6.1 | Lee Wilson to Josh Abson, dot ball | |
| End of over 6 (7 runs, 0 wickets) | Stainborough CC 29 for 3, Andy Beck 7 (10 balls), Josh Abson 8 (12 balls) |
5.6 | Don Whitehurst to Josh Abson, single | |
5.5 | Don Whitehurst to Andy Beck, single | |
5.4 | Don Whitehurst to Josh Abson, single | |
5.3 | Don Whitehurst to Josh Abson, dot ball | |
5.2 | Don Whitehurst to Josh Abson, FOUR | |
5.1 | Don Whitehurst to Josh Abson, dot ball | |
| End of over 5 (1 run, 0 wickets) | Stainborough CC 22 for 3, Andy Beck 6 (9 balls), Josh Abson 2 (7 balls) |
4.6 | Lee Wilson to Andy Beck, dot ball | |
4.5 | Lee Wilson to Andy Beck, dot ball | |
4.4 | Lee Wilson to Andy Beck, dot ball | |
4.3 | Lee Wilson to Josh Abson, single | |
4.2 | Lee Wilson to Josh Abson, dot ball | |
4.1 | Lee Wilson to Josh Abson, dot ball | |
| End of over 4 (6 runs, 0 wickets) | Stainborough CC 21 for 3, Andy Beck 6 (6 balls), Josh Abson 1 (4 balls) |
3.6 | Don Whitehurst to Andy Beck, FOUR | |
3.5 | Don Whitehurst to Josh Abson, single | |
3.4 | Don Whitehurst to Josh Abson, dot ball | |
3.3 | Don Whitehurst to Josh Abson, dot ball | |
3.2 | Don Whitehurst to Andy Beck, single | |
3.1 | Don Whitehurst to Andy Beck, dot ball | |
| End of over 3 (3 runs, 1 wicket) | Stainborough CC 15 for 3, Josh Abson 0 (1 ball), Andy Beck 1 (3 balls) |
2.6 | Lee Wilson to Andy Beck, single | |
2.5 | Lee Wilson to Andy Beck, dot ball | |
2.4 | Lee Wilson to Andy Beck, dot ball | |
| The incoming batsman is Andy Beck | |
2.3 | Lee Wilson to Paul Brown, OUT | Paul Brown caught Lee Wilson bowled Lee Wilson 5, 9 mins, 5 balls, 1x4, 0x6, Stainborough CC 14 for 3 |
2.2 | Lee Wilson to Josh Abson, 1 leg bye | |
2.1 | Lee Wilson to Paul Brown, single | |
| End of over 2 (4 runs, 1 wicket) | Stainborough CC 12 for 2, Josh Abson 0 (0 balls), Paul Brown 4 (3 balls) |
| The incoming batsman is Josh Abson | |
1.6 | Don Whitehurst to Declan French, OUT | Declan French bowled Don Whitehurst 4, 8 mins, 6 balls, 1x4, 0x6, Stainborough CC 12 for 2 |
1.5 | Don Whitehurst to Declan French, dot ball | |
1.4 | Don Whitehurst to Declan French, FOUR | |
1.3 | Don Whitehurst to Declan French, dot ball | |
1.2 | Don Whitehurst to Declan French, dot ball | |
1.1 | Don Whitehurst to Declan French, dot ball | |
| Don Whitehurst will take the second over for Thurnscoe Institute CC | |
| End of over 1 (8 runs, 1 wicket) | Stainborough CC 8 for 1, Paul Brown 4 (3 balls), Declan French 0 (0 balls) |
0.6 | Lee Wilson to Paul Brown, dot ball | |
0.5 | Lee Wilson to Paul Brown, FOUR | |
0.4 | Lee Wilson to Paul Brown, dot ball | |
| The incoming batsman is Paul Brown | |
0.3 | Lee Wilson to Callum French, OUT | Callum French lbw Lee Wilson 4, 3 mins, 3 balls, 1x4, 0x6, Stainborough CC 4 for 1 |
0.2 | Lee Wilson to Callum French, dot ball | |
0.1 | Lee Wilson to Callum French, FOUR | |
| Lee Wilson will open the bowling for Thurnscoe Institute CC | |
| Callum French will take strike for Stainborough CC, Declan French is the non-striker | |
| Second innings started at 12:17 | Stainborough CC require 126 to win from 46 overs |
| First innings declared at 12:14 | Thurnscoe Institute CC 125 for 9 declared from 20 overs |
| End of over 20 (8 runs, 1 wicket) | Thurnscoe Institute CC 125 for 9, Lee Wilson 1 (1 ball), Dean Hazlewood 16 (24 balls) |
19.6 | Joe McLee to Dean Hazlewood, single | |
19.5 | Joe McLee to Lee Wilson, single | |
| The incoming batsman is Lee Wilson | |
19.4 | Joe McLee to Steve Hall, OUT | Steve Hall stumped Andy Beck bowled Joe McLee 5, 9 mins, 5 balls, 1x4, 0x6, Thurnscoe Institute CC 123 for 9 |
19.3 | Joe McLee to Dean Hazlewood, single | |
19.2 | Joe McLee to Steve Hall, 1 bye | |
19.1 | Joe McLee to Steve Hall, FOUR | |
| End of over 19 (6 runs, 0 wickets) | Thurnscoe Institute CC 117 for 8, Dean Hazlewood 14 (22 balls), Steve Hall 1 (2 balls) |
18.6 | Josh Abson to Dean Hazlewood, dot ball | |
18.5 | Josh Abson to Dean Hazlewood, FOUR | |
18.4 | Josh Abson to Steve Hall, single | |
18.3 | Josh Abson to Steve Hall, dot ball | |
18.2 | Josh Abson to Dean Hazlewood, single | |
18.1 | Josh Abson to Dean Hazlewood, dot ball | |
| End of over 18 (1 run, 1 wicket) | Thurnscoe Institute CC 111 for 8, Steve Hall 0 (0 balls), Dean Hazlewood 9 (18 balls) |
17.7 | Joe McLee to Dean Hazlewood, single | |
17.6 | Joe McLee to Dean Hazlewood, dot ball | |
17.5 | Joe McLee to Dean Hazlewood, dot ball | |
| The incoming batsman is Steve Hall | |
17.4 | Joe McLee to Jake Whitehurst, OUT | Jake Whitehurst caught Brad Wood bowled Joe McLee 27, 25 mins, 24 balls, 5x4, 1x6, Thurnscoe Institute CC 110 for 8 |
17.3 | Joe McLee to Jake Whitehurst, dot ball | |
17.2 | Joe McLee to Jake Whitehurst, dot ball | |
17.1 | Joe McLee to Jake Whitehurst, dot ball | |
| End of over 17 (4 runs, 0 wickets) | Thurnscoe Institute CC 110 for 7, Dean Hazlewood 8 (15 balls), Jake Whitehurst 27 (20 balls) |
16.6 | Josh Abson to Dean Hazlewood, dot ball | |
16.5 | Josh Abson to Dean Hazlewood, dot ball | |
16.4 | Josh Abson to Dean Hazlewood, dot ball | |
16.3 | Josh Abson to Dean Hazlewood, FOUR | |
16.2 | Josh Abson to Dean Hazlewood, dot ball | |
16.1 | Josh Abson to Dean Hazlewood, dot ball | |
| End of over 16 (10 runs, 0 wickets) | Thurnscoe Institute CC 106 for 7, Jake Whitehurst 27 (20 balls), Dean Hazlewood 4 (9 balls) |
15.6 | Joe McLee to Jake Whitehurst, dot ball | |
15.5 | Joe McLee to Jake Whitehurst, SIX | |
15.4 | Joe McLee to Jake Whitehurst, FOUR | |
15.3 | Joe McLee to Jake Whitehurst, dot ball | |
15.2 | Joe McLee to Jake Whitehurst, dot ball | |
15.1 | Joe McLee to Jake Whitehurst, dot ball | |
| End of over 15 (4 runs, 0 wickets) | Thurnscoe Institute CC 96 for 7, Dean Hazlewood 4 (9 balls), Jake Whitehurst 17 (14 balls) |
14.6 | Josh Abson to Dean Hazlewood, dot ball | |
14.5 | Josh Abson to Dean Hazlewood, dot ball | |
14.4 | Josh Abson to Dean Hazlewood, dot ball | |
14.3 | Josh Abson to Dean Hazlewood, FOUR | |
14.2 | Josh Abson to Dean Hazlewood, dot ball | |
14.1 | Josh Abson to Dean Hazlewood, dot ball | |
| End of over 14 (12 runs, 0 wickets) | Thurnscoe Institute CC 92 for 7, Jake Whitehurst 17 (14 balls), Dean Hazlewood 0 (3 balls) |
13.6 | Joe McLee to Jake Whitehurst, dot ball | |
13.5 | Joe McLee to Jake Whitehurst, dot ball | |
13.4 | Joe McLee to Jake Whitehurst, FOUR | |
13.3 | Joe McLee to Jake Whitehurst, FOUR | |
13.2 | Joe McLee to Jake Whitehurst, FOUR | |
13.1 | Joe McLee to Jake Whitehurst, dot ball | |
| End of over 13 (1 run, 1 wicket) | Thurnscoe Institute CC 80 for 7, Dean Hazlewood 0 (3 balls), Jake Whitehurst 5 (8 balls) |
12.6 | Josh Abson to Dean Hazlewood, dot ball | |
12.5 | Josh Abson to Dean Hazlewood, dot ball | |
12.4 | Josh Abson to Dean Hazlewood, dot ball | |
| The incoming batsman is Dean Hazlewood | |
12.3 | Josh Abson to Bradley Newton, OUT | Bradley Newton bowled Josh Abson 12, 9 mins, 7 balls, 1x4, 1x6, Thurnscoe Institute CC 80 for 7 |
12.2 | Josh Abson to Jake Whitehurst, single | |
12.1 | Josh Abson to Jake Whitehurst, dot ball | |
| End of over 12 (11 runs, 0 wickets) | Thurnscoe Institute CC 79 for 6, Bradley Newton 12 (6 balls), Jake Whitehurst 4 (6 balls) |
11.6 | Joe McLee to Bradley Newton, dot ball | |
11.5 | Joe McLee to Bradley Newton, SIX | |
11.4 | Joe McLee to Bradley Newton, FOUR | |
11.3 | Joe McLee to Bradley Newton, dot ball | |
11.2 | Joe McLee to Bradley Newton, dot ball | |
11.1 | Joe McLee to Jake Whitehurst, 1 bye | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 11 (7 runs, 0 wickets) | Thurnscoe Institute CC 68 for 6, Bradley Newton 2 (1 ball), Jake Whitehurst 4 (5 balls) |
10.6 | Josh Abson to Bradley Newton, 2 runs | |
10.5 | Josh Abson to Jake Whitehurst, 1 bye | |
10.4 | Josh Abson to Jake Whitehurst, dot ball | |
10.3 | Josh Abson to Jake Whitehurst, dot ball | |
10.2 | Josh Abson to Jake Whitehurst, FOUR | |
10.1 | Josh Abson to Jake Whitehurst, dot ball | |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 10 (2 runs, 2 wickets) | Thurnscoe Institute CC 61 for 6, Bradley Newton 0 (0 balls), Jake Whitehurst 0 (0 balls) |
| The incoming batsman is Bradley Newton | |
9.6 | Jack Pepper to Jamie Brockhurst, OUT | Jamie Brockhurst bowled Jack Pepper 4, 10 mins, 8 balls, 1x4, 0x6, Thurnscoe Institute CC 61 for 6 |
9.5 | Jack Pepper to Jamie Brockhurst, dot ball | |
| The incoming batsman is Jake Whitehurst | |
9.4 | Jack Pepper to Ian Kitchener, OUT | Ian Kitchener caught Callum French bowled Jack Pepper 3, 15 mins, 9 balls, 0x4, 0x6, Thurnscoe Institute CC 61 for 5 |
9.3 | Jack Pepper to Ian Kitchener, dot ball | |
9.2 | Jack Pepper to Ian Kitchener, dot ball | |
9.1 | Jack Pepper to Ian Kitchener, 2 runs | |
| End of over 9 (4 runs, 0 wickets) | Thurnscoe Institute CC 59 for 4, Jamie Brockhurst 4 (6 balls), Ian Kitchener 1 (5 balls) |
8.6 | Luke Selwood to Jamie Brockhurst, dot ball | |
8.5 | Luke Selwood to Jamie Brockhurst, dot ball | |
8.4 | Luke Selwood to Jamie Brockhurst, dot ball | |
8.3 | Luke Selwood to Jamie Brockhurst, dot ball | |
8.2 | Luke Selwood to Jamie Brockhurst, FOUR | |
8.1 | Luke Selwood to Jamie Brockhurst, dot ball | |
| End of over 8 (4 runs, 1 wicket) | Thurnscoe Institute CC 55 for 4, Ian Kitchener 1 (5 balls), Jamie Brockhurst 0 (0 balls) |
7.6 | Jack Pepper to Ian Kitchener, dot ball | |
7.5 | Jack Pepper to Ian Kitchener, dot ball | |
| The incoming batsman is Jamie Brockhurst | |
7.4 | Jack Pepper to David Rowe, OUT | David Rowe caught Callum French bowled Jack Pepper 5, 17 mins, 11 balls, 1x4, 0x6, Thurnscoe Institute CC 55 for 4 |
7.4 | Jack Pepper to David Rowe, 3 wides | |
7.3 | Jack Pepper to David Rowe, dot ball | |
7.2 | Jack Pepper to Ian Kitchener, single | |
7.1 | Jack Pepper to Ian Kitchener, dot ball | |
| End of over 7 (4 runs, 0 wickets) | Thurnscoe Institute CC 51 for 3, David Rowe 5 (9 balls), Ian Kitchener 0 (1 ball) |
6.6 | Luke Selwood to David Rowe, FOUR | |
6.5 | Luke Selwood to David Rowe, dot ball | |
6.4 | Luke Selwood to David Rowe, dot ball | |
6.3 | Luke Selwood to David Rowe, dot ball | |
6.2 | Luke Selwood to David Rowe, dot ball | |
6.1 | Luke Selwood to David Rowe, dot ball | |
| End of over 6 (3 runs, 1 wicket) | Thurnscoe Institute CC 47 for 3, Ian Kitchener 0 (1 ball), David Rowe 1 (3 balls) |
5.6 | Jack Pepper to Ian Kitchener, dot ball | |
| The incoming batsman is Ian Kitchener | |
5.5 | Jack Pepper to Danny Guest, OUT | Danny Guest caught Callum French bowled Jack Pepper 6, 7 mins, 7 balls, 1x4, 0x6, Thurnscoe Institute CC 47 for 3 |
5.4 | Jack Pepper to Danny Guest, dot ball | |
5.3 | Jack Pepper to Danny Guest, 2 runs | |
5.2 | Jack Pepper to David Rowe, single | |
5.1 | Jack Pepper to David Rowe, dot ball | |
| End of over 5 (4 runs, 1 wicket) | Thurnscoe Institute CC 44 for 2, Danny Guest 4 (4 balls), David Rowe 0 (1 ball) |
4.6 | Luke Selwood to Danny Guest, dot ball | |
4.5 | Luke Selwood to Danny Guest, dot ball | |
4.4 | Luke Selwood to Danny Guest, FOUR | |
4.3 | Luke Selwood to Danny Guest, dot ball | |
| The incoming batsman is Danny Guest | |
4.2 | Luke Selwood to Richard Jones, OUT | Richard Jones caught Paul Brown bowled Luke Selwood 14, 19 mins, 13 balls, 2x4, 0x6, Thurnscoe Institute CC 40 for 2 |
4.1 | Luke Selwood to Richard Jones, dot ball | |
| End of over 4 (9 runs, 1 wicket) | Thurnscoe Institute CC 40 for 1, David Rowe 0 (1 ball), Richard Jones 14 (11 balls) |
3.6 | Jack Pepper to David Rowe, dot ball | |
| The incoming batsman is David Rowe | |
3.5 | Jack Pepper to Don Whitehurst, OUT | Don Whitehurst bowled Jack Pepper 24, 16 mins, 13 balls, 4x4, 1x6, Thurnscoe Institute CC 40 for 1 |
3.4 | Jack Pepper to Don Whitehurst, dot ball | |
3.3 | Jack Pepper to Don Whitehurst, FOUR | |
3.2 | Jack Pepper to Don Whitehurst, FOUR | |
3.1 | Jack Pepper to Richard Jones, single | |
| End of over 3 (7 runs, 0 wickets) | Thurnscoe Institute CC 31 for 0, Don Whitehurst 16 (9 balls), Richard Jones 13 (10 balls) |
2.6 | Luke Selwood to Don Whitehurst, dot ball | |
2.5 | Luke Selwood to Richard Jones, single | |
2.4 | Luke Selwood to Don Whitehurst, single | |
2.3 | Luke Selwood to Richard Jones, single | |
2.2 | Luke Selwood to Richard Jones, FOUR | |
2.1 | Luke Selwood to Richard Jones, dot ball | |
| End of over 2 (16 runs, 0 wickets) | Thurnscoe Institute CC 24 for 0, Don Whitehurst 15 (7 balls), Richard Jones 7 (6 balls) |
1.6 | Jack Pepper to Don Whitehurst, SIX | |
1.5 | Jack Pepper to Don Whitehurst, FOUR | |
1.4 | Jack Pepper to Richard Jones, single | |
1.3 | Jack Pepper to Don Whitehurst, single | |
1.2 | Jack Pepper to Don Whitehurst, dot ball | |
1.1 | Jack Pepper to Don Whitehurst, FOUR | |
| Jack Pepper will take the second over for Stainborough CC | |
| End of over 1 (8 runs, 0 wickets) | Thurnscoe Institute CC 8 for 0, Richard Jones 6 (5 balls), Don Whitehurst 0 (2 balls) |
0.6 | Luke Selwood to Richard Jones, 2 runs | |
0.5 | Luke Selwood to Richard Jones, dot ball | |
0.4 | Luke Selwood to Richard Jones, FOUR | |
0.4 | Luke Selwood to Richard Jones, 1 no ball | |
0.3 | Luke Selwood to Richard Jones, dot ball | |
0.2 | Luke Selwood to Don Whitehurst, 1 leg bye | |
0.1 | Luke Selwood to Don Whitehurst, dot ball | |
| Match started at 11:00 | |
| Luke Selwood will open the bowling for Stainborough CC | |
| Don Whitehurst will take strike for Thurnscoe Institute CC, Richard Jones is the non-striker | |
| Thurnscoe Institute CC won the toss and chose to bat | |
| Match created at 10:49 | |