Over | Commentary | Summary |
---|
| Match finished at 18:15 | Stainborough CC - 1st XI - Won by 95 runs |
| Game over, WIN | The last wicket has won the game for Stainborough CC |
33.6 | Luke Selwood to Jacob Tucker, OUT | Jacob Tucker caught Josh Abson bowled Luke Selwood 5, 16 mins, 16 balls, 1x4, 0x6, Streethouse CC 107 for 10 |
33.5 | Luke Selwood to Jacob Tucker, FOUR | |
33.4 | Luke Selwood to Jacob Tucker, dot ball | |
33.3 | Luke Selwood to Jacob Tucker, dot ball | |
33.2 | Luke Selwood to Jacob Tucker, dot ball | |
33.1 | Luke Selwood to Jacob Tucker, dot ball | |
| End of over 33 (5 runs, 1 wicket) | Streethouse CC 103 for 9, Craig Ellison 0 (2 balls), Jacob Tucker 1 (10 balls) |
32.6 | Philip Archer to Craig Ellison, dot ball | |
32.5 | Philip Archer to Craig Ellison, dot ball | |
| The incoming batsman is Craig Ellison | |
32.4 | Philip Archer to Stuart Camm, OUT | Stuart Camm lbw Philip Archer 4, 4 mins, 2 balls, 1x4, 0x6, Streethouse CC 103 for 9 |
32.3 | Philip Archer to Stuart Camm, FOUR | |
32.2 | Philip Archer to Jacob Tucker, dot ball | |
32.1 | Philip Archer to Jacob Tucker, 1 bye | |
| End of over 32 (1 run, 1 wicket) | Streethouse CC 98 for 8, Stuart Camm 0 (0 balls), Jacob Tucker 1 (8 balls) |
| The incoming batsman is Stuart Camm | |
31.6 | Luke Selwood to James Cosgrove, OUT | James Cosgrove bowled Luke Selwood 5, 28 mins, 31 balls, 0x4, 0x6, Streethouse CC 98 for 8 |
31.5 | Luke Selwood to James Cosgrove, dot ball | |
31.4 | Luke Selwood to Jacob Tucker, single | |
31.3 | Luke Selwood to Jacob Tucker, dot ball | |
31.2 | Luke Selwood to Jacob Tucker, dot ball | |
31.1 | Luke Selwood to Jacob Tucker, dot ball | |
| End of over 31 (4 runs, 0 wickets) | Streethouse CC 97 for 7, James Cosgrove 5 (29 balls), Jacob Tucker 0 (4 balls) |
30.6 | Philip Archer to James Cosgrove, 2 runs | |
30.5 | Philip Archer to James Cosgrove, dot ball | |
30.4 | Philip Archer to James Cosgrove, dot ball | |
30.3 | Philip Archer to James Cosgrove, dot ball | |
30.2 | Philip Archer to James Cosgrove, 2 runs | |
30.1 | Philip Archer to James Cosgrove, dot ball | |
| End of over 30 (0 runs, 1 wicket) | Streethouse CC 93 for 7, Jacob Tucker 0 (4 balls), James Cosgrove 1 (23 balls) |
29.6 | Luke Selwood to Jacob Tucker, dot ball | |
29.5 | Luke Selwood to Jacob Tucker, dot ball | |
29.4 | Luke Selwood to Jacob Tucker, dot ball | |
29.3 | Luke Selwood to Jacob Tucker, dot ball | |
| The incoming batsman is Jacob Tucker | |
29.2 | Luke Selwood to Michael Tucker, OUT | Michael Tucker caught Matthew Whittaker bowled Luke Selwood 7, 11 mins, 7 balls, 1x4, 0x6, Streethouse CC 93 for 7 |
29.1 | Luke Selwood to Michael Tucker, dot ball | |
| End of over 29 (5 runs, 0 wickets) | Streethouse CC 93 for 6, James Cosgrove 1 (23 balls), Michael Tucker 7 (5 balls) |
28.6 | Philip Archer to James Cosgrove, dot ball | |
28.5 | Philip Archer to James Cosgrove, dot ball | |
28.4 | Philip Archer to James Cosgrove, dot ball | |
28.3 | Philip Archer to Michael Tucker, single | |
28.2 | Philip Archer to Michael Tucker, FOUR | |
28.1 | Philip Archer to Michael Tucker, dot ball | |
| End of over 28 (1 run, 0 wickets) | Streethouse CC 88 for 6, James Cosgrove 1 (20 balls), Michael Tucker 2 (2 balls) |
27.6 | Luke Selwood to James Cosgrove, dot ball | |
27.5 | Luke Selwood to James Cosgrove, dot ball | |
27.4 | Luke Selwood to James Cosgrove, dot ball | |
27.3 | Luke Selwood to James Cosgrove, dot ball | |
27.2 | Luke Selwood to James Cosgrove, dot ball | |
27.1 | Luke Selwood to Michael Tucker, single | |
| End of over 27 (1 run, 1 wicket) | Streethouse CC 87 for 6, James Cosgrove 1 (15 balls), Michael Tucker 1 (1 ball) |
26.6 | Philip Archer to James Cosgrove, dot ball | |
26.5 | Philip Archer to James Cosgrove, dot ball | |
26.4 | Philip Archer to James Cosgrove, dot ball | |
26.3 | Philip Archer to James Cosgrove, dot ball | |
26.2 | Philip Archer to Michael Tucker, single | |
| The incoming batsman is Michael Tucker | |
26.1 | Philip Archer to James Rhodes, OUT | James Rhodes caught Josh Abson bowled Philip Archer 5, 34 mins, 26 balls, 0x4, 0x6, Streethouse CC 86 for 6 |
| End of over 26 (1 run, 0 wickets) | Streethouse CC 86 for 5, James Cosgrove 1 (11 balls), James Rhodes 5 (25 balls) |
25.6 | Luke Selwood to James Cosgrove, dot ball | |
25.5 | Luke Selwood to James Cosgrove, dot ball | |
25.4 | Luke Selwood to James Cosgrove, dot ball | |
25.3 | Luke Selwood to James Rhodes, 1 bye | |
25.2 | Luke Selwood to James Rhodes, dot ball | |
25.1 | Luke Selwood to James Rhodes, dot ball | |
| End of over 25 (0 runs, 0 wickets) | Streethouse CC 85 for 5, James Cosgrove 1 (8 balls), James Rhodes 5 (22 balls) |
24.6 | Philip Archer to James Cosgrove, dot ball | |
24.5 | Philip Archer to James Cosgrove, dot ball | |
24.4 | Philip Archer to James Cosgrove, dot ball | |
24.3 | Philip Archer to James Cosgrove, dot ball | |
24.2 | Philip Archer to James Cosgrove, dot ball | |
24.1 | Philip Archer to James Cosgrove, dot ball | |
| End of over 24 (3 runs, 1 wicket) | Streethouse CC 85 for 5, James Rhodes 5 (22 balls), James Cosgrove 1 (2 balls) |
23.6 | Luke Selwood to James Cosgrove, 1 bye | |
23.5 | Luke Selwood to James Rhodes, single | |
23.4 | Luke Selwood to James Rhodes, dot ball | |
23.3 | Luke Selwood to James Cosgrove, single | |
| The incoming batsman is James Cosgrove | |
23.2 | Luke Selwood to Craig Bryant, OUT | Craig Bryant bowled Luke Selwood 5, 9 mins, 10 balls, 1x4, 0x6, Streethouse CC 82 for 5 |
23.1 | Luke Selwood to Craig Bryant, dot ball | |
| End of over 23 (2 runs, 0 wickets) | Streethouse CC 82 for 4, James Rhodes 4 (20 balls), Craig Bryant 5 (8 balls) |
22.6 | Philip Archer to James Rhodes, dot ball | |
22.5 | Philip Archer to James Rhodes, dot ball | |
22.4 | Philip Archer to James Rhodes, dot ball | |
22.3 | Philip Archer to James Rhodes, dot ball | |
22.2 | Philip Archer to Craig Bryant, single | |
22.1 | Philip Archer to James Rhodes, single | |
| End of over 22 (0 runs, 0 wickets) | Streethouse CC 80 for 4, Craig Bryant 4 (7 balls), James Rhodes 3 (15 balls) |
21.6 | Luke Selwood to Craig Bryant, dot ball | |
21.5 | Luke Selwood to Craig Bryant, dot ball | |
21.4 | Luke Selwood to Craig Bryant, dot ball | |
21.3 | Luke Selwood to Craig Bryant, dot ball | |
21.2 | Luke Selwood to Craig Bryant, dot ball | |
21.1 | Luke Selwood to Craig Bryant, dot ball | |
| End of over 21 (0 runs, 0 wickets) | Streethouse CC 80 for 4, James Rhodes 3 (15 balls), Craig Bryant 4 (1 ball) |
20.6 | Philip Archer to James Rhodes, dot ball | |
20.5 | Philip Archer to James Rhodes, dot ball | |
20.4 | Philip Archer to James Rhodes, dot ball | |
20.3 | Philip Archer to James Rhodes, dot ball | |
20.2 | Philip Archer to James Rhodes, dot ball | |
20.1 | Philip Archer to James Rhodes, dot ball | |
| End of over 20 (5 runs, 2 wickets) | Streethouse CC 80 for 4, Craig Bryant 4 (1 ball), James Rhodes 3 (9 balls) |
19.6 | Luke Selwood to Craig Bryant, FOUR | |
| The incoming batsman is Craig Bryant | |
19.5 | Luke Selwood to Jason Holmes, OUT | Jason Holmes lbw Luke Selwood 0, 2 mins, 1 ball, 0x4, 0x6, Streethouse CC 76 for 4 |
| The incoming batsman is Jason Holmes | |
19.4 | Luke Selwood to Lee Stuckey, OUT | Lee Stuckey caught Tom Reid bowled Luke Selwood 38, 64 mins, 60 balls, 9x4, 0x6, Streethouse CC 76 for 3 |
19.3 | Luke Selwood to Lee Stuckey, dot ball | |
19.2 | Luke Selwood to Lee Stuckey, dot ball | |
19.1 | Luke Selwood to James Rhodes, single | |
| End of over 19 (6 runs, 0 wickets) | Streethouse CC 75 for 2, Lee Stuckey 38 (57 balls), James Rhodes 2 (8 balls) |
18.6 | Philip Archer to Lee Stuckey, dot ball | |
18.5 | Philip Archer to Lee Stuckey, dot ball | |
18.4 | Philip Archer to Lee Stuckey, dot ball | |
18.3 | Philip Archer to Lee Stuckey, FOUR | |
18.2 | Philip Archer to Lee Stuckey, dot ball | |
18.2 | Philip Archer to Lee Stuckey, 1 wide | |
18.1 | Philip Archer to James Rhodes, single | |
| Change of bowling, Philip Archer coming on to bowl | |
| End of over 18 (5 runs, 0 wickets) | Streethouse CC 69 for 2, Lee Stuckey 34 (52 balls), James Rhodes 1 (7 balls) |
17.6 | Luke Selwood to Lee Stuckey, FOUR | |
17.5 | Luke Selwood to Lee Stuckey, dot ball | |
17.4 | Luke Selwood to Lee Stuckey, dot ball | |
17.3 | Luke Selwood to James Rhodes, single | |
17.2 | Luke Selwood to James Rhodes, dot ball | |
17.1 | Luke Selwood to James Rhodes, dot ball | |
| End of over 17 (0 runs, 0 wickets) | Streethouse CC 64 for 2, Lee Stuckey 30 (49 balls), James Rhodes 0 (4 balls) |
16.6 | Tom Reid to Lee Stuckey, dot ball | |
16.5 | Tom Reid to Lee Stuckey, dot ball | |
16.4 | Tom Reid to Lee Stuckey, dot ball | |
16.3 | Tom Reid to Lee Stuckey, dot ball | |
16.2 | Tom Reid to Lee Stuckey, dot ball | |
16.1 | Tom Reid to Lee Stuckey, dot ball | |
| End of over 16 (0 runs, 1 wicket) | Streethouse CC 64 for 2, James Rhodes 0 (4 balls), Lee Stuckey 30 (43 balls) |
15.6 | Luke Selwood to James Rhodes, dot ball | |
15.5 | Luke Selwood to James Rhodes, dot ball | |
15.4 | Luke Selwood to James Rhodes, dot ball | |
15.3 | Luke Selwood to James Rhodes, dot ball | |
| The incoming batsman is James Rhodes | |
| Match restarted at 17:09 | Play continues |
| Match suspended at 17:06 | Drinks |
15.2 | Luke Selwood to Dylan Bowles, OUT | Dylan Bowles caught Josh Abson bowled Luke Selwood 17, 29 mins, 29 balls, 4x4, 0x6, Streethouse CC 64 for 2 |
15.1 | Luke Selwood to Dylan Bowles, dot ball | |
| Match restarted at 17:04 | Play continues |
| Match suspended at 17:04 | Drinks |
| End of over 15 (4 runs, 0 wickets) | Streethouse CC 64 for 1, Lee Stuckey 30 (43 balls), Dylan Bowles 17 (27 balls) |
14.6 | Tom Reid to Lee Stuckey, dot ball | |
14.5 | Tom Reid to Lee Stuckey, dot ball | |
14.4 | Tom Reid to Lee Stuckey, dot ball | |
14.3 | Tom Reid to Lee Stuckey, FOUR | |
14.2 | Tom Reid to Lee Stuckey, dot ball | |
14.1 | Tom Reid to Lee Stuckey, dot ball | |
| End of over 14 (5 runs, 0 wickets) | Streethouse CC 60 for 1, Dylan Bowles 17 (27 balls), Lee Stuckey 26 (37 balls) |
13.6 | Luke Selwood to Dylan Bowles, dot ball | |
13.5 | Luke Selwood to Dylan Bowles, dot ball | |
13.4 | Luke Selwood to Dylan Bowles, FOUR | |
13.3 | Luke Selwood to Lee Stuckey, dot ball | |
13.2 | Luke Selwood to Dylan Bowles, single | |
13.1 | Luke Selwood to Dylan Bowles, dot ball | |
| End of over 13 (0 runs, 0 wickets) | Streethouse CC 55 for 1, Lee Stuckey 26 (36 balls), Dylan Bowles 12 (22 balls) |
12.6 | Tom Reid to Lee Stuckey, dot ball | |
12.5 | Tom Reid to Lee Stuckey, dot ball | |
12.4 | Tom Reid to Lee Stuckey, dot ball | |
12.3 | Tom Reid to Lee Stuckey, dot ball | |
12.2 | Tom Reid to Lee Stuckey, dot ball | |
12.1 | Tom Reid to Lee Stuckey, dot ball | |
| End of over 12 (8 runs, 0 wickets) | Streethouse CC 55 for 1, Dylan Bowles 12 (22 balls), Lee Stuckey 26 (30 balls) |
11.6 | Luke Selwood to Dylan Bowles, FOUR | |
11.5 | Luke Selwood to Dylan Bowles, dot ball | |
11.4 | Luke Selwood to Dylan Bowles, dot ball | |
11.3 | Luke Selwood to Dylan Bowles, FOUR | |
11.2 | Luke Selwood to Dylan Bowles, dot ball | |
11.1 | Luke Selwood to Dylan Bowles, dot ball | |
| End of over 11 (4 runs, 0 wickets) | Streethouse CC 47 for 1, Lee Stuckey 26 (30 balls), Dylan Bowles 4 (16 balls) |
10.6 | Tom Reid to Lee Stuckey, dot ball | |
10.5 | Tom Reid to Lee Stuckey, FOUR | |
10.4 | Tom Reid to Lee Stuckey, dot ball | |
10.3 | Tom Reid to Lee Stuckey, dot ball | |
10.2 | Tom Reid to Lee Stuckey, dot ball | |
10.1 | Tom Reid to Lee Stuckey, dot ball | |
| End of over 10 (4 runs, 0 wickets) | Streethouse CC 43 for 1, Dylan Bowles 4 (16 balls), Lee Stuckey 22 (24 balls) |
9.6 | Luke Selwood to Dylan Bowles, dot ball | |
9.5 | Luke Selwood to Dylan Bowles, FOUR | |
9.4 | Luke Selwood to Dylan Bowles, dot ball | |
9.3 | Luke Selwood to Dylan Bowles, dot ball | |
9.2 | Luke Selwood to Dylan Bowles, dot ball | |
9.1 | Luke Selwood to Dylan Bowles, dot ball | |
| End of over 9 (2 runs, 0 wickets) | Streethouse CC 39 for 1, Lee Stuckey 22 (24 balls), Dylan Bowles 0 (10 balls) |
8.6 | Tom Reid to Lee Stuckey, dot ball | |
8.5 | Tom Reid to Lee Stuckey, dot ball | |
8.4 | Tom Reid to Lee Stuckey, dot ball | |
8.3 | Tom Reid to Lee Stuckey, 2 runs | |
8.2 | Tom Reid to Dylan Bowles, dot ball | |
8.1 | Tom Reid to Dylan Bowles, dot ball | |
| End of over 8 (2 runs, 0 wickets) | Streethouse CC 37 for 1, Lee Stuckey 20 (20 balls), Dylan Bowles 0 (8 balls) |
7.6 | Luke Selwood to Dylan Bowles, 1 leg bye | |
7.5 | Luke Selwood to Dylan Bowles, dot ball | |
7.4 | Luke Selwood to Dylan Bowles, dot ball | |
7.3 | Luke Selwood to Dylan Bowles, dot ball | |
7.2 | Luke Selwood to Lee Stuckey, 1 leg bye | |
7.1 | Luke Selwood to Lee Stuckey, dot ball | |
| Change of bowling, Luke Selwood coming on to bowl | |
| End of over 7 (0 runs, 1 wicket) | Streethouse CC 35 for 1, Dylan Bowles 0 (4 balls), Lee Stuckey 20 (18 balls) |
6.6 | Tom Reid to Dylan Bowles, dot ball | |
6.5 | Tom Reid to Dylan Bowles, dot ball | |
6.4 | Tom Reid to Dylan Bowles, dot ball | |
6.3 | Tom Reid to Dylan Bowles, dot ball | |
| The incoming batsman is Dylan Bowles | |
6.2 | Tom Reid to Johnathan Nickerson, OUT | Johnathan Nickerson caught Matthew Whittaker bowled Tom Reid 4, 21 mins, 20 balls, 1x4, 0x6, Streethouse CC 35 for 1 |
6.1 | Tom Reid to Johnathan Nickerson, dot ball | |
| End of over 6 (5 runs, 0 wickets) | Streethouse CC 35 for 0, Lee Stuckey 20 (18 balls), Johnathan Nickerson 4 (18 balls) |
5.6 | Lewis Shepherd to Lee Stuckey, dot ball | |
5.5 | Lewis Shepherd to Lee Stuckey, dot ball | |
5.4 | Lewis Shepherd to Lee Stuckey, dot ball | |
5.3 | Lewis Shepherd to Lee Stuckey, FOUR | |
5.3 | Lewis Shepherd to Lee Stuckey, 1 wide | |
5.2 | Lewis Shepherd to Lee Stuckey, dot ball | |
5.1 | Lewis Shepherd to Lee Stuckey, dot ball | |
| End of over 5 (1 run, 0 wickets) | Streethouse CC 30 for 0, Johnathan Nickerson 4 (18 balls), Lee Stuckey 16 (12 balls) |
4.6 | Tom Reid to Johnathan Nickerson, dot ball | |
4.5 | Tom Reid to Johnathan Nickerson, dot ball | |
4.4 | Tom Reid to Johnathan Nickerson, dot ball | |
4.3 | Tom Reid to Johnathan Nickerson, dot ball | |
4.2 | Tom Reid to Johnathan Nickerson, dot ball | |
4.2 | Tom Reid to Johnathan Nickerson, 1 wide | |
4.1 | Tom Reid to Johnathan Nickerson, dot ball | |
| End of over 4 (8 runs, 0 wickets) | Streethouse CC 29 for 0, Lee Stuckey 16 (12 balls), Johnathan Nickerson 4 (12 balls) |
3.6 | Lewis Shepherd to Lee Stuckey, FOUR | |
3.5 | Lewis Shepherd to Lee Stuckey, FOUR | |
3.4 | Lewis Shepherd to Lee Stuckey, dot ball | |
3.3 | Lewis Shepherd to Lee Stuckey, dot ball | |
3.2 | Lewis Shepherd to Lee Stuckey, dot ball | |
3.1 | Lewis Shepherd to Lee Stuckey, dot ball | |
| End of over 3 (0 runs, 0 wickets) | Streethouse CC 21 for 0, Johnathan Nickerson 4 (12 balls), Lee Stuckey 8 (6 balls) |
2.6 | Tom Reid to Johnathan Nickerson, dot ball | |
2.5 | Tom Reid to Johnathan Nickerson, dot ball | |
2.4 | Tom Reid to Johnathan Nickerson, dot ball | |
2.3 | Tom Reid to Johnathan Nickerson, dot ball | |
2.2 | Tom Reid to Johnathan Nickerson, dot ball | |
2.1 | Tom Reid to Johnathan Nickerson, dot ball | |
| End of over 2 (13 runs, 0 wickets) | Streethouse CC 21 for 0, Lee Stuckey 8 (6 balls), Johnathan Nickerson 4 (6 balls) |
1.6 | Lewis Shepherd to Lee Stuckey, dot ball | |
1.5 | Lewis Shepherd to Lee Stuckey, FOUR | |
1.4 | Lewis Shepherd to Lee Stuckey, FOUR | |
1.3 | Lewis Shepherd to Lee Stuckey, dot ball | |
1.2 | Lewis Shepherd to Lee Stuckey, dot ball | |
1.2 | Lewis Shepherd to Lee Stuckey, 5 wides | |
1.1 | Lewis Shepherd to Lee Stuckey, dot ball | |
| Lewis Shepherd will take the second over for Stainborough CC | |
| End of over 1 (8 runs, 0 wickets) | Streethouse CC 8 for 0, Johnathan Nickerson 4 (6 balls), Lee Stuckey 0 (0 balls) |
0.6 | Tom Reid to Johnathan Nickerson, dot ball | |
0.5 | Tom Reid to Johnathan Nickerson, dot ball | |
0.4 | Tom Reid to Johnathan Nickerson, 4 leg byes | |
0.3 | Tom Reid to Johnathan Nickerson, FOUR | |
0.2 | Tom Reid to Johnathan Nickerson, dot ball | |
0.1 | Tom Reid to Johnathan Nickerson, dot ball | |
| Tom Reid will open the bowling for Stainborough CC | |
| Johnathan Nickerson will take strike for Streethouse CC, Lee Stuckey is the non-striker | |
| Second innings started at 16:06 | Streethouse CC require 203 to win from 46 overs |
| First innings overs complete at 16:06 | Stainborough CC 202 for 7 from 46 overs |
| End of over 46 (13 runs, 0 wickets) | Stainborough CC 202 for 7, Philip Archer 2 (4 balls), Lewis Shepherd 44 (36 balls) |
45.6 | James Cosgrove to Lewis Shepherd, 3 runs | |
45.5 | James Cosgrove to Lewis Shepherd, 2 runs | |
45.4 | James Cosgrove to Lewis Shepherd, 2 runs | |
45.3 | James Cosgrove to Lewis Shepherd, SIX | |
45.2 | James Cosgrove to Philip Archer, dot ball | |
45.1 | James Cosgrove to Philip Archer, dot ball | |
| End of over 45 (7 runs, 1 wicket) | Stainborough CC 189 for 7, Lewis Shepherd 31 (32 balls), Philip Archer 2 (2 balls) |
44.6 | Craig Bryant to Lewis Shepherd, dot ball | |
44.5 | Craig Bryant to Lewis Shepherd, FOUR | |
44.4 | Craig Bryant to Philip Archer, single | |
44.3 | Craig Bryant to Lewis Shepherd, single | |
44.2 | Craig Bryant to Philip Archer, single | |
| The incoming batsman is Philip Archer | |
44.1 | Craig Bryant to Matthew Whittaker, OUT | Matthew Whittaker bowled Craig Bryant 19, 21 mins, 22 balls, 3x4, 0x6, Stainborough CC 182 for 7 |
| End of over 44 (7 runs, 0 wickets) | Stainborough CC 182 for 6, Lewis Shepherd 26 (29 balls), Matthew Whittaker 19 (21 balls) |
43.6 | James Cosgrove to Lewis Shepherd, FOUR | |
43.5 | James Cosgrove to Matthew Whittaker, dot ball | |
43.4 | James Cosgrove to Matthew Whittaker, 2 runs | |
43.3 | James Cosgrove to Lewis Shepherd, single | |
43.2 | James Cosgrove to Lewis Shepherd, dot ball | |
43.1 | James Cosgrove to Lewis Shepherd, dot ball | |
| End of over 43 (7 runs, 0 wickets) | Stainborough CC 175 for 6, Matthew Whittaker 17 (19 balls), Lewis Shepherd 21 (25 balls) |
42.6 | Craig Bryant to Matthew Whittaker, 2 runs | |
42.5 | Craig Bryant to Matthew Whittaker, dot ball | |
42.5 | Craig Bryant to Matthew Whittaker, 1 wide | |
42.4 | Craig Bryant to Matthew Whittaker, FOUR | |
42.3 | Craig Bryant to Matthew Whittaker, dot ball | |
42.2 | Craig Bryant to Matthew Whittaker, dot ball | |
42.1 | Craig Bryant to Matthew Whittaker, dot ball | |
| End of over 42 (9 runs, 0 wickets) | Stainborough CC 168 for 6, Lewis Shepherd 21 (25 balls), Matthew Whittaker 11 (13 balls) |
41.6 | James Cosgrove to Lewis Shepherd, dot ball | |
41.5 | James Cosgrove to Lewis Shepherd, 2 runs | |
41.4 | James Cosgrove to Lewis Shepherd, FOUR | |
41.3 | James Cosgrove to Lewis Shepherd, 2 runs | |
41.2 | James Cosgrove to Lewis Shepherd, dot ball | |
41.1 | James Cosgrove to Matthew Whittaker, single | |
| End of over 41 (8 runs, 0 wickets) | Stainborough CC 159 for 6, Lewis Shepherd 13 (20 balls), Matthew Whittaker 10 (12 balls) |
40.6 | Craig Bryant to Lewis Shepherd, 2 runs | |
40.5 | Craig Bryant to Lewis Shepherd, dot ball | |
40.4 | Craig Bryant to Lewis Shepherd, dot ball | |
40.3 | Craig Bryant to Lewis Shepherd, dot ball | |
40.2 | Craig Bryant to Lewis Shepherd, FOUR | |
40.1 | Craig Bryant to Lewis Shepherd, 2 runs | |
| End of over 40 (2 runs, 0 wickets) | Stainborough CC 151 for 6, Matthew Whittaker 10 (12 balls), Lewis Shepherd 5 (14 balls) |
39.6 | James Cosgrove to Lewis Shepherd, single | |
39.5 | James Cosgrove to Lewis Shepherd, dot ball | |
39.4 | James Cosgrove to Lewis Shepherd, dot ball | |
39.3 | James Cosgrove to Lewis Shepherd, dot ball | |
39.2 | James Cosgrove to Lewis Shepherd, dot ball | |
39.1 | James Cosgrove to Matthew Whittaker, 1 leg bye | |
| End of over 39 (11 runs, 0 wickets) | Stainborough CC 149 for 6, Lewis Shepherd 4 (9 balls), Matthew Whittaker 10 (11 balls) |
38.6 | Craig Bryant to Lewis Shepherd, dot ball | |
38.5 | Craig Bryant to Matthew Whittaker, 1 bye | |
38.4 | Craig Bryant to Matthew Whittaker, FOUR | |
38.3 | Craig Bryant to Matthew Whittaker, dot ball | |
38.2 | Craig Bryant to Lewis Shepherd, 1 bye | |
38.1 | Craig Bryant to Lewis Shepherd, dot ball | |
38.1 | Craig Bryant to Lewis Shepherd, 5 wides | |
| End of over 38 (4 runs, 0 wickets) | Stainborough CC 138 for 6, Matthew Whittaker 6 (8 balls), Lewis Shepherd 4 (6 balls) |
37.6 | James Cosgrove to Lewis Shepherd, single | |
37.5 | James Cosgrove to Lewis Shepherd, 2 runs | |
37.4 | James Cosgrove to Matthew Whittaker, single | |
37.3 | James Cosgrove to Matthew Whittaker, dot ball | |
37.2 | James Cosgrove to Matthew Whittaker, dot ball | |
37.1 | James Cosgrove to Matthew Whittaker, dot ball | |
| End of over 37 (5 runs, 1 wicket) | Stainborough CC 134 for 6, Lewis Shepherd 1 (4 balls), Matthew Whittaker 5 (4 balls) |
36.6 | Craig Bryant to Lewis Shepherd, dot ball | |
36.5 | Craig Bryant to Matthew Whittaker, single | |
36.4 | Craig Bryant to Matthew Whittaker, FOUR | |
36.3 | Craig Bryant to Matthew Whittaker, dot ball | |
36.2 | Craig Bryant to Matthew Whittaker, dot ball | |
| The incoming batsman is Matthew Whittaker | |
36.1 | Craig Bryant to Andy Beck, OUT | Andy Beck bowled Craig Bryant 32, 45 mins, 38 balls, 5x4, 1x6, Stainborough CC 129 for 6 |
| End of over 36 (2 runs, 1 wicket) | Stainborough CC 129 for 5, Lewis Shepherd 1 (3 balls), Andy Beck 32 (37 balls) |
35.6 | James Cosgrove to Andy Beck, single | |
35.5 | James Cosgrove to Andy Beck, dot ball | |
35.4 | James Cosgrove to Lewis Shepherd, single | |
35.3 | James Cosgrove to Lewis Shepherd, dot ball | |
35.2 | James Cosgrove to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
35.1 | James Cosgrove to Tom Reid, OUT | Tom Reid caught James Cosgrove bowled James Cosgrove 13, 24 mins, 30 balls, 1x4, 0x6, Stainborough CC 127 for 5 |
| Change of bowling, James Cosgrove coming on to bowl | |
| End of over 35 (3 runs, 0 wickets) | Stainborough CC 127 for 4, Andy Beck 31 (35 balls), Tom Reid 13 (29 balls) |
34.6 | Craig Bryant to Andy Beck, dot ball | |
34.5 | Craig Bryant to Tom Reid, 1 bye | |
34.4 | Craig Bryant to Tom Reid, dot ball | |
34.3 | Craig Bryant to Tom Reid, dot ball | |
34.2 | Craig Bryant to Tom Reid, dot ball | |
34.1 | Craig Bryant to Tom Reid, 2 runs | |
| End of over 34 (12 runs, 0 wickets) | Stainborough CC 124 for 4, Andy Beck 31 (34 balls), Tom Reid 11 (24 balls) |
33.6 | Craig Ellison to Tom Reid, single | |
33.5 | Craig Ellison to Andy Beck, single | |
33.4 | Craig Ellison to Andy Beck, dot ball | |
33.3 | Craig Ellison to Andy Beck, FOUR | |
33.2 | Craig Ellison to Andy Beck, 2 leg byes | |
33.1 | Craig Ellison to Andy Beck, FOUR | |
| End of over 33 (0 runs, 0 wickets) | Stainborough CC 112 for 4, Tom Reid 10 (23 balls), Andy Beck 22 (29 balls) |
32.6 | Craig Bryant to Tom Reid, dot ball | |
32.5 | Craig Bryant to Tom Reid, dot ball | |
32.4 | Craig Bryant to Tom Reid, dot ball | |
32.3 | Craig Bryant to Tom Reid, dot ball | |
32.2 | Craig Bryant to Tom Reid, dot ball | |
32.1 | Craig Bryant to Tom Reid, dot ball | |
| End of over 32 (12 runs, 0 wickets) | Stainborough CC 112 for 4, Andy Beck 22 (29 balls), Tom Reid 10 (17 balls) |
31.6 | Craig Ellison to Andy Beck, 2 runs | |
31.5 | Craig Ellison to Andy Beck, dot ball | |
31.4 | Craig Ellison to Andy Beck, SIX | |
31.3 | Craig Ellison to Andy Beck, dot ball | |
31.2 | Craig Ellison to Andy Beck, dot ball | |
31.1 | Craig Ellison to Andy Beck, FOUR | |
| End of over 31 (2 runs, 0 wickets) | Stainborough CC 100 for 4, Tom Reid 10 (17 balls), Andy Beck 10 (23 balls) |
30.6 | Craig Bryant to Tom Reid, dot ball | |
30.5 | Craig Bryant to Tom Reid, dot ball | |
30.4 | Craig Bryant to Tom Reid, dot ball | |
30.3 | Craig Bryant to Tom Reid, dot ball | |
30.2 | Craig Bryant to Tom Reid, dot ball | |
30.1 | Craig Bryant to Tom Reid, 2 runs | |
| Match restarted at 14:42 | Play continues |
| Match suspended at 14:40 | Drinks |
| End of over 30 (5 runs, 0 wickets) | Stainborough CC 98 for 4, Andy Beck 10 (23 balls), Tom Reid 8 (11 balls) |
29.6 | Craig Ellison to Andy Beck, dot ball | |
29.5 | Craig Ellison to Tom Reid, single | |
29.4 | Craig Ellison to Tom Reid, FOUR | |
29.3 | Craig Ellison to Tom Reid, dot ball | |
29.2 | Craig Ellison to Tom Reid, dot ball | |
29.1 | Craig Ellison to Tom Reid, dot ball | |
