Over | Commentary | Summary |
---|
| Match finished at 17:45 | Stainborough CC - 1st XI - Won by 153 runs |
| Game over, WIN | The last wicket has won the game for Stainborough CC |
22.1 | Lewis Shepherd to Tony Dove, OUT | Tony Dove caught Andy Beck bowled Lewis Shepherd 0, 3 mins, 1 ball, 0x4, 0x6, Knottingley Town CC 82 for 10 |
| End of over 22 (4 runs, 1 wicket) | Knottingley Town CC 82 for 9, Daniel Lund 5 (7 balls), Tony Dove 0 (0 balls) |
21.6 | Joe McLee to Daniel Lund, dot ball | |
21.6 | Joe McLee to Daniel Lund, 1 wide | |
| The incoming batsman is Tony Dove | |
21.5 | Joe McLee to Chamila Wijesinghe, OUT | Chamila Wijesinghe caught Tom Reid bowled Joe McLee 0, 6 mins, 6 balls, 0x4, 0x6, Knottingley Town CC 81 for 9 |
21.4 | Joe McLee to Chamila Wijesinghe, dot ball | |
21.3 | Joe McLee to Chamila Wijesinghe, 2 byes | |
21.2 | Joe McLee to Daniel Lund, single | |
21.1 | Joe McLee to Daniel Lund, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 21 (4 runs, 1 wicket) | Knottingley Town CC 78 for 8, Chamila Wijesinghe 0 (3 balls), Daniel Lund 4 (4 balls) |
20.6 | Lewis Shepherd to Chamila Wijesinghe, dot ball | |
20.5 | Lewis Shepherd to Chamila Wijesinghe, dot ball | |
20.4 | Lewis Shepherd to Chamila Wijesinghe, 2 leg byes | |
| The incoming batsman is Chamila Wijesinghe | |
20.3 | Lewis Shepherd to Matthew Carley, OUT | Matthew Carley caught Andy Beck bowled Lewis Shepherd 7, 23 mins, 15 balls, 1x4, 0x6, Knottingley Town CC 76 for 8 |
20.2 | Lewis Shepherd to Matthew Carley, 2 runs | |
20.1 | Lewis Shepherd to Matthew Carley, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 20 (4 runs, 1 wicket) | Knottingley Town CC 74 for 7, Daniel Lund 4 (4 balls), Matthew Carley 5 (12 balls) |
19.6 | Luke Selwood to Daniel Lund, dot ball | |
19.5 | Luke Selwood to Daniel Lund, FOUR | |
19.4 | Luke Selwood to Daniel Lund, dot ball | |
19.3 | Luke Selwood to Daniel Lund, dot ball | |
| The incoming batsman is Daniel Lund | |
19.2 | Luke Selwood to John Goddard, OUT | John Goddard caught Lewis Shepherd bowled Luke Selwood 0, 7 mins, 3 balls, 0x4, 0x6, Knottingley Town CC 70 for 7 |
19.1 | Luke Selwood to John Goddard, dot ball | |
| End of over 19 (5 runs, 0 wickets) | Knottingley Town CC 70 for 6, Matthew Carley 5 (12 balls), John Goddard 0 (1 ball) |
18.6 | Tom Reid to Matthew Carley, dot ball | |
18.5 | Tom Reid to Matthew Carley, dot ball | |
18.4 | Tom Reid to Matthew Carley, dot ball | |
18.3 | Tom Reid to Matthew Carley, dot ball | |
18.2 | Tom Reid to Matthew Carley, FOUR | |
18.2 | Tom Reid to Matthew Carley, 1 wide | |
18.1 | Tom Reid to Matthew Carley, dot ball | |
| End of over 18 (6 runs, 1 wicket) | Knottingley Town CC 65 for 6, John Goddard 0 (1 ball), Matthew Carley 1 (6 balls) |
17.6 | Luke Selwood to John Goddard, dot ball | |
| The incoming batsman is John Goddard | |
17.5 | Luke Selwood to John Clark, OUT | John Clark bowled Luke Selwood 24, 22 mins, 25 balls, 4x4, 0x6, Knottingley Town CC 65 for 6 |
17.4 | Luke Selwood to John Clark, 2 runs | |
17.3 | Luke Selwood to John Clark, dot ball | |
17.2 | Luke Selwood to John Clark, dot ball | |
17.1 | Luke Selwood to John Clark, FOUR | |
| End of over 17 (8 runs, 0 wickets) | Knottingley Town CC 59 for 5, Matthew Carley 1 (6 balls), John Clark 18 (20 balls) |
16.6 | Tom Reid to Matthew Carley, dot ball | |
16.5 | Tom Reid to Matthew Carley, 4 byes | |
16.4 | Tom Reid to Matthew Carley, dot ball | |
16.3 | Tom Reid to John Clark, single | |
16.2 | Tom Reid to John Clark, 2 runs | |
16.1 | Tom Reid to Matthew Carley, single | |
| End of over 16 (4 runs, 0 wickets) | Knottingley Town CC 51 for 5, John Clark 15 (18 balls), Matthew Carley 0 (2 balls) |
15.6 | Luke Selwood to John Clark, dot ball | |
15.5 | Luke Selwood to John Clark, dot ball | |
15.4 | Luke Selwood to John Clark, dot ball | |
15.3 | Luke Selwood to John Clark, dot ball | |
15.2 | Luke Selwood to John Clark, dot ball | |
15.1 | Luke Selwood to John Clark, FOUR | |
| End of over 15 (0 runs, 1 wicket) | Knottingley Town CC 47 for 5, Matthew Carley 0 (2 balls), John Clark 11 (12 balls) |
14.6 | Tom Reid to Matthew Carley, dot ball | |
14.5 | Tom Reid to Matthew Carley, dot ball | |
| The incoming batsman is Matthew Carley | |
| Match restarted at 17:14 | Play continues |
| Match suspended at 17:13 | Drinks |
14.4 | Tom Reid to Morgan Tucker, OUT | Morgan Tucker lbw Tom Reid 3, 21 mins, 22 balls, 0x4, 0x6, Knottingley Town CC 47 for 5 |
14.3 | Tom Reid to Morgan Tucker, dot ball | |
14.2 | Tom Reid to Morgan Tucker, dot ball | |
14.1 | Tom Reid to Morgan Tucker, dot ball | |
| End of over 14 (10 runs, 0 wickets) | Knottingley Town CC 47 for 4, John Clark 11 (12 balls), Morgan Tucker 3 (18 balls) |
13.6 | Luke Selwood to John Clark, FOUR | |
13.5 | Luke Selwood to John Clark, dot ball | |
13.4 | Luke Selwood to John Clark, dot ball | |
13.3 | Luke Selwood to John Clark, FOUR | |
13.2 | Luke Selwood to Morgan Tucker, single | |
13.1 | Luke Selwood to John Clark, single | |
| End of over 13 (1 run, 0 wickets) | Knottingley Town CC 37 for 4, Morgan Tucker 2 (17 balls), John Clark 2 (7 balls) |
12.6 | Tom Reid to Morgan Tucker, dot ball | |
12.5 | Tom Reid to Morgan Tucker, dot ball | |
12.4 | Tom Reid to Morgan Tucker, dot ball | |
12.3 | Tom Reid to John Clark, single | |
12.2 | Tom Reid to John Clark, dot ball | |
12.1 | Tom Reid to John Clark, dot ball | |
| End of over 12 (1 run, 1 wicket) | Knottingley Town CC 36 for 4, Morgan Tucker 2 (14 balls), John Clark 1 (4 balls) |
11.6 | Luke Selwood to Morgan Tucker, dot ball | |
11.5 | Luke Selwood to John Clark, single | |
11.4 | Luke Selwood to John Clark, dot ball | |
11.3 | Luke Selwood to John Clark, dot ball | |
11.2 | Luke Selwood to John Clark, dot ball | |
| The incoming batsman is John Clark | |
11.1 | Luke Selwood to Matthew Stones, OUT | Matthew Stones bowled Luke Selwood 1, 20 mins, 11 balls, 0x4, 0x6, Knottingley Town CC 35 for 4 |
| End of over 11 (9 runs, 0 wickets) | Knottingley Town CC 35 for 3, Matthew Stones 1 (10 balls), Morgan Tucker 2 (13 balls) |
10.6 | Tom Reid to Matthew Stones, dot ball | |
10.5 | Tom Reid to Morgan Tucker, single | |
10.4 | Tom Reid to Morgan Tucker, dot ball | |
10.3 | Tom Reid to Morgan Tucker, 2 byes | |
10.2 | Tom Reid to Morgan Tucker, dot ball | |
10.1 | Tom Reid to Matthew Stones, single | |
10.1 | Tom Reid to Matthew Stones, 5 wides | |
| End of over 10 (0 runs, 0 wickets) | Knottingley Town CC 26 for 3, Morgan Tucker 1 (9 balls), Matthew Stones 0 (8 balls) |
9.6 | Luke Selwood to Morgan Tucker, dot ball | |
9.5 | Luke Selwood to Morgan Tucker, dot ball | |
9.4 | Luke Selwood to Morgan Tucker, dot ball | |
9.3 | Luke Selwood to Morgan Tucker, dot ball | |
9.2 | Luke Selwood to Morgan Tucker, dot ball | |
9.1 | Luke Selwood to Morgan Tucker, dot ball | |
| End of over 9 (1 run, 1 wicket) | Knottingley Town CC 26 for 3, Matthew Stones 0 (8 balls), Morgan Tucker 1 (3 balls) |
8.6 | Tom Reid to Matthew Stones, dot ball | |
8.5 | Tom Reid to Matthew Stones, dot ball | |
8.4 | Tom Reid to Morgan Tucker, single | |
8.3 | Tom Reid to Morgan Tucker, dot ball | |
8.2 | Tom Reid to Morgan Tucker, dot ball | |
| The incoming batsman is Morgan Tucker | |
8.1 | Tom Reid to Paul Reed, OUT | Paul Reed caught Philip Archer bowled Tom Reid 2, 8 mins, 3 balls, 0x4, 0x6, Knottingley Town CC 25 for 3 |
| End of over 8 (0 runs, 0 wickets) | Knottingley Town CC 25 for 2, Matthew Stones 0 (6 balls), Paul Reed 2 (2 balls) |
7.6 | Luke Selwood to Matthew Stones, dot ball | |
7.5 | Luke Selwood to Matthew Stones, dot ball | |
7.4 | Luke Selwood to Matthew Stones, dot ball | |
7.3 | Luke Selwood to Matthew Stones, dot ball | |
7.2 | Luke Selwood to Matthew Stones, dot ball | |
7.1 | Luke Selwood to Matthew Stones, dot ball | |
| End of over 7 (7 runs, 2 wickets) | Knottingley Town CC 25 for 2, Paul Reed 2 (2 balls), Matthew Stones 0 (0 balls) |
6.6 | Tom Reid to Paul Reed, 2 runs | |
6.6 | Tom Reid to Paul Reed, 1 wide | |
6.6 | Tom Reid to Paul Reed, 1 wide | |
6.5 | Tom Reid to Paul Reed, dot ball | |
| The incoming batsman is Paul Reed | |
6.4 | Tom Reid to Andrew Lund, OUT | Andrew Lund caught Shane Abson bowled Tom Reid 15, 23 mins, 20 balls, 3x4, 0x6, Knottingley Town CC 21 for 2 |
6.4 | Tom Reid to Matthew Stones, 2 wides | |
| The incoming batsman is Matthew Stones | |
6.3 | Tom Reid to Jack Pugh, OUT | Jack Pugh caught Andy Beck bowled Tom Reid 0, 21 mins, 20 balls, 0x4, 0x6, Knottingley Town CC 19 for 1 |
6.2 | Tom Reid to Jack Pugh, dot ball | |
6.1 | Tom Reid to Andrew Lund, single | |
| End of over 6 (0 runs, 0 wickets) | Knottingley Town CC 18 for 0, Jack Pugh 0 (18 balls), Andrew Lund 14 (18 balls) |
5.6 | Luke Selwood to Jack Pugh, dot ball | |
5.5 | Luke Selwood to Jack Pugh, dot ball | |
5.4 | Luke Selwood to Jack Pugh, dot ball | |
5.3 | Luke Selwood to Jack Pugh, dot ball | |
5.2 | Luke Selwood to Jack Pugh, dot ball | |
5.1 | Luke Selwood to Jack Pugh, dot ball | |
| End of over 5 (6 runs, 0 wickets) | Knottingley Town CC 18 for 0, Andrew Lund 14 (18 balls), Jack Pugh 0 (12 balls) |
4.6 | Tom Reid to Andrew Lund, dot ball | |
4.5 | Tom Reid to Andrew Lund, 2 runs | |
4.4 | Tom Reid to Andrew Lund, dot ball | |
4.3 | Tom Reid to Andrew Lund, dot ball | |
4.2 | Tom Reid to Andrew Lund, FOUR | |
4.1 | Tom Reid to Andrew Lund, dot ball | |
| End of over 4 (0 runs, 0 wickets) | Knottingley Town CC 12 for 0, Jack Pugh 0 (12 balls), Andrew Lund 8 (12 balls) |
3.6 | Luke Selwood to Jack Pugh, dot ball | |
3.5 | Luke Selwood to Jack Pugh, dot ball | |
3.4 | Luke Selwood to Jack Pugh, dot ball | |
3.3 | Luke Selwood to Jack Pugh, dot ball | |
3.2 | Luke Selwood to Jack Pugh, dot ball | |
3.1 | Luke Selwood to Jack Pugh, dot ball | |
| End of over 3 (8 runs, 0 wickets) | Knottingley Town CC 12 for 0, Andrew Lund 8 (12 balls), Jack Pugh 0 (6 balls) |
2.6 | Tom Reid to Andrew Lund, dot ball | |
2.5 | Tom Reid to Andrew Lund, dot ball | |
2.4 | Tom Reid to Andrew Lund, FOUR | |
2.3 | Tom Reid to Andrew Lund, dot ball | |
2.2 | Tom Reid to Andrew Lund, FOUR | |
2.1 | Tom Reid to Andrew Lund, dot ball | |
| End of over 2 (0 runs, 0 wickets) | Knottingley Town CC 4 for 0, Jack Pugh 0 (6 balls), Andrew Lund 0 (6 balls) |
1.6 | Luke Selwood to Jack Pugh, dot ball | |
1.5 | Luke Selwood to Jack Pugh, dot ball | |
1.4 | Luke Selwood to Jack Pugh, dot ball | |
1.3 | Luke Selwood to Jack Pugh, dot ball | |
1.2 | Luke Selwood to Jack Pugh, dot ball | |
1.1 | Luke Selwood to Jack Pugh, dot ball | |
| Luke Selwood will take the second over for Stainborough CC | |
| End of over 1 (4 runs, 0 wickets) | Knottingley Town CC 4 for 0, Andrew Lund 0 (6 balls), Jack Pugh 0 (0 balls) |
0.6 | Tom Reid to Andrew Lund, dot ball | |
0.5 | Tom Reid to Andrew Lund, dot ball | |
0.4 | Tom Reid to Andrew Lund, dot ball | |
0.3 | Tom Reid to Andrew Lund, dot ball | |
0.2 | Tom Reid to Andrew Lund, 4 byes | |
0.1 | Tom Reid to Andrew Lund, dot ball | |
| Tom Reid will open the bowling for Stainborough CC | |
| Andrew Lund will take strike for Knottingley Town CC, Jack Pugh is the non-striker | |
| Second innings started at 16:16 | Knottingley Town CC require 236 to win from 46 overs |
| First innings overs complete at 15:51 | Stainborough CC 235 for 9 from 46 overs |
| End of over 46 (11 runs, 0 wickets) | Stainborough CC 235 for 9, Luke Selwood 0 (2 balls), Jack Steers 41 (52 balls) |
45.6 | Tony Dove to Jack Steers, single | |
45.5 | Tony Dove to Luke Selwood, 1 leg bye | |
45.4 | Tony Dove to Jack Steers, single | |
45.3 | Tony Dove to Jack Steers, SIX | |
45.2 | Tony Dove to Jack Steers, 2 runs | |
45.1 | Tony Dove to Jack Steers, dot ball | |
| End of over 45 (4 runs, 1 wicket) | Stainborough CC 224 for 9, Luke Selwood 0 (1 ball), Jack Steers 31 (47 balls) |
44.6 | Chamila Wijesinghe to Jack Steers, single | |
44.5 | Chamila Wijesinghe to Luke Selwood, 1 leg bye | |
44.4 | Chamila Wijesinghe to Jack Steers, single | |
| The incoming batsman is Luke Selwood | |
44.3 | Chamila Wijesinghe to Philip Archer, OUT | Philip Archer caught Andrew Lund bowled Chamila Wijesinghe 19, 13 mins, 12 balls, 3x4, 1x6, Stainborough CC 221 for 9 |
44.2 | Chamila Wijesinghe to Jack Steers, single | |
44.1 | Chamila Wijesinghe to Jack Steers, dot ball | |
| End of over 44 (13 runs, 0 wickets) | Stainborough CC 220 for 8, Philip Archer 19 (11 balls), Jack Steers 28 (43 balls) |
43.6 | Tony Dove to Philip Archer, FOUR | |
43.5 | Tony Dove to Jack Steers, single | |
43.4 | Tony Dove to Philip Archer, single | |
43.3 | Tony Dove to Philip Archer, SIX | |
43.2 | Tony Dove to Philip Archer, dot ball | |
43.1 | Tony Dove to Jack Steers, single | |
| End of over 43 (9 runs, 0 wickets) | Stainborough CC 207 for 8, Philip Archer 8 (7 balls), Jack Steers 26 (41 balls) |
42.6 | Chamila Wijesinghe to Philip Archer, FOUR | |
42.5 | Chamila Wijesinghe to Philip Archer, dot ball | |
42.4 | Chamila Wijesinghe to Philip Archer, dot ball | |
42.3 | Chamila Wijesinghe to Philip Archer, FOUR | |
42.2 | Chamila Wijesinghe to Philip Archer, dot ball | |
42.1 | Chamila Wijesinghe to Jack Steers, single | |
| End of over 42 (10 runs, 1 wicket) | Stainborough CC 198 for 8, Philip Archer 0 (2 balls), Jack Steers 25 (40 balls) |
41.6 | Tony Dove to Philip Archer, dot ball | |
41.5 | Tony Dove to Philip Archer, dot ball | |
| The incoming batsman is Philip Archer | |
41.4 | Tony Dove to Shane Abson, OUT | Shane Abson caught Tony Dove bowled Tony Dove 15, 10 mins, 9 balls, 2x4, 1x6, Stainborough CC 198 for 8 |
41.3 | Tony Dove to Shane Abson, FOUR | |
41.2 | Tony Dove to Shane Abson, SIX | |
41.1 | Tony Dove to Shane Abson, dot ball | |
| End of over 41 (2 runs, 0 wickets) | Stainborough CC 188 for 7, Jack Steers 25 (40 balls), Shane Abson 5 (5 balls) |
40.6 | Chamila Wijesinghe to Jack Steers, dot ball | |
40.5 | Chamila Wijesinghe to Jack Steers, dot ball | |
40.4 | Chamila Wijesinghe to Jack Steers, dot ball | |
40.3 | Chamila Wijesinghe to Jack Steers, dot ball | |
40.2 | Chamila Wijesinghe to Jack Steers, dot ball | |
40.1 | Chamila Wijesinghe to Shane Abson, 1 leg bye | |
40.1 | Chamila Wijesinghe to Shane Abson, 1 wide | |
| Change of bowling, Chamila Wijesinghe coming on to bowl | |
| End of over 40 (6 runs, 1 wicket) | Stainborough CC 186 for 7, Jack Steers 25 (35 balls), Shane Abson 5 (4 balls) |
39.6 | Tony Dove to Shane Abson, single | |
39.5 | Tony Dove to Shane Abson, FOUR | |
39.4 | Tony Dove to Shane Abson, dot ball | |
39.3 | Tony Dove to Shane Abson, dot ball | |
| The incoming batsman is Shane Abson | |
39.2 | Tony Dove to Tom Reid, OUT | Tom Reid bowled Tony Dove 10, 8 mins, 8 balls, 2x4, 0x6, Stainborough CC 181 for 7 |
39.1 | Tony Dove to Jack Steers, single | |
| End of over 39 (9 runs, 0 wickets) | Stainborough CC 180 for 6, Tom Reid 10 (7 balls), Jack Steers 24 (34 balls) |
38.6 | Paul Reed to Jack Steers, single | |
38.5 | Paul Reed to Tom Reid, single | |
38.4 | Paul Reed to Tom Reid, FOUR | |
38.3 | Paul Reed to Jack Steers, single | |
38.2 | Paul Reed to Tom Reid, single | |
38.1 | Paul Reed to Jack Steers, single | |
| End of over 38 (4 runs, 1 wicket) | Stainborough CC 171 for 6, Tom Reid 4 (4 balls), Jack Steers 21 (31 balls) |
37.6 | Tony Dove to Tom Reid, FOUR | |
37.5 | Tony Dove to Tom Reid, dot ball | |
37.4 | Tony Dove to Tom Reid, dot ball | |
37.3 | Tony Dove to Tom Reid, dot ball | |
| The incoming batsman is Tom Reid | |
37.2 | Tony Dove to Andy Beck, OUT | Andy Beck caught John Clark bowled Tony Dove 58, 94 mins, 68 balls, 7x4, 3x6, Stainborough CC 167 for 6 |
37.1 | Tony Dove to Andy Beck, dot ball | |
| End of over 37 (4 runs, 0 wickets) | Stainborough CC 167 for 5, Jack Steers 21 (31 balls), Andy Beck 58 (66 balls) |
36.6 | Paul Reed to Andy Beck, single | |
36.5 | Paul Reed to Andy Beck, 2 runs | |
36.4 | Paul Reed to Andy Beck, dot ball | |
36.3 | Paul Reed to Jack Steers, single | |
36.2 | Paul Reed to Jack Steers, dot ball | |
36.1 | Paul Reed to Jack Steers, dot ball | |
| End of over 36 (1 run, 0 wickets) | Stainborough CC 163 for 5, Andy Beck 55 (63 balls), Jack Steers 20 (28 balls) |
35.6 | Tony Dove to Jack Steers, single | |
35.5 | Tony Dove to Jack Steers, dot ball | |
35.4 | Tony Dove to Jack Steers, dot ball | |
35.3 | Tony Dove to Jack Steers, dot ball | |
35.2 | Tony Dove to Jack Steers, dot ball | |
35.1 | Tony Dove to Jack Steers, dot ball | |
| End of over 35 (1 run, 0 wickets) | Stainborough CC 162 for 5, Andy Beck 55 (63 balls), Jack Steers 19 (22 balls) |
34.6 | Paul Reed to Jack Steers, single | |
34.5 | Paul Reed to Jack Steers, dot ball | |
34.4 | Paul Reed to Jack Steers, dot ball | |
34.3 | Paul Reed to Jack Steers, dot ball | |
34.2 | Paul Reed to Jack Steers, dot ball | |
34.1 | Paul Reed to Jack Steers, dot ball | |
| End of over 34 (13 runs, 0 wickets) | Stainborough CC 161 for 5, Andy Beck 55 (63 balls), Jack Steers 18 (16 balls) |
33.6 | Tony Dove to Jack Steers, 3 runs | |
33.5 | Tony Dove to Jack Steers, dot ball | |
33.4 | Tony Dove to Jack Steers, SIX | |
33.3 | Tony Dove to Jack Steers, dot ball | |
33.2 | Tony Dove to Jack Steers, FOUR | |
33.1 | Tony Dove to Jack Steers, dot ball | |
| End of over 33 (6 runs, 0 wickets) | Stainborough CC 148 for 5, Andy Beck 55 (63 balls), Jack Steers 5 (10 balls) |
32.6 | Paul Reed to Andy Beck, dot ball | |
32.5 | Paul Reed to Jack Steers, single | |
32.4 | Paul Reed to Jack Steers, FOUR | |
32.3 | Paul Reed to Jack Steers, dot ball | |
32.2 | Paul Reed to Andy Beck, single | |
32.1 | Paul Reed to Andy Beck, dot ball | |
| End of over 32 (1 run, 0 wickets) | Stainborough CC 142 for 5, Jack Steers 0 (7 balls), Andy Beck 54 (60 balls) |
31.6 | Tony Dove to Jack Steers, dot ball | |
31.5 | Tony Dove to Andy Beck, single | |
31.4 | Tony Dove to Andy Beck, dot ball | |
31.3 | Tony Dove to Andy Beck, dot ball | |
31.2 | Tony Dove to Andy Beck, dot ball | |
31.1 | Tony Dove to Andy Beck, dot ball | |
| End of over 31 (1 run, 0 wickets) | Stainborough CC 141 for 5, Jack Steers 0 (6 balls), Andy Beck 53 (55 balls) |
30.6 | Paul Reed to Jack Steers, dot ball | |
30.5 | Paul Reed to Andy Beck, single | |
30.4 | Paul Reed to Andy Beck, dot ball | |
30.3 | Paul Reed to Andy Beck, dot ball | |
30.2 | Paul Reed to Andy Beck, dot ball | |
30.1 | Paul Reed to Andy Beck, dot ball | |
| End of over 30 (0 runs, 1 wicket) | Stainborough CC 140 for 5, Jack Steers 0 (5 balls), Andy Beck 52 (50 balls) |
29.6 | Tony Dove to Jack Steers, dot ball | |
29.5 | Tony Dove to Jack Steers, dot ball | |
29.4 | Tony Dove to Jack Steers, dot ball | |
29.3 | Tony Dove to Jack Steers, dot ball | |
29.2 | Tony Dove to Jack Steers, dot ball | |
| The incoming batsman is Jack Steers | |
| Match restarted at 14:49 | Play continues |
| Match suspended at 14:47 | Drinks |
29.1 | Tony Dove to Lewis Shepherd, OUT | Lewis Shepherd caught Morgan Tucker bowled Tony Dove 6, 23 mins, 22 balls, 0x4, 0x6, Stainborough CC 140 for 5 |
| End of over 29 (16 runs, 0 wickets) | Stainborough CC 140 for 4, Andy Beck 52 (50 balls), Lewis Shepherd 6 (21 balls) |
28.6 | Paul Reed to Andy Beck, dot ball | |
28.5 | Paul Reed to Lewis Shepherd, single | |
28.5 | Paul Reed to Andy Beck, 4 wides | |
28.4 | Paul Reed to Andy Beck, SIX | |
28.3 | Paul Reed to Andy Beck, dot ball | |
28.2 | Paul Reed to Andy Beck, FOUR | |
28.1 | Paul Reed to Lewis Shepherd, single | |
| End of over 28 (6 runs, 0 wickets) | Stainborough CC 124 for 4, Andy Beck 42 (46 balls), Lewis Shepherd 4 (19 balls) |
27.6 | Tony Dove to Andy Beck, dot ball | |
27.5 | Tony Dove to Andy Beck, FOUR | |
27.4 | Tony Dove to Lewis Shepherd, single | |
27.3 | Tony Dove to Lewis Shepherd, dot ball | |
27.2 | Tony Dove to Lewis Shepherd, dot ball | |
27.1 | Tony Dove to Andy Beck, single | |
| End of over 27 (2 runs, 0 wickets) | Stainborough CC 118 for 4, Lewis Shepherd 3 (16 balls), Andy Beck 37 (43 balls) |
26.6 | Paul Reed to Lewis Shepherd, dot ball | |
26.5 | Paul Reed to Andy Beck, single | |
26.4 | Paul Reed to Andy Beck, dot ball | |
26.3 | Paul Reed to Lewis Shepherd, single | |
26.2 | Paul Reed to Lewis Shepherd, dot ball | |
26.1 | Paul Reed to Lewis Shepherd, dot ball | |
| End of over 26 (1 run, 0 wickets) | Stainborough CC 116 for 4, Andy Beck 36 (41 balls), Lewis Shepherd 2 (12 balls) |
25.6 | Tony Dove to Andy Beck, dot ball | |
25.5 | Tony Dove to Lewis Shepherd, single | |
25.4 | Tony Dove to Lewis Shepherd, dot ball | |
25.3 | Tony Dove to Lewis Shepherd, dot ball | |
25.2 | Tony Dove to Lewis Shepherd, dot ball | |
25.1 | Tony Dove to Lewis Shepherd, dot ball | |
| End of over 25 (2 runs, 0 wickets) | Stainborough CC 115 for 4, Andy Beck 36 (40 balls), Lewis Shepherd 1 (7 balls) |
24.6 | Paul Reed to Andy Beck, dot ball | |
24.5 | Paul Reed to Andy Beck, dot ball | |
24.4 | Paul Reed to Lewis Shepherd, single | |
24.3 | Paul Reed to Lewis Shepherd, dot ball | |
24.2 | Paul Reed to Andy Beck, single | |
24.1 | Paul Reed to Andy Beck, dot ball | |
| End of over 24 (1 run, 0 wickets) | Stainborough CC 113 for 4, Lewis Shepherd 0 (5 balls), Andy Beck 35 (36 balls) |
23.6 | Tony Dove to Andy Beck, single | |
23.5 | Tony Dove to Andy Beck, dot ball | |
23.4 | Tony Dove to Andy Beck, dot ball | |
23.3 | Tony Dove to Andy Beck, dot ball | |
23.2 | Tony Dove to Andy Beck, dot ball | |
23.1 | Tony Dove to Andy Beck, dot ball | |
| End of over 23 (0 runs, 1 wicket) | Stainborough CC 112 for 4, Lewis Shepherd 0 (5 balls), Andy Beck 34 (30 balls) |
22.6 | Paul Reed to Lewis Shepherd, dot ball | |
22.5 | Paul Reed to Lewis Shepherd, dot ball | |
22.4 | Paul Reed to Lewis Shepherd, dot ball | |
22.3 | Paul Reed to Lewis Shepherd, dot ball | |
22.2 | Paul Reed to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
22.1 | Paul Reed to Declan French, OUT | Declan French caught Tony Dove bowled Paul Reed 42, 79 mins, 67 balls, 8x4, 0x6, Stainborough CC 112 for 4 |
| End of over 22 (6 runs, 0 wickets) | Stainborough CC 112 for 3, Andy Beck 34 (30 balls), Declan French 42 (66 balls) |
21.6 | Tony Dove to Andy Beck, SIX | |
21.5 | Tony Dove to Andy Beck, dot ball | |
21.4 | Tony Dove to Andy Beck, dot ball | |
21.3 | Tony Dove to Andy Beck, dot ball | |
21.2 | Tony Dove to Andy Beck, dot ball | |
21.1 | Tony Dove to Andy Beck, dot ball | |
| Change of bowling, Tony Dove coming on to bowl | |
| End of over 21 (6 runs, 0 wickets) | Stainborough CC 106 for 3, Declan French 42 (66 balls), Andy Beck 28 (24 balls) |
20.6 | Paul Reed to Declan French, 2 leg byes | |
20.5 | Paul Reed to Declan French, FOUR | |
20.4 | Paul Reed to Declan French, dot ball | |
20.3 | Paul Reed to Declan French, dot ball | |
20.2 | Paul Reed to Declan French, dot ball | |
20.1 | Paul Reed to Declan French, dot ball | |
| End of over 20 (11 runs, 0 wickets) | Stainborough CC 100 for 3, Andy Beck 28 (24 balls), Declan French 38 (60 balls) |
19.6 | Daniel Lund to Andy Beck, SIX | |
19.6 | Daniel Lund to Andy Beck, 1 wide | |
19.5 | Daniel Lund to Andy Beck, dot ball | |
19.4 | Daniel Lund to Andy Beck, dot ball | |
19.3 | Daniel Lund to Andy Beck, dot ball | |
19.2 | Daniel Lund to Andy Beck, dot ball | |
19.1 | Daniel Lund to Andy Beck, FOUR | |
| End of over 19 (12 runs, 0 wickets) | Stainborough CC 89 for 3, Declan French 38 (60 balls), Andy Beck 18 (18 balls) |
18.6 | Paul Reed to Declan French, FOUR | |
18.5 | Paul Reed to Declan French, dot ball | |
18.4 | Paul Reed to Declan French, dot ball | |
18.3 | Paul Reed to Declan French, FOUR | |
18.2 | Paul Reed to Declan French, FOUR | |
18.1 | Paul Reed to Declan French, dot ball | |
| Change of bowling, Paul Reed coming on to bowl | |
| End of over 18 (5 runs, 0 wickets) | Stainborough CC 77 for 3, Declan French 26 (54 balls), Andy Beck 18 (18 balls) |
17.6 | Daniel Lund to Andy Beck, dot ball | |
17.5 | Daniel Lund to Andy Beck, dot ball | |
17.4 | Daniel Lund to Andy Beck, dot ball | |
17.4 | Daniel Lund to Declan French, 5 wides | |
17.3 | Daniel Lund to Declan French, dot ball | |
17.2 | Daniel Lund to Declan French, dot ball | |
17.1 | Daniel Lund to Declan French, dot ball | |
| End of over 17 (9 runs, 0 wickets) | Stainborough CC 72 for 3, Andy Beck 18 (18 balls), Declan French 26 (48 balls) |
16.6 | Chamila Wijesinghe to Andy Beck, dot ball | |
16.5 | Chamila Wijesinghe to Andy Beck, dot ball | |
16.4 | Chamila Wijesinghe to Declan French, 5 runs | |
16.3 | Chamila Wijesinghe to Declan French, dot ball | |
