Over | Commentary | Summary |
---|
| Match finished at 18:38 | Stainborough CC - 1st XI - Won by 35 runs |
| Game over, WIN | The last wicket has won the game for Stainborough CC |
38.2 | Andy Beck to Noor Sahaq, OUT | Noor Sahaq caught Joe McLee bowled Andy Beck 23, 33 mins, 33 balls, 4x4, 0x6 |
38.1 | Andy Beck to Noor Sahaq, dot ball | |
38.1 | Andy Beck to Noor Sahaq, 1 wide | |
| Change of bowling, Andy Beck coming on to bowl | |
| End of over 38 (3 runs, 0 wickets) | Glasshoughton CC 160 for 9, Ady Thackray 4 (9 balls), Noor Sahaq 23 (31 balls) |
37.6 | Joe McLee to Ady Thackray, dot ball | |
37.5 | Joe McLee to Noor Sahaq, single | |
37.4 | Joe McLee to Noor Sahaq, dot ball | |
37.3 | Joe McLee to Ady Thackray, 1 bye | |
37.2 | Joe McLee to Ady Thackray, dot ball | |
37.1 | Joe McLee to Noor Sahaq, single | |
| End of over 37 (9 runs, 0 wickets) | Glasshoughton CC 157 for 9, Ady Thackray 4 (6 balls), Noor Sahaq 21 (28 balls) |
36.6 | Josh Abson to Ady Thackray, dot ball | |
36.5 | Josh Abson to Ady Thackray, dot ball | |
36.4 | Josh Abson to Ady Thackray, dot ball | |
36.3 | Josh Abson to Noor Sahaq, single | |
36.2 | Josh Abson to Noor Sahaq, FOUR | |
36.1 | Josh Abson to Noor Sahaq, FOUR | |
| End of over 36 (5 runs, 2 wickets) | Glasshoughton CC 148 for 9, Ady Thackray 4 (3 balls), Noor Sahaq 12 (25 balls) |
35.6 | Joe McLee to Ady Thackray, dot ball | |
35.5 | Joe McLee to Ady Thackray, FOUR | |
35.4 | Joe McLee to Ady Thackray, dot ball | |
| The incoming batsman is Ady Thackray | |
35.3 | Joe McLee to Jake Medley, OUT | Jake Medley caught David Clayton bowled Joe McLee 0, 2 mins, 1 ball, 0x4, 0x6 |
| The incoming batsman is Jake Medley | |
35.2 | Joe McLee to Toby Barnett, OUT | Toby Barnett bowled Joe McLee 2, 4 mins, 3 balls, 0x4, 0x6 |
35.1 | Joe McLee to Noor Sahaq, single | |
| End of over 35 (5 runs, 1 wicket) | Glasshoughton CC 143 for 7, Toby Barnett 2 (2 balls), Noor Sahaq 11 (24 balls) |
34.6 | Josh Abson to Toby Barnett, 2 runs | |
34.5 | Josh Abson to Toby Barnett, dot ball | |
34.4 | Josh Abson to Noor Sahaq, single | |
| The incoming batsman is Toby Barnett | |
34.3 | Josh Abson to Noor Sahaq, 1 run, OUT | Clinton Speight run out (Declan French) 11, 25 mins, 19 balls, 0x4, 1x6 |
34.2 | Josh Abson to Noor Sahaq, dot ball | |
34.1 | Josh Abson to Clinton Speight, single | |
| End of over 34 (4 runs, 0 wickets) | Glasshoughton CC 138 for 6, Noor Sahaq 9 (21 balls), Clinton Speight 10 (18 balls) |
33.6 | Joe McLee to Noor Sahaq, dot ball | |
33.5 | Joe McLee to Noor Sahaq, dot ball | |
33.4 | Joe McLee to Noor Sahaq, dot ball | |
33.3 | Joe McLee to Noor Sahaq, dot ball | |
33.2 | Joe McLee to Noor Sahaq, FOUR | |
33.1 | Joe McLee to Noor Sahaq, dot ball | |
| End of over 33 (2 runs, 0 wickets) | Glasshoughton CC 134 for 6, Clinton Speight 10 (18 balls), Noor Sahaq 5 (15 balls) |
32.6 | Josh Abson to Clinton Speight, dot ball | |
32.5 | Josh Abson to Clinton Speight, dot ball | |
32.4 | Josh Abson to Clinton Speight, dot ball | |
32.3 | Josh Abson to Clinton Speight, 2 runs | |
32.2 | Josh Abson to Clinton Speight, dot ball | |
32.1 | Josh Abson to Clinton Speight, dot ball | |
| End of over 32 (4 runs, 0 wickets) | Glasshoughton CC 132 for 6, Noor Sahaq 5 (15 balls), Clinton Speight 8 (12 balls) |
31.6 | Joe McLee to Noor Sahaq, dot ball | |
31.5 | Joe McLee to Noor Sahaq, FOUR | |
31.4 | Joe McLee to Noor Sahaq, dot ball | |
31.3 | Joe McLee to Noor Sahaq, dot ball | |
31.2 | Joe McLee to Noor Sahaq, dot ball | |
31.1 | Joe McLee to Noor Sahaq, dot ball | |
| End of over 31 (1 run, 0 wickets) | Glasshoughton CC 128 for 6, Clinton Speight 8 (12 balls), Noor Sahaq 1 (9 balls) |
30.6 | Josh Abson to Noor Sahaq, single | |
30.5 | Josh Abson to Noor Sahaq, dot ball | |
30.4 | Josh Abson to Noor Sahaq, dot ball | |
30.3 | Josh Abson to Noor Sahaq, dot ball | |
30.2 | Josh Abson to Noor Sahaq, dot ball | |
30.1 | Josh Abson to Noor Sahaq, dot ball | |
| End of over 30 (6 runs, 0 wickets) | Glasshoughton CC 127 for 6, Clinton Speight 8 (12 balls), Noor Sahaq 0 (3 balls) |
29.6 | Joe McLee to Clinton Speight, dot ball | |
29.5 | Joe McLee to Clinton Speight, SIX | |
29.4 | Joe McLee to Clinton Speight, dot ball | |
29.3 | Joe McLee to Clinton Speight, dot ball | |
29.2 | Joe McLee to Clinton Speight, dot ball | |
29.1 | Joe McLee to Clinton Speight, dot ball | |
| End of over 29 (1 run, 1 wicket) | Glasshoughton CC 121 for 6, Noor Sahaq 0 (3 balls), Clinton Speight 2 (6 balls) |
28.6 | Josh Abson to Noor Sahaq, dot ball | |
28.6 | Josh Abson to Noor Sahaq, 1 wide | |
28.5 | Josh Abson to Noor Sahaq, dot ball | |
28.4 | Josh Abson to Noor Sahaq, dot ball | |
| The incoming batsman is Noor Sahaq | |
28.3 | Josh Abson to Conor Boulton, OUT | Conor Boulton caught David Clayton bowled Josh Abson 3, 9 mins, 10 balls, 0x4, 0x6 |
28.2 | Josh Abson to Conor Boulton, dot ball | |
28.1 | Josh Abson to Conor Boulton, dot ball | |
| End of over 28 (2 runs, 0 wickets) | Glasshoughton CC 120 for 5, Clinton Speight 2 (6 balls), Conor Boulton 3 (7 balls) |
27.6 | Joe McLee to Clinton Speight, dot ball | |
27.5 | Joe McLee to Clinton Speight, dot ball | |
27.4 | Joe McLee to Conor Boulton, single | |
27.3 | Joe McLee to Conor Boulton, dot ball | |
27.2 | Joe McLee to Clinton Speight, single | |
27.1 | Joe McLee to Clinton Speight, dot ball | |
| End of over 27 (2 runs, 1 wicket) | Glasshoughton CC 118 for 5, Conor Boulton 2 (5 balls), Clinton Speight 1 (2 balls) |
26.6 | Josh Abson to Conor Boulton, dot ball | |
26.5 | Josh Abson to Clinton Speight, single | |
26.4 | Josh Abson to Clinton Speight, dot ball | |
| The incoming batsman is Clinton Speight | |
26.3 | Josh Abson to Alex Clemo, OUT | Alex Clemo caught Shane Abson bowled Josh Abson 27, 28 mins, 34 balls, 4x4, 0x6 |
26.2 | Josh Abson to Conor Boulton, single | |
26.1 | Josh Abson to Conor Boulton, dot ball | |
| End of over 26 (5 runs, 1 wicket) | Glasshoughton CC 116 for 4, Alex Clemo 27 (33 balls), Conor Boulton 1 (2 balls) |
25.6 | Joe McLee to Conor Boulton, single | |
25.5 | Joe McLee to Conor Boulton, dot ball | |
| The incoming batsman is Conor Boulton | |
25.4 | Joe McLee to Tokir Bashir, OUT | Tokir Bashir bowled Joe McLee 25, 66 mins, 60 balls, 3x4, 0x6 |
25.3 | Joe McLee to Tokir Bashir, dot ball | |
25.2 | Joe McLee to Tokir Bashir, dot ball | |
25.1 | Joe McLee to Tokir Bashir, FOUR | |
| End of over 25 (6 runs, 0 wickets) | Glasshoughton CC 111 for 3, Alex Clemo 27 (33 balls), Tokir Bashir 21 (56 balls) |
24.6 | Josh Abson to Alex Clemo, 2 runs | |
24.5 | Josh Abson to Alex Clemo, dot ball | |
24.4 | Josh Abson to Alex Clemo, FOUR | |
24.3 | Josh Abson to Alex Clemo, dot ball | |
24.2 | Josh Abson to Alex Clemo, dot ball | |
24.1 | Josh Abson to Alex Clemo, dot ball | |
| End of over 24 (2 runs, 0 wickets) | Glasshoughton CC 105 for 3, Tokir Bashir 21 (56 balls), Alex Clemo 21 (27 balls) |
23.6 | Joe McLee to Tokir Bashir, dot ball | |
23.5 | Joe McLee to Alex Clemo, single | |
23.4 | Joe McLee to Tokir Bashir, single | |
23.3 | Joe McLee to Tokir Bashir, dot ball | |
23.2 | Joe McLee to Tokir Bashir, dot ball | |
23.1 | Joe McLee to Tokir Bashir, dot ball | |
| Match restarted at 17:47 | Play continues |
| Match suspended at 17:44 | Drinks |
| End of over 23 (2 runs, 0 wickets) | Glasshoughton CC 103 for 3, Alex Clemo 20 (26 balls), Tokir Bashir 20 (51 balls) |
22.6 | Josh Abson to Alex Clemo, dot ball | |
22.5 | Josh Abson to Alex Clemo, dot ball | |
22.4 | Josh Abson to Alex Clemo, dot ball | |
22.3 | Josh Abson to Alex Clemo, dot ball | |
22.2 | Josh Abson to Alex Clemo, dot ball | |
22.1 | Josh Abson to Alex Clemo, 2 runs | |
| End of over 22 (2 runs, 0 wickets) | Glasshoughton CC 101 for 3, Tokir Bashir 20 (51 balls), Alex Clemo 18 (20 balls) |
21.6 | Joe McLee to Tokir Bashir, dot ball | |
21.5 | Joe McLee to Tokir Bashir, dot ball | |
21.4 | Joe McLee to Tokir Bashir, dot ball | |
21.3 | Joe McLee to Tokir Bashir, 2 runs | |
21.2 | Joe McLee to Tokir Bashir, dot ball | |
21.1 | Joe McLee to Tokir Bashir, dot ball | |
| End of over 21 (5 runs, 0 wickets) | Glasshoughton CC 99 for 3, Alex Clemo 18 (20 balls), Tokir Bashir 18 (45 balls) |
20.6 | Josh Abson to Alex Clemo, dot ball | |
20.5 | Josh Abson to Alex Clemo, dot ball | |
20.4 | Josh Abson to Alex Clemo, FOUR | |
20.3 | Josh Abson to Alex Clemo, dot ball | |
20.2 | Josh Abson to Tokir Bashir, single | |
20.1 | Josh Abson to Tokir Bashir, dot ball | |
| End of over 20 (6 runs, 0 wickets) | Glasshoughton CC 94 for 3, Alex Clemo 14 (16 balls), Tokir Bashir 17 (43 balls) |
19.6 | Joe McLee to Alex Clemo, FOUR | |
19.5 | Joe McLee to Alex Clemo, dot ball | |
19.4 | Joe McLee to Alex Clemo, 2 runs | |
19.3 | Joe McLee to Alex Clemo, dot ball | |
19.2 | Joe McLee to Alex Clemo, dot ball | |
19.1 | Joe McLee to Alex Clemo, dot ball | |
| End of over 19 (7 runs, 0 wickets) | Glasshoughton CC 88 for 3, Tokir Bashir 17 (43 balls), Alex Clemo 8 (10 balls) |
18.6 | Josh Abson to Alex Clemo, single | |
18.5 | Josh Abson to Alex Clemo, dot ball | |
18.4 | Josh Abson to Tokir Bashir, single | |
18.3 | Josh Abson to Alex Clemo, single | |
18.2 | Josh Abson to Alex Clemo, dot ball | |
18.1 | Josh Abson to Alex Clemo, FOUR | |
| End of over 18 (8 runs, 0 wickets) | Glasshoughton CC 81 for 3, Tokir Bashir 16 (42 balls), Alex Clemo 2 (5 balls) |
17.6 | Joe McLee to Tokir Bashir, FOUR | |
17.5 | Joe McLee to Tokir Bashir, 2 runs | |
17.4 | Joe McLee to Tokir Bashir, dot ball | |
17.3 | Joe McLee to Tokir Bashir, dot ball | |
17.2 | Joe McLee to Tokir Bashir, 2 runs | |
17.1 | Joe McLee to Tokir Bashir, dot ball | |
| End of over 17 (2 runs, 0 wickets) | Glasshoughton CC 73 for 3, Alex Clemo 2 (5 balls), Tokir Bashir 8 (36 balls) |
16.6 | Josh Abson to Alex Clemo, dot ball | |
16.5 | Josh Abson to Alex Clemo, dot ball | |
16.4 | Josh Abson to Tokir Bashir, single | |
16.3 | Josh Abson to Tokir Bashir, dot ball | |
16.2 | Josh Abson to Tokir Bashir, dot ball | |
16.1 | Josh Abson to Alex Clemo, single | |
| End of over 16 (1 run, 1 wicket) | Glasshoughton CC 71 for 3, Tokir Bashir 7 (33 balls), Alex Clemo 1 (2 balls) |
15.6 | Joe McLee to Tokir Bashir, dot ball | |
15.5 | Joe McLee to Alex Clemo, single | |
15.4 | Joe McLee to Alex Clemo, dot ball | |
| The incoming batsman is Alex Clemo | |
15.3 | Joe McLee to William Newton, OUT | William Newton bowled Joe McLee 1, 20 mins, 22 balls, 0x4, 0x6 |
15.2 | Joe McLee to William Newton, dot ball | |
15.1 | Joe McLee to William Newton, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 15 (1 run, 0 wickets) | Glasshoughton CC 70 for 2, Tokir Bashir 7 (32 balls), William Newton 1 (19 balls) |
14.6 | Josh Abson to Tokir Bashir, dot ball | |
14.5 | Josh Abson to Tokir Bashir, dot ball | |
14.4 | Josh Abson to Tokir Bashir, dot ball | |
14.3 | Josh Abson to Tokir Bashir, dot ball | |
14.2 | Josh Abson to William Newton, 1 bye | |
14.1 | Josh Abson to William Newton, dot ball | |
| End of over 14 (1 run, 0 wickets) | Glasshoughton CC 69 for 2, Tokir Bashir 7 (28 balls), William Newton 1 (17 balls) |
13.6 | Jack Pepper to Tokir Bashir, dot ball | |
13.5 | Jack Pepper to Tokir Bashir, dot ball | |
13.4 | Jack Pepper to Tokir Bashir, dot ball | |
13.4 | Jack Pepper to Tokir Bashir, 1 wide | |
13.3 | Jack Pepper to Tokir Bashir, dot ball | |
13.2 | Jack Pepper to Tokir Bashir, dot ball | |
13.1 | Jack Pepper to Tokir Bashir, dot ball | |
| End of over 13 (0 runs, 0 wickets) | Glasshoughton CC 68 for 2, William Newton 1 (17 balls), Tokir Bashir 7 (22 balls) |
12.6 | Josh Abson to William Newton, dot ball | |
12.5 | Josh Abson to William Newton, dot ball | |
12.4 | Josh Abson to William Newton, dot ball | |
12.3 | Josh Abson to William Newton, dot ball | |
12.2 | Josh Abson to William Newton, dot ball | |
12.1 | Josh Abson to William Newton, dot ball | |
| End of over 12 (3 runs, 0 wickets) | Glasshoughton CC 68 for 2, Tokir Bashir 7 (22 balls), William Newton 1 (11 balls) |
11.6 | Jack Pepper to Tokir Bashir, dot ball | |
11.5 | Jack Pepper to William Newton, single | |
11.4 | Jack Pepper to William Newton, dot ball | |
11.3 | Jack Pepper to William Newton, dot ball | |
11.2 | Jack Pepper to William Newton, dot ball | |
11.1 | Jack Pepper to William Newton, dot ball | |
11.1 | Jack Pepper to Tokir Bashir, 2 wides | |
| End of over 11 (3 runs, 0 wickets) | Glasshoughton CC 65 for 2, William Newton 0 (6 balls), Tokir Bashir 7 (21 balls) |
10.6 | Josh Abson to William Newton, dot ball | |
10.5 | Josh Abson to William Newton, dot ball | |
10.4 | Josh Abson to William Newton, dot ball | |
10.3 | Josh Abson to William Newton, dot ball | |
10.3 | Josh Abson to William Newton, 1 wide | |
10.2 | Josh Abson to William Newton, dot ball | |
10.1 | Josh Abson to William Newton, dot ball | |
10.1 | Josh Abson to Tokir Bashir, 2 wides | |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 10 (1 run, 1 wicket) | Glasshoughton CC 62 for 2, William Newton 0 (0 balls), Tokir Bashir 7 (21 balls) |
9.6 | Jack Pepper to Tokir Bashir, 1 leg bye | |
9.5 | Jack Pepper to Tokir Bashir, dot ball | |
| The incoming batsman is William Newton | |
9.4 | Jack Pepper to Tokir Bashir, 0 runs, OUT | Liam Hopton run out (Josh Abson) 23, 38 mins, 27 balls, 2x4, 2x6 |
9.3 | Jack Pepper to Tokir Bashir, dot ball | |
9.2 | Jack Pepper to Tokir Bashir, dot ball | |
9.1 | Jack Pepper to Tokir Bashir, dot ball | |
| End of over 9 (7 runs, 0 wickets) | Glasshoughton CC 61 for 1, Liam Hopton 23 (27 balls), Tokir Bashir 7 (15 balls) |
8.6 | Lewis Shepherd to Liam Hopton, dot ball | |
8.5 | Lewis Shepherd to Tokir Bashir, single | |
8.5 | Lewis Shepherd to Tokir Bashir, 1 wide | |
8.4 | Lewis Shepherd to Tokir Bashir, dot ball | |
8.4 | Lewis Shepherd to Tokir Bashir, 1 wide | |
8.3 | Lewis Shepherd to Tokir Bashir, FOUR | |
8.2 | Lewis Shepherd to Tokir Bashir, dot ball | |
8.1 | Lewis Shepherd to Tokir Bashir, dot ball | |
| End of over 8 (8 runs, 0 wickets) | Glasshoughton CC 54 for 1, Liam Hopton 23 (26 balls), Tokir Bashir 2 (10 balls) |
7.6 | Jack Pepper to Liam Hopton, 4 byes | |
7.5 | Jack Pepper to Liam Hopton, dot ball | |
7.4 | Jack Pepper to Liam Hopton, dot ball | |
7.3 | Jack Pepper to Liam Hopton, dot ball | |
7.2 | Jack Pepper to Liam Hopton, dot ball | |
7.1 | Jack Pepper to Liam Hopton, FOUR | |
| End of over 7 (4 runs, 0 wickets) | Glasshoughton CC 46 for 1, Tokir Bashir 2 (10 balls), Liam Hopton 19 (20 balls) |
6.6 | Lewis Shepherd to Tokir Bashir, dot ball | |
6.5 | Lewis Shepherd to Tokir Bashir, dot ball | |
6.5 | Lewis Shepherd to Tokir Bashir, 1 wide | |
6.5 | Lewis Shepherd to Liam Hopton, 2 wides | |
6.4 | Lewis Shepherd to Tokir Bashir, single | |
6.3 | Lewis Shepherd to Tokir Bashir, dot ball | |
6.2 | Lewis Shepherd to Tokir Bashir, dot ball | |
6.1 | Lewis Shepherd to Tokir Bashir, dot ball | |
| End of over 6 (5 runs, 0 wickets) | Glasshoughton CC 42 for 1, Liam Hopton 19 (20 balls), Tokir Bashir 1 (4 balls) |
5.6 | Jack Pepper to Liam Hopton, 2 runs | |
5.6 | Jack Pepper to Liam Hopton, 1 wide | |
5.5 | Jack Pepper to Tokir Bashir, single | |
5.4 | Jack Pepper to Tokir Bashir, dot ball | |
5.3 | Jack Pepper to Liam Hopton, single | |
5.2 | Jack Pepper to Liam Hopton, dot ball | |
5.1 | Jack Pepper to Liam Hopton, dot ball | |
| End of over 5 (0 runs, 1 wicket) | Glasshoughton CC 37 for 1, Tokir Bashir 0 (2 balls), Liam Hopton 16 (16 balls) |
4.6 | Lewis Shepherd to Tokir Bashir, dot ball | |
4.5 | Lewis Shepherd to Tokir Bashir, dot ball | |
| The incoming batsman is Tokir Bashir | |
4.4 | Lewis Shepherd to Rob Sperrin, OUT | Rob Sperrin caught Brad Wood bowled Lewis Shepherd 18, 17 mins, 12 balls, 1x4, 2x6 |
4.3 | Lewis Shepherd to Rob Sperrin, dot ball | |
4.2 | Lewis Shepherd to Rob Sperrin, dot ball | |
4.1 | Lewis Shepherd to Rob Sperrin, dot ball | |
| End of over 4 (13 runs, 0 wickets) | Glasshoughton CC 37 for 0, Liam Hopton 16 (16 balls), Rob Sperrin 18 (8 balls) |
3.6 | Jack Pepper to Liam Hopton, SIX | |
3.5 | Jack Pepper to Liam Hopton, dot ball | |
3.4 | Jack Pepper to Liam Hopton, dot ball | |
3.3 | Jack Pepper to Liam Hopton, dot ball | |
3.2 | Jack Pepper to Liam Hopton, SIX | |
3.1 | Jack Pepper to Liam Hopton, dot ball | |
3.1 | Jack Pepper to Liam Hopton, 1 wide | |
| End of over 3 (5 runs, 0 wickets) | Glasshoughton CC 24 for 0, Rob Sperrin 18 (8 balls), Liam Hopton 4 (10 balls) |
2.6 | Lewis Shepherd to Rob Sperrin, dot ball | |
2.5 | Lewis Shepherd to Rob Sperrin, FOUR | |
2.4 | Lewis Shepherd to Liam Hopton, 1 bye | |
2.3 | Lewis Shepherd to Liam Hopton, dot ball | |
2.2 | Lewis Shepherd to Liam Hopton, dot ball | |
2.1 | Lewis Shepherd to Liam Hopton, dot ball | |
| End of over 2 (19 runs, 0 wickets) | Glasshoughton CC 19 for 0, Rob Sperrin 14 (6 balls), Liam Hopton 4 (6 balls) |
1.6 | Jack Pepper to Rob Sperrin, dot ball | |
| Match restarted at 16:31 | Play continues |
| Match suspended at 16:30 | Lost ball |
1.5 | Jack Pepper to Rob Sperrin, SIX | |
1.4 | Jack Pepper to Rob Sperrin, 2 runs | |
1.3 | Jack Pepper to Rob Sperrin, dot ball | |
1.2 | Jack Pepper to Rob Sperrin, dot ball | |
1.1 | Jack Pepper to Rob Sperrin, SIX | |
| Change of bowling, Jack Pepper coming on to bowl | |
| End of over 1 (5 runs, 0 wickets) | Glasshoughton CC 5 for 0, Liam Hopton 4 (6 balls), Rob Sperrin 0 (0 balls) |
0.6 | Lewis Shepherd to Liam Hopton, dot ball | |
0.5 | Lewis Shepherd to Liam Hopton, dot ball | |
0.4 | Lewis Shepherd to Liam Hopton, dot ball | |
0.3 | Lewis Shepherd to Liam Hopton, FOUR | |
0.2 | Lewis Shepherd to Liam Hopton, dot ball | |
0.1 | Lewis Shepherd to Liam Hopton, dot ball | |
0.1 | Lewis Shepherd to Liam Hopton, 1 wide | |
| Lewis Shepherd will open the bowling | |
| Lewis Shepherd will open the bowling | |
| Liam Hopton will take strike, Rob Sperrin is the non-striker | |
| First innings all out at 15:49 | Stainborough CC 196 all out from 44.2 overs |
44.2 | Alex Clemo to Jack Pepper, OUT | Jack Pepper bowled Alex Clemo 4, 16 mins, 11 balls, 0x4, 0x6 |
44.1 | Alex Clemo to Shane Abson, single | |
| End of over 44 (6 runs, 0 wickets) | Stainborough CC 195 for 9, Jack Pepper 4 (10 balls), Shane Abson 1 (7 balls) |
43.6 | Jake Medley to Jack Pepper, 2 byes | |
43.6 | Jake Medley to Jack Pepper, 1 no ball and 2 runs | |
43.5 | Jake Medley to Shane Abson, single | |
43.4 | Jake Medley to Shane Abson, dot ball | |
43.3 | Jake Medley to Shane Abson, dot ball | |
43.2 | Jake Medley to Shane Abson, dot ball | |
43.1 | Jake Medley to Shane Abson, dot ball | |
| Change of bowling, Jake Medley coming on to bowl | |
| End of over 43 (1 run, 1 wicket) | Stainborough CC 189 for 9, Jack Pepper 2 (8 balls), Shane Abson 0 (2 balls) |
42.6 | Alex Clemo to Shane Abson, 1 leg bye | |
42.5 | Alex Clemo to Shane Abson, dot ball | |
| The incoming batsman is Shane Abson | |
42.4 | Alex Clemo to David Clayton, OUT | David Clayton bowled Alex Clemo 0, 4 mins, 4 balls, 0x4, 0x6 |
42.3 | Alex Clemo to David Clayton, dot ball | |
42.2 | Alex Clemo to David Clayton, dot ball | |
42.1 | Alex Clemo to David Clayton, dot ball | |
| End of over 42 (1 run, 1 wicket) | Stainborough CC 188 for 8, Jack Pepper 2 (8 balls), David Clayton 0 (0 balls) |
41.6 | Tokir Bashir to Jack Pepper, dot ball | |
41.5 | Tokir Bashir to Jack Pepper, dot ball | |
41.4 | Tokir Bashir to Jack Pepper, dot ball | |
| The incoming batsman is David Clayton | |
41.3 | Tokir Bashir to Jack Steers, OUT | Jack Steers caught Jake Medley bowled Tokir Bashir 0, 13 mins, 9 balls, 0x4, 0x6 |
41.2 | Tokir Bashir to Jack Pepper, single | |
41.1 | Tokir Bashir to Jack Pepper, dot ball | |
| End of over 41 (1 run, 1 wicket) | Stainborough CC 187 for 7, Jack Steers 0 (8 balls), Jack Pepper 1 (3 balls) |
40.6 | Alex Clemo to Jack Steers, dot ball | |
40.5 | Alex Clemo to Jack Pepper, single | |
40.4 | Alex Clemo to Jack Pepper, dot ball | |
40.3 | Alex Clemo to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
40.2 | Alex Clemo to Andy Beck, OUT | Andy Beck bowled Alex Clemo 22, 49 mins, 30 balls, 4x4, 0x6 |
40.1 | Alex Clemo to Andy Beck, dot ball | |
| End of over 40 (2 runs, 0 wickets) | Stainborough CC 186 for 6, Jack Steers 0 (7 balls), Andy Beck 22 (28 balls) |
39.6 | Tokir Bashir to Jack Steers, dot ball | |
39.6 | Tokir Bashir to Jack Steers, 1 wide | |
39.5 | Tokir Bashir to Jack Steers, dot ball | |
39.4 | Tokir Bashir to Jack Steers, dot ball | |
39.3 | Tokir Bashir to Jack Steers, dot ball | |
39.2 | Tokir Bashir to Jack Steers, dot ball | |
39.1 | Tokir Bashir to Andy Beck, single | |
| End of over 39 (6 runs, 1 wicket) | Stainborough CC 184 for 6, Jack Steers 0 (2 balls), Andy Beck 21 (27 balls) |
38.6 | Alex Clemo to Jack Steers, dot ball | |
38.5 | Alex Clemo to Jack Steers, dot ball | |
38.5 | Alex Clemo to Jack Steers, 3 wides | |
| The incoming batsman is Jack Steers | |
38.4 | Alex Clemo to Lewis Shepherd, OUT | Lewis Shepherd bowled Alex Clemo 13, 24 mins, 25 balls, 2x4, 0x6 |
38.3 | Alex Clemo to Lewis Shepherd, dot ball | |
38.2 | Alex Clemo to Lewis Shepherd, 2 runs | |
38.1 | Alex Clemo to Andy Beck, single | |
| End of over 38 (3 runs, 0 wickets) | Stainborough CC 178 for 5, Lewis Shepherd 11 (22 balls), Andy Beck 20 (26 balls) |
37.6 | Tokir Bashir to Lewis Shepherd, dot ball | |
37.5 | Tokir Bashir to Lewis Shepherd, dot ball | |
37.4 | Tokir Bashir to Lewis Shepherd, dot ball | |
37.3 | Tokir Bashir to Lewis Shepherd, dot ball | |
37.2 | Tokir Bashir to Lewis Shepherd, dot ball | |
37.1 | Tokir Bashir to Andy Beck, 3 runs | |
| End of over 37 (13 runs, 0 wickets) | Stainborough CC 175 for 5, Lewis Shepherd 11 (17 balls), Andy Beck 17 (25 balls) |
36.6 | Alex Clemo to Lewis Shepherd, dot ball | |
36.5 | Alex Clemo to Andy Beck, single | |
36.4 | Alex Clemo to Andy Beck, FOUR | |
36.3 | Alex Clemo to Andy Beck, FOUR | |
36.2 | Alex Clemo to Andy Beck, FOUR | |
36.1 | Alex Clemo to Andy Beck, dot ball | |
| End of over 36 (8 runs, 0 wickets) | Stainborough CC 162 for 5, Lewis Shepherd 11 (16 balls), Andy Beck 4 (20 balls) |
35.6 | Tokir Bashir to Lewis Shepherd, dot ball | |
35.5 | Tokir Bashir to Lewis Shepherd, dot ball | |
35.4 | Tokir Bashir to Lewis Shepherd, FOUR | |
35.3 | Tokir Bashir to Lewis Shepherd, FOUR | |
35.2 | Tokir Bashir to Lewis Shepherd, dot ball | |
35.1 | Tokir Bashir to Lewis Shepherd, dot ball | |
| End of over 35 (5 runs, 0 wickets) | Stainborough CC 154 for 5, Andy Beck 4 (20 balls), Lewis Shepherd 3 (10 balls) |
34.6 | Alex Clemo to Andy Beck, dot ball | |
34.5 | Alex Clemo to Andy Beck, dot ball | |
34.4 | Alex Clemo to Andy Beck, FOUR | |
34.3 | Alex Clemo to Andy Beck, dot ball | |
34.2 | Alex Clemo to Andy Beck, dot ball | |
34.2 | Alex Clemo to Andy Beck, 1 wide | |
34.1 | Alex Clemo to Andy Beck, dot ball | |
| End of over 34 (2 runs, 0 wickets) | Stainborough CC 149 for 5, Lewis Shepherd 3 (10 balls), Andy Beck 0 (14 balls) |
33.6 | Tokir Bashir to Lewis Shepherd, dot ball | |
33.5 | Tokir Bashir to Lewis Shepherd, 2 runs | |
33.4 | Tokir Bashir to Lewis Shepherd, dot ball | |
33.3 | Tokir Bashir to Lewis Shepherd, dot ball | |
33.2 | Tokir Bashir to Lewis Shepherd, dot ball | |
33.1 | Tokir Bashir to Lewis Shepherd, dot ball | |
| End of over 33 (2 runs, 1 wicket) | Stainborough CC 147 for 5, Andy Beck 0 (14 balls), Lewis Shepherd 1 (4 balls) |
32.6 | Alex Clemo to Lewis Shepherd, single | |
32.5 | Alex Clemo to Lewis Shepherd, dot ball | |
32.4 | Alex Clemo to Lewis Shepherd, dot ball | |
32.3 | Alex Clemo to Lewis Shepherd, dot ball | |
32.3 | Alex Clemo to Lewis Shepherd, 1 wide | |
| The incoming batsman is Lewis Shepherd | |
32.2 | Alex Clemo to Brad Wood, OUT | Brad Wood bowled Alex Clemo 0, 7 mins, 4 balls, 0x4, 0x6 |
32.1 | Alex Clemo to Brad Wood, dot ball | |
| End of over 32 (0 runs, 0 wickets) | Stainborough CC 145 for 4, Andy Beck 0 (14 balls), Brad Wood 0 (2 balls) |
31.6 | Tokir Bashir to Andy Beck, dot ball | |
31.5 | Tokir Bashir to Andy Beck, dot ball | |
31.4 | Tokir Bashir to Andy Beck, dot ball | |
