Over | Commentary | Summary |
---|
| Match finished at 19:22 | Stainborough CC - 1st XI - Won by 2 runs |
| Game over, WIN | The first innings score has won the game for Stainborough CC |
| End of over 46 (5 runs, 0 wickets) | Featherstone Town CC 266 for 7, Tom Wragg 1 (5 balls), George Reed- Hill 10 (13 balls) |
45.6 | Tom Reid to George Reed- Hill, single | |
45.5 | Tom Reid to Tom Wragg, 1 bye | |
45.4 | Tom Reid to Tom Wragg, dot ball | |
45.3 | Tom Reid to George Reed- Hill, single | |
45.2 | Tom Reid to Tom Wragg, single | |
45.1 | Tom Reid to George Reed- Hill, single | |
| End of over 45 (6 runs, 1 wicket) | Featherstone Town CC 261 for 7, Tom Wragg 0 (2 balls), George Reed- Hill 7 (10 balls) |
44.6 | Philip Archer to Tom Wragg, dot ball | |
44.5 | Philip Archer to Tom Wragg, dot ball | |
| The incoming batsman is Tom Wragg | |
44.4 | Philip Archer to Martin Clayton, OUT | Martin Clayton stumped Andy Beck bowled Philip Archer 19, 27 mins, 26 balls, 2x4, 0x6, Featherstone Town CC 261 for 7 |
44.3 | Philip Archer to Martin Clayton, 2 runs | |
44.2 | Philip Archer to Martin Clayton, dot ball | |
44.1 | Philip Archer to Martin Clayton, FOUR | |
| End of over 44 (5 runs, 0 wickets) | Featherstone Town CC 255 for 6, George Reed- Hill 7 (10 balls), Martin Clayton 13 (22 balls) |
43.6 | Tom Reid to George Reed- Hill, FOUR | |
43.5 | Tom Reid to George Reed- Hill, dot ball | |
43.4 | Tom Reid to George Reed- Hill, dot ball | |
43.3 | Tom Reid to Martin Clayton, single | |
43.2 | Tom Reid to Martin Clayton, dot ball | |
43.1 | Tom Reid to Martin Clayton, dot ball | |
| End of over 43 (5 runs, 0 wickets) | Featherstone Town CC 250 for 6, George Reed- Hill 3 (7 balls), Martin Clayton 12 (19 balls) |
42.6 | Philip Archer to George Reed- Hill, 2 runs | |
42.5 | Philip Archer to George Reed- Hill, dot ball | |
42.4 | Philip Archer to Martin Clayton, single | |
42.3 | Philip Archer to George Reed- Hill, single | |
42.2 | Philip Archer to George Reed- Hill, dot ball | |
42.1 | Philip Archer to Martin Clayton, single | |
| End of over 42 (7 runs, 1 wicket) | Featherstone Town CC 245 for 6, George Reed- Hill 0 (3 balls), Martin Clayton 10 (17 balls) |
41.6 | Tom Reid to George Reed- Hill, dot ball | |
41.5 | Tom Reid to George Reed- Hill, dot ball | |
41.4 | Tom Reid to George Reed- Hill, dot ball | |
41.3 | Tom Reid to Martin Clayton, single | |
| The incoming batsman is George Reed- Hill | |
41.2 | Tom Reid to James Dunn, OUT | James Dunn caught Joe McLee bowled Tom Reid 115, 106 mins, 92 balls, 11x4, 8x6, Featherstone Town CC 244 for 6 |
41.1 | Tom Reid to James Dunn, SIX | |
| End of over 41 (8 runs, 0 wickets) | Featherstone Town CC 238 for 5, Martin Clayton 9 (16 balls), James Dunn 109 (90 balls) |
40.6 | Philip Archer to James Dunn, single | |
40.5 | Philip Archer to Martin Clayton, single | |
40.4 | Philip Archer to James Dunn, single | |
40.3 | Philip Archer to Martin Clayton, single | |
40.2 | Philip Archer to Martin Clayton, dot ball | |
40.1 | Philip Archer to Martin Clayton, FOUR | |
| End of over 40 (2 runs, 0 wickets) | Featherstone Town CC 230 for 5, James Dunn 107 (88 balls), Martin Clayton 3 (12 balls) |
39.6 | Tom Reid to James Dunn, dot ball | |
39.5 | Tom Reid to Martin Clayton, 1 leg bye | |
39.4 | Tom Reid to Martin Clayton, dot ball | |
39.3 | Tom Reid to Martin Clayton, dot ball | |
39.2 | Tom Reid to Martin Clayton, dot ball | |
39.1 | Tom Reid to James Dunn, single | |
| Change of bowling, Tom Reid coming on to bowl | |
| End of over 39 (4 runs, 0 wickets) | Featherstone Town CC 228 for 5, Martin Clayton 3 (8 balls), James Dunn 106 (86 balls) |
38.6 | Philip Archer to James Dunn, single | |
38.5 | Philip Archer to Martin Clayton, single | |
38.4 | Philip Archer to Martin Clayton, dot ball | |
38.3 | Philip Archer to James Dunn, single | |
38.2 | Philip Archer to Martin Clayton, single | |
38.1 | Philip Archer to Martin Clayton, dot ball | |
| End of over 38 (6 runs, 0 wickets) | Featherstone Town CC 224 for 5, James Dunn 104 (84 balls), Martin Clayton 1 (4 balls) |
37.6 | Joe McLee to James Dunn, dot ball | |
37.5 | Joe McLee to James Dunn, FOUR | |
37.4 | Joe McLee to Martin Clayton, single | |
37.3 | Joe McLee to James Dunn, single | |
37.2 | Joe McLee to James Dunn, dot ball | |
37.1 | Joe McLee to James Dunn, dot ball | |
| End of over 37 (2 runs, 1 wicket) | Featherstone Town CC 218 for 5, Martin Clayton 0 (3 balls), James Dunn 99 (79 balls) |
36.6 | Philip Archer to Martin Clayton, dot ball | |
36.5 | Philip Archer to Martin Clayton, dot ball | |
36.5 | Philip Archer to Martin Clayton, 1 wide | |
36.4 | Philip Archer to Martin Clayton, dot ball | |
| The incoming batsman is Martin Clayton | |
36.3 | Philip Archer to Jack Hiorns, OUT | Jack Hiorns bowled Philip Archer 12, 15 mins, 17 balls, 2x4, 0x6, Featherstone Town CC 217 for 5 |
36.2 | Philip Archer to James Dunn, single | |
36.1 | Philip Archer to James Dunn, dot ball | |
| End of over 36 (7 runs, 0 wickets) | Featherstone Town CC 216 for 4, Jack Hiorns 12 (16 balls), James Dunn 98 (77 balls) |
35.6 | Joe McLee to Jack Hiorns, dot ball | |
35.5 | Joe McLee to Jack Hiorns, dot ball | |
35.4 | Joe McLee to James Dunn, single | |
35.3 | Joe McLee to James Dunn, dot ball | |
35.2 | Joe McLee to James Dunn, SIX | |
35.1 | Joe McLee to James Dunn, dot ball | |
| End of over 35 (3 runs, 0 wickets) | Featherstone Town CC 209 for 4, Jack Hiorns 12 (14 balls), James Dunn 91 (73 balls) |
34.6 | Philip Archer to Jack Hiorns, dot ball | |
34.5 | Philip Archer to Jack Hiorns, dot ball | |
34.4 | Philip Archer to James Dunn, single | |
34.3 | Philip Archer to James Dunn, 2 runs | |
34.2 | Philip Archer to James Dunn, dot ball | |
34.1 | Philip Archer to James Dunn, dot ball | |
| Change of bowling, Philip Archer coming on to bowl | |
| End of over 34 (9 runs, 0 wickets) | Featherstone Town CC 206 for 4, Jack Hiorns 12 (12 balls), James Dunn 88 (69 balls) |
33.6 | Joe McLee to Jack Hiorns, dot ball | |
33.5 | Joe McLee to Jack Hiorns, dot ball | |
33.4 | Joe McLee to Jack Hiorns, FOUR | |
33.3 | Joe McLee to Jack Hiorns, dot ball | |
33.2 | Joe McLee to James Dunn, single | |
33.1 | Joe McLee to James Dunn, FOUR | |
| End of over 33 (8 runs, 0 wickets) | Featherstone Town CC 197 for 4, Jack Hiorns 8 (8 balls), James Dunn 83 (67 balls) |
32.6 | Lewis Shepherd to Jack Hiorns, dot ball | |
32.5 | Lewis Shepherd to Jack Hiorns, FOUR | |
32.4 | Lewis Shepherd to Jack Hiorns, dot ball | |
32.3 | Lewis Shepherd to Jack Hiorns, dot ball | |
32.3 | Lewis Shepherd to James Dunn, 2 wides | |
32.2 | Lewis Shepherd to Jack Hiorns, single | |
32.1 | Lewis Shepherd to James Dunn, single | |
| End of over 32 (12 runs, 0 wickets) | Featherstone Town CC 189 for 4, James Dunn 82 (66 balls), Jack Hiorns 3 (3 balls) |
31.6 | Joe McLee to James Dunn, dot ball | |
31.5 | Joe McLee to Jack Hiorns, single | |
31.4 | Joe McLee to Jack Hiorns, 2 runs | |
31.3 | Joe McLee to James Dunn, single | |
31.2 | Joe McLee to James Dunn, SIX | |
31.1 | Joe McLee to James Dunn, 2 runs | |
| End of over 31 (4 runs, 1 wicket) | Featherstone Town CC 177 for 4, Jack Hiorns 0 (1 ball), James Dunn 73 (62 balls) |
30.6 | Lewis Shepherd to Jack Hiorns, dot ball | |
| Match restarted at 18:30 | Play continues |
| Match suspended at 18:28 | Drinks |
| The incoming batsman is Jack Hiorns | |
| Match restarted at 18:28 | Play continues |
| Match suspended at 18:28 | Drinks |
30.5 | Lewis Shepherd to Jim Robinson, OUT | Jim Robinson caught Luke Selwood bowled Lewis Shepherd 4, 6 mins, 5 balls, 1x4, 0x6, Featherstone Town CC 177 for 4 |
30.4 | Lewis Shepherd to Jim Robinson, dot ball | |
30.3 | Lewis Shepherd to Jim Robinson, dot ball | |
30.2 | Lewis Shepherd to Jim Robinson, dot ball | |
30.1 | Lewis Shepherd to Jim Robinson, FOUR | |
| End of over 30 (16 runs, 0 wickets) | Featherstone Town CC 173 for 3, James Dunn 73 (62 balls), Jim Robinson 0 (0 balls) |
29.6 | Joe McLee to James Dunn, dot ball | |
29.5 | Joe McLee to James Dunn, FOUR | |
29.4 | Joe McLee to James Dunn, SIX | |
29.3 | Joe McLee to James Dunn, SIX | |
29.2 | Joe McLee to James Dunn, dot ball | |
29.1 | Joe McLee to James Dunn, dot ball | |
| End of over 29 (5 runs, 1 wicket) | Featherstone Town CC 157 for 3, James Dunn 57 (56 balls), Jim Robinson 0 (0 balls) |
| The incoming batsman is Jim Robinson | |
28.6 | Lewis Shepherd to Tommy Hyde, OUT | Tommy Hyde caught Matthew Whittaker bowled Lewis Shepherd 49, 82 mins, 79 balls, 8x4, 1x6, Featherstone Town CC 157 for 3 |
28.5 | Lewis Shepherd to Tommy Hyde, dot ball | |
28.4 | Lewis Shepherd to Tommy Hyde, dot ball | |
28.4 | Lewis Shepherd to Tommy Hyde, 1 wide | |
28.3 | Lewis Shepherd to Tommy Hyde, dot ball | |
28.2 | Lewis Shepherd to Tommy Hyde, FOUR | |
28.1 | Lewis Shepherd to Tommy Hyde, dot ball | |
| End of over 28 (6 runs, 0 wickets) | Featherstone Town CC 152 for 2, James Dunn 57 (56 balls), Tommy Hyde 45 (73 balls) |
27.6 | Joe McLee to James Dunn, SIX | |
27.5 | Joe McLee to James Dunn, dot ball | |
27.4 | Joe McLee to James Dunn, dot ball | |
27.3 | Joe McLee to James Dunn, dot ball | |
27.2 | Joe McLee to James Dunn, dot ball | |
27.1 | Joe McLee to James Dunn, dot ball | |
| End of over 27 (7 runs, 0 wickets) | Featherstone Town CC 146 for 2, Tommy Hyde 45 (73 balls), James Dunn 51 (50 balls) |
26.6 | Lewis Shepherd to Tommy Hyde, dot ball | |
26.5 | Lewis Shepherd to Tommy Hyde, SIX | |
26.5 | Lewis Shepherd to Tommy Hyde, 1 wide | |
26.4 | Lewis Shepherd to Tommy Hyde, dot ball | |
26.3 | Lewis Shepherd to Tommy Hyde, dot ball | |
26.2 | Lewis Shepherd to Tommy Hyde, dot ball | |
26.1 | Lewis Shepherd to Tommy Hyde, dot ball | |
| End of over 26 (5 runs, 0 wickets) | Featherstone Town CC 139 for 2, James Dunn 51 (50 balls), Tommy Hyde 39 (67 balls) |
25.6 | Joe McLee to Tommy Hyde, single | |
25.5 | Joe McLee to Tommy Hyde, dot ball | |
25.4 | Joe McLee to Tommy Hyde, FOUR | |
25.3 | Joe McLee to Tommy Hyde, dot ball | |
25.2 | Joe McLee to Tommy Hyde, dot ball | |
25.1 | Joe McLee to Tommy Hyde, dot ball | |
| End of over 25 (12 runs, 0 wickets) | Featherstone Town CC 134 for 2, James Dunn 51 (50 balls), Tommy Hyde 34 (61 balls) |
24.6 | Lewis Shepherd to James Dunn, FOUR | |
24.5 | Lewis Shepherd to James Dunn, SIX | |
24.4 | Lewis Shepherd to James Dunn, dot ball | |
24.4 | Lewis Shepherd to James Dunn, 1 wide | |
24.3 | Lewis Shepherd to James Dunn, dot ball | |
24.2 | Lewis Shepherd to James Dunn, dot ball | |
24.1 | Lewis Shepherd to Tommy Hyde, single | |
| End of over 24 (1 run, 0 wickets) | Featherstone Town CC 122 for 2, James Dunn 41 (45 balls), Tommy Hyde 33 (60 balls) |
23.6 | Joe McLee to James Dunn, dot ball | |
23.5 | Joe McLee to Tommy Hyde, single | |
23.4 | Joe McLee to Tommy Hyde, dot ball | |
23.3 | Joe McLee to Tommy Hyde, dot ball | |
23.2 | Joe McLee to Tommy Hyde, dot ball | |
23.1 | Joe McLee to Tommy Hyde, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 23 (2 runs, 0 wickets) | Featherstone Town CC 121 for 2, James Dunn 41 (44 balls), Tommy Hyde 32 (55 balls) |
22.6 | Lewis Shepherd to James Dunn, dot ball | |
22.5 | Lewis Shepherd to Tommy Hyde, single | |
22.4 | Lewis Shepherd to Tommy Hyde, dot ball | |
22.3 | Lewis Shepherd to Tommy Hyde, dot ball | |
22.2 | Lewis Shepherd to Tommy Hyde, dot ball | |
22.2 | Lewis Shepherd to Tommy Hyde, 1 wide | |
22.1 | Lewis Shepherd to Tommy Hyde, dot ball | |
| End of over 22 (14 runs, 0 wickets) | Featherstone Town CC 119 for 2, James Dunn 41 (43 balls), Tommy Hyde 31 (50 balls) |
21.6 | Josh Abson to James Dunn, dot ball | |
21.6 | Josh Abson to James Dunn, 1 wide | |
21.5 | Josh Abson to James Dunn, FOUR | |
21.4 | Josh Abson to Tommy Hyde, single | |
21.3 | Josh Abson to Tommy Hyde, FOUR | |
21.2 | Josh Abson to Tommy Hyde, dot ball | |
21.1 | Josh Abson to Tommy Hyde, FOUR | |
| End of over 21 (8 runs, 0 wickets) | Featherstone Town CC 105 for 2, James Dunn 37 (41 balls), Tommy Hyde 22 (46 balls) |
20.6 | Lewis Shepherd to Tommy Hyde, single | |
20.5 | Lewis Shepherd to James Dunn, single | |
20.4 | Lewis Shepherd to Tommy Hyde, single | |
20.3 | Lewis Shepherd to James Dunn, single | |
20.2 | Lewis Shepherd to James Dunn, FOUR | |
20.1 | Lewis Shepherd to James Dunn, dot ball | |
| End of over 20 (5 runs, 0 wickets) | Featherstone Town CC 97 for 2, Tommy Hyde 20 (44 balls), James Dunn 31 (37 balls) |
19.6 | Josh Abson to Tommy Hyde, dot ball | |
19.5 | Josh Abson to Tommy Hyde, FOUR | |
19.4 | Josh Abson to Tommy Hyde, dot ball | |
19.3 | Josh Abson to Tommy Hyde, dot ball | |
19.3 | Josh Abson to Tommy Hyde, 1 wide | |
19.2 | Josh Abson to Tommy Hyde, dot ball | |
19.1 | Josh Abson to Tommy Hyde, dot ball | |
| End of over 19 (6 runs, 0 wickets) | Featherstone Town CC 92 for 2, James Dunn 31 (37 balls), Tommy Hyde 16 (38 balls) |
18.6 | Lewis Shepherd to James Dunn, FOUR | |
18.5 | Lewis Shepherd to James Dunn, dot ball | |
18.4 | Lewis Shepherd to Tommy Hyde, single | |
18.3 | Lewis Shepherd to Tommy Hyde, dot ball | |
18.2 | Lewis Shepherd to James Dunn, single | |
18.1 | Lewis Shepherd to James Dunn, dot ball | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 18 (1 run, 0 wickets) | Featherstone Town CC 86 for 2, Tommy Hyde 15 (36 balls), James Dunn 26 (33 balls) |
17.6 | Josh Abson to Tommy Hyde, dot ball | |
17.5 | Josh Abson to James Dunn, 1 leg bye | |
17.4 | Josh Abson to James Dunn, dot ball | |
17.3 | Josh Abson to James Dunn, dot ball | |
17.2 | Josh Abson to James Dunn, dot ball | |
17.1 | Josh Abson to James Dunn, dot ball | |
| End of over 17 (4 runs, 0 wickets) | Featherstone Town CC 85 for 2, Tommy Hyde 15 (35 balls), James Dunn 26 (28 balls) |
16.6 | Tom Reid to Tommy Hyde, dot ball | |
16.5 | Tom Reid to Tommy Hyde, dot ball | |
16.4 | Tom Reid to Tommy Hyde, dot ball | |
16.3 | Tom Reid to Tommy Hyde, dot ball | |
16.2 | Tom Reid to Tommy Hyde, FOUR | |
16.1 | Tom Reid to Tommy Hyde, dot ball | |
| Match restarted at 17:34 | Play continues |
| Match suspended at 17:30 | Drinks |
| End of over 16 (10 runs, 0 wickets) | Featherstone Town CC 81 for 2, James Dunn 26 (28 balls), Tommy Hyde 11 (29 balls) |
15.6 | Josh Abson to James Dunn, dot ball | |
15.5 | Josh Abson to James Dunn, dot ball | |
15.4 | Josh Abson to James Dunn, dot ball | |
15.3 | Josh Abson to James Dunn, FOUR | |
15.2 | Josh Abson to James Dunn, dot ball | |
15.1 | Josh Abson to James Dunn, SIX | |
| End of over 15 (2 runs, 0 wickets) | Featherstone Town CC 71 for 2, Tommy Hyde 11 (29 balls), James Dunn 16 (22 balls) |
14.6 | Tom Reid to Tommy Hyde, dot ball | |
14.5 | Tom Reid to Tommy Hyde, dot ball | |
14.4 | Tom Reid to Tommy Hyde, dot ball | |
14.3 | Tom Reid to James Dunn, single | |
14.2 | Tom Reid to James Dunn, dot ball | |
14.1 | Tom Reid to Tommy Hyde, single | |
| End of over 14 (6 runs, 0 wickets) | Featherstone Town CC 69 for 2, James Dunn 15 (20 balls), Tommy Hyde 10 (25 balls) |
13.6 | Josh Abson to James Dunn, 2 runs | |
13.5 | Josh Abson to James Dunn, FOUR | |
13.4 | Josh Abson to James Dunn, dot ball | |
13.3 | Josh Abson to James Dunn, dot ball | |
13.2 | Josh Abson to James Dunn, dot ball | |
13.1 | Josh Abson to James Dunn, dot ball | |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 13 (1 run, 0 wickets) | Featherstone Town CC 63 for 2, Tommy Hyde 10 (25 balls), James Dunn 9 (14 balls) |
12.6 | Tom Reid to Tommy Hyde, dot ball | |
12.5 | Tom Reid to Tommy Hyde, dot ball | |
12.4 | Tom Reid to Tommy Hyde, dot ball | |
12.3 | Tom Reid to Tommy Hyde, dot ball | |
12.2 | Tom Reid to Tommy Hyde, dot ball | |
12.1 | Tom Reid to James Dunn, single | |
| End of over 12 (8 runs, 0 wickets) | Featherstone Town CC 62 for 2, Tommy Hyde 10 (20 balls), James Dunn 8 (13 balls) |
11.6 | Luke Selwood to Tommy Hyde, dot ball | |
11.5 | Luke Selwood to Tommy Hyde, dot ball | |
11.4 | Luke Selwood to Tommy Hyde, dot ball | |
11.3 | Luke Selwood to Tommy Hyde, FOUR | |
11.2 | Luke Selwood to Tommy Hyde, dot ball | |
11.1 | Luke Selwood to Tommy Hyde, FOUR | |
| End of over 11 (2 runs, 0 wickets) | Featherstone Town CC 54 for 2, James Dunn 8 (13 balls), Tommy Hyde 2 (14 balls) |
10.6 | Tom Reid to James Dunn, dot ball | |
10.5 | Tom Reid to James Dunn, dot ball | |
10.4 | Tom Reid to Tommy Hyde, single | |
10.3 | Tom Reid to Tommy Hyde, dot ball | |
10.2 | Tom Reid to Tommy Hyde, dot ball | |
10.1 | Tom Reid to Tommy Hyde, dot ball | |
10.1 | Tom Reid to Tommy Hyde, 1 wide | |
| End of over 10 (10 runs, 0 wickets) | Featherstone Town CC 52 for 2, James Dunn 8 (11 balls), Tommy Hyde 1 (10 balls) |
9.6 | Luke Selwood to James Dunn, dot ball | |
9.5 | Luke Selwood to James Dunn, dot ball | |
9.4 | Luke Selwood to James Dunn, FOUR | |
9.3 | Luke Selwood to James Dunn, dot ball | |
9.2 | Luke Selwood to James Dunn, FOUR | |
9.1 | Luke Selwood to Tommy Hyde, single | |
9.1 | Luke Selwood to Tommy Hyde, 1 wide | |
| End of over 9 (0 runs, 0 wickets) | Featherstone Town CC 42 for 2, James Dunn 0 (6 balls), Tommy Hyde 0 (9 balls) |
8.6 | Tom Reid to James Dunn, dot ball | |
8.5 | Tom Reid to James Dunn, dot ball | |
8.4 | Tom Reid to James Dunn, dot ball | |
8.3 | Tom Reid to James Dunn, dot ball | |
8.2 | Tom Reid to James Dunn, dot ball | |
8.1 | Tom Reid to James Dunn, dot ball | |
| End of over 8 (5 runs, 1 wicket) | Featherstone Town CC 42 for 2, Tommy Hyde 0 (9 balls), James Dunn 0 (0 balls) |
7.6 | Luke Selwood to Tommy Hyde, dot ball | |
7.5 | Luke Selwood to Tommy Hyde, dot ball | |
| The incoming batsman is James Dunn | |
7.4 | Luke Selwood to Joe Bakali, OUT | Joe Bakali caught Josh Abson bowled Luke Selwood 28, 28 mins, 21 balls, 5x4, 1x6, Featherstone Town CC 42 for 2 |
7.3 | Luke Selwood to Joe Bakali, dot ball | |
7.2 | Luke Selwood to Joe Bakali, dot ball | |
7.2 | Luke Selwood to Joe Bakali, 5 wides | |
7.1 | Luke Selwood to Joe Bakali, dot ball | |
| End of over 7 (1 run, 0 wickets) | Featherstone Town CC 37 for 1, Tommy Hyde 0 (7 balls), Joe Bakali 28 (17 balls) |
6.6 | Tom Reid to Tommy Hyde, dot ball | |
6.5 | Tom Reid to Tommy Hyde, dot ball | |
6.4 | Tom Reid to Tommy Hyde, dot ball | |
6.3 | Tom Reid to Joe Bakali, single | |
6.2 | Tom Reid to Joe Bakali, dot ball | |
6.1 | Tom Reid to Joe Bakali, dot ball | |
| End of over 6 (5 runs, 0 wickets) | Featherstone Town CC 36 for 1, Tommy Hyde 0 (4 balls), Joe Bakali 27 (14 balls) |
5.6 | Luke Selwood to Tommy Hyde, dot ball | |
5.5 | Luke Selwood to Tommy Hyde, dot ball | |
5.4 | Luke Selwood to Tommy Hyde, dot ball | |
5.3 | Luke Selwood to Tommy Hyde, dot ball | |
5.2 | Luke Selwood to Joe Bakali, single | |
5.1 | Luke Selwood to Joe Bakali, FOUR | |
| End of over 5 (5 runs, 1 wicket) | Featherstone Town CC 31 for 1, Tommy Hyde 0 (0 balls), Joe Bakali 22 (12 balls) |
| The incoming batsman is Tommy Hyde | |
4.6 | Tom Reid to Jason Picken, OUT | Jason Picken bowled Tom Reid 4, 18 mins, 18 balls, 0x4, 0x6, Featherstone Town CC 31 for 1 |
4.5 | Tom Reid to Jason Picken, dot ball | |
4.4 | Tom Reid to Jason Picken, dot ball | |
4.3 | Tom Reid to Jason Picken, dot ball | |
4.2 | Tom Reid to Jason Picken, dot ball | |
4.1 | Tom Reid to Jason Picken, dot ball | |
4.1 | Tom Reid to Jason Picken, 5 wides | |
| End of over 4 (14 runs, 0 wickets) | Featherstone Town CC 26 for 0, Joe Bakali 22 (12 balls), Jason Picken 4 (12 balls) |
3.6 | Luke Selwood to Joe Bakali, FOUR | |
3.5 | Luke Selwood to Joe Bakali, SIX | |
3.4 | Luke Selwood to Joe Bakali, dot ball | |
3.3 | Luke Selwood to Joe Bakali, dot ball | |
3.2 | Luke Selwood to Joe Bakali, dot ball | |
3.1 | Luke Selwood to Joe Bakali, FOUR | |
| End of over 3 (0 runs, 0 wickets) | Featherstone Town CC 12 for 0, Jason Picken 4 (12 balls), Joe Bakali 8 (6 balls) |
2.6 | Tom Reid to Jason Picken, dot ball | |
2.5 | Tom Reid to Jason Picken, dot ball | |
2.4 | Tom Reid to Jason Picken, dot ball | |
2.3 | Tom Reid to Jason Picken, dot ball | |
2.2 | Tom Reid to Jason Picken, dot ball | |
2.1 | Tom Reid to Jason Picken, dot ball | |
| End of over 2 (8 runs, 0 wickets) | Featherstone Town CC 12 for 0, Joe Bakali 8 (6 balls), Jason Picken 4 (6 balls) |
1.6 | Luke Selwood to Joe Bakali, FOUR | |
1.5 | Luke Selwood to Joe Bakali, dot ball | |
1.4 | Luke Selwood to Joe Bakali, dot ball | |
1.3 | Luke Selwood to Joe Bakali, dot ball | |
1.2 | Luke Selwood to Joe Bakali, FOUR | |
1.1 | Luke Selwood to Joe Bakali, dot ball | |
| Luke Selwood will take the second over for Stainborough CC | |
| End of over 1 (4 runs, 0 wickets) | Featherstone Town CC 4 for 0, Jason Picken 4 (6 balls), Joe Bakali 0 (0 balls) |
0.6 | Tom Reid to Jason Picken, 2 runs | |
0.5 | Tom Reid to Jason Picken, dot ball | |
0.4 | Tom Reid to Jason Picken, 2 runs | |
0.3 | Tom Reid to Jason Picken, dot ball | |
0.2 | Tom Reid to Jason Picken, dot ball | |
0.1 | Tom Reid to Jason Picken, dot ball | |
| Tom Reid will open the bowling for Stainborough CC | |
| Jason Picken will take strike, Joe Bakali is the non-striker | |
| Jason Picken will take strike for Featherstone Town CC, Joe Bakali is the non-striker | |
| Second innings started at 16:32 | Featherstone Town CC require 269 to win from 46 overs |
| First innings all out at 16:07 | Stainborough CC 268 all out from 44.3 overs |
44.3 | Joe Bakali to Andy Beck, OUT | Andy Beck stumped George Reed- Hill bowled Joe Bakali 107, 139 mins, 107 balls, 11x4, 7x6, Stainborough CC 268 for 10 |
44.2 | Joe Bakali to Luke Selwood, 1 bye | |
44.1 | Joe Bakali to Luke Selwood, FOUR | |
| End of over 44 (3 runs, 0 wickets) | Stainborough CC 263 for 9, Andy Beck 107 (106 balls), Luke Selwood 9 (7 balls) |
43.6 | Todd Davis to Andy Beck, dot ball | |
43.5 | Todd Davis to Luke Selwood, single | |
43.4 | Todd Davis to Luke Selwood, dot ball | |
43.4 | Todd Davis to Luke Selwood, 1 wide | |
43.3 | Todd Davis to Luke Selwood, dot ball | |
43.2 | Todd Davis to Luke Selwood, dot ball | |
43.1 | Todd Davis to Andy Beck, single | |
| End of over 43 (10 runs, 1 wicket) | Stainborough CC 260 for 9, Luke Selwood 8 (3 balls), Andy Beck 106 (104 balls) |
42.6 | Joe Bakali to Luke Selwood, FOUR | |
42.5 | Joe Bakali to Luke Selwood, FOUR | |
42.4 | Joe Bakali to Luke Selwood, dot ball | |
| The incoming batsman is Luke Selwood | |
42.3 | Joe Bakali to Shane Abson, OUT | Shane Abson bowled Joe Bakali 0, 4 mins, 1 ball, 0x4, 0x6, Stainborough CC 252 for 9 |
42.2 | Joe Bakali to Andy Beck, single | |
42.1 | Joe Bakali to Andy Beck, dot ball | |
42.1 | Joe Bakali to Andy Beck, 1 wide | |
| Change of bowling, Joe Bakali coming on to bowl | |
| End of over 42 (9 runs, 1 wicket) | Stainborough CC 250 for 8, Shane Abson 0 (0 balls), Andy Beck 105 (102 balls) |
| The incoming batsman is Shane Abson | |
41.6 | Todd Davis to Philip Archer, OUT | Philip Archer bowled Todd Davis 9, 25 mins, 24 balls, 1x4, 0x6, Stainborough CC 250 for 8 |
41.5 | Todd Davis to Andy Beck, single | |
41.4 | Todd Davis to Andy Beck, SIX | |
41.3 | Todd Davis to Philip Archer, single | |
41.2 | Todd Davis to Andy Beck, single | |
41.1 | Todd Davis to Andy Beck, dot ball | |
| End of over 41 (3 runs, 0 wickets) | Stainborough CC 241 for 7, Philip Archer 8 (22 balls), Andy Beck 97 (98 balls) |
40.6 | David Hiorns to Philip Archer, dot ball | |
40.5 | David Hiorns to Andy Beck, single | |
40.4 | David Hiorns to Andy Beck, dot ball | |
40.3 | David Hiorns to Philip Archer, single | |
40.2 | David Hiorns to Philip Archer, dot ball | |
40.1 | David Hiorns to Philip Archer, dot ball | |
40.1 | David Hiorns to Philip Archer, 1 wide | |
| End of over 40 (2 runs, 0 wickets) | Stainborough CC 238 for 7, Andy Beck 96 (96 balls), Philip Archer 7 (18 balls) |
39.6 | Todd Davis to Andy Beck, dot ball | |
39.5 | Todd Davis to Philip Archer, single | |
39.4 | Todd Davis to Philip Archer, dot ball | |
39.3 | Todd Davis to Philip Archer, dot ball | |
39.3 | Todd Davis to Philip Archer, 1 wide | |
39.2 | Todd Davis to Philip Archer, dot ball | |
39.1 | Todd Davis to Philip Archer, dot ball | |
| End of over 39 (7 runs, 0 wickets) | Stainborough CC 236 for 7, Andy Beck 96 (95 balls), Philip Archer 6 (13 balls) |
38.6 | David Hiorns to Philip Archer, single | |
38.6 | David Hiorns to Philip Archer, 1 wide | |
38.5 | David Hiorns to Philip Archer, FOUR | |
38.4 | David Hiorns to Philip Archer, dot ball | |
38.3 | David Hiorns to Philip Archer, dot ball | |
38.2 | David Hiorns to Philip Archer, dot ball | |
38.1 | David Hiorns to Andy Beck, single | |
| End of over 38 (16 runs, 0 wickets) | Stainborough CC 229 for 7, Philip Archer 1 (8 balls), Andy Beck 95 (94 balls) |
37.6 | Todd Davis to Andy Beck, 3 leg byes | |
