Over | Commentary | Summary |
---|
| Match finished at 16:29 | Darton CC - 1st XI - Won by 7 wickets |
| Game over, WIN | Nick Hunter hits the winning runs for Darton CC |
14.5 | Philip Archer to Nick Hunter, FOUR | |
14.4 | Philip Archer to Nick Hunter, 2 runs | |
14.3 | Philip Archer to Nick Hunter, dot ball | |
14.2 | Philip Archer to Nick Hunter, dot ball | |
14.1 | Philip Archer to Nick Hunter, dot ball | |
| End of over 14 (8 runs, 1 wicket) | Darton CC 90 for 3, Jordan McKay 0 (2 balls), Nick Hunter 13 (32 balls) |
13.6 | Lewis Shepherd to Jordan McKay, dot ball | |
13.6 | Lewis Shepherd to Jordan McKay, 1 wide | |
13.5 | Lewis Shepherd to Jordan McKay, dot ball | |
| The incoming batsman is Jordan McKay | |
13.4 | Lewis Shepherd to Samuel Maddock, OUT | Samuel Maddock lbw Lewis Shepherd 26, 34 mins, 40 balls, 5x4, 0x6, Darton CC 89 for 3 |
13.4 | Lewis Shepherd to Samuel Maddock, 1 wide | |
13.3 | Lewis Shepherd to Samuel Maddock, dot ball | |
13.2 | Lewis Shepherd to Samuel Maddock, dot ball | |
13.1 | Lewis Shepherd to Samuel Maddock, FOUR | |
13.1 | Lewis Shepherd to Samuel Maddock, 1 wide | |
13.1 | Lewis Shepherd to Samuel Maddock, 1 wide | |
| End of over 13 (7 runs, 0 wickets) | Darton CC 82 for 2, Nick Hunter 13 (32 balls), Samuel Maddock 22 (36 balls) |
12.6 | Philip Archer to Nick Hunter, dot ball | |
12.5 | Philip Archer to Nick Hunter, dot ball | |
12.4 | Philip Archer to Samuel Maddock, 3 byes | |
12.3 | Philip Archer to Samuel Maddock, dot ball | |
12.2 | Philip Archer to Samuel Maddock, FOUR | |
12.1 | Philip Archer to Nick Hunter, dot ball | |
| Change of bowling, Philip Archer coming on to bowl | |
| End of over 12 (4 runs, 0 wickets) | Darton CC 75 for 2, Samuel Maddock 18 (33 balls), Nick Hunter 13 (29 balls) |
11.6 | Lewis Shepherd to Samuel Maddock, dot ball | |
11.5 | Lewis Shepherd to Samuel Maddock, dot ball | |
11.4 | Lewis Shepherd to Samuel Maddock, dot ball | |
11.4 | Lewis Shepherd to Samuel Maddock, 3 wides | |
11.4 | Lewis Shepherd to Samuel Maddock, 1 wide | |
11.3 | Lewis Shepherd to Samuel Maddock, dot ball | |
11.2 | Lewis Shepherd to Samuel Maddock, dot ball | |
11.1 | Lewis Shepherd to Samuel Maddock, dot ball | |
| End of over 11 (7 runs, 0 wickets) | Darton CC 71 for 2, Nick Hunter 13 (29 balls), Samuel Maddock 18 (27 balls) |
10.6 | James Lynch to Nick Hunter, FOUR | |
10.5 | James Lynch to Samuel Maddock, single | |
10.4 | James Lynch to Samuel Maddock, dot ball | |
10.4 | James Lynch to Samuel Maddock, 1 wide | |
10.3 | James Lynch to Nick Hunter, 1 bye | |
10.2 | James Lynch to Nick Hunter, dot ball | |
10.1 | James Lynch to Nick Hunter, dot ball | |
| End of over 10 (8 runs, 0 wickets) | Darton CC 64 for 2, Samuel Maddock 17 (25 balls), Nick Hunter 9 (25 balls) |
9.6 | Lewis Shepherd to Samuel Maddock, dot ball | |
9.5 | Lewis Shepherd to Samuel Maddock, dot ball | |
9.4 | Lewis Shepherd to Samuel Maddock, FOUR | |
9.3 | Lewis Shepherd to Samuel Maddock, dot ball | |
9.2 | Lewis Shepherd to Samuel Maddock, FOUR | |
9.1 | Lewis Shepherd to Samuel Maddock, dot ball | |
| End of over 9 (1 run, 0 wickets) | Darton CC 56 for 2, Nick Hunter 9 (25 balls), Samuel Maddock 9 (19 balls) |
8.6 | James Lynch to Samuel Maddock, single | |
8.5 | James Lynch to Samuel Maddock, dot ball | |
8.4 | James Lynch to Samuel Maddock, dot ball | |
8.3 | James Lynch to Samuel Maddock, dot ball | |
8.2 | James Lynch to Samuel Maddock, dot ball | |
8.1 | James Lynch to Samuel Maddock, dot ball | |
| End of over 8 (9 runs, 0 wickets) | Darton CC 55 for 2, Nick Hunter 9 (25 balls), Samuel Maddock 8 (13 balls) |
7.6 | Lewis Shepherd to Nick Hunter, dot ball | |
7.5 | Lewis Shepherd to Nick Hunter, dot ball | |
7.5 | Lewis Shepherd to Samuel Maddock, 1 no ball and 1 run | |
7.4 | Lewis Shepherd to Samuel Maddock, dot ball | |
7.3 | Lewis Shepherd to Samuel Maddock, dot ball | |
7.2 | Lewis Shepherd to Samuel Maddock, FOUR | |
7.1 | Lewis Shepherd to Samuel Maddock, 2 runs | |
7.1 | Lewis Shepherd to Samuel Maddock, 1 wide | |
| Change of bowling, Lewis Shepherd coming on to bowl | |
| End of over 7 (2 runs, 0 wickets) | Darton CC 46 for 2, Nick Hunter 9 (23 balls), Samuel Maddock 1 (8 balls) |
6.6 | James Lynch to Nick Hunter, dot ball | |
6.5 | James Lynch to Nick Hunter, dot ball | |
6.4 | James Lynch to Nick Hunter, dot ball | |
6.3 | James Lynch to Nick Hunter, dot ball | |
6.3 | James Lynch to Nick Hunter, 1 wide | |
6.2 | James Lynch to Samuel Maddock, single | |
6.1 | James Lynch to Samuel Maddock, dot ball | |
| End of over 6 (13 runs, 0 wickets) | Darton CC 44 for 2, Nick Hunter 9 (19 balls), Samuel Maddock 0 (6 balls) |
5.6 | Jack Pepper to Nick Hunter, dot ball | |
5.5 | Jack Pepper to Nick Hunter, dot ball | |
5.5 | Jack Pepper to Nick Hunter, 5 no balls | |
5.4 | Jack Pepper to Nick Hunter, FOUR | |
5.3 | Jack Pepper to Nick Hunter, dot ball | |
5.2 | Jack Pepper to Nick Hunter, dot ball | |
5.1 | Jack Pepper to Nick Hunter, dot ball | |
5.1 | Jack Pepper to Nick Hunter, 3 wides | |
5.1 | Jack Pepper to Nick Hunter, 1 wide | |
| End of over 5 (2 runs, 1 wicket) | Darton CC 31 for 2, Samuel Maddock 0 (6 balls), Nick Hunter 5 (12 balls) |
4.7 | James Lynch to Samuel Maddock, dot ball | |
4.7 | James Lynch to Samuel Maddock, 1 wide | |
4.6 | James Lynch to Samuel Maddock, dot ball | |
4.5 | James Lynch to Samuel Maddock, dot ball | |
4.4 | James Lynch to Samuel Maddock, dot ball | |
4.4 | James Lynch to Samuel Maddock, 1 wide | |
4.3 | James Lynch to Samuel Maddock, dot ball | |
4.2 | James Lynch to Samuel Maddock, dot ball | |
| The incoming batsman is Samuel Maddock | |
4.1 | James Lynch to Matt Foster, OUT | Matt Foster bowled James Lynch 1, 7 mins, 6 balls, 0x4, 0x6, Darton CC 29 for 2 |
| End of over 4 (2 runs, 0 wickets) | Darton CC 29 for 1, Nick Hunter 5 (12 balls), Matt Foster 1 (5 balls) |
3.6 | Jack Pepper to Nick Hunter, dot ball | |
3.5 | Jack Pepper to Matt Foster, single | |
3.4 | Jack Pepper to Matt Foster, dot ball | |
3.3 | Jack Pepper to Matt Foster, dot ball | |
3.2 | Jack Pepper to Nick Hunter, single | |
3.1 | Jack Pepper to Nick Hunter, dot ball | |
| End of over 3 (12 runs, 1 wicket) | Darton CC 27 for 1, Matt Foster 0 (2 balls), Nick Hunter 4 (9 balls) |
2.6 | James Lynch to Matt Foster, dot ball | |
2.5 | James Lynch to Matt Foster, dot ball | |
| The incoming batsman is Matt Foster | |
2.4 | James Lynch to Hamza Lodhi, OUT | Hamza Lodhi lbw James Lynch 19, 11 mins, 7 balls, 4x4, 0x6, Darton CC 27 for 1 |
2.3 | James Lynch to Hamza Lodhi, FOUR | |
2.2 | James Lynch to Hamza Lodhi, FOUR | |
2.1 | James Lynch to Hamza Lodhi, FOUR | |
| End of over 2 (7 runs, 0 wickets) | Darton CC 15 for 0, Nick Hunter 4 (9 balls), Hamza Lodhi 7 (3 balls) |
1.6 | Jack Pepper to Nick Hunter, dot ball | |
1.6 | Jack Pepper to Nick Hunter, 1 wide | |
1.5 | Jack Pepper to Nick Hunter, dot ball | |
1.4 | Jack Pepper to Nick Hunter, FOUR | |
1.3 | Jack Pepper to Nick Hunter, dot ball | |
1.2 | Jack Pepper to Nick Hunter, dot ball | |
1.1 | Jack Pepper to Nick Hunter, dot ball | |
1.1 | Jack Pepper to Hamza Lodhi, 2 wides | |
| Jack Pepper will take the second over for Stainborough CC | |
| End of over 1 (8 runs, 0 wickets) | Darton CC 8 for 0, Nick Hunter 0 (3 balls), Hamza Lodhi 7 (3 balls) |
0.6 | James Lynch to Nick Hunter, dot ball | |
0.5 | James Lynch to Nick Hunter, dot ball | |
0.4 | James Lynch to Nick Hunter, dot ball | |
0.3 | James Lynch to Hamza Lodhi, 3 runs | |
0.2 | James Lynch to Hamza Lodhi, FOUR | |
0.1 | James Lynch to Hamza Lodhi, dot ball | |
0.1 | James Lynch to Hamza Lodhi, 1 wide | |
| James Lynch will open the bowling for Stainborough CC | |
| Hamza Lodhi will take strike for Darton CC, Nick Hunter is the non-striker | |
| Second innings started at 14:59 | Darton CC require 94 to win from 46 overs |
| First innings declared at 14:59 | Stainborough CC 93 for 9 declared from 30.1 overs |
| The incoming batsman is Josh Abson | |
30.1 | Andrew Wood to Luke Selwood, OUT | Luke Selwood lbw Andrew Wood 0, 5 mins, 2 balls, 0x4, 0x6, Stainborough CC 93 for 9 |
| End of over 30 (12 runs, 0 wickets) | Stainborough CC 93 for 8, Shane Abson 18 (11 balls), Luke Selwood 0 (1 ball) |
29.6 | Will Turner to Shane Abson, dot ball | |
29.5 | Will Turner to Shane Abson, SIX | |
29.4 | Will Turner to Shane Abson, dot ball | |
29.3 | Will Turner to Shane Abson, dot ball | |
29.2 | Will Turner to Shane Abson, SIX | |
29.1 | Will Turner to Shane Abson, dot ball | |
| End of over 29 (0 runs, 1 wicket) | Stainborough CC 81 for 8, Luke Selwood 0 (1 ball), Shane Abson 6 (5 balls) |
28.6 | Andrew Wood to Luke Selwood, dot ball | |
| The incoming batsman is Luke Selwood | |
28.5 | Andrew Wood to Christopher Beck, OUT | Christopher Beck bowled Andrew Wood 7, 29 mins, 27 balls, 1x4, 0x6, Stainborough CC 81 for 8 |
28.4 | Andrew Wood to Christopher Beck, dot ball | |
28.3 | Andrew Wood to Christopher Beck, dot ball | |
28.2 | Andrew Wood to Christopher Beck, dot ball | |
28.1 | Andrew Wood to Christopher Beck, dot ball | |
| End of over 28 (7 runs, 0 wickets) | Stainborough CC 81 for 7, Shane Abson 6 (5 balls), Christopher Beck 7 (22 balls) |
27.6 | Will Turner to Shane Abson, SIX | |
27.5 | Will Turner to Shane Abson, dot ball | |
27.4 | Will Turner to Christopher Beck, single | |
27.3 | Will Turner to Christopher Beck, dot ball | |
27.2 | Will Turner to Christopher Beck, dot ball | |
27.1 | Will Turner to Christopher Beck, dot ball | |
| End of over 27 (0 runs, 1 wicket) | Stainborough CC 74 for 7, Shane Abson 0 (3 balls), Christopher Beck 6 (18 balls) |
26.6 | Andrew Wood to Shane Abson, dot ball | |
26.5 | Andrew Wood to Shane Abson, dot ball | |
26.4 | Andrew Wood to Shane Abson, dot ball | |
| The incoming batsman is Shane Abson | |
26.3 | Andrew Wood to Andy Beck, OUT | Andy Beck bowled Andrew Wood 19, 73 mins, 59 balls, 4x4, 0x6, Stainborough CC 74 for 7 |
26.2 | Andrew Wood to Christopher Beck, dot ball | |
26.1 | Andrew Wood to Christopher Beck, dot ball | |
| End of over 26 (5 runs, 0 wickets) | Stainborough CC 74 for 6, Andy Beck 19 (58 balls), Christopher Beck 6 (16 balls) |
25.6 | Will Turner to Andy Beck, dot ball | |
25.5 | Will Turner to Andy Beck, dot ball | |
25.4 | Will Turner to Andy Beck, dot ball | |
25.3 | Will Turner to Christopher Beck, single | |
25.2 | Will Turner to Christopher Beck, FOUR | |
25.1 | Will Turner to Christopher Beck, dot ball | |
| End of over 25 (1 run, 0 wickets) | Stainborough CC 69 for 6, Andy Beck 19 (55 balls), Christopher Beck 1 (13 balls) |
24.6 | Andrew Wood to Christopher Beck, single | |
24.5 | Andrew Wood to Christopher Beck, dot ball | |
24.4 | Andrew Wood to Christopher Beck, dot ball | |
24.3 | Andrew Wood to Christopher Beck, dot ball | |
24.2 | Andrew Wood to Christopher Beck, dot ball | |
24.1 | Andrew Wood to Christopher Beck, dot ball | |
| End of over 24 (0 runs, 0 wickets) | Stainborough CC 68 for 6, Andy Beck 19 (55 balls), Christopher Beck 0 (7 balls) |
23.6 | Will Turner to Andy Beck, dot ball | |
23.5 | Will Turner to Andy Beck, dot ball | |
23.4 | Will Turner to Andy Beck, dot ball | |
23.3 | Will Turner to Andy Beck, dot ball | |
23.2 | Will Turner to Andy Beck, dot ball | |
23.1 | Will Turner to Andy Beck, dot ball | |
| End of over 23 (0 runs, 0 wickets) | Stainborough CC 68 for 6, Christopher Beck 0 (7 balls), Andy Beck 19 (49 balls) |
22.6 | Andrew Wood to Christopher Beck, dot ball | |
22.5 | Andrew Wood to Christopher Beck, dot ball | |
22.4 | Andrew Wood to Christopher Beck, dot ball | |
22.3 | Andrew Wood to Christopher Beck, dot ball | |
22.2 | Andrew Wood to Christopher Beck, dot ball | |
22.1 | Andrew Wood to Christopher Beck, dot ball | |
| End of over 22 (7 runs, 0 wickets) | Stainborough CC 68 for 6, Andy Beck 19 (49 balls), Christopher Beck 0 (1 ball) |
21.7 | Will Turner to Andy Beck, dot ball | |
21.6 | Will Turner to Andy Beck, dot ball | |
21.5 | Will Turner to Andy Beck, dot ball | |
21.4 | Will Turner to Andy Beck, dot ball | |
21.3 | Will Turner to Andy Beck, FOUR | |
21.3 | Will Turner to Christopher Beck, 2 wides | |
21.2 | Will Turner to Andy Beck, single | |
21.1 | Will Turner to Andy Beck, dot ball | |
| Change of bowling, Will Turner coming on to bowl | |
| End of over 21 (1 run, 2 wickets) | Stainborough CC 61 for 6, Christopher Beck 0 (1 ball), Andy Beck 14 (42 balls) |
20.6 | Andrew Wood to Christopher Beck, dot ball | |
| The incoming batsman is Christopher Beck | |
20.5 | Andrew Wood to Jack Pepper, OUT | Jack Pepper caught Jordan McKay bowled Andrew Wood 0, 3 mins, 2 balls, 0x4, 0x6, Stainborough CC 61 for 6 |
20.4 | Andrew Wood to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
20.3 | Andrew Wood to Philip Archer, OUT | Philip Archer bowled Andrew Wood 17, 44 mins, 39 balls, 3x4, 0x6, Stainborough CC 61 for 5 |
20.2 | Andrew Wood to Andy Beck, single | |
20.1 | Andrew Wood to Andy Beck, dot ball | |
| Change of bowling, Andrew Wood coming on to bowl | |
| End of over 20 (4 runs, 0 wickets) | Stainborough CC 60 for 4, Philip Archer 17 (38 balls), Andy Beck 13 (40 balls) |
19.6 | Joe Wilkinson to Philip Archer, dot ball | |
19.5 | Joe Wilkinson to Philip Archer, dot ball | |
19.4 | Joe Wilkinson to Philip Archer, FOUR | |
19.3 | Joe Wilkinson to Philip Archer, dot ball | |
19.2 | Joe Wilkinson to Philip Archer, dot ball | |
19.1 | Joe Wilkinson to Philip Archer, dot ball | |
| End of over 19 (8 runs, 0 wickets) | Stainborough CC 56 for 4, Andy Beck 13 (40 balls), Philip Archer 13 (32 balls) |
18.7 | Ben Wood to Andy Beck, FOUR | |
18.6 | Ben Wood to Andy Beck, dot ball | |
18.5 | Ben Wood to Andy Beck, FOUR | |
18.4 | Ben Wood to Andy Beck, dot ball | |
18.3 | Ben Wood to Andy Beck, dot ball | |
18.2 | Ben Wood to Andy Beck, dot ball | |
18.1 | Ben Wood to Andy Beck, dot ball | |
| End of over 18 (7 runs, 0 wickets) | Stainborough CC 48 for 4, Philip Archer 13 (32 balls), Andy Beck 5 (33 balls) |
17.8 | Joe Wilkinson to Philip Archer, dot ball | |
17.7 | Joe Wilkinson to Philip Archer, dot ball | |
17.6 | Joe Wilkinson to Philip Archer, FOUR | |
17.5 | Joe Wilkinson to Philip Archer, dot ball | |
17.5 | Joe Wilkinson to Philip Archer, 1 wide | |
17.4 | Joe Wilkinson to Philip Archer, dot ball | |
17.3 | Joe Wilkinson to Andy Beck, single | |
17.3 | Joe Wilkinson to Andy Beck, 1 wide | |
17.2 | Joe Wilkinson to Andy Beck, dot ball | |
17.1 | Joe Wilkinson to Andy Beck, dot ball | |
| End of over 17 (4 runs, 0 wickets) | Stainborough CC 41 for 4, Philip Archer 9 (27 balls), Andy Beck 4 (30 balls) |
16.6 | Ben Wood to Philip Archer, dot ball | |
16.5 | Ben Wood to Philip Archer, dot ball | |
16.4 | Ben Wood to Philip Archer, dot ball | |
16.3 | Ben Wood to Philip Archer, dot ball | |
16.2 | Ben Wood to Philip Archer, FOUR | |
16.1 | Ben Wood to Philip Archer, dot ball | |
| End of over 16 (1 run, 0 wickets) | Stainborough CC 37 for 4, Andy Beck 4 (30 balls), Philip Archer 5 (21 balls) |
15.6 | Joe Wilkinson to Andy Beck, dot ball | |
15.5 | Joe Wilkinson to Andy Beck, dot ball | |
15.4 | Joe Wilkinson to Andy Beck, dot ball | |
15.3 | Joe Wilkinson to Philip Archer, single | |
15.2 | Joe Wilkinson to Philip Archer, dot ball | |
15.1 | Joe Wilkinson to Philip Archer, dot ball | |
| End of over 15 (3 runs, 0 wickets) | Stainborough CC 36 for 4, Andy Beck 4 (27 balls), Philip Archer 4 (18 balls) |
14.6 | Ben Wood to Andy Beck, dot ball | |
14.5 | Ben Wood to Andy Beck, dot ball | |
14.4 | Ben Wood to Philip Archer, single | |
14.3 | Ben Wood to Philip Archer, dot ball | |
14.2 | Ben Wood to Philip Archer, 2 runs | |
14.1 | Ben Wood to Philip Archer, dot ball | |
| End of over 14 (1 run, 0 wickets) | Stainborough CC 33 for 4, Andy Beck 4 (25 balls), Philip Archer 1 (14 balls) |
13.6 | Joe Wilkinson to Andy Beck, dot ball | |
13.6 | Joe Wilkinson to Andy Beck, 1 wide | |
13.5 | Joe Wilkinson to Andy Beck, dot ball | |
13.4 | Joe Wilkinson to Andy Beck, dot ball | |
13.3 | Joe Wilkinson to Andy Beck, dot ball | |
13.2 | Joe Wilkinson to Andy Beck, dot ball | |
13.1 | Joe Wilkinson to Andy Beck, dot ball | |
| End of over 13 (0 runs, 0 wickets) | Stainborough CC 32 for 4, Philip Archer 1 (14 balls), Andy Beck 4 (19 balls) |
12.6 | Ben Wood to Philip Archer, dot ball | |
12.5 | Ben Wood to Philip Archer, dot ball | |
12.4 | Ben Wood to Philip Archer, dot ball | |
12.3 | Ben Wood to Philip Archer, dot ball | |
12.2 | Ben Wood to Philip Archer, dot ball | |
12.1 | Ben Wood to Philip Archer, dot ball | |
| End of over 12 (4 runs, 0 wickets) | Stainborough CC 32 for 4, Andy Beck 4 (19 balls), Philip Archer 1 (8 balls) |
11.6 | Joe Wilkinson to Andy Beck, dot ball | |
11.5 | Joe Wilkinson to Andy Beck, dot ball | |
11.4 | Joe Wilkinson to Andy Beck, dot ball | |
11.3 | Joe Wilkinson to Andy Beck, FOUR | |
11.2 | Joe Wilkinson to Andy Beck, dot ball | |
11.1 | Joe Wilkinson to Andy Beck, dot ball | |
| End of over 11 (0 runs, 0 wickets) | Stainborough CC 28 for 4, Philip Archer 1 (8 balls), Andy Beck 0 (13 balls) |
10.6 | Ben Wood to Philip Archer, dot ball | |
10.5 | Ben Wood to Philip Archer, dot ball | |
10.4 | Ben Wood to Philip Archer, dot ball | |
10.3 | Ben Wood to Philip Archer, dot ball | |
10.2 | Ben Wood to Philip Archer, dot ball | |
10.1 | Ben Wood to Philip Archer, dot ball | |
| End of over 10 (1 run, 0 wickets) | Stainborough CC 28 for 4, Andy Beck 0 (13 balls), Philip Archer 1 (2 balls) |
9.6 | Joe Wilkinson to Andy Beck, dot ball | |
9.5 | Joe Wilkinson to Andy Beck, dot ball | |
9.4 | Joe Wilkinson to Andy Beck, dot ball | |
9.3 | Joe Wilkinson to Andy Beck, dot ball | |
9.2 | Joe Wilkinson to Philip Archer, single | |
9.1 | Joe Wilkinson to Philip Archer, dot ball | |
| End of over 9 (1 run, 0 wickets) | Stainborough CC 27 for 4, Andy Beck 0 (9 balls), Philip Archer 0 (0 balls) |
8.6 | Ben Wood to Andy Beck, dot ball | |
8.5 | Ben Wood to Andy Beck, dot ball | |
8.4 | Ben Wood to Andy Beck, dot ball | |
8.3 | Ben Wood to Andy Beck, dot ball | |
8.3 | Ben Wood to Andy Beck, 1 wide | |
8.2 | Ben Wood to Andy Beck, dot ball | |
8.1 | Ben Wood to Andy Beck, dot ball | |
| End of over 8 (4 runs, 1 wicket) | Stainborough CC 26 for 4, Philip Archer 0 (0 balls), Andy Beck 0 (3 balls) |
| The incoming batsman is Philip Archer | |
7.6 | Joe Wilkinson to Matthew Clayton, OUT | Matthew Clayton caught Nick Hunter bowled Joe Wilkinson 20, 29 mins, 21 balls, 3x4, 0x6, Stainborough CC 26 for 4 |
7.5 | Joe Wilkinson to Matthew Clayton, dot ball | |
7.4 | Joe Wilkinson to Matthew Clayton, dot ball | |
7.3 | Joe Wilkinson to Matthew Clayton, 2 runs | |
7.2 | Joe Wilkinson to Matthew Clayton, 2 runs | |
7.1 | Joe Wilkinson to Matthew Clayton, dot ball | |
| End of over 7 (0 runs, 1 wicket) | Stainborough CC 22 for 3, Andy Beck 0 (3 balls), Matthew Clayton 16 (15 balls) |
6.6 | Ben Wood to Andy Beck, dot ball | |
6.5 | Ben Wood to Andy Beck, dot ball | |
6.4 | Ben Wood to Andy Beck, dot ball | |
| The incoming batsman is Andy Beck | |
6.3 | Ben Wood to Lewis Shepherd, OUT | Lewis Shepherd bowled Ben Wood 2, 16 mins, 14 balls, 0x4, 0x6, Stainborough CC 22 for 3 |
6.2 | Ben Wood to Lewis Shepherd, dot ball | |
6.1 | Ben Wood to Lewis Shepherd, dot ball | |
| End of over 6 (1 run, 0 wickets) | Stainborough CC 22 for 2, Matthew Clayton 16 (15 balls), Lewis Shepherd 2 (11 balls) |
5.6 | Joe Wilkinson to Matthew Clayton, dot ball | |
5.5 | Joe Wilkinson to Lewis Shepherd, single | |
5.4 | Joe Wilkinson to Lewis Shepherd, dot ball | |
5.3 | Joe Wilkinson to Lewis Shepherd, dot ball | |
5.2 | Joe Wilkinson to Lewis Shepherd, dot ball | |
5.1 | Joe Wilkinson to Lewis Shepherd, dot ball | |
| End of over 5 (3 runs, 0 wickets) | Stainborough CC 21 for 2, Matthew Clayton 16 (14 balls), Lewis Shepherd 1 (6 balls) |
4.6 | Ben Wood to Matthew Clayton, dot ball | |
4.5 | Ben Wood to Matthew Clayton, 2 runs | |
4.4 | Ben Wood to Matthew Clayton, dot ball | |
4.3 | Ben Wood to Matthew Clayton, dot ball | |
4.2 | Ben Wood to Lewis Shepherd, single | |
4.1 | Ben Wood to Lewis Shepherd, dot ball | |
| End of over 4 (12 runs, 0 wickets) | Stainborough CC 18 for 2, Matthew Clayton 14 (10 balls), Lewis Shepherd 0 (4 balls) |
3.6 | Joe Wilkinson to Matthew Clayton, FOUR | |
3.5 | Joe Wilkinson to Matthew Clayton, dot ball | |
3.4 | Joe Wilkinson to Matthew Clayton, FOUR | |
3.3 | Joe Wilkinson to Matthew Clayton, FOUR | |
3.2 | Joe Wilkinson to Matthew Clayton, dot ball | |
3.1 | Joe Wilkinson to Matthew Clayton, dot ball | |
| End of over 3 (1 run, 1 wicket) | Stainborough CC 6 for 2, Lewis Shepherd 0 (4 balls), Matthew Clayton 2 (4 balls) |
2.6 | Ben Wood to Lewis Shepherd, dot ball | |
2.5 | Ben Wood to Lewis Shepherd, dot ball | |
2.4 | Ben Wood to Lewis Shepherd, dot ball | |
2.3 | Ben Wood to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
2.2 | Ben Wood to James Lynch, OUT | James Lynch bowled Ben Wood 0, 4 mins, 3 balls, 0x4, 0x6, Stainborough CC 6 for 2 |
2.1 | Ben Wood to Matthew Clayton, single | |
| End of over 2 (1 run, 1 wicket) | Stainborough CC 5 for 1, James Lynch 0 (2 balls), Matthew Clayton 1 (3 balls) |
1.6 | Joe Wilkinson to James Lynch, dot ball | |
1.5 | Joe Wilkinson to James Lynch, dot ball | |
| The incoming batsman is James Lynch | |
1.4 | Joe Wilkinson to Brad Wood, OUT | Brad Wood bowled Joe Wilkinson 4, 6 mins, 7 balls, 1x4, 0x6, Stainborough CC 5 for 1 |
1.3 | Joe Wilkinson to Matthew Clayton, single | |
1.2 | Joe Wilkinson to Matthew Clayton, dot ball | |
1.1 | Joe Wilkinson to Matthew Clayton, dot ball | |
| Joe Wilkinson will take the second over for Darton CC | |
| End of over 1 (4 runs, 0 wickets) | Stainborough CC 4 for 0, Brad Wood 4 (6 balls), Matthew Clayton 0 (0 balls) |
0.6 | Ben Wood to Brad Wood, FOUR | |
0.5 | Ben Wood to Brad Wood, dot ball | |
0.4 | Ben Wood to Brad Wood, dot ball | |
0.3 | Ben Wood to Brad Wood, dot ball | |
0.2 | Ben Wood to Brad Wood, dot ball | |
0.1 | Ben Wood to Brad Wood, dot ball | |
| Match started at 13:08 | |
| Ben Wood will open the bowling for Darton CC | |
| Brad Wood will take strike for Stainborough CC, Matthew Clayton is the non-striker | |
| Darton CC won the toss and chose to field | |
| Match created at 13:03 | |