Over | Commentary | Summary |
---|
| Match finished at 17:43 | Stainborough CC - 1st XI - Won by 187 runs |
| Game over, WIN | The last wicket has won the game for Stainborough CC |
21.4 | Joe McLee to Richard Lees, OUT | Richard Lees caught Joe McLee bowled Joe McLee 4, 2 mins, 2 balls, 1x4, 0x6 |
21.3 | Joe McLee to Richard Lees, FOUR | |
| The incoming batsman is Richard Lees | |
21.2 | Joe McLee to Junaid Yousaf, OUT | Junaid Yousaf caught Declan French bowled Joe McLee 10, 12 mins, 8 balls, 0x4, 1x6 |
21.1 | Joe McLee to Junaid Yousaf, 2 runs | |
| End of over 21 (1 run, 0 wickets) | Crigglestone CC 67 for 7, Mathew Williamson 0 (4 balls), Junaid Yousaf 8 (6 balls) |
20.6 | Tom Reid to Mathew Williamson, dot ball | |
20.5 | Tom Reid to Mathew Williamson, dot ball | |
20.4 | Tom Reid to Mathew Williamson, dot ball | |
20.3 | Tom Reid to Mathew Williamson, dot ball | |
20.2 | Tom Reid to Junaid Yousaf, single | |
20.1 | Tom Reid to Junaid Yousaf, dot ball | |
| End of over 20 (7 runs, 1 wicket) | Crigglestone CC 66 for 7, Mathew Williamson 0 (0 balls), Junaid Yousaf 7 (4 balls) |
| The incoming batsman is Mathew Williamson | |
19.6 | Joe McLee to Lee Speight, OUT | Lee Speight caught Tom Reid bowled Joe McLee 1, 18 mins, 19 balls, 0x4, 0x6 |
19.5 | Joe McLee to Lee Speight, dot ball | |
19.4 | Joe McLee to Junaid Yousaf, single | |
19.3 | Joe McLee to Junaid Yousaf, dot ball | |
19.2 | Joe McLee to Junaid Yousaf, SIX | |
19.1 | Joe McLee to Junaid Yousaf, dot ball | |
| End of over 19 (0 runs, 0 wickets) | Crigglestone CC 59 for 6, Lee Speight 1 (17 balls), Junaid Yousaf 0 (0 balls) |
18.6 | Tom Reid to Lee Speight, dot ball | |
18.5 | Tom Reid to Lee Speight, dot ball | |
18.4 | Tom Reid to Lee Speight, dot ball | |
18.3 | Tom Reid to Lee Speight, dot ball | |
18.2 | Tom Reid to Lee Speight, dot ball | |
18.1 | Tom Reid to Lee Speight, dot ball | |
| End of over 18 (2 runs, 1 wicket) | Crigglestone CC 59 for 6, Junaid Yousaf 0 (0 balls), Lee Speight 1 (11 balls) |
| The incoming batsman is Junaid Yousaf | |
17.6 | Joe McLee to Gareth Rawlinson, OUT | Gareth Rawlinson bowled Joe McLee 14, 29 mins, 24 balls, 2x4, 0x6 |
17.5 | Joe McLee to Gareth Rawlinson, dot ball | |
17.4 | Joe McLee to Lee Speight, single | |
17.3 | Joe McLee to Lee Speight, dot ball | |
17.2 | Joe McLee to Gareth Rawlinson, single | |
17.1 | Joe McLee to Gareth Rawlinson, dot ball | |
| End of over 17 (2 runs, 0 wickets) | Crigglestone CC 57 for 5, Lee Speight 0 (9 balls), Gareth Rawlinson 13 (20 balls) |
16.6 | Tom Reid to Lee Speight, dot ball | |
16.6 | Tom Reid to Lee Speight, 1 wide | |
16.5 | Tom Reid to Lee Speight, dot ball | |
16.4 | Tom Reid to Lee Speight, dot ball | |
16.3 | Tom Reid to Gareth Rawlinson, single | |
16.2 | Tom Reid to Gareth Rawlinson, dot ball | |
16.1 | Tom Reid to Gareth Rawlinson, dot ball | |
| End of over 16 (1 run, 0 wickets) | Crigglestone CC 55 for 5, Lee Speight 0 (6 balls), Gareth Rawlinson 12 (17 balls) |
15.6 | Joe McLee to Lee Speight, dot ball | |
15.5 | Joe McLee to Lee Speight, dot ball | |
15.4 | Joe McLee to Lee Speight, dot ball | |
15.3 | Joe McLee to Gareth Rawlinson, single | |
15.2 | Joe McLee to Gareth Rawlinson, dot ball | |
15.1 | Joe McLee to Gareth Rawlinson, dot ball | |
| Change of bowling, Joe McLee coming on to bowl | |
| End of over 15 (0 runs, 1 wicket) | Crigglestone CC 54 for 5, Lee Speight 0 (3 balls), Gareth Rawlinson 11 (14 balls) |
14.6 | Tom Reid to Lee Speight, dot ball | |
14.5 | Tom Reid to Lee Speight, dot ball | |
14.4 | Tom Reid to Lee Speight, dot ball | |
| The incoming batsman is Lee Speight | |
14.3 | Tom Reid to Luke Pryde, OUT | Luke Pryde bowled Tom Reid 2, 10 mins, 5 balls, 0x4, 0x6 |
14.2 | Tom Reid to Luke Pryde, dot ball | |
14.1 | Tom Reid to Luke Pryde, dot ball | |
| End of over 14 (7 runs, 0 wickets) | Crigglestone CC 54 for 4, Gareth Rawlinson 11 (14 balls), Luke Pryde 2 (2 balls) |
13.6 | Lewis Shepherd to Gareth Rawlinson, dot ball | |
13.6 | Lewis Shepherd to Gareth Rawlinson, 1 wide | |
13.5 | Lewis Shepherd to Gareth Rawlinson, dot ball | |
13.4 | Lewis Shepherd to Gareth Rawlinson, FOUR | |
13.3 | Lewis Shepherd to Gareth Rawlinson, dot ball | |
13.2 | Lewis Shepherd to Gareth Rawlinson, dot ball | |
13.2 | Lewis Shepherd to Gareth Rawlinson, 1 wide | |
13.1 | Lewis Shepherd to Luke Pryde, single | |
| End of over 13 (8 runs, 1 wicket) | Crigglestone CC 47 for 4, Gareth Rawlinson 7 (9 balls), Luke Pryde 1 (1 ball) |
12.6 | Tom Reid to Gareth Rawlinson, 2 runs | |
12.5 | Tom Reid to Gareth Rawlinson, 4 byes | |
12.4 | Tom Reid to Gareth Rawlinson, dot ball | |
12.3 | Tom Reid to Luke Pryde, single | |
| The incoming batsman is Luke Pryde | |
12.2 | Tom Reid to David Findlay, OUT | David Findlay bowled Tom Reid 15, 45 mins, 40 balls, 3x4, 0x6 |
12.1 | Tom Reid to Gareth Rawlinson, single | |
| End of over 12 (2 runs, 0 wickets) | Crigglestone CC 39 for 3, David Findlay 15 (39 balls), Gareth Rawlinson 4 (5 balls) |
11.6 | Lewis Shepherd to David Findlay, dot ball | |
11.5 | Lewis Shepherd to David Findlay, dot ball | |
11.4 | Lewis Shepherd to David Findlay, dot ball | |
11.3 | Lewis Shepherd to David Findlay, dot ball | |
11.2 | Lewis Shepherd to David Findlay, dot ball | |
11.1 | Lewis Shepherd to David Findlay, 2 runs | |
| End of over 11 (4 runs, 1 wicket) | Crigglestone CC 37 for 3, Gareth Rawlinson 4 (5 balls), David Findlay 13 (33 balls) |
10.6 | Tom Reid to Gareth Rawlinson, dot ball | |
10.5 | Tom Reid to Gareth Rawlinson, FOUR | |
10.4 | Tom Reid to Gareth Rawlinson, dot ball | |
10.3 | Tom Reid to Gareth Rawlinson, dot ball | |
10.2 | Tom Reid to Gareth Rawlinson, dot ball | |
| The incoming batsman is Gareth Rawlinson | |
10.1 | Tom Reid to David Hayes, OUT | David Hayes caught Matthew Clayton bowled Tom Reid 3, 15 mins, 12 balls, 0x4, 0x6 |
| End of over 10 (4 runs, 0 wickets) | Crigglestone CC 33 for 2, David Findlay 13 (33 balls), David Hayes 3 (11 balls) |
9.6 | Lewis Shepherd to David Findlay, dot ball | |
9.6 | Lewis Shepherd to David Findlay, 1 wide | |
9.5 | Lewis Shepherd to David Findlay, dot ball | |
9.4 | Lewis Shepherd to David Hayes, 1 bye | |
9.3 | Lewis Shepherd to David Hayes, dot ball | |
9.2 | Lewis Shepherd to David Hayes, dot ball | |
9.1 | Lewis Shepherd to David Hayes, 2 leg byes | |
| End of over 9 (1 run, 0 wickets) | Crigglestone CC 29 for 2, David Findlay 13 (31 balls), David Hayes 3 (7 balls) |
8.6 | Tom Reid to David Findlay, dot ball | |
8.5 | Tom Reid to David Findlay, dot ball | |
8.4 | Tom Reid to David Findlay, dot ball | |
8.3 | Tom Reid to David Findlay, dot ball | |
8.2 | Tom Reid to David Hayes, single | |
8.1 | Tom Reid to David Hayes, dot ball | |
| End of over 8 (2 runs, 0 wickets) | Crigglestone CC 28 for 2, David Findlay 13 (27 balls), David Hayes 2 (5 balls) |
7.6 | Lewis Shepherd to David Findlay, dot ball | |
7.5 | Lewis Shepherd to David Findlay, dot ball | |
7.4 | Lewis Shepherd to David Findlay, dot ball | |
7.3 | Lewis Shepherd to David Hayes, single | |
7.2 | Lewis Shepherd to David Hayes, dot ball | |
7.2 | Lewis Shepherd to David Hayes, 1 wide | |
7.1 | Lewis Shepherd to David Hayes, dot ball | |
| End of over 7 (5 runs, 1 wicket) | Crigglestone CC 26 for 2, David Findlay 13 (24 balls), David Hayes 1 (2 balls) |
6.6 | Tom Reid to David Findlay, dot ball | |
6.5 | Tom Reid to David Findlay, dot ball | |
6.4 | Tom Reid to David Findlay, FOUR | |
6.3 | Tom Reid to David Hayes, single | |
6.2 | Tom Reid to David Hayes, dot ball | |
| The incoming batsman is David Hayes | |
6.1 | Tom Reid to Ansar Ali Khan, OUT | Ansar Ali Khan bowled Tom Reid 9, 23 mins, 15 balls, 2x4, 0x6 |
| End of over 6 (1 run, 0 wickets) | Crigglestone CC 21 for 1, David Findlay 9 (21 balls), Ansar Ali Khan 9 (14 balls) |
5.6 | Lewis Shepherd to David Findlay, dot ball | |
5.5 | Lewis Shepherd to David Findlay, dot ball | |
5.4 | Lewis Shepherd to David Findlay, dot ball | |
5.3 | Lewis Shepherd to Ansar Ali Khan, single | |
5.2 | Lewis Shepherd to Ansar Ali Khan, dot ball | |
5.1 | Lewis Shepherd to Ansar Ali Khan, dot ball | |
| End of over 5 (4 runs, 0 wickets) | Crigglestone CC 20 for 1, David Findlay 9 (18 balls), Ansar Ali Khan 8 (11 balls) |
4.6 | Tom Reid to David Findlay, dot ball | |
4.5 | Tom Reid to David Findlay, dot ball | |
4.4 | Tom Reid to David Findlay, dot ball | |
4.3 | Tom Reid to David Findlay, dot ball | |
4.2 | Tom Reid to David Findlay, FOUR | |
4.1 | Tom Reid to David Findlay, dot ball | |
| End of over 4 (1 run, 0 wickets) | Crigglestone CC 16 for 1, Ansar Ali Khan 8 (11 balls), David Findlay 5 (12 balls) |
3.6 | Lewis Shepherd to Ansar Ali Khan, dot ball | |
3.5 | Lewis Shepherd to Ansar Ali Khan, dot ball | |
3.4 | Lewis Shepherd to Ansar Ali Khan, dot ball | |
3.3 | Lewis Shepherd to Ansar Ali Khan, dot ball | |
3.2 | Lewis Shepherd to David Findlay, single | |
3.1 | Lewis Shepherd to David Findlay, dot ball | |
| End of over 3 (8 runs, 0 wickets) | Crigglestone CC 15 for 1, Ansar Ali Khan 8 (7 balls), David Findlay 4 (10 balls) |
2.6 | Tom Reid to Ansar Ali Khan, dot ball | |
2.5 | Tom Reid to Ansar Ali Khan, dot ball | |
2.4 | Tom Reid to Ansar Ali Khan, FOUR | |
2.3 | Tom Reid to Ansar Ali Khan, FOUR | |
2.2 | Tom Reid to Ansar Ali Khan, dot ball | |
2.1 | Tom Reid to Ansar Ali Khan, dot ball | |
| End of over 2 (7 runs, 1 wicket) | Crigglestone CC 7 for 1, David Findlay 4 (10 balls), Ansar Ali Khan 0 (1 ball) |
1.6 | Lewis Shepherd to David Findlay, dot ball | |
1.5 | Lewis Shepherd to David Findlay, FOUR | |
1.4 | Lewis Shepherd to David Findlay, dot ball | |
1.3 | Lewis Shepherd to David Findlay, dot ball | |
1.2 | Lewis Shepherd to David Findlay, dot ball | |
1.1 | Lewis Shepherd to David Findlay, dot ball | |
1.1 | Lewis Shepherd to David Findlay, 1 wide | |
| Lewis Shepherd will take the second over for Stainborough CC | |
| End of over 1 (2 runs, 1 wicket) | Crigglestone CC 2 for 1, Ansar Ali Khan 0 (1 ball), David Findlay 0 (4 balls) |
0.6 | Tom Reid to Ansar Ali Khan, dot ball | |
0.6 | Tom Reid to David Findlay, 2 wides | |
0.5 | Tom Reid to David Findlay, dot ball | |
0.4 | Tom Reid to David Findlay, dot ball | |
0.3 | Tom Reid to David Findlay, dot ball | |
0.2 | Tom Reid to David Findlay, dot ball | |
| The incoming batsman is David Findlay | |
0.1 | Tom Reid to Andy Crowther, OUT | Andy Crowther bowled Tom Reid 0, 1 min, 1 ball, 0x4, 0x6 |
| Tom Reid will open the bowling for Stainborough CC | |
| Andy Crowther will take strike, Ansar Ali Khan is the non-striker | |
| Andy Crowther will take strike for Crigglestone CC, Ansar Ali Khan is the non-striker | |
| Second innings started at 16:20 | Crigglestone CC require 261 to win from 46 overs |
| First innings all out at 15:53 | Stainborough CC 260 all out from 45.6 overs |
45.6 | Gareth Rawlinson to Jack Steers, OUT | Jack Steers caught Junaid Yousaf bowled Gareth Rawlinson 14, 12 mins, 7 balls, 0x4, 2x6 |
45.5 | Gareth Rawlinson to Jack Steers, SIX | |
| The incoming batsman is David Clayton | |
45.4 | Gareth Rawlinson to Tom Reid, OUT | Tom Reid caught Luke Pryde bowled Gareth Rawlinson 4, 5 mins, 5 balls, 0x4, 0x6 |
45.3 | Gareth Rawlinson to Jack Steers, single | |
45.2 | Gareth Rawlinson to Tom Reid, single | |
45.1 | Gareth Rawlinson to Tom Reid, 2 runs | |
| End of over 45 (9 runs, 1 wicket) | Stainborough CC 250 for 8, Jack Steers 7 (4 balls), Tom Reid 1 (2 balls) |
44.6 | Richard Lees to Jack Steers, SIX | |
44.5 | Richard Lees to Tom Reid, single | |
44.4 | Richard Lees to Tom Reid, dot ball | |
| The incoming batsman is Tom Reid | |
44.3 | Richard Lees to Brad Wood, OUT | Brad Wood caught Mathew Williamson bowled Richard Lees 26, 24 mins, 21 balls, 4x4, 0x6 |
44.2 | Richard Lees to Jack Steers, single | |
44.2 | Richard Lees to Jack Steers, 1 wide | |
44.1 | Richard Lees to Jack Steers, dot ball | |
| End of over 44 (14 runs, 0 wickets) | Stainborough CC 241 for 7, Brad Wood 26 (20 balls), Jack Steers 0 (1 ball) |
43.6 | Gareth Rawlinson to Brad Wood, 2 runs | |
43.5 | Gareth Rawlinson to Brad Wood, FOUR | |
43.4 | Gareth Rawlinson to Brad Wood, FOUR | |
43.3 | Gareth Rawlinson to Brad Wood, dot ball | |
43.2 | Gareth Rawlinson to Brad Wood, dot ball | |
43.1 | Gareth Rawlinson to Brad Wood, FOUR | |
| End of over 43 (6 runs, 2 wickets) | Stainborough CC 227 for 7, Jack Steers 0 (1 ball), Brad Wood 12 (14 balls) |
42.6 | Richard Lees to Jack Steers, dot ball | |
| The incoming batsman is Jack Steers | |
42.5 | Richard Lees to Lewis Shepherd, OUT | Lewis Shepherd caught Junaid Yousaf bowled Richard Lees 6, 3 mins, 4 balls, 0x4, 1x6 |
42.4 | Richard Lees to Lewis Shepherd, SIX | |
42.3 | Richard Lees to Lewis Shepherd, dot ball | |
42.2 | Richard Lees to Lewis Shepherd, dot ball | |
| The incoming batsman is Lewis Shepherd | |
42.1 | Richard Lees to Matthew Clayton, OUT | Matthew Clayton caught Gareth Rawlinson bowled Richard Lees 8, 7 mins, 9 balls, 1x4, 0x6 |
| End of over 42 (9 runs, 0 wickets) | Stainborough CC 221 for 5, Brad Wood 12 (14 balls), Matthew Clayton 8 (8 balls) |
41.6 | Gareth Rawlinson to Matthew Clayton, single | |
41.5 | Gareth Rawlinson to Brad Wood, single | |
41.4 | Gareth Rawlinson to Brad Wood, FOUR | |
41.3 | Gareth Rawlinson to Matthew Clayton, single | |
41.2 | Gareth Rawlinson to Brad Wood, single | |
41.1 | Gareth Rawlinson to Matthew Clayton, single | |
| End of over 41 (6 runs, 0 wickets) | Stainborough CC 212 for 5, Brad Wood 6 (11 balls), Matthew Clayton 5 (5 balls) |
40.6 | Richard Lees to Matthew Clayton, single | |
40.5 | Richard Lees to Matthew Clayton, FOUR | |
40.4 | Richard Lees to Matthew Clayton, dot ball | |
40.3 | Richard Lees to Matthew Clayton, dot ball | |
40.2 | Richard Lees to Matthew Clayton, dot ball | |
40.1 | Richard Lees to Brad Wood, single | |
| End of over 40 (3 runs, 1 wicket) | Stainborough CC 206 for 5, Matthew Clayton 0 (0 balls), Brad Wood 5 (10 balls) |
| The incoming batsman is Matthew Clayton | |
39.6 | Gareth Rawlinson to Joe McLee, OUT | Joe McLee caught David Hayes bowled Gareth Rawlinson 69, 76 mins, 73 balls, 10x4, 0x6 |
39.5 | Gareth Rawlinson to Brad Wood, single | |
39.4 | Gareth Rawlinson to Joe McLee, single | |
39.3 | Gareth Rawlinson to Brad Wood, single | |
39.2 | Gareth Rawlinson to Brad Wood, dot ball | |
39.1 | Gareth Rawlinson to Brad Wood, dot ball | |
| End of over 39 (7 runs, 0 wickets) | Stainborough CC 203 for 4, Joe McLee 68 (71 balls), Brad Wood 3 (6 balls) |
38.6 | Richard Lees to Brad Wood, single | |
38.5 | Richard Lees to Joe McLee, single | |
38.4 | Richard Lees to Brad Wood, single | |
38.3 | Richard Lees to Brad Wood, dot ball | |
38.2 | Richard Lees to Joe McLee, single | |
38.2 | Richard Lees to Brad Wood, 2 wides | |
38.1 | Richard Lees to Joe McLee, single | |
| End of over 38 (3 runs, 0 wickets) | Stainborough CC 196 for 4, Brad Wood 1 (3 balls), Joe McLee 65 (68 balls) |
37.6 | Gareth Rawlinson to Brad Wood, dot ball | |
37.5 | Gareth Rawlinson to Brad Wood, dot ball | |
37.4 | Gareth Rawlinson to Joe McLee, single | |
37.3 | Gareth Rawlinson to Brad Wood, single | |
37.2 | Gareth Rawlinson to Joe McLee, single | |
37.1 | Gareth Rawlinson to Joe McLee, dot ball | |
| End of over 37 (10 runs, 1 wicket) | Stainborough CC 193 for 4, Brad Wood 0 (0 balls), Joe McLee 63 (65 balls) |
| The incoming batsman is Brad Wood | |
36.6 | Richard Lees to Dean Warden, OUT | Dean Warden bowled Richard Lees 10, 13 mins, 10 balls, 1x4, 1x6 |
36.5 | Richard Lees to Dean Warden, FOUR | |
36.4 | Richard Lees to Dean Warden, dot ball | |
| Match restarted at 15:21 | Play continues |
| Match suspended at 15:20 | Lost ball |
36.3 | Richard Lees to Dean Warden, SIX | |
36.2 | Richard Lees to Dean Warden, dot ball | |
36.1 | Richard Lees to Dean Warden, dot ball | |
| End of over 36 (9 runs, 0 wickets) | Stainborough CC 183 for 3, Joe McLee 63 (65 balls), Dean Warden 0 (4 balls) |
35.6 | Gareth Rawlinson to Joe McLee, dot ball | |
35.5 | Gareth Rawlinson to Joe McLee, FOUR | |
35.4 | Gareth Rawlinson to Joe McLee, dot ball | |
35.3 | Gareth Rawlinson to Joe McLee, dot ball | |
35.2 | Gareth Rawlinson to Joe McLee, FOUR | |
35.1 | Gareth Rawlinson to Joe McLee, dot ball | |
35.1 | Gareth Rawlinson to Joe McLee, 1 wide | |
| End of over 35 (8 runs, 0 wickets) | Stainborough CC 174 for 3, Dean Warden 0 (4 balls), Joe McLee 55 (59 balls) |
34.6 | Richard Lees to Dean Warden, dot ball | |
34.6 | Richard Lees to Dean Warden, 1 wide | |
34.5 | Richard Lees to Dean Warden, dot ball | |
34.4 | Richard Lees to Joe McLee, single | |
34.3 | Richard Lees to Joe McLee, dot ball | |
34.2 | Richard Lees to Joe McLee, FOUR | |
34.1 | Richard Lees to Joe McLee, 2 runs | |
| End of over 34 (10 runs, 1 wicket) | Stainborough CC 166 for 3, Dean Warden 0 (2 balls), Joe McLee 48 (55 balls) |
33.6 | Gareth Rawlinson to Dean Warden, dot ball | |
33.5 | Gareth Rawlinson to Dean Warden, dot ball | |
| The incoming batsman is Dean Warden | |
33.4 | Gareth Rawlinson to Andy Beck, OUT | Andy Beck bowled Gareth Rawlinson 35, 79 mins, 64 balls, 1x4, 4x6 |
33.3 | Gareth Rawlinson to Andy Beck, FOUR | |
33.2 | Gareth Rawlinson to Andy Beck, dot ball | |
33.1 | Gareth Rawlinson to Andy Beck, SIX | |
| End of over 33 (4 runs, 0 wickets) | Stainborough CC 156 for 2, Joe McLee 48 (55 balls), Andy Beck 25 (60 balls) |
32.6 | Richard Lees to Joe McLee, dot ball | |
32.5 | Richard Lees to Andy Beck, single | |
32.4 | Richard Lees to Andy Beck, 2 runs | |
32.3 | Richard Lees to Andy Beck, dot ball | |
32.2 | Richard Lees to Joe McLee, single | |
32.1 | Richard Lees to Joe McLee, dot ball | |
| End of over 32 (1 run, 0 wickets) | Stainborough CC 152 for 2, Andy Beck 22 (57 balls), Joe McLee 47 (52 balls) |
31.6 | Gareth Rawlinson to Andy Beck, dot ball | |
31.5 | Gareth Rawlinson to Andy Beck, dot ball | |
31.4 | Gareth Rawlinson to Andy Beck, dot ball | |
31.3 | Gareth Rawlinson to Andy Beck, dot ball | |
31.2 | Gareth Rawlinson to Andy Beck, dot ball | |
31.1 | Gareth Rawlinson to Joe McLee, single | |
| End of over 31 (7 runs, 0 wickets) | Stainborough CC 151 for 2, Andy Beck 22 (52 balls), Joe McLee 46 (51 balls) |
30.6 | Richard Lees to Joe McLee, 3 runs | |
30.5 | Richard Lees to Joe McLee, dot ball | |
30.4 | Richard Lees to Joe McLee, dot ball | |
30.3 | Richard Lees to Joe McLee, 2 runs | |
30.2 | Richard Lees to Joe McLee, 2 runs | |
30.1 | Richard Lees to Joe McLee, dot ball | |
| End of over 30 (6 runs, 0 wickets) | Stainborough CC 144 for 2, Andy Beck 22 (52 balls), Joe McLee 39 (45 balls) |
29.6 | Gareth Rawlinson to Andy Beck, dot ball | |
29.5 | Gareth Rawlinson to Andy Beck, SIX | |
29.4 | Gareth Rawlinson to Andy Beck, dot ball | |
29.3 | Gareth Rawlinson to Andy Beck, dot ball | |
29.2 | Gareth Rawlinson to Andy Beck, dot ball | |
29.1 | Gareth Rawlinson to Andy Beck, dot ball | |
| End of over 29 (1 run, 0 wickets) | Stainborough CC 138 for 2, Joe McLee 39 (45 balls), Andy Beck 16 (46 balls) |
28.6 | Richard Lees to Joe McLee, dot ball | |
28.5 | Richard Lees to Joe McLee, dot ball | |
28.4 | Richard Lees to Joe McLee, dot ball | |
28.4 | Richard Lees to Joe McLee, 1 wide | |
28.3 | Richard Lees to Joe McLee, dot ball | |
28.2 | Richard Lees to Joe McLee, dot ball | |
28.1 | Richard Lees to Joe McLee, dot ball | |
| Change of bowling, Richard Lees coming on to bowl | |
| End of over 28 (7 runs, 0 wickets) | Stainborough CC 137 for 2, Andy Beck 16 (46 balls), Joe McLee 39 (39 balls) |
27.6 | Gareth Rawlinson to Andy Beck, dot ball | |
27.5 | Gareth Rawlinson to Andy Beck, dot ball | |
27.4 | Gareth Rawlinson to Andy Beck, 2 runs | |
27.3 | Gareth Rawlinson to Joe McLee, single | |
27.2 | Gareth Rawlinson to Joe McLee, FOUR | |
27.1 | Gareth Rawlinson to Joe McLee, dot ball | |
| End of over 27 (12 runs, 0 wickets) | Stainborough CC 130 for 2, Andy Beck 14 (43 balls), Joe McLee 34 (36 balls) |
26.6 | Mathew Williamson to Joe McLee, single | |
26.5 | Mathew Williamson to Joe McLee, FOUR | |
26.4 | Mathew Williamson to Joe McLee, dot ball | |
26.3 | Mathew Williamson to Joe McLee, FOUR | |
26.3 | Mathew Williamson to Joe McLee, 1 wide | |
26.2 | Mathew Williamson to Joe McLee, 2 runs | |
26.1 | Mathew Williamson to Joe McLee, dot ball | |
| End of over 26 (7 runs, 0 wickets) | Stainborough CC 118 for 2, Andy Beck 14 (43 balls), Joe McLee 23 (30 balls) |
25.6 | Gareth Rawlinson to Joe McLee, single | |
25.5 | Gareth Rawlinson to Joe McLee, 2 runs | |
25.4 | Gareth Rawlinson to Joe McLee, dot ball | |
25.3 | Gareth Rawlinson to Joe McLee, dot ball | |
25.2 | Gareth Rawlinson to Joe McLee, dot ball | |
25.1 | Gareth Rawlinson to Joe McLee, FOUR | |
| End of over 25 (1 run, 0 wickets) | Stainborough CC 111 for 2, Andy Beck 14 (43 balls), Joe McLee 16 (24 balls) |
24.6 | Mathew Williamson to Andy Beck, dot ball | |
24.5 | Mathew Williamson to Andy Beck, dot ball | |
24.4 | Mathew Williamson to Andy Beck, dot ball | |
24.3 | Mathew Williamson to Andy Beck, dot ball | |
24.2 | Mathew Williamson to Joe McLee, single | |
24.1 | Mathew Williamson to Joe McLee, dot ball | |
| End of over 24 (0 runs, 0 wickets) | Stainborough CC 110 for 2, Andy Beck 14 (39 balls), Joe McLee 15 (22 balls) |
23.6 | Gareth Rawlinson to Andy Beck, dot ball | |
23.5 | Gareth Rawlinson to Andy Beck, dot ball | |
23.4 | Gareth Rawlinson to Andy Beck, dot ball | |
23.3 | Gareth Rawlinson to Andy Beck, dot ball | |
23.2 | Gareth Rawlinson to Andy Beck, dot ball | |
23.1 | Gareth Rawlinson to Andy Beck, dot ball | |
| Change of bowling, Gareth Rawlinson coming on to bowl | |
| Match restarted at 14:35 | Play continues |
| Match suspended at 14:32 | Drinks |
| End of over 23 (2 runs, 0 wickets) | Stainborough CC 110 for 2, Joe McLee 15 (22 balls), Andy Beck 14 (33 balls) |
22.6 | Mathew Williamson to Joe McLee, dot ball | |
22.5 | Mathew Williamson to Joe McLee, dot ball | |
22.5 | Mathew Williamson to Joe McLee, 1 wide | |
22.4 | Mathew Williamson to Joe McLee, dot ball | |
22.3 | Mathew Williamson to Joe McLee, dot ball | |
22.2 | Mathew Williamson to Andy Beck, single | |
22.1 | Mathew Williamson to Andy Beck, dot ball | |
| End of over 22 (12 runs, 0 wickets) | Stainborough CC 108 for 2, Joe McLee 15 (18 balls), Andy Beck 13 (31 balls) |
21.6 | Ansar Ali Khan to Joe McLee, dot ball | |
21.5 | Ansar Ali Khan to Joe McLee, FOUR | |
21.4 | Ansar Ali Khan to Joe McLee, dot ball | |
21.3 | Ansar Ali Khan to Joe McLee, FOUR | |
21.2 | Ansar Ali Khan to Joe McLee, dot ball | |
21.1 | Ansar Ali Khan to Joe McLee, FOUR | |
| End of over 21 (2 runs, 0 wickets) | Stainborough CC 96 for 2, Andy Beck 13 (31 balls), Joe McLee 3 (12 balls) |
20.6 | Mathew Williamson to Andy Beck, dot ball | |
20.5 | Mathew Williamson to Andy Beck, dot ball | |
20.4 | Mathew Williamson to Joe McLee, 1 leg bye | |
20.3 | Mathew Williamson to Joe McLee, dot ball | |
20.2 | Mathew Williamson to Andy Beck, single | |
20.1 | Mathew Williamson to Andy Beck, dot ball | |
| End of over 20 (0 runs, 0 wickets) | Stainborough CC 94 for 2, Joe McLee 3 (10 balls), Andy Beck 12 (27 balls) |
19.6 | Ansar Ali Khan to Joe McLee, dot ball | |
19.5 | Ansar Ali Khan to Joe McLee, dot ball | |
19.4 | Ansar Ali Khan to Joe McLee, dot ball | |
19.3 | Ansar Ali Khan to Joe McLee, dot ball | |
19.2 | Ansar Ali Khan to Joe McLee, dot ball | |
19.1 | Ansar Ali Khan to Joe McLee, dot ball | |
| End of over 19 (3 runs, 0 wickets) | Stainborough CC 94 for 2, Andy Beck 12 (27 balls), Joe McLee 3 (4 balls) |
18.6 | Mathew Williamson to Andy Beck, dot ball | |
18.5 | Mathew Williamson to Andy Beck, dot ball | |
18.4 | Mathew Williamson to Joe McLee, single | |
18.3 | Mathew Williamson to Joe McLee, dot ball | |
18.2 | Mathew Williamson to Joe McLee, dot ball | |
18.1 | Mathew Williamson to Joe McLee, 2 runs | |
| Match restarted at 14:15 | Play continues |
| Match suspended at 14:15 | Lost ball |
| End of over 18 (6 runs, 0 wickets) | Stainborough CC 91 for 2, Andy Beck 12 (25 balls), Joe McLee 0 (0 balls) |
17.6 | Ansar Ali Khan to Andy Beck, SIX | |
17.5 | Ansar Ali Khan to Andy Beck, dot ball | |
17.4 | Ansar Ali Khan to Andy Beck, dot ball | |
17.3 | Ansar Ali Khan to Andy Beck, dot ball | |
17.2 | Ansar Ali Khan to Andy Beck, dot ball | |
17.1 | Ansar Ali Khan to Andy Beck, dot ball | |
| End of over 17 (12 runs, 1 wicket) | Stainborough CC 85 for 2, Joe McLee 0 (0 balls), Andy Beck 6 (19 balls) |
| The incoming batsman is Joe McLee | |
16.6 | Mathew Williamson to Callum French, OUT | Callum French bowled Mathew Williamson 55, 64 mins, 53 balls, 9x4, 1x6 |
16.5 | Mathew Williamson to Callum French, FOUR | |
16.4 | Mathew Williamson to Andy Beck, 1 leg bye | |
