Over | Commentary | Summary |
---|
| Match finished at 18:55 | Calder Grove CC - 1st XI - Won by 8 runs |
| Game over, WIN | The first innings score has won the game for Calder Grove CC |
| End of over 46 (3 runs, 0 wickets) | Stainborough CC 183 for 9, Jack Pepper 26 (39 balls), Tom Reid 37 (30 balls) |
45.6 | Elliott Dawson to Tom Reid, single | |
45.5 | Elliott Dawson to Tom Reid, dot ball | |
45.4 | Elliott Dawson to Jack Pepper, single | |
45.3 | Elliott Dawson to Tom Reid, single | |
45.2 | Elliott Dawson to Tom Reid, dot ball | |
45.1 | Elliott Dawson to Tom Reid, dot ball | |
| End of over 45 (6 runs, 0 wickets) | Stainborough CC 180 for 9, Jack Pepper 25 (38 balls), Tom Reid 35 (25 balls) |
44.6 | James Davies to Tom Reid, single | |
44.5 | James Davies to Tom Reid, dot ball | |
44.4 | James Davies to Tom Reid, 2 byes | |
44.3 | James Davies to Jack Pepper, single | |
44.2 | James Davies to Tom Reid, single | |
44.1 | James Davies to Jack Pepper, single | |
| Change of bowling, James Davies coming on to bowl | |
| End of over 44 (3 runs, 0 wickets) | Stainborough CC 174 for 9, Tom Reid 33 (21 balls), Jack Pepper 23 (36 balls) |
43.6 | Elliott Dawson to Jack Pepper, single | |
43.5 | Elliott Dawson to Tom Reid, single | |
43.4 | Elliott Dawson to Tom Reid, dot ball | |
43.3 | Elliott Dawson to Tom Reid, dot ball | |
43.2 | Elliott Dawson to Tom Reid, dot ball | |
43.1 | Elliott Dawson to Jack Pepper, single | |
| Change of bowling, Elliott Dawson coming on to bowl | |
| End of over 43 (16 runs, 0 wickets) | Stainborough CC 171 for 9, Tom Reid 32 (17 balls), Jack Pepper 21 (34 balls) |
42.6 | Robert Cleasby Price to Tom Reid, dot ball | |
42.5 | Robert Cleasby Price to Tom Reid, SIX | |
42.4 | Robert Cleasby Price to Tom Reid, dot ball | |
42.3 | Robert Cleasby Price to Tom Reid, 2 byes | |
42.2 | Robert Cleasby Price to Tom Reid, SIX | |
42.1 | Robert Cleasby Price to Tom Reid, 2 runs | |
| End of over 42 (8 runs, 0 wickets) | Stainborough CC 155 for 9, Jack Pepper 21 (34 balls), Tom Reid 18 (11 balls) |
41.6 | Richard Holgate to Jack Pepper, dot ball | |
41.5 | Richard Holgate to Jack Pepper, dot ball | |
41.4 | Richard Holgate to Jack Pepper, FOUR | |
41.3 | Richard Holgate to Jack Pepper, dot ball | |
41.2 | Richard Holgate to Jack Pepper, dot ball | |
41.1 | Richard Holgate to Jack Pepper, FOUR | |
| End of over 41 (2 runs, 0 wickets) | Stainborough CC 147 for 9, Tom Reid 18 (11 balls), Jack Pepper 13 (28 balls) |
40.6 | Robert Cleasby Price to Jack Pepper, single | |
40.5 | Robert Cleasby Price to Jack Pepper, dot ball | |
40.4 | Robert Cleasby Price to Jack Pepper, dot ball | |
40.3 | Robert Cleasby Price to Jack Pepper, dot ball | |
40.2 | Robert Cleasby Price to Tom Reid, single | |
40.1 | Robert Cleasby Price to Tom Reid, dot ball | |
| Change of bowler due to injury, Robert Cleasby Price will complete the over | |
| End of over 40 (3 runs, 0 wickets) | Stainborough CC 145 for 9, Jack Pepper 12 (24 balls), Tom Reid 17 (9 balls) |
39.6 | Richard Holgate to Jack Pepper, dot ball | |
39.5 | Richard Holgate to Jack Pepper, dot ball | |
39.4 | Richard Holgate to Tom Reid, single | |
39.3 | Richard Holgate to Jack Pepper, single | |
39.2 | Richard Holgate to Tom Reid, single | |
39.1 | Richard Holgate to Tom Reid, dot ball | |
| End of over 39 (15 runs, 0 wickets) | Stainborough CC 142 for 9, Jack Pepper 11 (21 balls), Tom Reid 15 (6 balls) |
38.6 | James Davies to Tom Reid, single | |
38.5 | James Davies to Jack Pepper, single | |
38.4 | James Davies to Tom Reid, single | |
38.3 | James Davies to Tom Reid, SIX | |
38.2 | James Davies to Tom Reid, SIX | |
38.1 | James Davies to Tom Reid, dot ball | |
| End of over 38 (3 runs, 1 wicket) | Stainborough CC 127 for 9, Jack Pepper 10 (20 balls), Tom Reid 1 (1 ball) |
37.6 | Richard Holgate to Tom Reid, single | |
| The incoming batsman is Tom Reid | |
37.5 | Richard Holgate to Luke Selwood, OUT | Luke Selwood bowled Richard Holgate 1, 3 mins, 4 balls, 0x4, 0x6, Stainborough CC 126 for 9 |
37.4 | Richard Holgate to Luke Selwood, dot ball | |
37.3 | Richard Holgate to Jack Pepper, single | |
37.2 | Richard Holgate to Luke Selwood, single | |
37.1 | Richard Holgate to Luke Selwood, dot ball | |
| End of over 37 (6 runs, 1 wicket) | Stainborough CC 124 for 8, Jack Pepper 9 (19 balls), Luke Selwood 0 (0 balls) |
36.6 | James Davies to Jack Pepper, dot ball | |
36.5 | James Davies to Jack Pepper, FOUR | |
36.4 | James Davies to Jack Pepper, dot ball | |
| The incoming batsman is Luke Selwood | |
36.3 | James Davies to Matthew Whittaker, OUT | Matthew Whittaker caught Elliott Dawson bowled James Davies 9, 14 mins, 16 balls, 0x4, 0x6, Stainborough CC 120 for 8 |
36.2 | James Davies to Jack Pepper, single | |
36.1 | James Davies to Matthew Whittaker, single | |
| End of over 36 (2 runs, 0 wickets) | Stainborough CC 118 for 7, Jack Pepper 4 (15 balls), Matthew Whittaker 8 (14 balls) |
35.6 | Richard Holgate to Jack Pepper, dot ball | |
35.5 | Richard Holgate to Matthew Whittaker, single | |
35.4 | Richard Holgate to Jack Pepper, single | |
35.3 | Richard Holgate to Jack Pepper, dot ball | |
35.2 | Richard Holgate to Jack Pepper, dot ball | |
35.1 | Richard Holgate to Jack Pepper, dot ball | |
| End of over 35 (3 runs, 0 wickets) | Stainborough CC 116 for 7, Matthew Whittaker 7 (13 balls), Jack Pepper 3 (10 balls) |
34.6 | James Davies to Jack Pepper, single | |
34.5 | James Davies to Jack Pepper, dot ball | |
34.4 | James Davies to Matthew Whittaker, single | |
34.3 | James Davies to Matthew Whittaker, dot ball | |
34.2 | James Davies to Jack Pepper, single | |
34.1 | James Davies to Jack Pepper, dot ball | |
| End of over 34 (4 runs, 0 wickets) | Stainborough CC 113 for 7, Matthew Whittaker 6 (11 balls), Jack Pepper 1 (6 balls) |
33.6 | Richard Holgate to Matthew Whittaker, 2 runs | |
33.5 | Richard Holgate to Jack Pepper, single | |
33.4 | Richard Holgate to Matthew Whittaker, single | |
33.3 | Richard Holgate to Matthew Whittaker, dot ball | |
33.2 | Richard Holgate to Matthew Whittaker, dot ball | |
33.1 | Richard Holgate to Matthew Whittaker, dot ball | |
| End of over 33 (0 runs, 1 wicket) | Stainborough CC 109 for 7, Jack Pepper 0 (5 balls), Matthew Whittaker 3 (6 balls) |
32.6 | James Davies to Jack Pepper, dot ball | |
32.5 | James Davies to Jack Pepper, dot ball | |
32.4 | James Davies to Jack Pepper, dot ball | |
32.3 | James Davies to Jack Pepper, dot ball | |
32.2 | James Davies to Jack Pepper, dot ball | |
| The incoming batsman is Jack Pepper | |
32.1 | James Davies to Lee Ogden, OUT | Lee Ogden caught Michael Firth bowled James Davies 45, 65 mins, 65 balls, 6x4, 1x6, Stainborough CC 109 for 7 |
| End of over 32 (3 runs, 0 wickets) | Stainborough CC 109 for 6, Matthew Whittaker 3 (6 balls), Lee Ogden 45 (64 balls) |
31.6 | Richard Holgate to Matthew Whittaker, dot ball | |
31.5 | Richard Holgate to Matthew Whittaker, dot ball | |
31.4 | Richard Holgate to Lee Ogden, single | |
31.3 | Richard Holgate to Matthew Whittaker, single | |
31.2 | Richard Holgate to Matthew Whittaker, dot ball | |
31.1 | Richard Holgate to Lee Ogden, single | |
| End of over 31 (10 runs, 0 wickets) | Stainborough CC 106 for 6, Matthew Whittaker 2 (2 balls), Lee Ogden 43 (62 balls) |
30.6 | James Davies to Lee Ogden, single | |
30.5 | James Davies to Matthew Whittaker, single | |
30.4 | James Davies to Lee Ogden, single | |
30.3 | James Davies to Lee Ogden, SIX | |
30.2 | James Davies to Lee Ogden, dot ball | |
30.1 | James Davies to Matthew Whittaker, single | |
| End of over 30 (12 runs, 1 wicket) | Stainborough CC 96 for 6, Lee Ogden 35 (58 balls), Matthew Whittaker 0 (0 balls) |
29.6 | Richard Holgate to Lee Ogden, dot ball | |
29.5 | Richard Holgate to Lee Ogden, FOUR | |
29.4 | Richard Holgate to Lee Ogden, FOUR | |
| The incoming batsman is Matthew Whittaker | |
29.3 | Richard Holgate to Lee Ogden, 0 runs, OUT | Glenn Walton run out (Josh Buxton) 0, 3 mins, 2 balls, 0x4, 0x6, Stainborough CC 88 for 6 |
29.2 | Richard Holgate to Lee Ogden, dot ball | |
29.1 | Richard Holgate to Lee Ogden, FOUR | |
| End of over 29 (1 run, 1 wicket) | Stainborough CC 84 for 5, Glenn Walton 0 (2 balls), Lee Ogden 23 (52 balls) |
28.6 | James Davies to Glenn Walton, dot ball | |
28.5 | James Davies to Glenn Walton, dot ball | |
| The incoming batsman is Glenn Walton | |
28.4 | James Davies to Dave Webster, OUT | Dave Webster caught Neil Gunter bowled James Davies 0, 6 mins, 7 balls, 0x4, 0x6, Stainborough CC 84 for 5 |
28.3 | James Davies to Dave Webster, dot ball | |
28.2 | James Davies to Lee Ogden, single | |
28.1 | James Davies to Lee Ogden, dot ball | |
| Change of bowling, James Davies coming on to bowl | |
| End of over 28 (0 runs, 1 wicket) | Stainborough CC 83 for 4, Dave Webster 0 (5 balls), Lee Ogden 22 (50 balls) |
27.6 | Richard Holgate to Dave Webster, dot ball | |
27.5 | Richard Holgate to Dave Webster, dot ball | |
27.4 | Richard Holgate to Dave Webster, dot ball | |
27.3 | Richard Holgate to Dave Webster, dot ball | |
27.2 | Richard Holgate to Dave Webster, dot ball | |
| The incoming batsman is Dave Webster | |
27.1 | Richard Holgate to Daniel Baker, OUT | Daniel Baker caught Robert Cleasby Price bowled Richard Holgate 20, 33 mins, 36 balls, 4x4, 0x6, Stainborough CC 83 for 4 |
| End of over 27 (5 runs, 0 wickets) | Stainborough CC 83 for 3, Lee Ogden 22 (50 balls), Daniel Baker 20 (35 balls) |
26.6 | Joseph Clough to Lee Ogden, dot ball | |
26.5 | Joseph Clough to Lee Ogden, dot ball | |
26.4 | Joseph Clough to Daniel Baker, 3 runs | |
26.3 | Joseph Clough to Daniel Baker, dot ball | |
26.2 | Joseph Clough to Daniel Baker, dot ball | |
26.2 | Joseph Clough to Daniel Baker, 1 wide | |
26.1 | Joseph Clough to Lee Ogden, single | |
| End of over 26 (4 runs, 0 wickets) | Stainborough CC 78 for 3, Daniel Baker 17 (32 balls), Lee Ogden 21 (47 balls) |
25.6 | Richard Holgate to Daniel Baker, dot ball | |
25.5 | Richard Holgate to Daniel Baker, FOUR | |
25.4 | Richard Holgate to Daniel Baker, dot ball | |
25.3 | Richard Holgate to Daniel Baker, dot ball | |
25.2 | Richard Holgate to Daniel Baker, dot ball | |
25.1 | Richard Holgate to Daniel Baker, dot ball | |
| End of over 25 (2 runs, 0 wickets) | Stainborough CC 74 for 3, Lee Ogden 21 (47 balls), Daniel Baker 13 (26 balls) |
24.6 | Joseph Clough to Lee Ogden, dot ball | |
24.5 | Joseph Clough to Lee Ogden, dot ball | |
24.4 | Joseph Clough to Lee Ogden, 2 runs | |
24.3 | Joseph Clough to Lee Ogden, dot ball | |
24.2 | Joseph Clough to Lee Ogden, dot ball | |
24.1 | Joseph Clough to Lee Ogden, dot ball | |
| End of over 24 (5 runs, 0 wickets) | Stainborough CC 72 for 3, Daniel Baker 13 (26 balls), Lee Ogden 19 (41 balls) |
23.6 | Richard Holgate to Daniel Baker, FOUR | |
23.5 | Richard Holgate to Daniel Baker, dot ball | |
23.4 | Richard Holgate to Daniel Baker, dot ball | |
23.3 | Richard Holgate to Daniel Baker, dot ball | |
23.2 | Richard Holgate to Lee Ogden, single | |
23.1 | Richard Holgate to Lee Ogden, dot ball | |
| End of over 23 (1 run, 0 wickets) | Stainborough CC 67 for 3, Daniel Baker 9 (22 balls), Lee Ogden 18 (39 balls) |
22.6 | Joseph Clough to Daniel Baker, dot ball | |
22.5 | Joseph Clough to Daniel Baker, dot ball | |
22.4 | Joseph Clough to Daniel Baker, dot ball | |
22.3 | Joseph Clough to Daniel Baker, dot ball | |
22.2 | Joseph Clough to Lee Ogden, single | |
22.1 | Joseph Clough to Lee Ogden, dot ball | |
| End of over 22 (5 runs, 0 wickets) | Stainborough CC 66 for 3, Daniel Baker 9 (18 balls), Lee Ogden 17 (37 balls) |
21.6 | Richard Holgate to Daniel Baker, dot ball | |
21.5 | Richard Holgate to Daniel Baker, dot ball | |
21.4 | Richard Holgate to Daniel Baker, dot ball | |
21.3 | Richard Holgate to Daniel Baker, dot ball | |
21.3 | Richard Holgate to Daniel Baker, 1 wide | |
21.2 | Richard Holgate to Daniel Baker, dot ball | |
21.1 | Richard Holgate to Daniel Baker, FOUR | |
| Change of bowling, Richard Holgate coming on to bowl | |
| End of over 21 (1 run, 0 wickets) | Stainborough CC 61 for 3, Lee Ogden 17 (37 balls), Daniel Baker 5 (12 balls) |
20.6 | Joseph Clough to Lee Ogden, dot ball | |
20.5 | Joseph Clough to Lee Ogden, dot ball | |
20.4 | Joseph Clough to Lee Ogden, dot ball | |
20.3 | Joseph Clough to Lee Ogden, dot ball | |
20.2 | Joseph Clough to Daniel Baker, single | |
20.1 | Joseph Clough to Daniel Baker, dot ball | |
| End of over 20 (4 runs, 0 wickets) | Stainborough CC 60 for 3, Lee Ogden 17 (33 balls), Daniel Baker 4 (10 balls) |
19.6 | Robert Cleasby Price to Lee Ogden, dot ball | |
19.5 | Robert Cleasby Price to Lee Ogden, dot ball | |
19.4 | Robert Cleasby Price to Lee Ogden, FOUR | |
19.3 | Robert Cleasby Price to Lee Ogden, dot ball | |
19.2 | Robert Cleasby Price to Lee Ogden, dot ball | |
19.1 | Robert Cleasby Price to Lee Ogden, dot ball | |
| End of over 19 (5 runs, 0 wickets) | Stainborough CC 56 for 3, Daniel Baker 4 (10 balls), Lee Ogden 13 (27 balls) |
18.6 | Joseph Clough to Daniel Baker, dot ball | |
18.5 | Joseph Clough to Daniel Baker, dot ball | |
18.4 | Joseph Clough to Daniel Baker, FOUR | |
18.3 | Joseph Clough to Daniel Baker, dot ball | |
18.2 | Joseph Clough to Lee Ogden, single | |
18.1 | Joseph Clough to Lee Ogden, dot ball | |
| End of over 18 (1 run, 0 wickets) | Stainborough CC 51 for 3, Daniel Baker 0 (6 balls), Lee Ogden 12 (25 balls) |
17.6 | Robert Cleasby Price to Daniel Baker, dot ball | |
17.5 | Robert Cleasby Price to Daniel Baker, dot ball | |
17.4 | Robert Cleasby Price to Daniel Baker, dot ball | |
17.3 | Robert Cleasby Price to Daniel Baker, dot ball | |
17.2 | Robert Cleasby Price to Daniel Baker, dot ball | |
17.1 | Robert Cleasby Price to Lee Ogden, single | |
| End of over 17 (2 runs, 1 wicket) | Stainborough CC 50 for 3, Daniel Baker 0 (1 ball), Lee Ogden 11 (24 balls) |
16.6 | Joseph Clough to Daniel Baker, dot ball | |
| The incoming batsman is Daniel Baker | |
16.5 | Joseph Clough to Joe McLee, OUT | Joe McLee caught Joseph Clough bowled Joseph Clough 3, 5 mins, 7 balls, 0x4, 0x6, Stainborough CC 50 for 3 |
16.4 | Joseph Clough to Joe McLee, dot ball | |
16.3 | Joseph Clough to Joe McLee, dot ball | |
16.2 | Joseph Clough to Joe McLee, dot ball | |
16.1 | Joseph Clough to Joe McLee, 2 runs | |
| End of over 16 (5 runs, 1 wicket) | Stainborough CC 48 for 2, Lee Ogden 11 (24 balls), Joe McLee 1 (2 balls) |
15.6 | Robert Cleasby Price to Lee Ogden, FOUR | |
15.5 | Robert Cleasby Price to Lee Ogden, dot ball | |
15.4 | Robert Cleasby Price to Joe McLee, single | |
15.3 | Robert Cleasby Price to Joe McLee, dot ball | |
| The incoming batsman is Joe McLee | |
15.2 | Robert Cleasby Price to Murray Raw, OUT | Murray Raw caught James Davies bowled Robert Cleasby Price 27, 42 mins, 41 balls, 4x4, 1x6, Stainborough CC 43 for 2 |
15.1 | Robert Cleasby Price to Murray Raw, dot ball | |
| End of over 15 (2 runs, 0 wickets) | Stainborough CC 43 for 1, Lee Ogden 7 (22 balls), Murray Raw 27 (39 balls) |
14.6 | Joseph Clough to Lee Ogden, dot ball | |
14.5 | Joseph Clough to Lee Ogden, dot ball | |
14.4 | Joseph Clough to Lee Ogden, 2 runs | |
14.3 | Joseph Clough to Lee Ogden, dot ball | |
14.2 | Joseph Clough to Lee Ogden, dot ball | |
14.1 | Joseph Clough to Lee Ogden, dot ball | |
| End of over 14 (6 runs, 0 wickets) | Stainborough CC 41 for 1, Murray Raw 27 (39 balls), Lee Ogden 5 (16 balls) |
13.6 | Robert Cleasby Price to Murray Raw, dot ball | |
13.5 | Robert Cleasby Price to Lee Ogden, 1 bye | |
13.4 | Robert Cleasby Price to Lee Ogden, dot ball | |
13.3 | Robert Cleasby Price to Murray Raw, single | |
13.2 | Robert Cleasby Price to Murray Raw, dot ball | |
13.1 | Robert Cleasby Price to Murray Raw, FOUR | |
| End of over 13 (4 runs, 0 wickets) | Stainborough CC 35 for 1, Lee Ogden 5 (14 balls), Murray Raw 22 (35 balls) |
12.6 | Joseph Clough to Lee Ogden, dot ball | |
12.5 | Joseph Clough to Lee Ogden, dot ball | |
12.4 | Joseph Clough to Lee Ogden, FOUR | |
12.3 | Joseph Clough to Lee Ogden, dot ball | |
12.2 | Joseph Clough to Lee Ogden, dot ball | |
12.1 | Joseph Clough to Lee Ogden, dot ball | |
| End of over 12 (4 runs, 0 wickets) | Stainborough CC 31 for 1, Murray Raw 22 (35 balls), Lee Ogden 1 (8 balls) |
11.6 | Robert Cleasby Price to Murray Raw, dot ball | |
11.5 | Robert Cleasby Price to Murray Raw, dot ball | |
11.4 | Robert Cleasby Price to Murray Raw, FOUR | |
11.3 | Robert Cleasby Price to Murray Raw, dot ball | |
11.2 | Robert Cleasby Price to Murray Raw, dot ball | |
11.1 | Robert Cleasby Price to Murray Raw, dot ball | |
| End of over 11 (0 runs, 0 wickets) | Stainborough CC 27 for 1, Lee Ogden 1 (8 balls), Murray Raw 18 (29 balls) |
10.6 | Joseph Clough to Lee Ogden, dot ball | |
10.5 | Joseph Clough to Lee Ogden, dot ball | |
10.4 | Joseph Clough to Lee Ogden, dot ball | |
10.3 | Joseph Clough to Lee Ogden, dot ball | |
10.2 | Joseph Clough to Lee Ogden, dot ball | |
10.1 | Joseph Clough to Lee Ogden, dot ball | |
| End of over 10 (3 runs, 0 wickets) | Stainborough CC 27 for 1, Murray Raw 18 (29 balls), Lee Ogden 1 (2 balls) |
9.6 | Robert Cleasby Price to Murray Raw, dot ball | |
9.5 | Robert Cleasby Price to Murray Raw, 2 runs | |
9.4 | Robert Cleasby Price to Murray Raw, dot ball | |
9.3 | Robert Cleasby Price to Murray Raw, dot ball | |
9.2 | Robert Cleasby Price to Murray Raw, dot ball | |
9.1 | Robert Cleasby Price to Lee Ogden, single | |
| End of over 9 (6 runs, 1 wicket) | Stainborough CC 24 for 1, Murray Raw 16 (24 balls), Lee Ogden 0 (1 ball) |
8.6 | Joseph Clough to Murray Raw, SIX | |
8.5 | Joseph Clough to Murray Raw, dot ball | |
8.4 | Joseph Clough to Lee Ogden, dot ball | |
| The incoming batsman is Lee Ogden | |
8.3 | Joseph Clough to Jonathan Pepper, OUT | Jonathan Pepper caught Michael Firth bowled Joseph Clough 8, 23 mins, 29 balls, 1x4, 0x6, Stainborough CC 18 for 1 |
8.2 | Joseph Clough to Jonathan Pepper, dot ball | |
8.1 | Joseph Clough to Jonathan Pepper, dot ball | |
| End of over 8 (5 runs, 0 wickets) | Stainborough CC 18 for 0, Murray Raw 10 (22 balls), Jonathan Pepper 8 (26 balls) |
7.6 | Robert Cleasby Price to Murray Raw, FOUR | |
7.5 | Robert Cleasby Price to Murray Raw, dot ball | |
7.4 | Robert Cleasby Price to Jonathan Pepper, single | |
7.3 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
7.2 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
7.1 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
| End of over 7 (4 runs, 0 wickets) | Stainborough CC 13 for 0, Murray Raw 6 (20 balls), Jonathan Pepper 7 (22 balls) |
6.6 | Joseph Clough to Murray Raw, dot ball | |
6.5 | Joseph Clough to Murray Raw, dot ball | |
6.4 | Joseph Clough to Murray Raw, dot ball | |
6.3 | Joseph Clough to Murray Raw, dot ball | |
6.2 | Joseph Clough to Murray Raw, dot ball | |
6.1 | Joseph Clough to Murray Raw, FOUR | |
| End of over 6 (0 runs, 0 wickets) | Stainborough CC 9 for 0, Jonathan Pepper 7 (22 balls), Murray Raw 2 (14 balls) |
5.6 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
5.5 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
5.4 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
5.3 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
5.2 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
5.1 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
| End of over 5 (6 runs, 0 wickets) | Stainborough CC 9 for 0, Murray Raw 2 (14 balls), Jonathan Pepper 7 (16 balls) |
4.6 | Joseph Clough to Murray Raw, dot ball | |
4.5 | Joseph Clough to Jonathan Pepper, single | |
4.4 | Joseph Clough to Jonathan Pepper, FOUR | |
4.3 | Joseph Clough to Jonathan Pepper, dot ball | |
4.2 | Joseph Clough to Murray Raw, single | |
4.1 | Joseph Clough to Murray Raw, dot ball | |
| End of over 4 (2 runs, 0 wickets) | Stainborough CC 3 for 0, Jonathan Pepper 2 (13 balls), Murray Raw 1 (11 balls) |
3.6 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
3.5 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
3.4 | Robert Cleasby Price to Murray Raw, single | |
3.3 | Robert Cleasby Price to Jonathan Pepper, single | |
3.2 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
3.1 | Robert Cleasby Price to Jonathan Pepper, dot ball | |
| End of over 3 (1 run, 0 wickets) | Stainborough CC 1 for 0, Murray Raw 0 (10 balls), Jonathan Pepper 1 (8 balls) |
2.6 | Joseph Clough to Murray Raw, dot ball | |
2.5 | Joseph Clough to Murray Raw, dot ball | |
2.4 | Joseph Clough to Murray Raw, dot ball | |
2.3 | Joseph Clough to Murray Raw, dot ball | |
2.2 | Joseph Clough to Jonathan Pepper, single | |
2.1 | Joseph Clough to Jonathan Pepper, dot ball | |
| End of over 2 (0 runs, 0 wickets) | Stainborough CC 0 for 0, Murray Raw 0 (6 balls), Jonathan Pepper 0 (6 balls) |
1.6 | Robert Cleasby Price to Murray Raw, dot ball | |
1.5 | Robert Cleasby Price to Murray Raw, dot ball | |
1.4 | Robert Cleasby Price to Murray Raw, dot ball | |
1.3 | Robert Cleasby Price to Murray Raw, dot ball | |
1.2 | Robert Cleasby Price to Murray Raw, dot ball | |
1.1 | Robert Cleasby Price to Murray Raw, dot ball | |
| Robert Cleasby Price will take the second over for Calder Grove CC | |
| End of over 1 (0 runs, 0 wickets) | Stainborough CC 0 for 0, Jonathan Pepper 0 (6 balls), Murray Raw 0 (0 balls) |
0.6 | Joseph Clough to Jonathan Pepper, dot ball | |
0.5 | Joseph Clough to Jonathan Pepper, dot ball | |
0.4 | Joseph Clough to Jonathan Pepper, dot ball | |
0.3 | Joseph Clough to Jonathan Pepper, dot ball | |
0.2 | Joseph Clough to Jonathan Pepper, dot ball | |
0.1 | Joseph Clough to Jonathan Pepper, dot ball | |
| Joseph Clough will open the bowling for Calder Grove CC | |
| Jonathan Pepper will take strike for Stainborough CC, Murray Raw is the non-striker | |
| Second innings started at 16:10 | Stainborough CC require 192 to win from 46 overs |
| First innings overs complete at 16:10 | Calder Grove CC 191 for 9 from 46 overs |
| End of over 46 (10 runs, 1 wicket) | Calder Grove CC 191 for 9, Robert Cleasby Price 1 (3 balls), Michael Firth 11 (15 balls) |
45.6 | Joe McLee to Robert Cleasby Price, dot ball | |
45.5 | Joe McLee to Robert Cleasby Price, dot ball | |
45.4 | Joe McLee to Michael Firth, 3 runs | |
45.3 | Joe McLee to Robert Cleasby Price, single | |
| The incoming batsman is Robert Cleasby Price | |
45.2 | Joe McLee to Eric Michael Chandler, OUT | Eric Michael Chandler stumped Dave Webster bowled Joe McLee 12, 8 mins, 9 balls, 1x4, 1x6, Calder Grove CC 187 for 9 |
45.1 | Joe McLee to Eric Michael Chandler, SIX | |
| End of over 45 (6 runs, 0 wickets) | Calder Grove CC 181 for 8, Michael Firth 8 (14 balls), Eric Michael Chandler 6 (7 balls) |
44.6 | Luke Selwood to Eric Michael Chandler, single | |
44.5 | Luke Selwood to Eric Michael Chandler, FOUR | |
44.4 | Luke Selwood to Eric Michael Chandler, dot ball | |
44.3 | Luke Selwood to Eric Michael Chandler, dot ball | |
44.2 | Luke Selwood to Eric Michael Chandler, dot ball | |
44.1 | Luke Selwood to Michael Firth, single | |
| End of over 44 (2 runs, 1 wicket) | Calder Grove CC 175 for 8, Eric Michael Chandler 1 (2 balls), Michael Firth 7 (13 balls) |
43.6 | Joe McLee to Michael Firth, single | |
43.5 | Joe McLee to Michael Firth, dot ball | |
43.4 | Joe McLee to Eric Michael Chandler, single | |
43.3 | Joe McLee to Eric Michael Chandler, dot ball | |
| The incoming batsman is Eric Michael Chandler | |
43.2 | Joe McLee to Joseph Clough, OUT | Joseph Clough caught Lee Ogden bowled Joe McLee 1, 16 mins, 8 balls, 0x4, 0x6, Calder Grove CC 173 for 8 |
43.1 | Joe McLee to Joseph Clough, dot ball | |
| End of over 43 (7 runs, 0 wickets) | Calder Grove CC 173 for 7, Michael Firth 6 (11 balls), Joseph Clough 1 (6 balls) |
42.6 | Luke Selwood to Michael Firth, 2 byes | |
42.5 | Luke Selwood to Michael Firth, dot ball | |
42.4 | Luke Selwood to Michael Firth, FOUR | |
42.3 | Luke Selwood to Michael Firth, dot ball | |
42.2 | Luke Selwood to Michael Firth, dot ball | |
42.1 | Luke Selwood to Joseph Clough, single | |
| End of over 42 (2 runs, 0 wickets) | Calder Grove CC 166 for 7, Michael Firth 2 (6 balls), Joseph Clough 0 (5 balls) |
41.6 | Joe McLee to Michael Firth, dot ball | |
41.5 | Joe McLee to Michael Firth, 2 runs | |
41.4 | Joe McLee to Michael Firth, dot ball | |
41.3 | Joe McLee to Michael Firth, dot ball | |
41.2 | Joe McLee to Michael Firth, dot ball | |
41.1 | Joe McLee to Michael Firth, dot ball | |
| End of over 41 (4 runs, 1 wicket) | Calder Grove CC 164 for 7, Joseph Clough 0 (5 balls), Michael Firth 0 (0 balls) |
40.6 | Luke Selwood to Joseph Clough, dot ball | |
| The incoming batsman is Michael Firth | |
40.5 | Luke Selwood to Josh Buxton, OUT | Josh Buxton caught Glenn Walton bowled Luke Selwood 59, 110 mins, 63 balls, 6x4, 3x6, Calder Grove CC 164 for 7 |
40.4 | Luke Selwood to Josh Buxton, dot ball | |
40.3 | Luke Selwood to Josh Buxton, FOUR | |
40.2 | Luke Selwood to Josh Buxton, dot ball | |
40.1 | Luke Selwood to Josh Buxton, dot ball | |
| End of over 40 (0 runs, 2 wickets) | Calder Grove CC 160 for 6, Joseph Clough 0 (4 balls), Josh Buxton 55 (58 balls) |
39.6 | Joe McLee to Joseph Clough, dot ball | |
