Over | Commentary | Summary |
---|
| Match finished at 17:57 | Stainborough CC - 1st XI - Won by 135 runs |
| Game over, WIN | The last wicket has won the game for Stainborough CC |
25.3 | John Hall to Finlay Martin, OUT | Finlay Martin bowled John Hall 5, 22 mins, 10 balls, 1x4, 0x6, Ackworth CC 113 for 10 |
25.2 | John Hall to Craig Walker, single | |
| Match restarted at 17:56 | Play continues |
| Match suspended at 17:54 | Injury |
25.1 | John Hall to Craig Walker, dot ball | |
| End of over 25 (4 runs, 0 wickets) | Ackworth CC 112 for 9, Finlay Martin 5 (9 balls), Craig Walker 11 (10 balls) |
24.6 | Josh Abson to Finlay Martin, dot ball | |
24.5 | Josh Abson to Finlay Martin, dot ball | |
24.4 | Josh Abson to Finlay Martin, dot ball | |
24.3 | Josh Abson to Finlay Martin, FOUR | |
24.2 | Josh Abson to Finlay Martin, dot ball | |
24.1 | Josh Abson to Finlay Martin, dot ball | |
| End of over 24 (3 runs, 0 wickets) | Ackworth CC 108 for 9, Craig Walker 11 (10 balls), Finlay Martin 1 (3 balls) |
23.6 | John Hall to Craig Walker, dot ball | |
23.5 | John Hall to Craig Walker, 2 runs | |
23.4 | John Hall to Craig Walker, dot ball | |
23.3 | John Hall to Finlay Martin, single | |
23.2 | John Hall to Finlay Martin, dot ball | |
23.1 | John Hall to Finlay Martin, dot ball | |
| End of over 23 (8 runs, 0 wickets) | Ackworth CC 105 for 9, Craig Walker 9 (7 balls), Finlay Martin 0 (0 balls) |
22.6 | Josh Abson to Craig Walker, 2 runs | |
22.5 | Josh Abson to Craig Walker, dot ball | |
22.4 | Josh Abson to Craig Walker, dot ball | |
22.3 | Josh Abson to Craig Walker, FOUR | |
22.2 | Josh Abson to Craig Walker, 2 runs | |
22.1 | Josh Abson to Craig Walker, dot ball | |
| End of over 22 (1 run, 2 wickets) | Ackworth CC 97 for 9, Finlay Martin 0 (0 balls), Craig Walker 1 (1 ball) |
21.6 | John Hall to Craig Walker, single | |
| The incoming batsman is Craig Walker | |
21.5 | John Hall to Arran Taylor, OUT | Arran Taylor bowled John Hall 0, 3 mins, 3 balls, 0x4, 0x6, Ackworth CC 96 for 9 |
21.4 | John Hall to Arran Taylor, dot ball | |
21.3 | John Hall to Arran Taylor, dot ball | |
| The incoming batsman is Arran Taylor | |
21.2 | John Hall to Shaun Longfield, OUT | Shaun Longfield lbw John Hall 6, 18 mins, 12 balls, 1x4, 0x6, Ackworth CC 96 for 8 |
21.1 | John Hall to Shaun Longfield, dot ball | |
| End of over 21 (1 run, 2 wickets) | Ackworth CC 96 for 7, Finlay Martin 0 (0 balls), Shaun Longfield 6 (10 balls) |
| The incoming batsman is Finlay Martin | |
20.6 | Josh Abson to James Clarke, OUT | James Clarke bowled Josh Abson 0, 2 mins, 2 balls, 0x4, 0x6, Ackworth CC 96 for 7 |
20.5 | Josh Abson to James Clarke, dot ball | |
| The incoming batsman is James Clarke | |
20.4 | Josh Abson to Chris Wathen, OUT | Chris Wathen caught Brad Wood bowled Josh Abson 18, 23 mins, 20 balls, 4x4, 0x6, Ackworth CC 96 for 6 |
20.3 | Josh Abson to Chris Wathen, dot ball | |
20.2 | Josh Abson to Shaun Longfield, single | |
20.1 | Josh Abson to Shaun Longfield, dot ball | |
| End of over 20 (8 runs, 0 wickets) | Ackworth CC 95 for 5, Chris Wathen 18 (18 balls), Shaun Longfield 5 (8 balls) |
19.6 | John Hall to Chris Wathen, dot ball | |
19.5 | John Hall to Chris Wathen, dot ball | |
19.4 | John Hall to Chris Wathen, FOUR | |
19.3 | John Hall to Chris Wathen, dot ball | |
19.2 | John Hall to Chris Wathen, FOUR | |
19.1 | John Hall to Chris Wathen, dot ball | |
| End of over 19 (5 runs, 0 wickets) | Ackworth CC 87 for 5, Shaun Longfield 5 (8 balls), Chris Wathen 10 (12 balls) |
18.5 | Josh Abson to Shaun Longfield, dot ball | |
18.4 | Josh Abson to Chris Wathen, single | |
18.3 | Josh Abson to Chris Wathen, dot ball | |
18.2 | Josh Abson to Chris Wathen, FOUR | |
18.1 | Josh Abson to Chris Wathen, dot ball | |
| End of over 18 (4 runs, 0 wickets) | Ackworth CC 82 for 5, Shaun Longfield 5 (7 balls), Chris Wathen 5 (8 balls) |
17.6 | John Hall to Shaun Longfield, dot ball | |
| Match restarted at 17:24 | Play continues |
| Match suspended at 17:22 | Drinks |
17.5 | John Hall to Shaun Longfield, FOUR | |
17.4 | John Hall to Shaun Longfield, dot ball | |
17.3 | John Hall to Shaun Longfield, dot ball | |
17.2 | John Hall to Shaun Longfield, dot ball | |
17.1 | John Hall to Shaun Longfield, dot ball | |
| End of over 17 (6 runs, 1 wicket) | Ackworth CC 78 for 5, Chris Wathen 5 (8 balls), Shaun Longfield 1 (1 ball) |
16.6 | Josh Abson to Chris Wathen, dot ball | |
16.5 | Josh Abson to Shaun Longfield, single | |
| The incoming batsman is Shaun Longfield | |
16.4 | Josh Abson to Kevin Booth, OUT | Kevin Booth caught Brad Wood bowled Josh Abson 25, 30 mins, 24 balls, 5x4, 0x6, Ackworth CC 77 for 5 |
16.3 | Josh Abson to Kevin Booth, dot ball | |
16.2 | Josh Abson to Kevin Booth, FOUR | |
16.1 | Josh Abson to Chris Wathen, single | |
| End of over 16 (4 runs, 0 wickets) | Ackworth CC 72 for 4, Kevin Booth 21 (21 balls), Chris Wathen 4 (6 balls) |
15.6 | John Hall to Kevin Booth, FOUR | |
15.5 | John Hall to Kevin Booth, dot ball | |
15.4 | John Hall to Kevin Booth, dot ball | |
15.3 | John Hall to Kevin Booth, dot ball | |
15.2 | John Hall to Kevin Booth, dot ball | |
15.1 | John Hall to Kevin Booth, dot ball | |
| End of over 15 (5 runs, 0 wickets) | Ackworth CC 68 for 4, Chris Wathen 4 (6 balls), Kevin Booth 17 (15 balls) |
14.6 | Josh Abson to Chris Wathen, dot ball | |
14.5 | Josh Abson to Chris Wathen, dot ball | |
14.4 | Josh Abson to Chris Wathen, FOUR | |
14.3 | Josh Abson to Chris Wathen, dot ball | |
14.2 | Josh Abson to Chris Wathen, dot ball | |
14.1 | Josh Abson to Kevin Booth, single | |
| Change of bowling, Josh Abson coming on to bowl | |
| End of over 14 (1 run, 1 wicket) | Ackworth CC 63 for 4, Chris Wathen 0 (1 ball), Kevin Booth 16 (14 balls) |
13.6 | John Hall to Chris Wathen, dot ball | |
| The incoming batsman is Chris Wathen | |
13.5 | John Hall to Liam Carr, OUT | Liam Carr caught Brad Wood bowled John Hall 13, 20 mins, 19 balls, 2x4, 0x6, Ackworth CC 63 for 4 |
13.4 | John Hall to Liam Carr, dot ball | |
13.3 | John Hall to Kevin Booth, single | |
13.2 | John Hall to Kevin Booth, dot ball | |
13.1 | John Hall to Kevin Booth, dot ball | |
| Change of bowling, John Hall coming on to bowl | |
| End of over 13 (8 runs, 0 wickets) | Ackworth CC 62 for 3, Liam Carr 13 (17 balls), Kevin Booth 15 (11 balls) |
12.6 | Jack Pepper to Liam Carr, dot ball | |
12.5 | Jack Pepper to Liam Carr, dot ball | |
12.4 | Jack Pepper to Liam Carr, dot ball | |
12.3 | Jack Pepper to Liam Carr, 2 runs | |
12.2 | Jack Pepper to Liam Carr, 2 byes | |
12.1 | Jack Pepper to Liam Carr, FOUR | |
| End of over 12 (6 runs, 0 wickets) | Ackworth CC 54 for 3, Kevin Booth 15 (11 balls), Liam Carr 7 (11 balls) |
11.6 | Luke Selwood to Liam Carr, single | |
11.5 | Luke Selwood to Liam Carr, dot ball | |
11.4 | Luke Selwood to Kevin Booth, single | |
11.3 | Luke Selwood to Kevin Booth, dot ball | |
11.2 | Luke Selwood to Kevin Booth, FOUR | |
11.1 | Luke Selwood to Kevin Booth, dot ball | |
| End of over 11 (9 runs, 0 wickets) | Ackworth CC 48 for 3, Liam Carr 6 (9 balls), Kevin Booth 10 (7 balls) |
10.6 | Jack Pepper to Kevin Booth, single | |
10.5 | Jack Pepper to Kevin Booth, dot ball | |
10.4 | Jack Pepper to Kevin Booth, dot ball | |
10.3 | Jack Pepper to Kevin Booth, FOUR | |
10.2 | Jack Pepper to Kevin Booth, FOUR | |
10.1 | Jack Pepper to Kevin Booth, dot ball | |
| End of over 10 (5 runs, 0 wickets) | Ackworth CC 39 for 3, Liam Carr 6 (9 balls), Kevin Booth 1 (1 ball) |
9.6 | Luke Selwood to Liam Carr, FOUR | |
9.5 | Luke Selwood to Liam Carr, dot ball | |
9.4 | Luke Selwood to Liam Carr, dot ball | |
9.3 | Luke Selwood to Liam Carr, dot ball | |
9.2 | Luke Selwood to Liam Carr, dot ball | |
9.1 | Luke Selwood to Kevin Booth, single | |
| End of over 9 (4 runs, 1 wicket) | Ackworth CC 34 for 3, Liam Carr 2 (4 balls), Kevin Booth 0 (0 balls) |
8.6 | Jack Pepper to Liam Carr, 2 runs | |
8.5 | Jack Pepper to Liam Carr, dot ball | |
8.4 | Jack Pepper to Liam Carr, dot ball | |
8.3 | Jack Pepper to Liam Carr, dot ball | |
| The incoming batsman is Liam Carr | |
8.2 | Jack Pepper to Keelan Booth, OUT | Keelan Booth bowled Jack Pepper 10, 14 mins, 15 balls, 0x4, 1x6, Ackworth CC 32 for 3 |
8.1 | Jack Pepper to Keelan Booth, 2 runs | |
| End of over 8 (7 runs, 1 wicket) | Ackworth CC 30 for 2, Kevin Booth 0 (0 balls), Keelan Booth 8 (13 balls) |
| The incoming batsman is Kevin Booth | |
7.6 | Luke Selwood to Daniel Malyan-Walker, OUT | Daniel Malyan-Walker caught Murray Raw bowled Luke Selwood 17, 25 mins, 25 balls, 2x4, 0x6, Ackworth CC 30 for 2 |
7.5 | Luke Selwood to Keelan Booth, single | |
7.4 | Luke Selwood to Keelan Booth, SIX | |
7.3 | Luke Selwood to Keelan Booth, dot ball | |
7.2 | Luke Selwood to Keelan Booth, dot ball | |
7.1 | Luke Selwood to Keelan Booth, dot ball | |
| End of over 7 (6 runs, 0 wickets) | Ackworth CC 23 for 1, Daniel Malyan-Walker 17 (24 balls), Keelan Booth 1 (8 balls) |
6.6 | Jack Pepper to Keelan Booth, single | |
6.5 | Jack Pepper to Keelan Booth, dot ball | |
6.4 | Jack Pepper to Daniel Malyan-Walker, single | |
6.3 | Jack Pepper to Daniel Malyan-Walker, dot ball | |
6.2 | Jack Pepper to Daniel Malyan-Walker, FOUR | |
6.1 | Jack Pepper to Daniel Malyan-Walker, dot ball | |
| End of over 6 (1 run, 0 wickets) | Ackworth CC 17 for 1, Keelan Booth 0 (6 balls), Daniel Malyan-Walker 12 (20 balls) |
5.6 | Luke Selwood to Keelan Booth, dot ball | |
5.5 | Luke Selwood to Keelan Booth, dot ball | |
5.4 | Luke Selwood to Keelan Booth, dot ball | |
5.3 | Luke Selwood to Keelan Booth, dot ball | |
5.2 | Luke Selwood to Keelan Booth, dot ball | |
5.1 | Luke Selwood to Daniel Malyan-Walker, single | |
| End of over 5 (6 runs, 1 wicket) | Ackworth CC 16 for 1, Keelan Booth 0 (1 ball), Daniel Malyan-Walker 11 (19 balls) |
4.6 | Jack Pepper to Keelan Booth, dot ball | |
4.5 | Jack Pepper to Daniel Malyan-Walker, single | |
4.4 | Jack Pepper to Daniel Malyan-Walker, dot ball | |
| The incoming batsman is Keelan Booth | |
4.3 | Jack Pepper to Sam Swindin, OUT | Sam Swindin caught Lee Ogden bowled Jack Pepper 5, 14 mins, 10 balls, 1x4, 0x6, Ackworth CC 15 for 1 |
4.2 | Jack Pepper to Sam Swindin, FOUR | |
4.1 | Jack Pepper to Daniel Malyan-Walker, single | |
| End of over 4 (1 run, 0 wickets) | Ackworth CC 10 for 0, Sam Swindin 1 (8 balls), Daniel Malyan-Walker 9 (16 balls) |
3.6 | Luke Selwood to Sam Swindin, dot ball | |
3.5 | Luke Selwood to Sam Swindin, dot ball | |
3.4 | Luke Selwood to Daniel Malyan-Walker, single | |
3.3 | Luke Selwood to Daniel Malyan-Walker, dot ball | |
3.2 | Luke Selwood to Daniel Malyan-Walker, dot ball | |
3.1 | Luke Selwood to Daniel Malyan-Walker, dot ball | |
| End of over 3 (3 runs, 0 wickets) | Ackworth CC 9 for 0, Sam Swindin 1 (6 balls), Daniel Malyan-Walker 8 (12 balls) |
2.6 | Jack Pepper to Sam Swindin, dot ball | |
2.5 | Jack Pepper to Sam Swindin, dot ball | |
2.4 | Jack Pepper to Sam Swindin, dot ball | |
2.3 | Jack Pepper to Daniel Malyan-Walker, single | |
2.2 | Jack Pepper to Sam Swindin, single | |
2.1 | Jack Pepper to Daniel Malyan-Walker, single | |
| End of over 2 (1 run, 0 wickets) | Ackworth CC 6 for 0, Sam Swindin 0 (2 balls), Daniel Malyan-Walker 6 (10 balls) |
1.6 | Luke Selwood to Sam Swindin, dot ball | |
1.5 | Luke Selwood to Daniel Malyan-Walker, single | |
1.4 | Luke Selwood to Daniel Malyan-Walker, dot ball | |
1.3 | Luke Selwood to Daniel Malyan-Walker, dot ball | |
1.2 | Luke Selwood to Daniel Malyan-Walker, dot ball | |
1.1 | Luke Selwood to Daniel Malyan-Walker, dot ball | |
| Luke Selwood will take the second over for Stainborough CC | |
| End of over 1 (5 runs, 0 wickets) | Ackworth CC 5 for 0, Sam Swindin 0 (1 ball), Daniel Malyan-Walker 5 (5 balls) |
0.6 | Jack Pepper to Sam Swindin, dot ball | |
0.5 | Jack Pepper to Daniel Malyan-Walker, single | |
0.4 | Jack Pepper to Daniel Malyan-Walker, dot ball | |
0.3 | Jack Pepper to Daniel Malyan-Walker, dot ball | |
0.2 | Jack Pepper to Daniel Malyan-Walker, FOUR | |
0.1 | Jack Pepper to Daniel Malyan-Walker, dot ball | |
| Jack Pepper will open the bowling for Stainborough CC | |
| Daniel Malyan-Walker will take strike for Ackworth CC, Sam Swindin is the non-striker | |
| Second innings started at 16:21 | Ackworth CC require 249 to win from 46 overs |
| First innings overs complete at 15:54 | Stainborough CC 248 for 3 from 46 overs |
| End of over 46 (10 runs, 0 wickets) | Stainborough CC 248 for 3, Dave Webster 9 (7 balls), Josh Abson 102 (91 balls) |
45.6 | Arran Taylor to Josh Abson, single | |
45.5 | Arran Taylor to Josh Abson, FOUR | |
45.4 | Arran Taylor to Josh Abson, dot ball | |
45.3 | Arran Taylor to Dave Webster, single | |
45.2 | Arran Taylor to Dave Webster, FOUR | |
45.1 | Arran Taylor to Dave Webster, dot ball | |
| End of over 45 (7 runs, 0 wickets) | Stainborough CC 238 for 3, Josh Abson 97 (88 balls), Dave Webster 4 (4 balls) |
44.6 | Kevin Booth to Josh Abson, dot ball | |
44.5 | Kevin Booth to Josh Abson, dot ball | |
44.5 | Kevin Booth to Dave Webster, 2 wides | |
44.4 | Kevin Booth to Dave Webster, 2 runs | |
44.3 | Kevin Booth to Dave Webster, dot ball | |
44.2 | Kevin Booth to Dave Webster, 2 runs | |
44.1 | Kevin Booth to Josh Abson, single | |
| End of over 44 (7 runs, 1 wicket) | Stainborough CC 231 for 3, Dave Webster 0 (1 ball), Josh Abson 96 (85 balls) |
43.6 | Arran Taylor to Dave Webster, dot ball | |
43.5 | Arran Taylor to Josh Abson, single | |
| The incoming batsman is Dave Webster | |
43.4 | Arran Taylor to Lee Ogden, OUT | Lee Ogden caught Keelan Booth bowled Arran Taylor 88, 128 mins, 106 balls, 11x4, 1x6, Stainborough CC 230 for 3 |
43.3 | Arran Taylor to Lee Ogden, dot ball | |
43.2 | Arran Taylor to Lee Ogden, FOUR | |
43.1 | Arran Taylor to Lee Ogden, 2 runs | |
| End of over 43 (4 runs, 0 wickets) | Stainborough CC 224 for 2, Josh Abson 95 (84 balls), Lee Ogden 82 (102 balls) |
42.6 | Kevin Booth to Josh Abson, dot ball | |
42.5 | Kevin Booth to Lee Ogden, single | |
42.4 | Kevin Booth to Lee Ogden, dot ball | |
42.3 | Kevin Booth to Josh Abson, single | |
42.2 | Kevin Booth to Josh Abson, 2 runs | |
42.1 | Kevin Booth to Josh Abson, dot ball | |
| Change of bowling, Kevin Booth coming on to bowl | |
| End of over 42 (12 runs, 0 wickets) | Stainborough CC 220 for 2, Lee Ogden 81 (100 balls), Josh Abson 92 (80 balls) |
41.6 | Arran Taylor to Lee Ogden, 2 runs | |
41.5 | Arran Taylor to Lee Ogden, dot ball | |
41.4 | Arran Taylor to Josh Abson, single | |
41.3 | Arran Taylor to Josh Abson, FOUR | |
41.2 | Arran Taylor to Lee Ogden, single | |
41.1 | Arran Taylor to Lee Ogden, FOUR | |
| End of over 41 (18 runs, 0 wickets) | Stainborough CC 208 for 2, Josh Abson 87 (78 balls), Lee Ogden 74 (96 balls) |
40.6 | Daniel Malyan-Walker to Lee Ogden, single | |
40.5 | Daniel Malyan-Walker to Lee Ogden, FOUR | |
40.4 | Daniel Malyan-Walker to Josh Abson, single | |
40.3 | Daniel Malyan-Walker to Josh Abson, FOUR | |
40.2 | Daniel Malyan-Walker to Josh Abson, SIX | |
40.1 | Daniel Malyan-Walker to Josh Abson, 2 runs | |
| End of over 40 (10 runs, 0 wickets) | Stainborough CC 190 for 2, Lee Ogden 69 (94 balls), Josh Abson 74 (74 balls) |
39.6 | Arran Taylor to Josh Abson, single | |
39.5 | Arran Taylor to Lee Ogden, single | |
39.4 | Arran Taylor to Lee Ogden, SIX | |
39.3 | Arran Taylor to Josh Abson, single | |
39.2 | Arran Taylor to Lee Ogden, single | |
39.1 | Arran Taylor to Lee Ogden, dot ball | |
| Change of bowler due to injury, Arran Taylor will complete the over | |
| End of over 39 (7 runs, 0 wickets) | Stainborough CC 180 for 2, Josh Abson 72 (72 balls), Lee Ogden 61 (90 balls) |
38.6 | Daniel Malyan-Walker to Lee Ogden, single | |
38.5 | Daniel Malyan-Walker to Lee Ogden, dot ball | |
38.4 | Daniel Malyan-Walker to Lee Ogden, FOUR | |
38.3 | Daniel Malyan-Walker to Josh Abson, single | |
38.2 | Daniel Malyan-Walker to Lee Ogden, single | |
38.1 | Daniel Malyan-Walker to Lee Ogden, dot ball | |
| End of over 38 (14 runs, 0 wickets) | Stainborough CC 173 for 2, Josh Abson 71 (71 balls), Lee Ogden 55 (85 balls) |
37.6 | Craig Walker to Lee Ogden, single | |
37.5 | Craig Walker to Josh Abson, single | |
37.4 | Craig Walker to Josh Abson, SIX | |
37.3 | Craig Walker to Josh Abson, FOUR | |
37.2 | Craig Walker to Lee Ogden, single | |
37.1 | Craig Walker to Josh Abson, single | |
| End of over 37 (7 runs, 0 wickets) | Stainborough CC 159 for 2, Lee Ogden 53 (83 balls), Josh Abson 59 (67 balls) |
36.6 | Daniel Malyan-Walker to Lee Ogden, 2 runs | |
36.5 | Daniel Malyan-Walker to Lee Ogden, FOUR | |
36.4 | Daniel Malyan-Walker to Lee Ogden, dot ball | |
36.3 | Daniel Malyan-Walker to Lee Ogden, dot ball | |
36.2 | Daniel Malyan-Walker to Lee Ogden, dot ball | |
36.1 | Daniel Malyan-Walker to Josh Abson, single | |
| End of over 36 (3 runs, 0 wickets) | Stainborough CC 152 for 2, Lee Ogden 47 (78 balls), Josh Abson 58 (66 balls) |
35.6 | Craig Walker to Lee Ogden, dot ball | |
35.5 | Craig Walker to Lee Ogden, dot ball | |
35.4 | Craig Walker to Lee Ogden, dot ball | |
35.3 | Craig Walker to Josh Abson, 3 runs | |
35.2 | Craig Walker to Josh Abson, dot ball | |
35.1 | Craig Walker to Josh Abson, dot ball | |
| Match restarted at 15:11 | Play continues |
| Match suspended at 15:09 | Drinks |
| End of over 35 (9 runs, 0 wickets) | Stainborough CC 149 for 2, Lee Ogden 47 (75 balls), Josh Abson 55 (63 balls) |
34.6 | Daniel Malyan-Walker to Josh Abson, single | |
34.5 | Daniel Malyan-Walker to Lee Ogden, single | |
34.4 | Daniel Malyan-Walker to Lee Ogden, 2 runs | |
34.3 | Daniel Malyan-Walker to Lee Ogden, FOUR | |
34.2 | Daniel Malyan-Walker to Josh Abson, single | |
34.1 | Daniel Malyan-Walker to Josh Abson, dot ball | |
| Change of bowling, Daniel Malyan-Walker coming on to bowl | |
| End of over 34 (3 runs, 0 wickets) | Stainborough CC 140 for 2, Lee Ogden 40 (72 balls), Josh Abson 53 (60 balls) |
33.6 | Craig Walker to Lee Ogden, dot ball | |
33.5 | Craig Walker to Lee Ogden, dot ball | |
33.4 | Craig Walker to Lee Ogden, 2 runs | |
33.3 | Craig Walker to Josh Abson, single | |
33.2 | Craig Walker to Josh Abson, dot ball | |
33.1 | Craig Walker to Josh Abson, dot ball | |
| End of over 33 (10 runs, 0 wickets) | Stainborough CC 137 for 2, Lee Ogden 38 (69 balls), Josh Abson 52 (57 balls) |
32.6 | Shaun Longfield to Lee Ogden, 2 runs | |
32.5 | Shaun Longfield to Josh Abson, single | |
32.4 | Shaun Longfield to Lee Ogden, single | |
32.3 | Shaun Longfield to Lee Ogden, FOUR | |
32.2 | Shaun Longfield to Josh Abson, single | |
32.1 | Shaun Longfield to Lee Ogden, single | |
| End of over 32 (3 runs, 0 wickets) | Stainborough CC 127 for 2, Josh Abson 50 (55 balls), Lee Ogden 30 (65 balls) |
31.6 | Craig Walker to Josh Abson, dot ball | |
31.5 | Craig Walker to Lee Ogden, single | |
31.4 | Craig Walker to Lee Ogden, dot ball | |
31.3 | Craig Walker to Josh Abson, 1 leg bye | |
31.2 | Craig Walker to Lee Ogden, single | |
31.1 | Craig Walker to Lee Ogden, dot ball | |
| End of over 31 (8 runs, 0 wickets) | Stainborough CC 124 for 2, Josh Abson 50 (53 balls), Lee Ogden 28 (61 balls) |
30.6 | Shaun Longfield to Josh Abson, 2 runs | |
30.5 | Shaun Longfield to Josh Abson, dot ball | |
30.4 | Shaun Longfield to Josh Abson, dot ball | |
30.3 | Shaun Longfield to Lee Ogden, single | |
30.2 | Shaun Longfield to Josh Abson, single | |
30.1 | Shaun Longfield to Josh Abson, FOUR | |
| End of over 30 (4 runs, 0 wickets) | Stainborough CC 116 for 2, Lee Ogden 27 (60 balls), Josh Abson 43 (48 balls) |
29.6 | Craig Walker to Lee Ogden, dot ball | |
29.5 | Craig Walker to Lee Ogden, dot ball | |
29.4 | Craig Walker to Lee Ogden, dot ball | |
29.3 | Craig Walker to Lee Ogden, dot ball | |
29.2 | Craig Walker to Lee Ogden, dot ball | |
29.1 | Craig Walker to Lee Ogden, FOUR | |
| End of over 29 (8 runs, 0 wickets) | Stainborough CC 112 for 2, Josh Abson 43 (48 balls), Lee Ogden 23 (54 balls) |
28.6 | Shaun Longfield to Josh Abson, dot ball | |
28.5 | Shaun Longfield to Josh Abson, dot ball | |
28.4 | Shaun Longfield to Josh Abson, FOUR | |
28.3 | Shaun Longfield to Josh Abson, FOUR | |
28.2 | Shaun Longfield to Josh Abson, dot ball | |
28.1 | Shaun Longfield to Josh Abson, dot ball | |
| Change of bowling, Shaun Longfield coming on to bowl | |
| End of over 28 (1 run, 0 wickets) | Stainborough CC 104 for 2, Lee Ogden 23 (54 balls), Josh Abson 35 (42 balls) |
27.6 | Craig Walker to Lee Ogden, dot ball | |
27.5 | Craig Walker to Lee Ogden, dot ball | |
27.4 | Craig Walker to Lee Ogden, dot ball | |
27.3 | Craig Walker to Josh Abson, single | |
27.2 | Craig Walker to Josh Abson, dot ball | |
27.1 | Craig Walker to Josh Abson, dot ball | |
| End of over 27 (5 runs, 0 wickets) | Stainborough CC 103 for 2, Lee Ogden 23 (51 balls), Josh Abson 34 (39 balls) |
26.6 | James Clarke to Lee Ogden, dot ball | |
26.5 | James Clarke to Lee Ogden, dot ball | |
26.4 | James Clarke to Lee Ogden, dot ball | |
26.3 | James Clarke to Lee Ogden, dot ball | |
26.2 | James Clarke to Lee Ogden, FOUR | |
26.1 | James Clarke to Josh Abson, single | |
| End of over 26 (4 runs, 0 wickets) | Stainborough CC 98 for 2, Lee Ogden 19 (46 balls), Josh Abson 33 (38 balls) |
25.6 | Craig Walker to Josh Abson, single | |
25.5 | Craig Walker to Lee Ogden, single | |
25.4 | Craig Walker to Lee Ogden, dot ball | |
25.3 | Craig Walker to Josh Abson, single | |
25.2 | Craig Walker to Lee Ogden, single | |
25.1 | Craig Walker to Lee Ogden, dot ball | |
| End of over 25 (10 runs, 0 wickets) | Stainborough CC 94 for 2, Josh Abson 31 (36 balls), Lee Ogden 17 (42 balls) |
24.6 | James Clarke to Josh Abson, dot ball | |
24.5 | James Clarke to Josh Abson, dot ball | |
24.4 | James Clarke to Josh Abson, dot ball | |
24.3 | James Clarke to Josh Abson, FOUR | |
24.2 | James Clarke to Josh Abson, FOUR | |
24.1 | James Clarke to Josh Abson, 2 runs | |
| End of over 24 (7 runs, 0 wickets) | Stainborough CC 84 for 2, Lee Ogden 17 (42 balls), Josh Abson 21 (30 balls) |
23.6 | Craig Walker to Lee Ogden, dot ball | |
23.5 | Craig Walker to Lee Ogden, FOUR | |
23.4 | Craig Walker to Lee Ogden, dot ball | |
23.3 | Craig Walker to Lee Ogden, dot ball | |
23.2 | Craig Walker to Josh Abson, single | |
23.1 | Craig Walker to Josh Abson, 2 runs | |
| End of over 23 (2 runs, 0 wickets) | Stainborough CC 77 for 2, Lee Ogden 13 (38 balls), Josh Abson 18 (28 balls) |
22.6 | James Clarke to Lee Ogden, dot ball | |
22.5 | James Clarke to Lee Ogden, dot ball | |
22.5 | James Clarke to Lee Ogden, 1 wide | |
22.4 | James Clarke to Lee Ogden, dot ball | |
22.3 | James Clarke to Josh Abson, single | |
22.2 | James Clarke to Josh Abson, dot ball | |
22.1 | James Clarke to Josh Abson, dot ball | |
| End of over 22 (1 run, 0 wickets) | Stainborough CC 75 for 2, Lee Ogden 13 (35 balls), Josh Abson 17 (25 balls) |
21.6 | Craig Walker to Lee Ogden, dot ball | |
21.5 | Craig Walker to Lee Ogden, dot ball | |
21.4 | Craig Walker to Josh Abson, single | |
21.3 | Craig Walker to Josh Abson, dot ball | |
21.2 | Craig Walker to Josh Abson, dot ball | |
21.1 | Craig Walker to Josh Abson, dot ball | |
| Change of bowling, Craig Walker coming on to bowl | |
| End of over 21 (2 runs, 0 wickets) | Stainborough CC 74 for 2, Lee Ogden 13 (33 balls), Josh Abson 16 (21 balls) |
20.6 | James Clarke to Lee Ogden, dot ball | |
20.5 | James Clarke to Josh Abson, single | |
20.4 | James Clarke to Josh Abson, dot ball | |
20.3 | James Clarke to Lee Ogden, single | |
20.2 | James Clarke to Lee Ogden, dot ball | |
20.1 | James Clarke to Lee Ogden, dot ball | |
| End of over 20 (6 runs, 0 wickets) | Stainborough CC 72 for 2, Josh Abson 15 (19 balls), Lee Ogden 12 (29 balls) |
19.6 | Chris Wathen to Josh Abson, FOUR | |
19.5 | Chris Wathen to Josh Abson, dot ball | |
19.4 | Chris Wathen to Lee Ogden, single | |
19.3 | Chris Wathen to Lee Ogden, dot ball | |
19.2 | Chris Wathen to Josh Abson, single | |
19.1 | Chris Wathen to Josh Abson, dot ball | |
| End of over 19 (5 runs, 0 wickets) | Stainborough CC 66 for 2, Lee Ogden 11 (27 balls), Josh Abson 10 (15 balls) |
18.6 | James Clarke to Lee Ogden, dot ball | |
18.5 | James Clarke to Lee Ogden, dot ball | |
18.4 | James Clarke to Josh Abson, single | |
18.3 | James Clarke to Josh Abson, dot ball | |
18.2 | James Clarke to Josh Abson, FOUR | |
18.1 | James Clarke to Josh Abson, dot ball | |
| Match restarted at 14:10 | Play continues |
| Match suspended at 14:08 | Other |
| End of over 18 (5 runs, 0 wickets) | Stainborough CC 61 for 2, Lee Ogden 11 (25 balls), Josh Abson 5 (11 balls) |
17.6 | Chris Wathen to Lee Ogden, 2 byes | |
17.5 | Chris Wathen to Lee Ogden, dot ball | |
17.4 | Chris Wathen to Lee Ogden, dot ball | |
17.3 | Chris Wathen to Josh Abson, single | |
17.2 | Chris Wathen to Josh Abson, 2 runs | |
17.1 | Chris Wathen to Josh Abson, dot ball | |
